The Federal Reserve Board eagle logo links to home page


Statistical Supplement | January 2006

Statistical Supplement to the Federal Reserve Bulletin, January 2006

3.17  Liabilities to Foreigners, Reported by Banks in the United States1--Continued Payable in U.S. dollars
Millions of dollars, end of period
Item 2002 2003 2004r 2005
Mayr Juner July Aug Sept Oct Novp
Area or Country  
45 Total, all foreigners 1,985,588 2,315,606 2,911,516 2,963,560 2,960,651 2,964,669r 3,005,701r 3,015,973r 3,004,276r 3,082,986
 
46 Foreign countries 1,972,121 2,301,457 2,895,862 2,944,549 2,944,013 2,948,457r 2,989,247r 2,998,579r 2,986,055r 3,066,289
 
47 Europe 653,988 781,550 1,050,895 1,134,683 1,128,681 1,129,775r 1,198,691r 1,183,740r 1,171,254r 1,242,649
48 Austria 2,818 4,826 4,355 4,129 4,060 4,473 4,174 4,095 5,243 4,141
49 Belgium13 9,536 9,359 13,512 14,018 15,811 16,304r 15,302 17,892 19,069 18,862
50 Denmark 5,106 3,631 3,147 3,927 1,877 5,709 2,010 2,364 1,765 2,413
51 Finland 1,693 1,783 1,088 2,682 1,916 2,398 1,941 747 972 1,367
52 France 40,399 40,719 81,852 103,808 79,596 85,014r 90,213 77,750r 87,625r 88,155
53 Germany 34,650 46,806 54,822 54,197 56,266 59,308 64,879 64,650r 61,615 60,068
54 Greece 2,975 1,264 1,178 1,886 1,424 1,063 1,528 1,113 1,375 1,237
55 Italy 5,568 6,215 7,198 8,522 7,987 7,741 8,470 5,589 6,856 9,926
56 Luxembourg13 31,945 35,855 50,305 57,661 57,962 56,346r 56,670 58,600 59,764 64,476
57 Netherlands 10,839 15,857 18,170 23,466 17,513 20,512r 17,749 18,729 18,727 22,233
58 Norway 18,879 22,429 32,742 18,672 20,740 21,084 22,033 31,499 24,911 20,338
59 Portugal 3,574 952 1,545 1,917 2,093 2,345 2,964 2,680 3,747 2,860
60 Russia 23,146 41,673 70,186 82,051 85,023 85,164r 83,616r 86,022r 88,986r 90,716
61 Spain 14,039 9,902 8,410 8,291 13,018 12,479 11,962 9,361 10,850 11,200
62 Sweden 4,647 7,082 6,118 1,944 5,888 4,086 4,909 3,078 3,959 4,671
63 Switzerland 132,895 110,626 99,224 100,903 106,162 100,695r 159,069 146,993 95,611 149,382
64 Turkey 12,131 13,748 5,188 4,552 6,787 7,998 6,601 5,735 6,946 10,214
65 United Kingdom 185,970 332,528 470,304 513,016 522,234 515,141r 528,245 531,210r 551,351 556,432
66 Channel Islands and Isle of Man14 47,594 20,802 21,262 23,526 26,093 23,635r 25,886r 27,614r 27,230r 29,568
67 Yugoslavia15 301 162 110 106 103 104 111 102 100 111
68 Other Europe and other former U.S.S.R.16 65,283 55,331 100,179 105,409 96,128 98,176r 90,359r 87,917r 94,552r 94,279
 
69 Canada 27,323 35,590 34,248 38,662 33,086 37,301r 40,679r 38,428r 38,436r 37,331
 
70 Latin America 107,357 110,566 135,970 130,713 133,664 128,109r 131,770r 125,661r 131,848r 144,915
71 Argentina 10,878 9,758 10,817 9,859 9,660 9,986r 9,565r 9,320r 9,568r 9,981
72 Brazil 10,040 16,283 15,186 19,077 17,807 15,139 16,126 12,860 13,754 17,594
73 Chile 6,146 4,438 7,299 8,393 7,276 6,878r 7,312 6,987 6,733 7,431
74 Colombia 4,158 4,235 6,286 5,968 5,575 6,029 6,048 6,122 7,025 6,700
75 Ecuador 2,299 2,567 2,687 2,749 2,499 2,927 2,541 2,832 2,956 3,024
76 Guatemala 1,379 1,547 1,530 1,403 2,044 1,959 1,848 1,638 1,642 1,632
77 Mexico 36,109 35,389 50,575 38,371 42,658 38,051r 41,718 40,061 41,823 49,312
78 Panama 3,864 4,093 4,513 4,843 4,761 4,770r 4,401r 4,552r 4,769r 4,969
79 Peru 1,363 1,401 1,971 3,280 3,336 3,469 3,679 3,183 3,135 2,613
80 Uruguay 2,815 3,670 4,150 4,438 4,932 4,880r 4,991 4,987 4,853 4,979
81 Venezuela 21,939 21,222 24,573 24,995 25,396 26,428 25,913 25,395 27,608 28,232
82 Other Latin America17 6,367 5,963 6,383 7,337 7,720 7,593r 7,628r 7,724r 7,982r 8,448
 
83 Caribbean 837,666 969,986 1,212,209 1,174,362 1,207,145 1,214,314r 1,177,489r 1,212,480r 1,209,459r 1,202,407
84 Bahamas 163,543 153,554 186,097 200,812 201,828 189,942 185,055r 192,200r 195,531r 203,620
85 Bermuda 24,674 38,964 92,577 62,151 60,953 63,797r 64,973r 63,693r 63,375r 54,021
86 Cayman Islands18 630,446 739,204 884,980 870,208 905,856 919,117r 886,603r 917,265r 910,972r 904,903
87 Cuba 91 96 110 113 113 115 115 116 116 118
88 Jamaica 829 669 829 792 790 1,230 707 981 829 784
89 Netherlands Antilles 5,004 8,689 5,863 5,491 4,846 5,736r 5,936r 4,939r 5,232r 4,693
90 Trinidad and Tobago 1,405 1,253 1,624 1,997 2,017 2,415 2,381 2,901 2,541 2,442
91 Other Caribbean17 11,674 27,557 40,129 32,798 30,742 31,962r 31,719 30,385 30,863 31,826
 
92 Asia 319,487 373,024 420,635 419,802 393,279 390,239r 396,191r 400,309r 397,267r 396,815
  China  
93 Mainland 15,483 13,236 52,767 71,190 59,318 51,335 52,203 57,494 50,030 42,495
94 Taiwan 18,693 26,808 26,496 23,596 22,089 19,938 21,918 19,982 20,719 20,484
95 Hong Kong 33,066 49,557 42,788 43,470 42,190 43,365r 42,472r 37,027r 38,004r 36,001
96 India 7,951 14,534 11,154 13,404 12,963 14,176 12,717 11,561 11,162r 12,083
97 Indonesia 14,123 14,373 5,903 3,406 2,444 2,635 2,296 2,805 3,226 3,521
98 Israel 7,477 12,223 11,214 8,343 7,354 8,104 7,237 6,675 6,484 5,964
99 Japan 161,667 162,003 167,008 151,704 148,919 150,864r 150,267r 154,041r 152,935r 152,194
100 Korea (South) 8,968 12,647 12,421 18,279 15,574 17,011 19,397 20,581 21,111 26,108
101 Philippines 1,811 1,683 2,949 2,422 2,669 2,594r 2,602r 2,592r 3,167r 3,000
102 Thailand 7,605 7,226 11,355 13,986 10,320 9,676r 9,246r 10,397r 12,289r 11,032
103 Middle Eastern oil-exporting countries19 16,365 23,626 38,257 40,423 39,149 40,960 44,001 46,853 49,516 52,900
104 Other 26,278 35,108 38,323 29,579 30,290 29,581r 31,835 30,301 28,624 31,033
 
105 Africa 12,251 13,828 14,580 18,085 18,229 16,470r 15,646 15,577 15,291 17,753
106 Egypt 2,655 2,336 2,711 3,724 3,497 3,653 3,383 2,437 2,261 3,316
107 Morocco 306 376 156 151 133 129 131 166 151 105
108 South Africa 1,114 3,715 3,284 3,727 3,483 3,002 3,229 3,763 3,820 3,386
109 Congo (formerly Zaire) 2 18 4 8 6 8 5 4 5 12
110 Oil-exporting countries20 4,370 3,498 4,326 6,697 7,119 5,259 4,587 5,192 4,665 6,134
111 Other 3,804 3,885 4,099 3,778 3,991 4,419r 4,311 4,015 4,389 4,800
 
112 Other countries 14,049 16,913 27,325 28,242 29,929 32,249 28,781 22,384 22,500 24,419
113 Australia 11,991 14,020 23,391 23,931 26,969 27,865 25,092 18,931 18,818 19,576
114 New Zealand21 1,796 2,465 3,429 3,510 2,485 3,690 2,898 2,820 3,051 4,113
115 All other 262 428 505 801 475 694 791 633 631 730
 
116 Nonmonetary international and regional organizations 13,467 14,149 15,654 19,011 16,638 16,212 16,454 17,394 18,221 16,697
117 International22 11,282 10,500 11,542 15,227 13,066 12,535 12,537 12,929 13,657 12,295
118 Latin American regional23 507 420 1,993 1,565 1,749 1,965 2,257 3,004 3,181 2,515
119 Other regional24 1,611 3,166 2,006 2,146 1,787 1,650 1,601 1,391 1,302 1,785

13. Before January 2001, data for Belgium-Luxembourg were combined.   Return to table

14. Before January 2001, these data were included in data reported for the United Kingdom.   Return to table

15. In February 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under "Other Europe."   Return to table

16. Includes the Bank for International Settlements and the European Central Bank.   Return to table

17. Before January 2001, data for "Other Latin America" and "Other Caribbean" were combined in "Other Latin America and Caribbean."   Return to table

18. Beginning January 2001, data for the Cayman Islands replaced data for the British West Indies.   Return to table

19. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States).   Return to table

20. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table

21. Before January 2001, these data were included in "All other."   Return to table

22. Principally the International Bank for Reconstruction and Development. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table

23. Principally the Inter-American Development Bank.   Return to table

24. Asian, African, Middle Eastern, and European regional organizations, except the Bank for International Settlements, which is included in "Other Europe."   Return to table

Statistical Supplement | January 2006 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: January 26, 2006