Statistical Supplement | May 2006 Statistical Supplement to the Federal Reserve Bulletin, May 2006 |
Monthly data seasonally adjusted | ||||||||||||||||
Group | 2002 proportion |
2005 avg. |
2005 | 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Janr | Febr | Marr | Aprp | ||||
Index (2002=100) | ||||||||||||||||
Major Markets | ||||||||||||||||
1 | Total IP | 100.0 | 108.2 | 107.2 | 107.4 | 108.3 | 108.3 | 108.6 | 107.2 | 108.4 | 109.4 | 110.4 | 110.3 | 110.8 | 111.4 | 112.3 |
Market groups | ||||||||||||||||
2 | Final products and nonindustrial supplies | 59.0 | 109.3 | 107.7 | 108.1 | 109.0 | 109.1 | 109.5 | 109.1 | 111.0 | 111.3 | 112.0 | 111.5 | 111.8 | 112.6 | 113.3 |
3 | Consumer goods | 31.1 | 105.5 | 104.1 | 104.6 | 105.8 | 105.2 | 105.6 | 106.4 | 106.5 | 105.7 | 106.6 | 105.4 | 105.9 | 106.7 | 106.9 |
4 | Durable | 8.9 | 109.4 | 106.0 | 107.1 | 108.5 | 107.1 | 110.1 | 112.7 | 113.1 | 110.1 | 109.0 | 110.2 | 109.9 | 110.7 | 110.3 |
5 | Automotive products | 4.7 | 112.6 | 107.8 | 109.3 | 111.7 | 109.5 | 114.4 | 117.8 | 117.3 | 111.7 | 110.1 | 112.3 | 112.0 | 113.6 | 112.3 |
6 | Home electronics | 0.4 | 120.0 | 115.2 | 124.7 | 120.4 | 116.1 | 113.6 | 113.5 | 125.3 | 132.1 | 133.4 | 132.7 | 130.4 | 125.6 | 128.1 |
7 | Appliances, furniture, carpeting | 1.5 | 105.4 | 102.9 | 104.0 | 105.6 | 105.2 | 106.5 | 108.5 | 108.4 | 106.2 | 104.7 | 105.6 | 105.7 | 106.8 | 107.0 |
8 | Miscellaneous goods | 2.4 | 103.9 | 103.0 | 102.5 | 102.5 | 102.3 | 103.1 | 104.9 | 106.3 | 106.6 | 106.7 | 106.2 | 105.9 | 105.7 | 106.1 |
9 | Nondurable | 22.1 | 104.0 | 103.3 | 103.5 | 104.7 | 104.4 | 103.9 | 103.9 | 103.9 | 103.9 | 105.5 | 103.6 | 104.3 | 105.1 | 105.5 |
10 | Non-energy | 18.3 | 103.8 | 103.3 | 103.9 | 104.0 | 103.8 | 103.2 | 103.7 | 104.2 | 104.4 | 105.1 | 105.3 | 104.6 | 105.6 | 106.4 |
11 | Foods and tobacco | 9.8 | 104.4 | 103.2 | 104.2 | 104.7 | 104.7 | 103.8 | 104.5 | 105.3 | 105.7 | 106.7 | 107.3 | 106.6 | 107.7 | 108.2 |
12 | Clothing | 1.0 | 85.3 | 85.4 | 83.3 | 82.9 | 84.7 | 85.0 | 85.7 | 85.4 | 86.2 | 86.5 | 87.8 | 87.4 | 88.4 | 88.7 |
13 | Chemical products | 4.9 | 104.7 | 105.2 | 105.4 | 105.2 | 104.2 | 103.8 | 104.2 | 104.1 | 103.8 | 104.1 | 103.1 | 102.7 | 103.7 | 104.9 |
14 | Paper products | 2.1 | 105.4 | 105.6 | 106.2 | 105.6 | 104.7 | 104.4 | 103.9 | 105.3 | 104.9 | 106.4 | 106.3 | 104.2 | 105.2 | 106.9 |
15 | Energy | 3.9 | 104.7 | 103.1 | 102.0 | 107.2 | 107.1 | 106.5 | 105.0 | 102.7 | 102.3 | 107.2 | 97.0 | 103.5 | 103.2 | 102.1 |
16 | Business equipment | 10.3 | 119.5 | 116.8 | 117.9 | 118.4 | 120.0 | 120.1 | 115.1 | 123.1 | 125.8 | 126.4 | 127.6 | 128.2 | 129.1 | 131.3 |
17 | Transit | 1.9 | 117.5 | 116.4 | 118.7 | 119.3 | 118.5 | 118.7 | 88.9 | 121.5 | 127.9 | 129.4 | 134.0 | 134.0 | 132.8 | 132.6 |
18 | Information processing | 3.1 | 134.0 | 127.4 | 129.2 | 131.0 | 133.9 | 136.1 | 138.1 | 141.3 | 144.9 | 144.8 | 146.6 | 149.1 | 151.3 | 155.0 |
19 | Industrial and other | 5.3 | 112.8 | 111.3 | 111.7 | 111.6 | 113.4 | 112.5 | 113.1 | 114.5 | 115.5 | 116.0 | 115.9 | 115.7 | 116.8 | 119.3 |
20 | Defense and space equipment | 1.8 | 125.7 | 124.5 | 124.1 | 124.9 | 126.8 | 127.4 | 124.6 | 127.8 | 128.6 | 129.9 | 129.7 | 131.8 | 131.2 | 132.7 |
21 | Construction supplies | 4.3 | 108.7 | 107.3 | 107.5 | 106.9 | 107.5 | 108.2 | 109.8 | 112.4 | 113.4 | 113.1 | 114.1 | 113.8 | 114.5 | 115.0 |
22 | Business supplies | 11.2 | 107.7 | 106.7 | 106.7 | 107.6 | 107.4 | 107.9 | 107.8 | 108.4 | 109.1 | 110.3 | 109.3 | 109.2 | 109.8 | 110.7 |
23 | Materials | 41.0 | 106.7 | 106.5 | 106.5 | 107.3 | 107.2 | 107.4 | 104.5 | 104.9 | 106.9 | 108.3 | 108.8 | 109.2 | 109.8 | 110.8 |
24 | Non-energy | 30.7 | 110.2 | 109.2 | 109.3 | 109.5 | 109.8 | 110.2 | 109.4 | 110.9 | 112.1 | 113.0 | 114.4 | 114.3 | 114.8 | 115.7 |
25 | Durable | 19.1 | 117.1 | 114.9 | 115.2 | 115.5 | 115.9 | 117.0 | 118.8 | 120.1 | 120.9 | 121.8 | 122.9 | 123.4 | 124.1 | 125.2 |
26 | Consumer parts | 4.0 | 102.0 | 99.1 | 99.5 | 102.4 | 101.1 | 101.6 | 103.3 | 104.4 | 102.1 | 102.0 | 103.4 | 103.0 | 104.0 | 104.8 |
27 | Equipment parts | 6.7 | 143.9 | 139.7 | 141.0 | 141.7 | 143.4 | 145.7 | 147.2 | 149.1 | 153.1 | 155.3 | 155.5 | 156.8 | 158.3 | 160.9 |
28 | Other | 8.4 | 105.2 | 104.5 | 104.1 | 103.0 | 103.2 | 104.0 | 105.8 | 107.0 | 107.2 | 107.7 | 109.2 | 109.6 | 109.6 | 110.2 |
29 | Nondurable | 11.6 | 99.2 | 100.1 | 99.8 | 99.7 | 100.0 | 99.3 | 94.8 | 96.4 | 98.3 | 99.2 | 101.0 | 100.1 | 100.3 | 100.9 |
30 | Textile | 0.8 | 84.5 | 83.5 | 83.6 | 84.4 | 85.3 | 84.5 | 84.3 | 84.4 | 83.7 | 82.6 | 84.6 | 84.3 | 83.7 | 84.1 |
31 | Paper | 2.7 | 97.1 | 97.5 | 96.4 | 97.2 | 96.1 | 96.0 | 95.7 | 97.1 | 96.4 | 98.0 | 99.2 | 97.9 | 98.2 | 99.3 |
32 | Chemical | 4.5 | 100.8 | 103.7 | 102.6 | 102.9 | 103.3 | 102.1 | 90.8 | 92.9 | 98.4 | 99.2 | 101.5 | 100.8 | 101.3 | 101.3 |
33 | Energy | 10.3 | 97.9 | 99.2 | 99.2 | 101.3 | 100.3 | 100.0 | 92.8 | 90.9 | 94.3 | 96.8 | 95.5 | 97.1 | 97.7 | 98.9 |
Special Aggregates | ||||||||||||||||
34 | Total excluding computers, communication equipment, and semiconductors | 94.8 | 105.3 | 104.6 | 104.7 | 105.5 | 105.4 | 105.5 | 104.0 | 105.2 | 106.0 | 107.0 | 106.9 | 107.2 | 107.8 | 108.6 |
35 | Total excluding motor vehicles and parts | 92.6 | 107.9 | 107.1 | 107.3 | 108.0 | 108.2 | 108.2 | 106.5 | 107.8 | 109.3 | 110.5 | 110.2 | 110.7 | 111.3 | 112.3 |
Gross value (billions of 2000 dollars, annual rates) | ||||||||||||||||
36 | Final products and nonindustrial supplies | 59.0 | 2,990.6 | 2,950.2 | 2,960.9 | 2,992.1 | 2,986.5 | 2,997.0 | 2,981.2 | 3,022.8 | 3,038.5 | 3,058.4 | 3,054.4 | 3,060.9 | 3,076.0 | 3,083.1 |
37 | Final products | 43.5 | 2,264.1 | 2,228.2 | 2,239.3 | 2,265.9 | 2,262.5 | 2,270.1 | 2,254.5 | 2,289.8 | 2,297.5 | 2,311.8 | 2,311.8 | 2,320.3 | 2,331.5 | 2,332.9 |
38 | Consumer goods | 31.1 | 1,593.2 | 1,571.5 | 1,578.3 | 1,601.0 | 1,589.7 | 1,598.1 | 1,604.8 | 1,599.3 | 1,596.5 | 1,606.9 | 1,599.1 | 1,606.4 | 1,613.3 | 1,607.1 |
39 | Equipment total | 12.4 | 675.0 | 660.3 | 664.6 | 668.2 | 677.2 | 676.0 | 651.3 | 696.3 | 707.8 | 711.8 | 720.7 | 721.7 | 726.2 | 734.8 |
40 | Nonindustrial supplies | 15.5 | 726.8 | 722.1 | 721.8 | 726.5 | 724.3 | 727.2 | 726.9 | 733.4 | 741.2 | 746.7 | 742.9 | 741.0 | 745.0 | 750.4 |
Note. The statistics in this release cover output, capacity, and capacity utilization in the industrial sector, which is defined by the Federal Reserve to comprise manufacturing, mining, and electric and gas utilities. Mining is defined as all industries in sector 21 of the North American Industry Classification System, or NAICS; electric and gas utilities are those in NAICS sectors 2211 and 2212. Manufacturing comprises NAICS industries (sector 31-33) plus the logging industry and the newspaper, periodical, book, and directory publishing industries. Logging and publishing are classified elsewhere in NAICS (under agriculture and information respectively), but historically they were considered to be manufacturing and were included in the industrial sector under the Standard Industrial Classification (SIC) system. In December 2002, the Federal Reserve reclassified all its industrial output data from the SIC system to NAICS. 1. Data in this table appear in the Board's G.17 (419) monthly statistical release. The latest historical revision of the industrial production index and the capacity utilization rates was released in November 2005. The recent annual revision is described in Kimberly Bayard and Charles Gilbert (2006), "Industrial Production and Capacity Utilization: The 2005 Annual Revision," Federal Reserve Bulletin, vol. 92, pp. A39-A58. Return to table 2. North American Industry Classification System. Return to table |
Statistical Supplement | May 2006 | Tips for printing wide tables | Symbols and Abbreviations