Statistical Supplement | July 2006 Statistical Supplement to the Federal Reserve Bulletin, July 2006 |
Billions of dollars, end of month | ||||||||||
Item | 2004 | 2005 | 2006 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | June 30 | Sept 30 | Dec 31 | Mar 31 | June 30 | Sept 30 | Dec 31 | Mar 31 | ||
1 | Federal debt outstanding | 7,156.2 | 7,298.6 | 7,403.2 | 7,620.4 | 7,801.0 | 7,860.2 | 7,956.3 | 8,194.3 | 8,394.7 |
2 | Public debt securities | 7,131.1 | 7,274.3 | 7,379.0 | 7,596.1 | 7,776.9 | 7,836.5 | 7,932.7 | 8,170.4 | 8,371.2 |
3 | Held by public | 4,176.7 | 4,218.7 | 4,303.4 | 4,406.4 | 4,572.4 | 4,527.6 | 4,601.6 | 4,714.6 | 4,872.8 |
4 | Held by agencies | 2,954.4 | 3,055.6 | 3,075.7 | 3,189.8 | 3,204.5 | 3,308.9 | 3,331.1 | 3,455.8 | 3,498.4 |
5 | Agency securities | 25.1 | 24.2 | 24.2 | 24.3 | 24.1 | 23.7 | 23.6 | 23.8 | 23.6 |
6 | Held by public | 25.1 | 24.2 | 23.7 | 23.9 | 24.1 | 23.7 | 23.6 | 23.8 | 23.6 |
7 | Held by agencies | .0 | .0 | .4 | .4 | .0 | .0 | .0 | .0 | .0 |
8 | Debt subject to statutory limit | 7,088.6 | 7,229.3 | 7,333.4 | 7,535.6 | 7,715.5 | 7,778.1 | 7,871.0 | 8,107.0 | 8,281.5 |
9 | Public debt securities | 7,088.5 | 7,229.2 | 7,333.2 | 7,535.5 | 7,715.4 | 7,778.0 | 7,870.9 | 8,106.9 | 8,281.4 |
10 | Other debt1 | .1 | .1 | .2 | .2 | .1 | .1 | .1 | .2 | .1 |
Memo | ||||||||||
11 | Statutory debt limit | 7,384.0 | 7,384.0 | 7,384.0 | 8,184.0 | 8,184.0 | 8,184.0 | 8,184.0 | 8,184.0 | 8,965.0 |
1. Consists of guaranteed debt of U.S. Treasury and other federal agencies, specified participation certificates, notes to international lending organizations, and District of Columbia stadium bonds. Return to table Source. U.S. Department of the Treasury, Monthly Statement of the Public Debt of the United States and Monthly Treasury Statement. |
Statistical Supplement | July 2006 | Tips for printing wide tables | Symbols and Abbreviations