Statistical Supplement | August 2006 Statistical Supplement to the Federal Reserve Bulletin, August 2006 |
Millions of dollars; net purchases, or sales (-), during period | |||||||||||
Area or country | 2004 | 2005 | 2006 | 2005 | 2006 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan - June | Dec | Jan | Feb | Mar | Apr | Mayr | Junep | ||||
1 | Total estimated | 352,079 | 339,167 | 65,764 | 17,685 | 4,478 | 20,782 | 1,977r | 3,356r | 8,185 | 26,986 |
2 | Foreign countries | 351,360 | 336,215 | 65,087 | 17,391 | 4,053 | 21,044 | 2,303r | 2,950r | 7,425 | 27,312 |
3 | Europe | 88,431 | 173,639 | 31,105 | 10,427 | 11,476 | 4,945 | 4,934 | -13,818 | 944 | 22,624 |
4 | Belgium2 | 118 | 500 | 751 | 482 | 367 | 119 | 162 | 434 | 19 | -350 |
5 | Germany | 8,804 | 14,497 | -1,284 | 1,712 | -1,616 | -621 | -1,878 | 1,413 | 260 | 1,158 |
6 | Luxembourg2 | -575 | 2,046 | -580 | 194 | -246 | -55 | 127 | 140 | 5 | -551 |
7 | Netherlands | -3,153 | -6,095 | -124 | -1,075 | -130 | -715 | 434 | -138 | -94 | 519 |
8 | Sweden | 3,236 | 1,832 | 1,914 | -869 | 1,168 | -349 | 796 | 181 | 108 | 10 |
9 | Switzerland | 5,342 | -4,904 | 306 | -379 | -430 | 478 | 94 | 121 | -16 | 59 |
10 | United Kingdom | 78,661 | 134,118 | 55,238 | 10,728 | 10,135 | 5,436 | 16,077 | -11,064 | 8,343 | 26,311 |
11 | Channel Islands and Isle of Man3 | 1,175 | 419 | 259 | -220 | 381 | -47 | 155 | -473 | 242 | 1 |
12 | Other Europe and former U.S.S.R. | -5,177 | 31,226 | -25,375 | -146 | 1,847 | 699 | -11,033 | -4,432 | -7,923 | -4,533 |
13 | Canada | 16,098 | 21,419 | 12,714 | -114 | 1,835 | 3,428 | 1,158 | 1,218 | 4,512 | 563 |
14 | Latin America and Caribbean | 33,544 | 69,669 | -10,356 | -1,692 | -11,366 | -9,284 | 10,286r | -1,046r | 1,863 | -809 |
15 | Venezuela | -15 | 518 | 17 | 142 | -119 | 52 | 95 | -29 | 17 | 1 |
16 | Other Latin America and Caribbean | 21,963 | 68,312 | -10,433 | -2,843 | -11,602 | -8,799 | 8,545r | -1,021r | 3,566 | -1,122 |
17 | Netherlands Antilles | 11,596 | 839 | 60 | 1,009 | 355 | -537 | 1,646 | 4 | -1,720 | 312 |
18 | Asia | 214,788 | 68,100 | 31,377 | 8,607 | 3,472 | 21,335 | -14,792r | 17,169r | -409 | 4,602 |
19 | Japan | 166,377 | -5,955 | -13,105 | 2,260 | -13,040 | 7,262 | -14,185 | 3,905 | 1,685 | 1,268 |
20 | Africa | 677 | 2,222 | 2,289 | 106 | 102 | 901 | 472 | 286 | 122 | 406 |
21 | Other | -2,178 | 1,166 | -2,042 | 57 | -1,466 | -281 | 245 | -859 | 393 | -74 |
22 | Nonmonetary international and regional organizations | 719 | 2,952 | 677 | 294 | 425 | -262 | -326 | 406 | 760 | -326 |
23 | International | 2 | 2,555 | 321 | 280 | 391 | -220 | -321 | 316 | 566 | -411 |
24 | Latin American Caribbean regional | -26 | -8 | -2 | 1 | 0 | -2 | 0 | 0 | 0 | 0 |
Memo | |||||||||||
25 | Foreign countries | 351,360 | 336,215 | 65,087 | 17,391 | 4,053 | 21,044 | 2,303r | 2,950r | 7,425 | 27,312 |
26 | Official institutions | 201,140 | 69,198 | 6,371 | 6,496 | 8,287 | 12,450 | -7,255r | 10,961r | -13,635 | -4,437 |
27 | Other foreign | 150,220 | 267,017 | 58,716 | 10,895 | -4,234 | 8,594 | 9,558r | -8,011r | 21,060 | 31,749 |
Oil-exporting countries | |||||||||||
28 | Middle East4 | 9,041 | 2,063 | 7,107 | 1,548 | 2,177 | 965 | 1,020 | 611 | 728 | 1,606 |
29 | Africa5 | 249 | 2,027 | 2,637 | 23 | 253 | 844 | 147 | 366 | 258 | 769 |
1. Official and private transactions in marketable U.S. Treasury securities having an original maturity of more than one year. Data are based on monthly transactions reports. Excludes nonmarketable U.S. Treasury bonds and notes held by official institutions of foreign countries. Return to table 2. Before January 2001, combined data reported for Belgium and Luxembourg. Return to table 3. Before January 2001, these data were included in the data reported for the United Kingdom. Return to table 4. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States). Return to table 5. Comprises Algeria, Gabon, Libya, and Nigeria. Return to table |
Statistical Supplement | August 2006 | Tips for printing wide tables | Symbols and Abbreviations