Statistical Supplement | September 2006 Statistical Supplement to the Federal Reserve Bulletin, September 2006 |
Billions of dollars, end of period | ||||||||||||
Transaction category or sector | 2001r | 2002r | 2003r | 2004r | 2004 | 2005 | 2006 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q4r | Q1r | Q2r | Q3r | Q4r | Q1r | Q2 | ||||||
Nonfinancial sectors | ||||||||||||
1 | Total credit market debt owed by domestic nonfinancial sectors | 19,217.9 | 20,599.2 | 22,319.8 | 24,331.5 | 24,331.5 | 24,840.0 | 25,335.6 | 25,965.2 | 26,644.6 | 27,214.0 | 27,648.0 |
By instrument | ||||||||||||
2 | Commercial paper | 177.9 | 119.9 | 84.8 | 101.6 | 101.6 | 115.3 | 114.4 | 119.6 | 93.8 | 100.4 | 115.4 |
3 | Treasury securities | 3,352.7 | 3,609.8 | 4,008.2 | 4,370.7 | 4,370.7 | 4,535.6 | 4,493.1 | 4,566.0 | 4,678.0 | 4,834.4 | 4,759.6 |
4 | Agency- and GSE-backed securities | 26.8 | 27.3 | 24.9 | 24.3 | 24.3 | 24.1 | 23.7 | 23.6 | 23.8 | 23.6 | 23.6 |
5 | Municipal securities and loans | 1,603.5 | 1,762.9 | 1,900.5 | 2,031.0 | 2,031.0 | 2,085.7 | 2,134.4 | 2,176.2 | 2,225.8 | 2,255.1 | 2,305.7 |
6 | Corporate bonds | 2,578.0 | 2,710.3 | 2,868.6 | 2,946.3 | 2,946.3 | 2,954.9 | 2,962.4 | 2,987.3 | 3,006.2 | 3,059.6 | 3,111.4 |
7 | Bank loans n.e.c. | 1,239.4 | 1,132.8 | 1,087.5 | 1,100.0 | 1,100.0 | 1,118.3 | 1,170.6 | 1,183.8 | 1,237.1 | 1,293.1 | 1,327.1 |
8 | Other loans and advances | 934.2 | 949.9 | 955.4 | 975.8 | 975.8 | 988.6 | 1,018.2 | 1,015.6 | 1,053.1 | 1,055.0 | 1,070.4 |
9 | Mortgages | 7,400.6 | 8,273.4 | 9,271.6 | 10,548.8 | 10,548.8 | 10,801.4 | 11,179.5 | 11,606.4 | 12,004.8 | 12,299.6 | 12,607.4 |
10 | Home | 5,639.8 | 6,373.8 | 7,174.2 | 8,243.6 | 8,243.6 | 8,444.9 | 8,744.5 | 9,087.4 | 9,380.4 | 9,608.3 | 9,838.5 |
11 | Multifamily residential | 427.4 | 464.2 | 534.2 | 582.6 | 582.6 | 595.5 | 615.1 | 631.6 | 654.8 | 668.3 | 679.3 |
12 | Commercial | 1,215.5 | 1,309.8 | 1,429.6 | 1,580.9 | 1,580.9 | 1,618.1 | 1,673.7 | 1,739.2 | 1,821.6 | 1,872.6 | 1,934.9 |
13 | Farm | 118.0 | 125.6 | 133.6 | 141.7 | 141.7 | 143.0 | 146.2 | 148.3 | 147.9 | 150.5 | 154.7 |
14 | Consumer credit | 1,904.9 | 2,012.9 | 2,118.4 | 2,233.0 | 2,233.0 | 2,216.1 | 2,239.2 | 2,286.6 | 2,322.0 | 2,293.3 | 2,327.4 |
By borrowing sector | ||||||||||||
15 | Households | 7,661.1 | 8,469.5 | 9,465.7 | 10,574.0 | 10,574.0 | 10,756.9 | 11,088.1 | 11,463.2 | 11,815.4 | 12,027.5 | 12,310.6 |
16 | Nonfinancial business | 6,873.9 | 7,045.3 | 7,253.5 | 7,679.7 | 7,679.7 | 7,790.6 | 7,955.0 | 8,098.7 | 8,273.1 | 8,447.3 | 8,632.2 |
17 | Corporate | 4,723.1 | 4,738.6 | 4,842.6 | 5,017.8 | 5,017.8 | 5,078.5 | 5,150.9 | 5,210.0 | 5,293.0 | 5,389.7 | 5,500.6 |
18 | Nonfarm noncorporate | 1,958.7 | 2,106.7 | 2,203.2 | 2,442.8 | 2,442.8 | 2,495.9 | 2,580.0 | 2,657.9 | 2,748.4 | 2,822.8 | 2,887.4 |
19 | Farm | 192.1 | 200.0 | 207.6 | 219.1 | 219.1 | 216.2 | 224.1 | 230.8 | 231.7 | 234.8 | 244.3 |
20 | State and local government | 1,303.4 | 1,447.3 | 1,567.6 | 1,682.8 | 1,682.8 | 1,732.9 | 1,775.6 | 1,813.6 | 1,854.3 | 1,881.1 | 1,922.0 |
21 | Federal government | 3,379.5 | 3,637.0 | 4,033.1 | 4,395.0 | 4,395.0 | 4,559.7 | 4,516.8 | 4,589.6 | 4,701.9 | 4,858.0 | 4,783.2 |
22 | Foreign credit market debt held in United States | 862.9 | 1,072.3 | 1,244.5 | 1,424.8 | 1,424.8 | 1,439.5 | 1,462.0 | 1,482.6 | 1,466.0 | 1,498.9 | 1,520.0 |
23 | Commercial paper | 196.0 | 254.2 | 267.1 | 329.9 | 329.9 | 332.3 | 336.2 | 355.0 | 368.4 | 389.0 | 370.1 |
24 | Bonds | 557.1 | 705.2 | 874.4 | 993.0 | 993.0 | 1,003.3 | 1,024.4 | 1,026.5 | 987.5 | 1,000.2 | 1,035.0 |
25 | Bank loans n.e.c. | 63.2 | 68.6 | 60.9 | 63.3 | 63.3 | 66.3 | 65.0 | 66.3 | 76.2 | 78.1 | 84.9 |
26 | Other loans and advances | 46.6 | 44.3 | 42.2 | 38.6 | 38.6 | 37.7 | 36.4 | 34.7 | 34.0 | 31.6 | 29.9 |
27 | Total credit market debt owed by nonfinancial sectors, domestic and foreign | 20,080.8 | 21,671.6 | 23,564.3 | 25,756.2 | 25,756.2 | 26,279.6 | 26,797.6 | 27,447.7 | 28,110.7 | 28,712.8 | 29,168.0 |
Financial sectors | ||||||||||||
28 | Total credit market debt owed by financial sectors | 9,185.7 | 10,052.6 | 11,047.3 | 11,938.9 | 11,938.9 | 12,087.5 | 12,375.3 | 12,484.8 | 12,921.5 | 13,167.0 | 13,498.5 |
By instrument | ||||||||||||
29 | Open market paper | 1,197.3 | 1,133.5 | 1,080.5 | 1,135.7 | 1,135.7 | 1,158.6 | 1,218.0 | 1,269.5 | 1,371.8 | 1,411.9 | 1,475.4 |
30 | Government-sponsored enterprise securities | 2,130.6 | 2,350.4 | 2,594.1 | 2,659.2 | 2,659.2 | 2,606.8 | 2,585.7 | 2,524.8 | 2,575.0 | 2,611.2 | 2,686.1 |
31 | Agency- and GSE-backed mortgage pool securities | 2,831.8 | 3,158.6 | 3,489.1 | 3,542.2 | 3,542.2 | 3,547.1 | 3,567.9 | 3,616.6 | 3,677.0 | 3,752.5 | 3,813.6 |
32 | Corporate bonds | 2,355.1 | 2,703.1 | 3,144.2 | 3,728.6 | 3,728.6 | 3,893.7 | 4,089.7 | 4,141.8 | 4,357.9 | 4,451.2 | 4,559.0 |
33 | Bank loans n.e.c. | 121.7 | 142.8 | 135.6 | 169.1 | 169.1 | 168.8 | 163.3 | 173.8 | 178.3 | 176.3 | 172.6 |
34 | Other loans and advances | 463.7 | 470.5 | 501.7 | 575.8 | 575.8 | 578.6 | 611.9 | 614.5 | 620.1 | 616.9 | 641.5 |
35 | Mortgages | 85.6 | 93.8 | 102.1 | 128.4 | 128.4 | 134.0 | 138.8 | 143.8 | 141.4 | 147.1 | 150.3 |
By borrowing sector | ||||||||||||
36 | Commercial banks | 296.0 | 325.5 | 339.3 | 357.5 | 357.5 | 373.0 | 383.4 | 389.1 | 394.3 | 398.4 | 422.6 |
37 | Bank holding companies | 266.1 | 286.4 | 321.8 | 381.3 | 381.3 | 403.3 | 408.6 | 421.5 | 429.5 | 438.7 | 467.0 |
38 | Savings institutions | 285.7 | 262.3 | 268.3 | 332.8 | 332.8 | 324.3 | 344.1 | 344.3 | 348.9 | 343.0 | 346.5 |
39 | Credit unions | 4.9 | 6.9 | 9.1 | 11.4 | 11.4 | 11.8 | 12.5 | 12.6 | 14.7 | 14.6 | 16.3 |
40 | Life insurance companies | 3.1 | 5.1 | 8.0 | 11.1 | 11.1 | 10.7 | 11.2 | 11.3 | 11.5 | 12.2 | 12.5 |
41 | Government-sponsored enterprises | 2,130.6 | 2,350.4 | 2,594.1 | 2,659.2 | 2,659.2 | 2,606.8 | 2,585.7 | 2,524.8 | 2,575.0 | 2,611.2 | 2,686.1 |
42 | Agency- and GSE-backed mortgage pools | 2,831.8 | 3,158.6 | 3,489.1 | 3,542.2 | 3,542.2 | 3,547.1 | 3,567.9 | 3,616.6 | 3,677.0 | 3,752.5 | 3,813.6 |
43 | Issuers of asset-backed securities (ABSs) | 1,699.2 | 1,876.3 | 2,072.8 | 2,401.3 | 2,401.3 | 2,504.6 | 2,681.0 | 2,853.1 | 3,062.6 | 3,133.8 | 3,228.9 |
44 | Brokers and dealers | 42.3 | 40.6 | 47.0 | 62.2 | 62.2 | 65.0 | 63.7 | 70.7 | 62.4 | 71.1 | 72.3 |
45 | Finance companies | 818.1 | 884.3 | 995.3 | 1,129.7 | 1,129.7 | 1,144.0 | 1,143.9 | 1,038.6 | 1,108.6 | 1,101.0 | 1,120.1 |
46 | Real estate investment trusts (REITs) | 171.2 | 195.7 | 227.7 | 340.9 | 340.9 | 359.2 | 382.4 | 398.9 | 399.5 | 416.1 | 430.0 |
47 | Funding corporations | 636.6 | 660.4 | 674.8 | 709.4 | 709.4 | 737.9 | 790.7 | 803.2 | 837.5 | 874.6 | 882.6 |
All sectors | ||||||||||||
48 | Total credit market debt, domestic and foreign | 29,266.4 | 31,724.1 | 34,611.6 | 37,695.1 | 37,695.1 | 38,367.0 | 39,172.8 | 39,932.5 | 41,032.1 | 41,879.9 | 42,666.5 |
49 | Open market paper | 1,571.1 | 1,507.6 | 1,432.5 | 1,567.2 | 1,567.2 | 1,606.2 | 1,668.5 | 1,744.1 | 1,833.9 | 1,901.3 | 1,960.9 |
50 | Treasury securities | 3,352.7 | 3,609.8 | 4,008.2 | 4,370.7 | 4,370.7 | 4,535.6 | 4,493.1 | 4,566.0 | 4,678.0 | 4,834.4 | 4,759.6 |
51 | Agency- and GSE-backed securities | 4,989.1 | 5,536.3 | 6,108.1 | 6,225.6 | 6,225.6 | 6,177.9 | 6,177.3 | 6,165.0 | 6,275.8 | 6,387.2 | 6,523.3 |
52 | Municipal securities | 1,603.5 | 1,762.9 | 1,900.5 | 2,031.0 | 2,031.0 | 2,085.7 | 2,134.4 | 2,176.2 | 2,225.8 | 2,255.1 | 2,305.7 |
53 | Corporate and foreign bonds | 5,490.1 | 6,118.6 | 6,887.1 | 7,667.9 | 7,667.9 | 7,851.8 | 8,076.5 | 8,155.6 | 8,351.6 | 8,511.0 | 8,705.3 |
54 | Bank loans n.e.c. | 1,424.3 | 1,344.2 | 1,283.9 | 1,332.4 | 1,332.4 | 1,353.5 | 1,398.9 | 1,423.9 | 1,491.6 | 1,547.4 | 1,584.6 |
55 | Other loans and advances | 1,444.5 | 1,464.7 | 1,499.2 | 1,590.2 | 1,590.2 | 1,604.8 | 1,666.5 | 1,664.8 | 1,707.2 | 1,703.4 | 1,741.8 |
56 | Mortgages | 7,486.2 | 8,367.2 | 9,373.7 | 10,677.2 | 10,677.2 | 10,935.4 | 11,318.4 | 11,750.2 | 12,146.2 | 12,446.7 | 12,757.7 |
57 | Consumer credit | 1,904.9 | 2,012.9 | 2,118.4 | 2,233.0 | 2,233.0 | 2,216.1 | 2,239.2 | 2,286.6 | 2,322.0 | 2,293.3 | 2,327.4 |
1. Data in this table appear in the Board's Z.1 quarterly statistical release, tables L.2 through L.4. Return to table |
Statistical Supplement | September 2006 | Tips for printing wide tables | Symbols and Abbreviations