The Federal Reserve Board eagle logo links to home page


Statistical Supplement | November 2006

Statistical Supplement to the Federal Reserve Bulletin, November 2006

1.18  Federal Reserve Banks, Condition and Federal Reserve Note Statements1
Millions of dollars
Account Wednesday End of month
2006 2006
Aug 2 Aug 9 Aug 16 Aug 23 Aug 30 June July Aug
  Consolidated condition statement
Assets  
1 Gold certificate account 11,037 11,037 11,037 11,037 11,037 11,037 11,037 11,037
2 Special drawing rights certificate account 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
3 Coin 757 764 769 776 781 724 765 786
4 Securities, repurchase agreements, and loans 793,816 782,689 790,453 784,972 797,680 797,905 795,422 797,338
5 Securities held outright 764,815 764,828 764,842 764,855 766,738 766,364 764,811 766,739
6 U.S. Treasury2 764,815 764,828 764,842 764,855 766,738 766,364 764,811 766,739
7 Bills3 277,019 277,019 277,019 277,019 277,019 275,370 277,019 277,019
8 Notes and bonds, nominal3 457,826 457,826 457,826 457,826 459,695 464,580 457,826 459,695
9 Notes and bonds, inflation-indexed3 26,019 26,019 26,019 26,019 26,019 22,646 26,019 26,019
10 Inflation compensation4 3,952 3,966 3,979 3,992 4,006 3,768 3,948 4,008
11 Federal agency3 0 0 0 0 0 0 0 0
12 Repurchase agreements5 27,750 17,500 25,250 19,750 30,250 31,250 30,250 30,250
13 Loans 1,251 360 361 367 693 291 361 349
14 Items in process of collection 4,880 5,263 4,013 4,260 4,060 3,234 2,615 2,991
15 Bank premises 1,866 1,867 1,870 1,877 1,877 1,856 1,870 1,886
16 Other assets 39,376 39,862 36,371 36,714 37,171 38,277 39,233 36,550
17 Denominated in foreign currencies6 20,243 20,292 20,237 20,128 20,120 20,194 20,217 20,072
18 All other7 19,133 19,570 16,135 16,586 17,051 18,083 19,016 16,478
 
19 Total assets 853,933 843,682 846,713 841,837 854,806 855,233 853,143 852,788
 
Liabilities  
20 Federal Reserve notes, net of F.R. Bank holdings 757,416 758,723 758,327 756,769 760,006 760,061 755,507 760,472
21 Reverse repurchase agreements8 28,798 27,860 27,509 26,553 26,084 29,164 29,933 28,263
22 Deposits 26,912 17,314 20,922 18,725 28,831 26,855 29,448 24,780
23 Depository institutions 20,965 14,051 16,113 13,373 23,568 20,963 24,494 19,525
24 U.S. Treasury, general account 5,471 2,907 4,443 4,943 4,919 5,525 4,546 4,907
25 Foreign official 91 88 88 90 89 142 88 89
26 Other 386 268 277 318 255 226 320 259
27 Deferred availability cash items 5,696 4,743 4,805 4,580 4,462 4,266 2,567 3,597
28 Other liabilities and accrued dividends9 4,972 5,047 5,180 5,252 5,330 4,885 5,047 5,542
 
29 Total liabilities 823,794 813,687 816,743 811,878 824,714 825,232 822,502 822,653
 
Capital Accounts  
30 Capital paid in 14,997 15,016 15,030 15,047 15,060 14,970 14,996 15,061
31 Surplus 12,901 12,901 12,901 12,901 12,901 12,901 12,901 12,901
32 Other capital accounts 2,240 2,077 2,039 2,011 2,131 2,130 2,743 2,173
 
33 Total capital 30,139 29,995 29,970 29,959 30,092 30,001 30,641 30,135
 
  Memo  
34 Marketable securities held in custody for foreign official and international accounts3, 10 1,655,152 1,661,704 1,668,332 1,676,125 1,675,570 1,634,581 1,655,927 1,678,418
35 U.S. Treasury 1,121,356 1,135,161 1,137,470 1,142,527 1,140,653 1,116,162 1,122,775 1,142,802
36 Federal agency 533,796 526,543 530,861 533,598 534,918 518,419 533,152 535,615
37 Securities lent to dealers 3,806 2,867 2,231 1,465 9,696 7,849 3,271 3,748
  Federal Reserve notes and collateral statement
38 Federal Reserve notes outstanding 930,825 931,061 931,426 931,760 931,912 929,585 931,414 932,183
39 Less: Notes held by F.R. Banks not subject to collateralization 173,409 172,338 173,098 174,991 171,906 169,524 175,908 171,711
40 Federal Reserve notes to be collateralized 757,416 758,723 758,327 756,769 760,006 760,061 755,507 760,472
41 Collateral held against Federal Reserve notes 757,416 758,723 758,327 756,769 760,006 760,061 755,507 760,472
42 Gold certificate account 11,037 11,037 11,037 11,037 11,037 11,037 11,037 11,037
43 Special drawing rights certificate account 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
44 U.S. Treasury and agency securities pledged11 744,180 745,486 745,091 743,532 746,769 746,824 742,270 747,235
45 Other assets pledged 0 0 0 0 0 0 0 0
 
  Memo  
46 Total U.S. Treasury and agency securities11 792,565 782,328 790,092 784,605 796,988 797,614 795,061 796,989
47 Less: face value of securities under reverse repurchase agreements12 28,842 27,902 27,549 26,591 26,122 29,221 29,998 28,300
48 U.S. Treasury and agency securities eligible to be pledged 763,723 754,427 762,543 758,014 770,866 768,392 765,063 768,689

1. Some of the data in this table also appear in the Board's H.4.1 (503) weekly statistical release.   Return to table

2. Includes securities lent to dealers, which are fully collateralized by other U.S. Treasury securities.   Return to table

3. Face value of the securities.   Return to table

4. Compensation that adjusts for the effect of inflation on the original face value of inflation-indexed securities.   Return to table

5. Cash value of agreements, which are fully collateralized by U.S. Treasury and federal agency securities.   Return to table

6. Valued daily at market exchange rates.   Return to table

7. Includes special investment account at the Federal Reserve Bank of Chicago in Treasury bills maturing within ninety days.   Return to table

8. Cash value of agreements, which are fully collateralized by U.S. Treasury securities.   Return to table

9. Includes exchange-translation account reflecting the daily revaluation at market exchange rates of foreign exchange commitments.   Return to table

10. Includes U.S. Treasury STRIPs and other zero coupon bonds at face value.   Return to table

11. Includes face value of U.S. Treasury and agency securities held outright, compensation to adjust for the effect of inflation on the original face value of inflation-indexed securities, and cash value of repurchase agreements.   Return to table

12. Face value of agreements, which are fully collateralized by U.S. Treasury securities.   Return to table

Statistical Supplement | November 2006 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: November 29, 2006