The Federal Reserve Board eagle logo links to home page


Statistical Supplement | March 2007

Statistical Supplement to the Federal Reserve Bulletin, March 2007

3.17  Liabilities to Foreigners, Reported by Banks in the United States--Continued
Payable in U.S. dollars
Millions of dollars, end of period
Item 2004 2005 2006 2006 2007
July Aug Sept Oct Nov Dec Janp
Area or Country  
43 Total, all foreigners 2,911,516 3,080,907 3,512,725r 3,390,774 3,368,740 3,401,120 3,475,138r 3,607,637r 3,512,725r 3,623,949
 
44 Foreign countries 2,895,862 3,060,114 3,483,300r 3,361,349 3,340,575 3,370,149 3,444,918r 3,574,792r 3,483,300r 3,591,410
 
45 Europe 1,050,895 1,229,338 1,213,872r 1,269,651 1,236,687 1,236,557 1,263,642r 1,291,821r 1,213,872r 1,283,577
46 Austria 4,355 3,604 3,792 5,817 4,336 3,855 3,880 4,418 3,792 4,264
47 Belgium13 13,512 16,022 14,528 16,760 15,060 14,940 15,854 19,340 14,528 16,640
48 Denmark 3,147 1,537 931 1,833 2,233 2,329 1,022 1,892 931 1,207
49 Finland 1,088 3,612 3,203 1,040 1,243 942 855 1,038 3,203 1,516
50 France 81,852 71,486 68,898r 78,134 72,884 68,106 66,783 69,714 68,898r 71,703
51 Germany 54,822 58,960 60,753r 60,515 55,476 57,121 58,462r 60,324r 60,753r 60,593
52 Greece 1,178 1,200 1,489r 1,358 1,135 1,565 1,389 2,293 1,489r 1,696
53 Ireland 64,050 68,660 83,091r 74,665 76,614 75,118 75,348 77,023 83,091r 92,040
54 Italy 7,198 7,075 7,316 6,847 7,197 5,826 7,180r 9,845 7,316 7,664
55 Luxembourg13 50,305 61,065 72,861r 67,831 67,185 73,581 73,544r 76,047r 72,861r 78,874
56 Netherlands 18,170 14,502 24,641 26,300 23,287 23,254 33,836r 37,698r 24,641 32,890
57 Norway 32,742 27,921 42,289 55,473 53,355 57,219 41,057 36,471 42,289 46,824
58 Portugal 1,545 2,716 2,250 3,197 2,320 2,441 2,502 2,641 2,250 1,902
59 Russia 70,186 101,335 62,703r 69,530 53,397 49,160 45,985r 53,169r 62,703r 57,371
60 Spain 8,410 9,535 9,026 9,102 8,465 7,502 9,085 8,187 9,026 9,421
61 Sweden 6,118 4,771 3,709 3,170 3,753 3,838 5,016 3,967 3,709 4,020
62 Switzerland 99,224 140,140 28,481 51,769 36,083 40,053 27,463 26,864 28,481 34,406
63 Turkey 5,188 9,895 10,369r 8,606 10,155 9,850 9,159 10,534 10,369r 13,204
64 United Kingdom 470,304 563,253 657,672r 675,461 692,700 691,747 729,836 737,128 657,672r 694,685
65 Channel Islands and Isle of Man14 21,262 29,559 32,778 26,909 26,916 27,549 33,200 31,833 32,778 33,671
66 Yugoslavia15 110 119 295 202 236 249 307 273 295 304
67 Other Europe and other former U.S.S.R.16 36,129 32,371 22,796 25,133 22,658 20,314 21,880r 21,123r 22,796 18,682
 
  Memo  
68 European Union17 n.a. n.a. 1,025,131r 1,042,983 1,044,363 1,042,300 1,095,461r 1,122,763r 1,025,131r 1,089,787
 
69 Canada 34,248 33,552 44,182r 41,342 43,684 44,875 48,171 48,075 44,182r 48,715
 
70 Latin America 135,970 133,637 155,868r 158,993 151,330 152,637 154,205 160,389 155,868r 164,257
71 Argentina 10,817 9,674 10,474 10,035 10,237 10,292 10,710 10,667 10,474 10,530
72 Brazil 15,186 11,900 16,408r 18,458 14,915 14,439 16,087 20,362 16,408r 21,382
73 Chile 7,299 8,961 16,825 13,987 14,119 15,768 16,189 17,070 16,825 18,010
74 Colombia 6,286 6,477 11,630 11,916 10,513 10,642 10,932 11,509 11,630 12,197
75 Ecuador 2,687 3,393 3,150 2,737 2,626 2,857 3,028 2,846 3,150 2,866
76 Guatemala 1,530 1,643 1,387 1,616 1,539 1,498 1,489 1,411 1,387 1,670
77 Mexico 50,575 42,532 45,341 50,753 50,015 49,399 46,964 46,140 45,341 45,824
78 Panama 4,513 5,262 7,071 5,817 5,906 5,840 5,554 6,802 7,071 7,082
79 Peru 1,971 3,051 4,253 4,120 3,380 3,649 4,072 3,763 4,253 3,992
80 Uruguay 4,150 4,939 6,102 5,767 5,499 5,623 6,013 5,835 6,102 6,424
81 Venezuela 24,573 27,261 22,642 22,819 22,361 22,746 23,452 23,779 22,642 23,666
82 Other Latin America18 6,383 8,544 10,585 10,968 10,220 9,884 9,715 10,205 10,585 10,614
 
83 Caribbean 1,212,209 1,214,058 1,604,180r 1,452,444 1,455,489 1,485,985 1,535,778r 1,622,213r 1,604,180r 1,616,475
84 Bahamas 186,097 211,459 250,777 228,300 237,324 238,602 241,822 264,546 250,777 239,301
85 Bermuda 92,577 52,132 50,978r 44,701 45,782 50,925 50,119r 48,636r 50,978r 56,331
86 British Virgin Islands18 n.a. n.a. 16,250 14,596 14,849 15,433 16,299r 15,989 16,250 15,506
87 Cayman Islands19 884,980 907,840 1,248,399r 1,135,566 1,127,938 1,151,046 1,196,705r 1,259,477r 1,248,399r 1,267,242
88 Cuba 110 120 83 127 127 127 128 81 83 83
89 Jamaica 829 916 986 828 937 1,047 832 996 986 810
90 Netherlands Antilles 5,863 6,396 8,425 6,419 5,947 6,154 6,056 5,202 8,425 7,321
91 Trinidad and Tobago 1,624 2,830 3,096 2,856 2,698 2,760 2,832 2,725 3,096 2,905
92 Other Caribbean18 40,129 32,365 25,186 19,051 19,887 19,891 20,985 24,561 25,186 26,976
 
93 Asia 420,635 408,192 420,108r 388,023 400,990 403,659 400,456r 406,200 420,108r 430,777
  China  
94 Mainland 52,767 46,439 44,457 38,950 50,295 55,025 47,014 46,677 44,457 53,465
95 Hong Kong 42,788 33,972 43,082 31,607 35,300 34,808 32,534 39,089 43,082 39,047
96 India 11,154 13,702 18,791 16,625 16,409 14,857 15,692 18,344 18,791 19,676
97 Indonesia 5,903 4,212 4,377 4,568 4,685 5,359 3,286 3,852 4,377 3,701
98 Israel 11,214 9,802 7,239 6,768 6,359 9,553 8,812 6,796 7,239 9,314
99 Japan 167,008 156,245 127,392 135,662 134,286 127,292 129,031r 127,192 127,392 124,693
100 Korea (South) 12,421 27,094 27,781 21,865 21,871 23,031 23,029 21,835 27,781 29,753
101 Philippines 2,949 3,776 3,793 3,565 3,069 3,292 3,454 3,453 3,793 3,530
102 Taiwan 26,496 23,252 22,912r 21,350 20,010 23,181 18,997r 19,454 22,912r 19,510
103 Thailand 11,355 9,961 8,317 11,038 10,255 9,982 7,882r 8,324 8,317 8,654
104 Middle Eastern oil-exporting countries20 38,257 49,463 68,124 64,742 66,736 68,456 71,109 70,830 68,124 74,391
105 Other 38,323 30,274 43,843 31,283 31,715 28,823 39,616 40,354 43,843 45,043
 
106 Africa 14,580 20,095 14,674 19,797 19,688 18,350 13,825 17,274 14,674 16,391
107 Egypt 2,711 4,953 2,253 3,409 2,772 2,325 1,576 2,681 2,253 3,510
108 Morocco 156 138 198 206 198 174 162 168 198 206
109 South Africa 3,284 3,049 1,389 1,610 1,892 1,452 1,357 1,725 1,389 2,417
110 Oil-exporting countries21 4,326 6,858 4,438 6,919 7,830 8,277 4,448 5,270 4,438 4,359
111 Other 4,103 5,097 6,396 7,653 6,996 6,122 6,282 7,430 6,396 5,899
 
112 Other countries 27,325 21,242 30,416 31,099 32,707 28,086 28,841 28,820 30,416 31,218
113 Australia 23,391 17,769 24,878 25,919 27,033 22,021 23,482 23,541 24,878 27,645
114 New Zealand22 3,429 3,007 4,500 4,351 4,844 5,206 4,038 4,116 4,500 2,626
115 All other 505 466 1,038 829 830 859 1,321 1,163 1,038 947
 
116 International and regional organizations 15,654 20,793 29,425r 29,425 28,165 30,971 30,220 32,845 29,425r 32,539
117 International23 11,542 15,684 25,202r 24,388 21,970 25,746 25,095 28,566 25,202r 28,180
118 Regional24 4,112 5,109 4,223r 5,037 6,195 5,225 5,125 4,279 4,223r 4,359

13. Before January 2001, data for Belgium-Luxembourg were combined.   Return to table

14. Before January 2001, these data were included in data reported for the United Kingdom.   Return to table

15. In February 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under "Other Europe."   Return to table

16. For data prior to June 2006, also includes the Bank for International Settlements and the European Central Bank.   Return to table

17. As of May 2004, the European Union includes Austria, Belgium, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. Data available beginning in June 2006.   Return to table

18. Before January 2001, data for "Other Latin America" and "Other Caribbean" were combined in "Other Latin America and Caribbean." Before June 2006, data for the British Virgin Islands were included in "Other Caribbean."   Return to table

19. Beginning January 2001, data for the Cayman Islands replaced data for the British West Indies.   Return to table

20. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States).   Return to table

21. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table

22. Before January 2001, these data were included in "All other."   Return to table

23. Principally the International Bank for Reconstruction and Development. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements.   Return to table

24. African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations.   Return to table

Statistical Supplement | March 2007 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: March 30, 2007