Statistical Supplement | October 2007 Statistical Supplement to the Federal Reserve Bulletin, October 2007 |
Type of issue or issuer, or use | 2004 | 2005r | 2006r | 2006 | 2007 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Decr | Janr | Febr | Marr | Aprr | Mayr | Juner | July | |||||
1 | All issues, new and refunding1 | 357,875 | 409,789 | 389,536 | 47,227 | 31,246 | 32,009 | 43,962 | 32,405 | 42,917 | 47,680 | 31,395 |
By type of issue | ||||||||||||
2 | General obligation | 130,471 | 145,845 | 115,124 | 10,912 | 11,140 | 12,198 | 14,865 | 7,469 | 13,306 | 15,807 | 9,721 |
3 | Revenue | 227,404 | 263,945 | 274,413 | 36,315 | 20,107 | 19,811 | 29,096 | 24,936 | 29,611 | 31,874 | 21,673 |
By type of issuer | ||||||||||||
4 | State | 47,365 | 31,568 | 28,258 | 2,237 | 1,706 | 3,578 | 4,538 | 1,732 | 3,641 | 4,775 | 1,158 |
5 | Special district or statutory authority2 | 234,237 | 298,762 | 293,399 | 38,638 | 24,303 | 23,960 | 32,275 | 25,276 | 29,295 | 34,486 | 24,823 |
6 | Municipality, county, or township | 76,273 | 79,460 | 67,879 | 6,351 | 5,237 | 4,471 | 7,148 | 5,397 | 9,981 | 8,420 | 5,414 |
7 | Issues for new capital | 228,357 | 222,974 | 262,481 | 34,541 | 13,341 | 16,248 | 24,367 | 15,832 | 24,860 | 37,646 | 23,179 |
By use of proceeds | ||||||||||||
8 | Education | 65,426 | 70,963 | 70,252 | 9,846 | 4,135 | 5,588 | 6,830 | 5,007 | 6,105 | 9,496 | 6,468 |
9 | Transportation | 20,546 | 25,427 | 30,232 | 5,985 | 1,046 | 668 | 1,357 | 1,368 | 2,080 | 3,674 | 1,133 |
10 | Utilities and conservation | 9,242 | 10,040 | 7,801 | 940 | 158 | 589 | 1,073 | 520 | 941 | 2,176 | 542 |
11 | Social welfare | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
12 | Industrial aid | 19,050 | 17,655 | 35,000 | 6,316 | 2,023 | 1,542 | 2,734 | 1,563 | 4,562 | 4,559 | 3,202 |
13 | Other purposes | 80,438 | 60,637 | 72,680 | 5,716 | 3,657 | 4,762 | 8,492 | 3,943 | 6,190 | 11,815 | 8,713 |
1. Par amounts of long-term issues based on date of sale. Return to table 2. Includes school districts. Return to table Source: Securities Data Company beginning January 1990; Investment Dealer's Digest before then. |
Statistical Supplement | October 2007 | Tips for printing wide tables | Symbols and Abbreviations