Statistical Supplement | November 2007 Statistical Supplement to the Federal Reserve Bulletin, November 2007 |
Factor | Average of daily figures |
Average of daily figures for week ending on date indicated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2007 | ||||||||||
June | July | Aug | July 18 | July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | ||
Supplying Reserve Funds | |||||||||||
1 | Reserve Bank credit outstanding | 851,941 | 854,547 | 855,042 | 853,944 | 850,047 | 857,706 | 850,437 | 867,860 | 851,606 | 850,066 |
2 | Securities held outright | 790,405 | 790,649 | 788,389 | 790,640 | 790,694 | 790,758 | 790,814 | 790,655 | 789,613 | 784,630 |
3 | U.S. Treasury2 | 790,405 | 790,649 | 788,389 | 790,640 | 790,694 | 790,758 | 790,814 | 790,655 | 789,613 | 784,630 |
4 | Bills3 | 277,019 | 277,019 | 275,245 | 277,019 | 277,019 | 277,019 | 277,019 | 277,019 | 277,019 | 272,019 |
5 | Notes and bonds, nominal3 | 474,672 | 474,631 | 472,700 | 474,672 | 474,672 | 474,303 | 473,378 | 473,202 | 472,142 | 472,142 |
6 | Notes and bonds, inflation-indexed3 | 34,459 | 34,500 | 35,753 | 34,459 | 34,459 | 34,828 | 35,753 | 35,753 | 35,753 | 35,753 |
7 | Inflation compensation4 | 4,255 | 4,499 | 4,691 | 4,491 | 4,544 | 4,609 | 4,664 | 4,681 | 4,699 | 4,717 |
8 | Federal agency3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Repurchase agreements5 | 22,517 | 23,218 | 26,161 | 22,536 | 18,857 | 25,786 | 18,571 | 36,286 | 22,607 | 24,571 |
10 | Loans to depository institutions | 186 | 263 | 916 | 360 | 239 | 251 | 251 | 271 | 1,541 | 1,577 |
11 | Primary credit | 43 | 45 | 642 | 145 | 3 | 2 | 1 | 11 | 1,200 | 1,315 |
12 | Secondary credit | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
13 | Seasonal credit | 142 | 218 | 255 | 216 | 236 | 249 | 249 | 260 | 256 | 262 |
14 | Float | -748 | -623 | -695 | -726 | -927 | -859 | -898 | -1,045 | -759 | 4 |
15 | Other Federal Reserve assets | 39,582 | 41,040 | 40,270 | 41,133 | 41,183 | 41,770 | 41,700 | 41,693 | 38,604 | 39,284 |
16 | Gold stock | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 |
17 | Special drawing rights certificate account | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
18 | Treasury currency outstanding | 38,489 | 38,532 | 38,569 | 38,531 | 38,536 | 38,541 | 38,552 | 38,562 | 38,573 | 38,584 |
Absorbing Reserve Funds | |||||||||||
19 | Currency in circulation | 811,135 | 814,350 | 811,813 | 813,996 | 812,468 | 812,382 | 813,011 | 812,360 | 811,037 | 809,869 |
20 | Reverse repurchase agreements6 | 32,077 | 32,082 | 31,460 | 31,566 | 31,500 | 33,335 | 31,647 | 31,357 | 31,351 | 30,888 |
21 | Foreign official and international accounts | 32,077 | 32,082 | 31,460 | 31,566 | 31,500 | 33,335 | 31,647 | 31,357 | 31,351 | 30,888 |
22 | Dealers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Treasury cash holdings | 296 | 320 | 276 | 350 | 317 | 292 | 245 | 259 | 280 | 309 |
24 | Deposits with Federal Reserve Banks, other than reserve balances | 11,888 | 11,559 | 12,014 | 11,043 | 11,911 | 11,722 | 11,960 | 11,664 | 12,234 | 12,289 |
25 | U.S. Treasury, general account | 5,024 | 4,728 | 4,910 | 4,174 | 5,052 | 4,874 | 4,998 | 4,735 | 4,842 | 5,089 |
26 | Foreign official | 106 | 105 | 96 | 124 | 95 | 96 | 94 | 95 | 99 | 95 |
27 | Service-related | 6,519 | 6,442 | 6,694 | 6,432 | 6,467 | 6,466 | 6,562 | 6,562 | 6,858 | 6,853 |
28 | Required clearing balances | 6,519 | 6,442 | 6,694 | 6,432 | 6,467 | 6,466 | 6,562 | 6,562 | 6,855 | 6,853 |
29 | Adjustments to compensate for float | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
30 | Other | 239 | 284 | 314 | 312 | 298 | 287 | 306 | 273 | 434 | 252 |
31 | Other liabilities and capital | 39,462 | 39,434 | 40,298 | 39,350 | 39,377 | 39,479 | 40,037 | 40,037 | 40,443 | 40,717 |
32 | Reserve balances with Federal Reserve Banks7 | 8,812 | 8,576 | 10,991 | 9,410 | 6,249 | 12,279 | 5,330 | 23,987 | 8,075 | 7,819 |
End-of-month figures | Wednesday figures | ||||||||||
June | July | Aug | July 18 | July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | ||
Supplying Reserve Funds | |||||||||||
1 | Reserve Bank credit outstanding | 855,382 | 861,582 | 857,486 | 858,665 | 849,629 | 855,813 | 850,831 | 851,167 | 849,024 | 859,298 |
2 | Securities held outright | 790,522 | 790,800 | 779,642 | 790,660 | 790,714 | 790,802 | 790,820 | 789,601 | 789,619 | 784,637 |
3 | U.S. Treasury2 | 790,522 | 790,800 | 779,642 | 790,660 | 790,714 | 790,802 | 790,820 | 789,601 | 789,619 | 784,637 |
4 | Bills3 | 277,019 | 277,019 | 267,019 | 277,019 | 277,019 | 277,019 | 277,019 | 277,019 | 277,019 | 272,019 |
5 | Notes and bonds, nominal3 | 474,672 | 473,378 | 472,142 | 474,672 | 474,672 | 473,378 | 473,378 | 472,142 | 472,142 | 472,142 |
6 | Notes and bonds, inflation-indexed3 | 34,459 | 35,753 | 35,753 | 34,459 | 34,459 | 35,753 | 35,753 | 35,753 | 35,753 | 35,753 |
7 | Inflation compensation4 | 4,373 | 4,650 | 4,728 | 4,510 | 4,564 | 4,653 | 4,670 | 4,688 | 4,706 | 4,723 |
8 | Federal agency3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Repurchase agreements5 | 25,250 | 30,250 | 38,500 | 27,250 | 18,750 | 24,750 | 18,750 | 24,000 | 19,000 | 33,750 |
10 | Loans to depository institutions | 204 | 247 | 1,342 | 252 | 246 | 235 | 255 | 264 | 2,262 | 1,357 |
11 | Primary credit | 31 | 1 | 1,103 | 17 | 3 | 2 | 0 | 4 | 2,001 | 1,101 |
12 | Secondary credit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Seasonal credit | 173 | 247 | 239 | 234 | 243 | 233 | 255 | 260 | 261 | 257 |
14 | Float | -1,301 | -1,166 | -733 | -573 | -1,272 | -1,483 | -633 | -941 | -536 | 30 |
15 | Other Federal Reserve assets | 40,706 | 41,451 | 38,735 | 41,076 | 41,191 | 41,509 | 41,639 | 38,242 | 38,679 | 39,524 |
16 | Gold stock | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 | 11,041 |
17 | Special drawing rights certificate account | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
18 | Treasury currency outstanding | 38,521 | 38,541 | 38,595 | 38,531 | 38,536 | 38,541 | 38,552 | 38,562 | 38,573 | 38,584 |
Absorbing Reserve Funds | |||||||||||
19 | Currency in circulation | 812,794 | 813,387 | 815,020 | 814,178 | 813,676 | 814,159 | 814,587 | 813,042 | 811,795 | 812,431 |
20 | Reverse repurchase agreements6 | 32,349 | 32,970 | 35,774 | 32,507 | 31,109 | 31,546 | 30,132 | 31,941 | 29,956 | 31,210 |
21 | Foreign official and international accounts | 32,349 | 32,970 | 35,774 | 32,507 | 31,109 | 31,546 | 30,132 | 31,941 | 29,956 | 31,210 |
22 | Dealers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Treasury cash holdings | 306 | 300 | 329 | 320 | 300 | 243 | 257 | 276 | 306 | 329 |
24 | Deposits with Federal Reserve Banks, other than reserve balances | 11,451 | 11,991 | 11,617 | 11,120 | 11,795 | 11,624 | 11,600 | 12,053 | 12,545 | 12,122 |
25 | U.S. Treasury, general account | 4,649 | 5,126 | 4,579 | 4,100 | 4,931 | 4,769 | 4,670 | 5,109 | 5,329 | 4,924 |
26 | Foreign official | 197 | 94 | 94 | 293 | 98 | 95 | 94 | 96 | 95 | 95 |
27 | Service-related | 6,395 | 6,466 | 6,613 | 6,432 | 6,467 | 6,466 | 6,562 | 6,562 | 6,858 | 6,853 |
28 | Required clearing balances | 6,395 | 6,466 | 6,613 | 6,432 | 6,467 | 6,466 | 6,562 | 6,562 | 6,855 | 6,853 |
29 | Adjustments to compensate for float | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
30 | Other | 210 | 305 | 330 | 294 | 300 | 295 | 274 | 286 | 263 | 250 |
31 | Other liabilities and capital | 39,277 | 39,667 | 40,612 | 38,852 | 38,836 | 39,462 | 39,583 | 39,681 | 40,299 | 40,291 |
32 | Reserve balances with Federal Reserve Banks7 | 10,968 | 15,050 | 5,970 | 13,460 | 5,689 | 10,560 | 6,465 | 5,978 | 5,937 | 14,739 |
Note: Some of the data in this table appears in the Board's H.4.1 (503) weekly statistical release. 1. Amounts of vault cash held as reserves are shown in table 1.12, line 2. Return to table 2. Includes securities lent to dealers, which are fully collateralized by other U.S. Treasury securities. Return to table 3. Face value of the securities. Return to table 4. Compensation that adjusts for the effect of inflation on the original face value of inflation-indexed securities. Return to table 5. Cash value of agreements, which are fully collateralized by U.S. Treasury and federal agency securities. Return to table 6. Cash value of agreements, which are fully collateralized by U.S. Treasury securities. Return to table 7. Excludes required clearing balances and adjustments to compensate for float. Return to table |
Statistical Supplement | November 2007 | Tips for printing wide tables | Symbols and Abbreviations