Statistical Supplement | November 2007 Statistical Supplement to the Federal Reserve Bulletin, November 2007 |
Item | 2003 | 2004 | 2005 | 2006 | 2007 | |||
---|---|---|---|---|---|---|---|---|
Sept | Dec | Mar | June | |||||
1 | Banks' own liabilities | 63,119 | 98,349 | 91,693 | 109,530 | 132,515 | 137,180 | 164,780 |
2 | Deposits | 36,674 | 52,410 | 59,241 | 74,011 | 88,778 | 89,922 | 98,873 |
3 | Other liabilities | 26,445 | 45,939 | 32,452 | 35,519 | 43,737 | 47,258 | 65,907 |
4 | Banks' own claims | 81,669 | 129,544 | 100,144 | 106,937 | 123,358 | 121,891 | 138,755 |
5 | Deposits | 38,102 | 51,029 | 43,942 | 48,687 | 51,951 | 55,535 | 61,405 |
6 | Other claims | 43,567 | 78,515 | 56,202 | 58,250 | 71,407 | 66,356 | 77,350 |
7 | Claims of banks' domestic customers2 | 21,365 | 32,056 | 56,100 | 84,246 | 63,364 | 77,258 | 81,285 |
8 | Deposits | 5,064 | 8,519 | 20,931 | 34,031 | 34,901 | 51,484 | 55,342 |
9 | Other claims | 16,301 | 23,537 | 35,169 | 50,215 | 28,463 | 25,774 | 25,943 |
1. Data on claims exclude foreign currencies held by U.S. monetary authorities. Return to table 2. Assets owned by customers of the reporting bank located in the United States that represent claims on foreigners held by reporting banks for the accounts of the domestic customers. Return to table |
Statistical Supplement | November 2007 | Tips for printing wide tables | Symbols and Abbreviations