The Federal Reserve Board eagle logo links to home page


Statistical Supplement | December 2007

Statistical Supplement to the Federal Reserve Bulletin, December 2007

1.18  Federal Reserve Banks, Condition and Federal Reserve Note Statements1
Millions of dollars
Account Wednesday End of month
2007 2007
Aug 29 Sept 5 Sept 12 Sept 19 Sept 26 July Aug Sept
  Consolidated condition statement
Assets  
1 Gold certificate account 11,037 11,037 11,037 11,037 11,037 11,037 11,037 11,037
2 Special drawing rights certificate account 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
3 Coin 1,014 1,017 1,049 1,090 1,105 1,090 1,019 1,142
4 Securities, repurchase agreements, and loans 819,744 815,979 832,023 813,744 835,840 821,297 819,483 824,584
5 Securities held outright 784,637 779,640 779,638 779,635 779,633 790,800 779,642 779,632
6 U.S. Treasury2 784,637 779,640 779,638 779,635 779,633 790,800 779,642 779,632
7 Bills3 272,019 267,019 267,019 267,019 267,019 277,019 267,019 267,019
8 Notes and bonds, nominal3 472,142 472,142 472,142 472,142 472,142 473,378 472,142 472,142
9 Notes and bonds, inflation-indexed3 35,753 35,753 35,753 35,753 35,753 35,753 35,753 35,753
10 Inflation compensation4 4,723 4,727 4,724 4,722 4,719 4,650 4,728 4,718
11 Federal agency3 0 0 0 0 0 0 0 0
12 Repurchase agreements5 33,750 35,000 45,000 32,750 56,000 30,250 38,500 44,750
13 Loans 1,357 1,338 7,386 1,359 207 247 1,342 202
14 Items in process of collection 3,255 5,496 3,744 3,282 2,607 3,205 1,828 1,759
15 Bank premises 2,071 2,079 2,082 2,086 2,090 2,062 2,080 2,094
16 Other assets 37,450 37,244 38,071 38,146 38,813 39,408 36,824 39,261
17 Denominated in foreign currencies6 21,524 21,556 21,861 21,776 21,998 21,265 21,472 22,144
18 All other7 15,925 15,689 16,210 16,370 16,815 18,143 15,352 17,116
 
19 Total assets 876,771 875,052 890,206 871,586 893,691 880,300 874,472 882,076
 
Liabilities  
20 Federal Reserve notes, net of F.R. Bank holdings 775,186 778,661 775,407 773,367 774,843 776,232 777,769 773,442
21 Reverse repurchase agreements8 31,210 35,098 33,490 36,225 35,312 32,970 35,774 35,689
22 Deposits 26,861 16,112 37,220 18,218 39,511 27,062 17,775 28,909
23 Depository institutions 21,592 11,286 31,681 13,452 34,239 21,537 12,771 23,014
24 U.S. Treasury, general account 4,924 4,489 5,188 4,455 4,943 5,126 4,579 5,539
25 Foreign official 95 97 97 98 96 94 94 112
26 Other 250 241 254 213 233 305 330 245
27 Deferred availability cash items 3,222 4,770 3,396 3,414 3,180 4,369 2,542 2,488
28 Other liabilities and accrued dividends9 6,006 6,066 6,088 6,033 6,006 5,764 6,017 5,872
 
29 Total liabilities 842,486 840,707 855,601 837,257 858,851 846,397 839,877 846,400
 
Capital Accounts  
30 Capital paid in 16,847 16,974 16,974 16,968 17,147 16,168 16,848 17,274
31 Surplus 15,423 15,424 15,424 15,425 15,425 15,411 15,424 15,437
32 Other capital accounts 2,015 1,947 2,207 1,936 2,268 2,324 2,323 2,964
 
33 Total capital 34,285 34,345 34,605 34,329 34,840 33,903 34,595 35,676
 
  Memo  
34 Marketable securities held in custody for foreign official and international accounts3, 10 1,982,579 1,981,271 1,977,916 1,995,252 1,997,612 2,013,343 1,979,433 1,997,777
35 U.S. Treasury 1,206,794 1,210,459 1,203,489 1,216,199 1,213,618 1,256,779 1,205,928 1,212,181
36 Federal agency 775,785 770,811 774,427 779,052 783,994 756,564 773,505 785,596
37 Securities lent to dealers 8,567 7,170 3,258 2,613 4,158 9,157 5,633 3,154
  Federal Reserve notes and collateral statement
38 Federal Reserve notes outstanding 994,749 996,109 997,677 998,826 999,845 988,789 995,132 1,000,658
39 Less: Notes held by F.R. Banks not subject to collateralization 219,562 217,447 222,270 225,459 225,002 212,557 217,362 227,217
40 Federal Reserve notes to be collateralized 775,186 778,661 775,407 773,367 774,843 776,232 777,769 773,442
41 Collateral held against Federal Reserve notes 775,186 778,661 775,407 773,367 774,843 776,232 777,769 773,442
42 Gold certificate account 11,037 11,037 11,037 11,037 11,037 11,037 11,037 11,037
43 Special drawing rights certificate account 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
44 U.S. Treasury and agency securities pledged11 761,949 765,425 762,171 760,130 761,606 762,995 764,533 760,205
45 Other assets pledged 0 0 0 0 0 0 0 0
 
  Memo  
46 Total U.S. Treasury and agency securities11 818,387 814,640 824,638 812,385 835,633 821,050 818,142 824,382
47 Less: face value of securities under reverse repurchase agreements12 31,249 35,153 33,540 36,276 35,351 33,028 35,906 35,747
48 U.S. Treasury and agency securities eligible to be pledged 787,137 779,488 791,098 776,110 800,282 788,022 782,236 788,634

1. Some of the data in this table also appear in the Board's H.4.1 (503) weekly statistical release.   Return to table

2. Includes securities lent to dealers, which are fully collateralized by other U.S. Treasury securities.   Return to table

3. Face value of the securities.   Return to table

4. Compensation that adjusts for the effect of inflation on the original face value of inflation-indexed securities.   Return to table

5. Cash value of agreements, which are fully collateralized by U.S. Treasury and federal agency securities.   Return to table

6. Valued daily at market exchange rates.   Return to table

7. Includes special investment account at the Federal Reserve Bank of Chicago in Treasury bills maturing within ninety days.   Return to table

8. Cash value of agreements, which are fully collateralized by U.S. Treasury securities.   Return to table

9. Includes exchange-translation account reflecting the daily revaluation at market exchange rates of foreign exchange commitments.   Return to table

10. Includes U.S. Treasury STRIPs and other zero coupon bonds at face value.   Return to table

11. Includes face value of U.S. Treasury and agency securities held outright, compensation to adjust for the effect of inflation on the original face value of inflation-indexed securities, and cash value of repurchase agreements.   Return to table

12. Face value of agreements, which are fully collateralized by U.S. Treasury securities.   Return to table

Statistical Supplement | December 2007 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: January 11, 2008