Statistical Supplement | December 2007 Statistical Supplement to the Federal Reserve Bulletin, December 2007 |
Type of holding and maturity | Wednesday | End of month | |||||||
---|---|---|---|---|---|---|---|---|---|
2007 | 2007 | ||||||||
Aug 29 | Sept 5 | Sept 12 | Sept 19 | Sept 26 | July | Aug | Sept | ||
1 | Total loans | 1,357 | 1,338 | 7,386 | 1,359 | 207 | 247 | 1,342 | 202 |
2 | Within 15 days | 257 | 543 | 6,181 | 1,353 | 201 | 194 | 140 | 142 |
3 | 16 days to 90 days | 1,100 | 796 | 1,204 | 6 | 6 | 53 | 1,202 | 60 |
4 | 91 days to 1 year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Total U.S. Treasury securities1 | 784,637 | 779,640 | 779,638 | 779,635 | 779,633 | 790,800 | 779,642 | 779,632 |
6 | Within 15 days | 57,974 | 48,105 | 45,070 | 50,839 | 52,162 | 47,307 | 33,693 | 38,183 |
7 | 16 days to 90 days | 156,116 | 160,127 | 162,887 | 157,527 | 157,593 | 174,012 | 167,042 | 172,972 |
8 | 91 days to 1 year | 174,430 | 172,421 | 172,696 | 173,753 | 172,365 | 171,923 | 175,414 | 170,964 |
9 | Over 1 year to 5 years | 234,428 | 237,297 | 237,296 | 235,828 | 235,828 | 244,461 | 241,801 | 235,827 |
10 | Over 5 years to 10 years | 75,489 | 75,489 | 75,489 | 75,489 | 75,488 | 69,350 | 75,490 | 75,488 |
11 | Over 10 years | 86,200 | 86,201 | 86,200 | 86,199 | 86,198 | 83,747 | 86,202 | 86,197 |
12 | Total federal agency securities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Within 15 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 16 days to 90 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 91 days to 1 year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Over 1 year to 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Over 5 years to 10 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Over 10 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Total repurchase agreements2 | 33,750 | 35,000 | 45,000 | 32,750 | 56,000 | 30,250 | 38,500 | 44,750 |
20 | Within 15 days | 33,750 | 35,000 | 45,000 | 32,750 | 56,000 | 30,250 | 38,500 | 44,750 |
21 | 16 days to 90 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Total reverse repurchase agreements2 | 31,210 | 35,098 | 33,490 | 36,225 | 35,312 | 32,970 | 35,774 | 35,689 |
23 | Within 15 days | 31,210 | 35,098 | 33,490 | 36,225 | 35,312 | 32,970 | 35,774 | 35,689 |
24 | 16 days to 90 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Components may not sum to totals because of rounding. 1. Includes the original face value of inflation-indexed securities and compensation that adjusts for the effect of inflation on the original face value of such securities. Return to table 2. Cash value of agreements classified by remaining maturity of the agreements. Return to table |
Statistical Supplement | December 2007 | Tips for printing wide tables | Symbols and Abbreviations