Statistical Supplement | January 2008 Statistical Supplement to the Federal Reserve Bulletin, January 2008 |
Type of issue or issuer, or use | 2004 | 2005 | 2006 | 2007 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | Mayr | June | Julyr | Augr | Septr | Oct | |||||
1 | All issues, new and refunding1 | 357,875 | 409,789 | 389,536 | 44,157r | 32,514r | 43,019 | 47,715r | 31,456 | 27,999 | 32,682 | 44,913 |
By type of issue | ||||||||||||
2 | General obligation | 130,471 | 145,845 | 115,124 | 14,849 | 7,455r | 13,388 | 15,777r | 9,734 | 9,124 | 6,770 | 11,172 |
3 | Revenue | 227,404 | 263,945 | 274,413 | 29,308r | 25,059 | 29,632 | 31,938 | 21,722 | 18,875 | 25,913 | 33,741 |
By type of issuer | ||||||||||||
4 | State | 47,365 | 31,568 | 28,258 | 4,538 | 1,732 | 3,641 | 4,775 | 1,158 | 3,036 | 2,037 | 4,133 |
5 | Special district or statutory authority2 | 234,237 | 298,762 | 293,399 | 32,492r | 25,374 | 29,372 | 34,510r | 24,878 | 19,410 | 25,253 | 35,529 |
6 | Municipality, county, or township | 76,273 | 79,460 | 67,879 | 7,127 | 5,408r | 10,007 | 8,430 | 5,421 | 5,554 | 5,392 | 5,251 |
7 | Issues for new capital | 228,357 | 222,974 | 262,498 | 24,538r | 15,934r | 24,732 | 37,710 | 23,224 | 20,861 | 25,136 | 31,111 |
By use of proceeds | ||||||||||||
8 | Education | 65,426 | 70,974 | 70,252 | 6,806 | 4,993 | 6,059 | 9,496 | 6,468 | 4,532 | 3,697 | 6,116 |
9 | Transportation | 20,546 | 25,427 | 30,232 | 1,357 | 1,368 | 2,080 | 3,674 | 1,133 | 3,436 | 5,578 | 3,641 |
10 | Utilities and conservation | 9,242 | 10,040 | 7,801 | 1,077r | 554 | 763 | 2,034r | 547 | 590 | 501 | 720 |
11 | Social welfare | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
12 | Industrial aid | 19,050 | 17,655 | 35,000 | 2,736 | 1,563 | 4,620 | 4,744r | 3,545 | 2,859 | 7,592 | 6,294 |
13 | Other purposes | 80,438 | 60,626 | 72,680 | 8,565r | 3,937r | 6,191 | 11,784r | 8,368 | 5,700 | 5,218 | 10,257 |
1. Par amounts of long-term issues based on date of sale. Return to table 2. Includes school districts. Return to table Source: Securities Data Company beginning January 1990; Investment Dealer's Digest before then. |
Statistical Supplement | January 2008 | Tips for printing wide tables | Symbols and Abbreviations