Statistical Supplement | March 2008 Statistical Supplement to the Federal Reserve Bulletin, March 2008 |
Transaction category or sector | 2002 |
2003 |
2004 |
2005 |
2006 |
2006 | 2007 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2 | Q3 | Q4 | Q1r | Q2r | Q3r | Q4 | |||||||
Nonfinancial sectors | |||||||||||||
1 | Total net borrowing by domestic nonfinancial sectors | 1,399.4r | 1,669.4r | 1,959.0r | 2,244.8r | 2,319.6 | 2,287.8r | 2,001.3r | 2,287.8r | 2,292.9 | 2,102.6 | 2,625.6 | 2,355.3 |
By instrument | |||||||||||||
2 | Commercial paper | -57.9 | -35.1 | 16.8 | -7.9 | 23.4 | 16.8 | -37.7 | 95.6 | 14.2 | 47.2 | -32.8 | 13.5 |
3 | Treasury securities | 257.1 | 398.4 | 362.5 | 307.3 | 183.7 | 49.7 | 172.4 | 135.8 | 327.5 | -70.7 | 435.9 | 257.1 |
4 | Agency- and GSE-backed securities | .5 | -2.4 | -.6 | -.4 | -.3 | .2 | -1.0 | .5 | -1.3 | -.1 | -.8 | .7 |
5 | Municipal securities and loans | 159.4 | 137.6 | 130.5 | 195.0r | 177.3 | 172.6 | 169.2 | 252.8 | 249.1 | 246.6 | 164.3 | 198.3 |
6 | Corporate bonds | 129.3r | 150.4r | 74.4r | 53.6r | 213.4 | 201.0r | 133.8r | 315.9r | 282.2 | 377.5 | 225.2 | 371.6 |
7 | Bank loans n.e.c. | -106.6 | -77.0 | 10.8 | 137.6 | 173.4 | 99.0 | 163.1 | 223.2 | 115.7 | 99.0 | 423.8 | 414.6 |
8 | Other loans and advances | 15.7 | 5.5 | 20.4 | 47.7 | 47.3 | 93.9 | -30.0 | 60.1 | 69.7 | 64.1 | 198.6 | 143.7 |
9 | Mortgages | 893.9 | 987.6 | 1,229.1r | 1,417.5r | 1,397.1 | 1,527.0r | 1,311.9r | 1,095.0r | 1,119.0 | 1,199.4 | 1,040.7 | 853.6 |
10 | Home | 759.4 | 798.3 | 1,027.9r | 1,103.7r | 1,069.7 | 1,236.0r | 988.7r | 739.6r | 774.6 | 780.5 | 670.5 | 541.7 |
11 | Multifamily residential | 37.1 | 71.2 | 48.3r | 71.7r | 52.1 | 42.1r | 35.9r | 67.1r | 60.1 | 93.4 | 103.6 | 119.1 |
12 | Commercial | 90.5 | 119.4 | 150.2 | 237.4 | 267.7 | 241.4r | 279.7r | 280.7 | 276.0 | 317.1 | 258.1 | 184.3 |
13 | Farm | 6.9 | -1.3 | 2.7 | 4.6 | 7.5 | 7.5r | 7.6 | 7.6r | 8.3 | 8.4 | 8.5 | 8.5 |
14 | Consumer credit | 107.9 | 104.4 | 115.0 | 94.5 | 104.4 | 127.8 | 119.7 | 108.9 | 116.8 | 139.5 | 170.7 | 102.2 |
By borrowing sector | |||||||||||||
15 | Household | 833.7 | 980.5 | 1,063.8r | 1,178.7r | 1,194.2 | 1,383.1r | 1,096.4r | 944.9r | 884.5 | 952.9 | 912.0 | 759.1 |
16 | Nonfinancial business | 164.2r | 172.6r | 418.0r | 587.7r | 790.8 | 718.4r | 586.3r | 988.3r | 857.9 | 1,008.0 | 1,142.2 | 1,174.5 |
17 | Corporate | 9.1r | 82.2r | 167.2r | 243.4r | 425.7 | 377.4r | 229.9r | 631.1r | 527.3 | 618.0 | 641.0 | 723.2 |
18 | Nonfarm noncorporate | 148.0 | 92.1 | 244.7 | 331.6r | 346.8 | 323.6r | 342.5r | 334.6r | 304.9 | 379.0 | 488.6 | 440.2 |
19 | Farm | 7.1 | -1.6 | 6.1 | 12.7 | 18.4 | 17.4r | 13.9 | 22.6r | 25.6 | 11.1 | 12.6 | 11.1 |
20 | State and local government | 143.9 | 120.3 | 115.3 | 171.6 | 151.2 | 136.4 | 147.2 | 218.2 | 224.4 | 212.4 | 136.4 | 163.8 |
21 | Federal government | 257.6 | 396.0 | 361.9 | 306.9 | 183.4 | 49.9 | 171.4 | 136.3 | 326.2 | -70.8 | 435.0 | 257.8 |
22 | Foreign net borrowing in United States | 92.9 | 36.9 | 124.8 | 102.8 | 250.4 | 115.7 | 518.1 | 227.7 | 160.5 | 236.2 | -.4 | -5.2 |
23 | Commercial paper | 58.3 | 12.9 | 62.8 | 38.5 | 93.1 | -51.7 | 357.8 | -17.2 | 11.1 | 24.7 | -197.0 | -102.9 |
24 | Bonds | 31.6 | 28.7 | 61.8 | 54.5 | 150.9 | 144.6 | 180.2 | 218.0 | 174.8 | 167.3 | 172.6 | 52.7 |
25 | Bank loans n.e.c. | 5.3 | -2.5 | 3.8 | 14.5 | 13.8 | 30.8 | -12.2 | 31.6 | -22.5 | 47.1 | 26.3 | 45.9 |
26 | Other loans and advances | -2.3 | -2.1 | -3.6 | -4.6 | -7.4 | -8.0 | -7.7 | -4.6 | -3.0 | -2.9 | -2.3 | -.8 |
27 | Total domestic plus foreign | 1,492.3r | 1,706.3r | 2,083.8r | 2,347.7r | 2,569.9 | 2,403.5r | 2,519.4r | 2,515.5r | 2,453.4 | 2,338.7 | 2,625.2 | 2,350.1 |
Financial sectors | |||||||||||||
28 | Total net borrowing by financial sectors | 869.3 | 1,068.5r | 975.3r | 1,065.8r | 1,293.6 | 1,587.2r | 932.3r | 1,293.0r | 1,231.5 | 1,406.0 | 2,339.1 | 1,300.5 |
By instrument | |||||||||||||
29 | Open market paper | -99.5 | -59.7 | 26.6 | 214.5 | 200.7 | 331.7 | 80.7 | 199.6 | 206.5 | 357.0 | -681.7 | -337.2 |
30 | Government-sponsored enterprise securities | 219.8 | 250.9 | 75.0 | -84.0 | 35.6 | 195.2r | -83.5r | 40.7r | 66.7 | 161.4 | 556.6 | 343.6 |
31 | Agency- and GSE-backed mortgage pool securities | 326.8 | 330.6 | 47.9r | 167.3r | 295.4 | 299.8r | 284.4r | 278.9r | 482.5 | 534.9 | 622.2 | 783.8 |
32 | Corporate bonds | 383.3 | 486.0r | 667.7r | 692.8r | 797.8 | 731.1r | 655.7r | 1,000.3r | 470.6 | 294.6 | 982.6 | 276.1 |
33 | Bank loans n.e.c. | 21.1 | 21.4 | 58.1 | 17.0 | -64.1 | -15.7 | -42.8 | -216.8 | 51.0 | 48.8 | 103.4 | 13.8 |
34 | Other loans and advances | 6.8 | 31.2 | 74.1 | 44.4 | 21.2 | 38.1 | 29.9 | -3.9 | -30.5 | .4 | 746.2 | 209.7 |
35 | Mortgages | 11.0 | 8.2 | 25.9 | 13.9 | 7.0 | 7.1 | 7.8 | -5.8 | -15.2 | 9.0 | 9.7 | 10.7 |
By borrowing sector | |||||||||||||
36 | Commercial banking | 49.7 | 48.5 | 78.4 | 85.1 | 177.4 | 171.8 | 51.6 | 400.6 | 90.7 | 147.3 | 496.2 | 301.7 |
37 | Savings institutions | -23.4 | 34.5 | 89.0 | 23.8 | -111.9 | -1.8 | 17.1 | -463.3 | -20.5 | -24.9 | 363.6 | 94.1 |
38 | Credit unions | 2.0 | 2.2 | 2.3 | 3.3 | 4.2 | 6.8 | 2.0 | 8.4 | -10.5 | 10.6 | 37.9 | 16.0 |
39 | Life insurance companies | 2.0 | 2.9 | 3.0 | .4 | 2.7 | 1.3 | 2.4 | 4.3 | 4.9 | 12.6 | 26.9 | 13.6 |
40 | Government-sponsored enterprises | 219.8 | 250.9 | 75.0 | -84.0 | 35.6 | 195.2r | -83.5r | 40.7r | 66.7 | 161.4 | 556.6 | 343.6 |
41 | Agency- and GSE-backed mortgage pools | 326.8 | 330.6 | 47.9r | 167.3r | 295.4 | 299.8r | 284.4r | 278.9r | 482.5 | 534.9 | 622.2 | 783.8 |
42 | Issuers of asset-backed securities (ABSs) | 212.5 | 242.4r | 425.7r | 670.0r | 772.4 | 674.8r | 701.9r | 906.3r | 438.5 | 472.9 | 78.5 | -282.2 |
43 | Finance companies | 66.2 | 111.1 | 134.3 | 33.5 | 34.8 | 89.1 | -36.6 | 69.0 | 13.9 | 9.3 | 119.6 | -22.9 |
44 | Real estate investment trusts (REITs) | 27.3 | 31.5 | 98.3 | 59.8 | 41.1 | 56.5 | 32.8 | 14.0 | 2.2 | -9.9 | -6.0 | -4.2 |
45 | Brokers and dealers | -1.7 | 6.4 | 15.2 | .1 | 6.4 | 6.5 | 5.0 | -20.9 | 59.5 | 39.9 | -29.4 | -85.9 |
46 | Funding corporations | -11.9 | 7.6 | 6.1 | 106.5 | 35.4 | 87.2 | -44.8 | 55.0 | 103.6 | 51.9 | 73.0 | 142.9 |
1. Data in this table also appear in the Board's Z.1 quarterly statistical release, tables F.2 through F.4. Return to table |
Statistical Supplement | March 2008 | Tips for printing wide tables | Symbols and Abbreviations