Statistical Supplement | July 2008 Statistical Supplement to the Federal Reserve Bulletin, July 2008 |
Account | 2005 | 2006 | 2007 | 2006 | 2007 | 2008 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |||||
Assets | |||||||||||
1 | Accounts receivable, gross2 | 1,622.4 | 1,732.7 | 1,759.5 | 1,710.3 | 1,732.7 | 1,728.4 | 1,732.1 | 1,757.5 | 1,759.5 | 1,766.6 |
2 | Consumer | 601.8 | 640.3 | 706.8 | 628.3 | 640.3 | 643.1 | 659.7 | 689.2 | 706.8 | 707.4 |
3 | Business | 479.2 | 498.0 | 519.5 | 490.4 | 498.0 | 505.4 | 509.3 | 507.9 | 519.5 | 533.4 |
4 | Real estate | 541.4 | 594.4 | 533.3 | 591.6 | 594.4 | 579.8 | 563.2 | 560.4 | 533.3 | 525.8 |
5 | Less: Reserves for unearned income | 44.7 | 49.2 | 50.2 | 48.4 | 49.2 | 50.8 | 50.6 | 50.3 | 50.2 | 51.2 |
6 | Less: Reserves for losses | 24.5 | 26.6 | 33.5 | 24.7 | 26.6 | 25.5 | 25.5 | 28.7 | 33.5 | 34.5 |
7 | Accounts receivable, net | 1,553.2 | 1,656.9 | 1,675.9 | 1,637.2 | 1,656.9 | 1,652.1 | 1,655.9 | 1,678.5 | 1,675.9 | 1,680.9 |
8 | All other | 535.7 | 486.5 | 499.4 | 482.9 | 486.5 | 497.6 | 504.9 | 515.3 | 499.4 | 525.1 |
9 | Total assets | 2,088.8 | 2,143.3 | 2,175.2 | 2,120.1 | 2,143.3 | 2,149.7 | 2,160.8 | 2,193.7 | 2,175.2 | 2,206.0 |
Liabilities and Capital | |||||||||||
10 | Bank loans | 142.1 | 129.2 | 173.3 | 131.5 | 129.2 | 138.1 | 153.5 | 176.7 | 173.3 | 172.3 |
11 | Commercial paper | 160.0 | 165.3 | 158.5 | 164.0 | 165.3 | 159.1 | 154.0 | 149.0 | 158.5 | 153.2 |
Debt | |||||||||||
12 | Owed to parent | 312.2 | 338.5 | 326.4 | 336.7 | 338.5 | 330.8 | 348.5 | 331.8 | 326.4 | 334.3 |
13 | Not elsewhere classified | 806.5 | 849.6 | 837.3 | 824.0 | 849.6 | 836.3 | 827.8 | 847.6 | 837.3 | 849.5 |
14 | All other liabilities | 423.6 | 424.3 | 440.0 | 421.1 | 424.3 | 438.2 | 439.6 | 444.4 | 440.0 | 453.0 |
15 | Capital, surplus, and undivided profits | 244.4 | 236.4 | 239.7 | 242.8 | 236.4 | 247.1 | 237.5 | 244.2 | 239.7 | 243.7 |
16 | Total liabilities and capital | 2,088.8 | 2,143.3 | 2,175.2 | 2,120.1 | 2,143.3 | 2,149.7 | 2,160.8 | 2,193.7 | 2,175.2 | 2,206.0 |
Note: Some of the data presented in the table is available in the Board's monthly G.20 (422) statistical release. 1. Includes finance company subsidiaries of bank holding companies but not of retailers and banks. Data are amounts carried on the balance sheets of finance companies; securitized pools are not shown, as they are not on the books. Return to table 2. Before deduction for unearned income and losses. Excludes pools of securitized assets. Return to table |
Statistical Supplement | July 2008 | Tips for printing wide tables | Symbols and Abbreviations