Statistical Supplement | August 2008 Statistical Supplement to the Federal Reserve Bulletin, August 2008 |
Item | 2005 | 2006 | 2007 | 2007 | 2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Junep | |||||
By Holder and Type of Liability | |||||||||||
1 | Total, all foreigners | 3,080,907 | 3,851,558 | 4,442,608 | 4,442,608 | 4,540,818r | 4,608,192r | 4,539,582r | 4,479,877r | 4,436,548r | 4,312,698 |
2 | Banks' own liabilities | 2,299,950 | 2,924,438 | 3,317,855 | 3,317,855 | 3,346,546 | 3,410,860 | 3,334,480 | 3,288,747r | 3,236,075r | 3,114,376 |
By type of liability | |||||||||||
3 | Deposits2 | 1,043,801 | 1,315,290 | 1,541,223 | 1,541,223 | 1,512,340 | 1,519,544 | 1,563,452 | 1,506,680r | 1,446,779r | 1,463,539 |
4 | Other | 1,256,149 | 1,609,148 | 1,776,632 | 1,776,632 | 1,834,206 | 1,891,316 | 1,771,028 | 1,782,067r | 1,789,296r | 1,650,837 |
5 | Of which: repurchase agreements3 | 713,327 | 1,028,974 | 1,099,640 | 1,099,640 | 1,168,935 | 1,217,478 | 1,092,118 | 1,079,970 | 1,087,096 | 968,239 |
6 | Banks' custody liabilities4 | 780,957 | 927,120 | 1,124,753 | 1,124,753 | 1,194,272r | 1,197,332r | 1,205,102r | 1,191,130r | 1,200,473r | 1,198,322 |
By type of liability | |||||||||||
7 | U.S. Treasury bills and certificates5 | 259,843 | 250,886 | 299,686 | 299,686 | 311,286 | 325,916 | 353,769r | 357,172r | 368,610r | 375,549 |
8 | Other negotiable and readily transferable instruments6 | 319,598 | 371,732 | 504,389 | 504,389 | 552,266 | 545,123 | 524,752r | 517,824r | 513,050 | 506,627 |
9 | Of which: negotiable time certificates of deposit held in custody for foreigners | 53,594 | 66,155 | 97,746 | 97,746 | 114,076 | 119,006 | 124,953r | 126,418 | 133,182 | 129,460 |
10 | Of which: short-term agency securities7 | 136,783 | 113,865 | 200,152 | 200,152 | 211,055 | 202,438 | 186,202 | 180,566 | 165,199 | 168,075 |
11 | Other | 201,516 | 304,502 | 320,678 | 320,678 | 330,720r | 326,293r | 326,581r | 316,134r | 318,813r | 316,146 |
12 | International and regional organizations8 | 20,793 | 29,425 | 27,164 | 27,164 | 30,460 | 29,188 | 28,372 | 24,776 | 27,925r | 24,163 |
13 | Banks' own liabilities | 15,612 | 25,770 | 22,929 | 22,929 | 24,781 | 22,055 | 20,944 | 19,105 | 20,166r | 18,019 |
14 | Deposits2 | 8,361 | 19,021 | 17,784 | 17,784 | 18,663 | 16,918 | 16,386 | 14,624 | 13,872 | 13,408 |
15 | Other | 7,251 | 6,749 | 5,145 | 5,145 | 6,118 | 5,137 | 4,558 | 4,481 | 6,294r | 4,611 |
16 | Banks' custody liabilities4 | 5,181 | 3,655 | 4,235 | 4,235 | 5,679 | 7,133 | 7,428 | 5,671 | 7,759 | 6,144 |
17 | U.S. Treasury bills and certificates5 | 1,085 | 800 | 250 | 250 | 951 | 1,124 | 1,796 | 416 | 2,447 | 1,040 |
18 | Other negotiable and readily transferable instruments6 | 4,096 | 2,855 | 3,985 | 3,985 | 4,728 | 6,009 | 5,632 | 5,255 | 5,312 | 5,104 |
19 | Official institutions9 | 498,510 | 461,656 | 594,302 | 594,302 | 621,005 | 607,791 | 573,674r | 565,958r | 567,398r | 569,885 |
20 | Banks' own liabilities | 170,984 | 178,954 | 215,946 | 215,946 | 224,966 | 220,147 | 196,337 | 187,783 | 197,870 | 191,364 |
21 | Deposits2 | 45,426 | 51,380 | 49,204 | 49,204 | 47,376 | 47,535 | 48,024 | 47,003 | 46,554 | 44,296 |
22 | Other | 125,558 | 127,574 | 166,742 | 166,742 | 177,590 | 172,612 | 148,313 | 140,780 | 151,316 | 147,068 |
23 | Banks' custody liabilities4 | 327,526 | 282,702 | 378,356 | 378,356 | 396,039 | 387,644 | 377,337r | 378,175r | 369,528r | 378,521 |
24 | U.S. Treasury bills and certificates5 | 201,863 | 176,829 | 196,344 | 196,344 | 207,123 | 204,319 | 201,281r | 215,088r | 218,769r | 225,760 |
25 | Other negotiable and readily transferable instruments6 | 125,663 | 105,873 | 182,012 | 182,012 | 188,916 | 183,325 | 176,056r | 163,087r | 150,759 | 152,761 |
26 | Banks10 | 1,792,040 | 2,258,115 | 2,518,892 | 2,518,892 | 2,503,166r | 2,518,989r | 2,508,796r | 2,466,714r | 2,377,641r | 2,360,161 |
27 | Banks' own liabilities | 1,566,967 | 1,917,300 | 2,176,599 | 2,176,599 | 2,140,741 | 2,150,542 | 2,139,427 | 2,104,006r | 2,009,768r | 1,997,829 |
28 | Deposits2 | 841,248 | 1,025,334 | 1,174,296 | 1,174,296 | 1,137,056 | 1,150,637 | 1,170,270 | 1,127,346r | 1,068,599r | 1,072,589 |
29 | Other | 725,719 | 891,966 | 1,002,303 | 1,002,303 | 1,003,685 | 999,905 | 969,157 | 976,660 | 941,169 | 925,240 |
30 | Banks' custody liabilities4 | 225,073 | 340,815 | 342,293 | 342,293 | 362,425r | 368,447r | 369,369r | 362,708r | 367,873r | 362,332 |
31 | U.S. Treasury bills and certificates5 | 23,771 | 31,153 | 38,381 | 38,381 | 39,097 | 47,980 | 54,183r | 49,461r | 43,778r | 45,118 |
32 | Other negotiable and readily transferable instruments6 | 48,776 | 66,378 | 64,243 | 64,243 | 75,693 | 80,109 | 83,043r | 85,471r | 90,848r | 87,831 |
33 | Other | 152,526 | 243,284 | 239,669 | 239,669 | 247,635r | 240,358r | 232,143r | 227,776r | 233,247r | 229,383 |
34 | Other foreigners11 | 769,564 | 1,102,362 | 1,302,250 | 1,302,250 | 1,386,187 | 1,452,224 | 1,428,740r | 1,422,429r | 1,463,584r | 1,358,489 |
35 | Banks' own liabilities | 546,387 | 802,414 | 902,381 | 902,381 | 956,058 | 1,018,116 | 977,772 | 977,853r | 1,008,271r | 907,164 |
36 | Deposits2 | 148,766 | 219,555 | 299,939 | 299,939 | 309,245 | 304,454 | 328,772 | 317,707 | 317,754 | 333,246 |
37 | Other | 397,621 | 582,859 | 602,442 | 602,442 | 646,813 | 713,662 | 649,000 | 660,146r | 690,517r | 573,918 |
38 | Banks' custodial liabilities | 223,177 | 299,948 | 399,869 | 399,869 | 430,129 | 434,108 | 450,968r | 444,576r | 455,313r | 451,325 |
39 | U.S. Treasury bills and certificates5 | 33,124 | 42,104 | 64,711 | 64,711 | 64,115 | 72,493 | 96,509r | 92,207r | 103,616r | 103,631 |
40 | Other negotiable and readily transferable instruments6 | 142,188 | 196,728 | 255,150 | 255,150 | 284,159 | 280,002 | 268,653r | 265,664r | 266,621r | 264,099 |
41 | Other | 47,865 | 61,116 | 80,008 | 80,008 | 81,855 | 81,613 | 85,806 | 86,705 | 85,076 | 83,595 |
Memo | |||||||||||
42 | Own foreign offices12 | 1,552,323 | 1,938,224 | 2,115,373 | 2,115,373 | 2,118,912 | 2,185,775 | 2,177,773 | 2,149,525r | 2,070,590r | 1,991,268 |
By Area or Country | |||||||||||
43 | Total, all foreigners | 3,080,907 | 3,851,558 | 4,442,608 | 4,442,608 | 4,540,818r | 4,608,192r | 4,539,582r | 4,479,877r | 4,436,548r | 4,312,698 |
44 | Foreign countries | 3,060,114 | 3,822,133 | 4,415,444 | 4,415,444 | 4,510,358r | 4,579,004r | 4,511,210r | 4,455,101r | 4,408,623r | 4,288,535 |
45 | Europe | 1,229,338 | 1,482,788 | 1,749,481 | 1,749,481 | 1,789,799 | 1,853,897 | 1,782,798r | 1,754,853r | 1,709,454r | 1,608,921 |
46 | Austria | 3,604 | 3,841 | 4,987 | 4,987 | 4,709 | 3,998 | 4,533 | 4,310 | 4,409 | 5,968 |
47 | Belgium | 16,022 | 14,528 | 18,245 | 18,245 | 17,705 | 21,504 | 20,258 | 24,682 | 20,352 | 20,383 |
48 | Denmark | 1,537 | 931 | 768 | 768 | 771 | 657 | 1,011 | 761 | 1,028 | 4,753 |
49 | Finland | 3,612 | 3,204 | 1,263 | 1,263 | 1,635 | 1,652 | 1,811 | 1,856 | 1,284 | 1,326 |
50 | France | 71,486 | 69,078 | 64,741 | 64,741 | 84,963 | 78,386 | 77,719 | 80,924 | 70,394 | 73,698 |
51 | Germany | 58,960 | 69,894 | 97,579 | 97,579 | 103,637 | 105,038 | 94,274r | 96,111 | 93,324r | 87,160 |
52 | Greece | 1,200 | 1,488 | 1,345 | 1,345 | 1,326 | 1,310 | 1,128 | 1,215 | 1,530 | 1,823 |
53 | Ireland | 68,660 | 84,085 | 113,469 | 113,469 | 128,767 | 147,164 | 154,724 | 160,862 | 166,305 | 163,191 |
54 | Italy | 7,075 | 7,350 | 8,072 | 8,072 | 7,663 | 8,566 | 6,819 | 6,300 | 8,525 | 8,495 |
55 | Luxembourg | 61,065 | 73,099 | 106,918 | 106,918 | 102,111 | 119,842 | 124,159 | 112,425 | 107,775 | 103,951 |
56 | Netherlands | 14,502 | 25,309 | 24,850 | 24,850 | 37,439 | 37,086 | 35,713 | 34,706 | 42,619 | 35,776 |
57 | Norway | 27,921 | 42,383 | 48,022 | 48,022 | 47,444 | 41,214 | 31,095 | 29,954 | 29,393 | 30,516 |
58 | Portugal | 2,716 | 2,250 | 2,993 | 2,993 | 2,573 | 3,245 | 3,991 | 2,253 | 2,916 | 3,260 |
59 | Russia | 101,335 | 62,711 | 104,709 | 104,709 | 104,708 | 94,611 | 83,545 | 91,502 | 88,322 | 92,667 |
60 | Spain | 9,535 | 8,941 | 11,433 | 11,433 | 11,417 | 10,103 | 12,427 | 13,687 | 12,554 | 13,583 |
61 | Sweden | 4,771 | 3,715 | 7,677 | 7,677 | 5,095 | 6,096 | 6,534 | 6,961 | 3,606 | 4,768 |
62 | Switzerland | 140,140 | 54,622 | 51,911 | 51,911 | 49,670 | 45,846 | 45,249 | 43,104 | 40,547 | 37,467 |
63 | Turkey | 9,895 | 10,369 | 12,098 | 12,098 | 14,544 | 16,816 | 15,908 | 18,587 | 16,510 | 18,508 |
64 | United Kingdom | 563,253 | 888,945 | 1,005,684 | 1,005,684 | 1,009,957 | 1,053,560 | 992,466r | 953,474r | 931,715 | 839,474 |
65 | Channel Islands and Isle of Man | 29,559 | 33,360 | 25,279 | 25,279 | 22,880 | 21,955 | 20,552 | 19,443 | 15,860 | 14,382 |
66 | Yugoslavia13 | 119 | 295 | 532 | 532 | 487 | 939 | 846 | 412 | 530 | 334 |
67 | Other Europe and other former U.S.S.R.14 | 32,371 | 22,389 | 36,906 | 36,906 | 30,296 | 34,308 | 48,037 | 51,326 | 49,958 | 47,438 |
1. Reporting banks include all types of depository institutions as well as some banks/financial holding companies and brokers and dealers. Excludes bonds and notes of maturities longer than one year. Effective February 2003, coverage is expanded to include liabilities of brokers and dealers to affiliated foreign offices. Return to table 2. Non-negotiable deposits and brokerage balances. Return to table 3. Data available beginning January 2001. Return to table 4. Financial claims on residents of the United States, other than long-term securities, held by or through reporting banks for foreign customers. Effective February 2003, also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions. Return to table 5. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries. Return to table 6. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities. Return to table 7. Data available beginning January 2001. Return to table 8. Principally the International Bank for Reconstruction and Development, the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements. Return to table 9. Foreign central banks and foreign central governments. Before June 2006, also includes the Bank for International Settlements. Return to table 10. Excludes central banks, which are included in "Official institutions." Includes positions with affiliated banking offices also included in memo line (44) above. Return to table 11. As of February 2003, includes positions with affiliated non-banking offices also included in memo line (44) above. Return to table 12. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with bank regulatory agencies. For agencies, branches, and majority-owned subsidiaries of foreign banks, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign bank. Effective February 2003, includes amounts owed to affiliated foreign offices of U.S. brokers and dealers. Return to table 13. In February 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under "Other Europe." Return to table 14. For data prior to June 2006, also includes the Bank for International Settlements and the European Central Bank. Return to table |
Statistical Supplement | August 2008 | Tips for printing wide tables | Symbols and Abbreviations