Statistical Supplement | November 2008 Statistical Supplement to the Federal Reserve Bulletin, November 2008 |
Item | 2005 | 2006 | 2007 | 2008 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Juner | Julyr | Augr | Septp | |||||
By Holder and Type of Liability | |||||||||||
1 | Total, all foreigners | 3,080,907 | 3,851,558 | 4,426,986 | 4,522,491 | 4,455,418 | 4,397,986 | 4,245,262 | 4,235,339 | 4,261,454 | 4,246,331 |
2 | Banks' own liabilities | 2,299,950 | 2,924,438 | 3,301,255 | 3,317,389 | 3,264,288 | 3,197,513 | 3,075,427 | 3,049,733 | 3,053,732 | 3,027,056 |
By type of liability | |||||||||||
3 | Deposits2 | 1,043,801 | 1,315,290 | 1,541,223 | 1,565,627 | 1,507,001 | 1,447,363 | 1,464,931 | 1,428,346 | 1,368,506 | 1,457,981 |
4 | Other | 1,256,149 | 1,609,148 | 1,760,032 | 1,751,762 | 1,757,287 | 1,750,150 | 1,610,496 | 1,621,387 | 1,685,226 | 1,569,075 |
5 | Of which: repurchase agreements3 | 713,327 | 1,028,974 | 1,107,751 | 1,103,311 | 1,092,243 | 1,088,385 | 987,456 | 995,842 | 1,026,483 | 895,475 |
6 | Banks' custody liabilities4 | 780,957 | 927,120 | 1,125,731 | 1,205,102 | 1,191,130 | 1,200,473 | 1,169,835 | 1,185,606 | 1,207,722 | 1,219,275 |
By type of liability | |||||||||||
7 | U.S. Treasury bills and certificates5 | 259,843 | 250,886 | 300,130 | 353,769 | 357,172 | 368,610 | 375,094 | 379,321 | 409,908 | 499,810 |
8 | Other negotiable and readily transferable instruments6 | 319,598 | 371,732 | 504,923 | 524,752 | 517,824 | 513,050 | 477,412 | 489,478 | 487,438 | 432,593 |
9 | Of which: negotiable time certificates of deposit held in custody for foreigners | 53,594 | 66,155 | 97,990 | 124,953 | 126,418 | 133,182 | 89,021 | 107,231 | 115,243 | 100,824 |
10 | Of which: short-term agency securities7 | 136,783 | 113,865 | 200,312 | 186,202 | 180,566 | 165,199 | 168,155 | 163,923 | 154,520 | 156,136 |
11 | Other | 201,516 | 304,502 | 320,678 | 326,581 | 316,134 | 318,813 | 317,329 | 316,807 | 310,376 | 286,872 |
12 | International and regional organizations8 | 20,793 | 29,425 | 27,164 | 28,372 | 24,776 | 28,075 | 24,398 | 25,966 | 27,681 | 23,672 |
13 | Banks' own liabilities | 15,612 | 25,770 | 22,929 | 20,944 | 19,105 | 20,316 | 18,456 | 19,534 | 21,465 | 17,809 |
14 | Deposits2 | 8,361 | 19,021 | 17,784 | 16,386 | 14,599 | 13,997 | 13,397 | 16,161 | 15,892 | 12,346 |
15 | Other | 7,251 | 6,749 | 5,145 | 4,558 | 4,506 | 6,319 | 5,059 | 3,373 | 5,573 | 5,463 |
16 | Banks' custody liabilities4 | 5,181 | 3,655 | 4,235 | 7,428 | 5,671 | 7,759 | 5,942 | 6,432 | 6,216 | 5,863 |
17 | U.S. Treasury bills and certificates5 | 1,085 | 800 | 250 | 1,796 | 416 | 2,447 | 1,073 | 547 | 435 | 286 |
18 | Other negotiable and readily transferable instruments6 | 4,096 | 2,855 | 3,985 | 5,632 | 5,255 | 5,312 | 4,869 | 5,885 | 5,781 | 5,577 |
19 | Official institutions9 | 498,510 | 461,656 | 594,577 | 574,065 | 567,009 | 568,467 | 570,865 | 597,285 | 607,728 | 631,462 |
20 | Banks' own liabilities | 170,984 | 178,954 | 216,221 | 196,728 | 188,201 | 197,722 | 191,501 | 205,667 | 211,126 | 211,991 |
21 | Deposits2 | 45,426 | 51,380 | 49,204 | 48,024 | 47,003 | 46,554 | 44,817 | 51,079 | 50,701 | 53,865 |
22 | Other | 125,558 | 127,574 | 167,017 | 148,704 | 141,198 | 151,168 | 146,684 | 154,588 | 160,425 | 158,126 |
23 | Banks' custody liabilities4 | 327,526 | 282,702 | 378,356 | 377,337 | 378,808 | 370,745 | 379,364 | 391,618 | 396,602 | 419,471 |
24 | U.S. Treasury bills and certificates5 | 201,863 | 176,829 | 196,344 | 201,281 | 215,711 | 219,976 | 226,625 | 232,464 | 245,562 | 276,781 |
25 | Other negotiable and readily transferable instruments6 | 125,663 | 105,873 | 182,012 | 176,056 | 163,097 | 150,769 | 152,739 | 159,154 | 151,040 | 142,690 |
26 | Banks10 | 1,792,040 | 2,258,115 | 2,491,653 | 2,477,762 | 2,426,372 | 2,337,293 | 2,277,159 | 2,228,856 | 2,231,380 | 2,312,911 |
27 | Banks' own liabilities | 1,566,967 | 1,917,300 | 2,149,292 | 2,108,393 | 2,063,664 | 1,969,420 | 1,939,306 | 1,893,671 | 1,897,546 | 1,980,151 |
28 | Deposits2 | 841,248 | 1,025,334 | 1,174,296 | 1,172,027 | 1,127,346 | 1,068,700 | 1,073,172 | 1,023,076 | 971,222 | 1,035,846 |
29 | Other | 725,719 | 891,966 | 974,996 | 936,366 | 936,318 | 900,720 | 866,134 | 870,595 | 926,324 | 944,305 |
30 | Banks' custody liabilities4 | 225,073 | 340,815 | 342,361 | 369,369 | 362,708 | 367,873 | 337,853 | 335,185 | 333,834 | 332,760 |
31 | U.S. Treasury bills and certificates5 | 23,771 | 31,153 | 38,383 | 54,183 | 49,461 | 43,778 | 44,589 | 44,756 | 48,430 | 48,151 |
32 | Other negotiable and readily transferable instruments6 | 48,776 | 66,378 | 64,309 | 83,043 | 85,471 | 90,848 | 63,914 | 62,299 | 62,923 | 65,479 |
33 | Other | 152,526 | 243,284 | 239,669 | 232,143 | 227,776 | 233,247 | 229,350 | 228,130 | 222,481 | 219,130 |
34 | Other foreigners11 | 769,564 | 1,102,362 | 1,313,592 | 1,442,292 | 1,437,261 | 1,464,151 | 1,372,840 | 1,383,232 | 1,394,665 | 1,278,286 |
35 | Banks' own liabilities | 546,387 | 802,414 | 912,813 | 991,324 | 993,318 | 1,010,055 | 926,164 | 930,861 | 923,595 | 817,105 |
36 | Deposits2 | 148,766 | 219,555 | 299,939 | 329,190 | 318,053 | 318,112 | 333,545 | 338,030 | 330,691 | 355,924 |
37 | Other | 397,621 | 582,859 | 612,874 | 662,134 | 675,265 | 691,943 | 592,619 | 592,831 | 592,904 | 461,181 |
38 | Banks' custodial liabilities | 223,177 | 299,948 | 400,779 | 450,968 | 443,943 | 454,096 | 446,676 | 452,371 | 471,070 | 461,181 |
39 | U.S. Treasury bills and certificates5 | 33,124 | 42,104 | 65,153 | 96,509 | 91,584 | 102,409 | 102,807 | 101,554 | 115,481 | 174,592 |
40 | Other negotiable and readily transferable instruments6 | 142,188 | 196,728 | 255,618 | 268,653 | 265,654 | 266,611 | 259,058 | 265,351 | 269,202 | 218,847 |
41 | Other | 47,865 | 61,116 | 80,008 | 85,806 | 86,705 | 85,076 | 84,811 | 85,466 | 86,387 | 67,742 |
Memo | |||||||||||
42 | Own foreign offices12 | 1,552,323 | 1,938,224 | 2,020,906 | 2,054,391 | 2,025,732 | 1,944,612 | 1,870,603 | 1,836,023 | 1,816,228 | 1,911,296 |
By Area or Country | |||||||||||
43 | Total, all foreigners | 3,080,907 | 3,851,558 | 4,426,986 | 4,522,491 | 4,455,418 | 4,397,986 | 4,245,262 | 4,235,339 | 4,261,454 | 4,246,331 |
44 | Foreign countries | 3,060,114 | 3,822,133 | 4,399,822 | 4,494,119 | 4,430,642 | 4,369,911 | 4,220,864 | 4,209,373 | 4,233,773 | 4,222,659 |
45 | Europe | 1,229,338 | 1,482,788 | 1,757,775 | 1,804,000 | 1,780,836 | 1,734,892 | 1,612,272 | 1,623,320 | 1,648,160 | 1,527,891 |
46 | Austria | 3,604 | 3,841 | 4,988 | 4,533 | 4,310 | 4,409 | 5,388 | 3,898 | 5,835 | 3,366 |
47 | Belgium | 16,022 | 14,528 | 18,249 | 20,258 | 24,682 | 20,352 | 15,628 | 14,283 | 12,767 | 13,895 |
48 | Denmark | 1,537 | 931 | 768 | 1,011 | 761 | 1,028 | 4,749 | 4,774 | 4,171 | 3,976 |
49 | Finland | 3,612 | 3,204 | 1,263 | 1,811 | 1,856 | 1,284 | 1,326 | 1,479 | 1,334 | 1,551 |
50 | France | 71,486 | 69,078 | 64,697 | 77,678 | 80,926 | 70,396 | 66,476 | 62,591 | 64,062 | 81,814 |
51 | Germany | 58,960 | 69,894 | 97,585 | 93,525 | 96,112 | 93,325 | 86,847 | 90,869 | 88,697 | 95,566 |
52 | Greece | 1,200 | 1,488 | 1,348 | 1,128 | 1,215 | 1,530 | 1,824 | 2,046 | 1,345 | 1,030 |
53 | Ireland | 68,660 | 84,085 | 113,306 | 154,724 | 160,903 | 166,359 | 162,424 | 162,342 | 171,037 | 147,158 |
54 | Italy | 7,075 | 7,350 | 8,076 | 6,819 | 6,300 | 8,525 | 6,457 | 6,634 | 8,394 | 9,645 |
55 | Luxembourg | 61,065 | 73,099 | 106,918 | 123,711 | 112,177 | 107,775 | 103,955 | 101,251 | 104,850 | 97,709 |
56 | Netherlands | 14,502 | 25,309 | 24,857 | 35,732 | 34,725 | 42,638 | 35,769 | 39,475 | 39,381 | 41,505 |
57 | Norway | 27,921 | 42,383 | 48,261 | 31,489 | 30,358 | 29,512 | 30,778 | 33,939 | 36,313 | 23,821 |
58 | Portugal | 2,716 | 2,250 | 2,993 | 3,991 | 2,253 | 2,916 | 3,260 | 2,366 | 2,090 | 2,202 |
59 | Russia | 101,335 | 62,711 | 104,709 | 83,545 | 91,502 | 88,322 | 92,667 | 91,490 | 87,063 | 79,154 |
60 | Spain | 9,535 | 8,941 | 11,477 | 12,427 | 13,687 | 12,554 | 12,850 | 13,097 | 13,276 | 15,011 |
61 | Sweden | 4,771 | 3,715 | 7,677 | 6,534 | 6,961 | 3,606 | 4,711 | 2,647 | 3,166 | 12,225 |
62 | Switzerland | 140,140 | 54,622 | 51,914 | 45,155 | 43,105 | 40,548 | 37,438 | 35,968 | 38,402 | 44,494 |
63 | Turkey | 9,895 | 10,369 | 12,098 | 15,908 | 18,587 | 16,510 | 18,471 | 21,594 | 22,729 | 19,977 |
64 | United Kingdom | 563,253 | 888,945 | 1,013,963 | 1,014,612 | 979,306 | 956,957 | 859,751 | 863,338 | 876,103 | 778,186 |
65 | Channel Islands and Isle of Man | 29,559 | 33,360 | 25,192 | 20,530 | 19,374 | 15,860 | 13,745 | 15,984 | 13,669 | 13,299 |
66 | Yugoslavia13 | 119 | 295 | 532 | 846 | 412 | 530 | 334 | 303 | 293 | 144 |
67 | Other Europe and other former U.S.S.R.14 | 32,371 | 22,389 | 36,904 | 48,034 | 51,326 | 49,958 | 47,424 | 52,952 | 53,185 | 42,163 |
1. Reporting banks include all types of depository institutions as well as some banks/financial holding companies and brokers and dealers. Excludes bonds and notes of maturities longer than one year. Effective February 2003, coverage is expanded to include liabilities of brokers and dealers to affiliated foreign offices. Return to table 2. Non-negotiable deposits and brokerage balances. Return to table 3. Data available beginning January 2001. Return to table 4. Financial claims on residents of the United States, other than long-term securities, held by or through reporting banks for foreign customers. Effective February 2003, also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions. Return to table 5. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries. Return to table 6. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities. Return to table 7. Data available beginning January 2001. Return to table 8. Principally the International Bank for Reconstruction and Development, the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements. Return to table 9. Foreign central banks and foreign central governments. Before June 2006, also includes the Bank for International Settlements. Return to table 10. Excludes central banks, which are included in "Official institutions." Includes positions with affiliated banking offices also included in memo line (44) above. Return to table 11. As of February 2003, includes positions with affiliated non-banking offices also included in memo line (44) above. Return to table 12. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with bank regulatory agencies. For agencies, branches, and majority-owned subsidiaries of foreign banks, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign bank. Effective February 2003, includes amounts owed to affiliated foreign offices of U.S. brokers and dealers. Return to table 13. In February 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under "Other Europe." Return to table 14. For data prior to June 2006, also includes the Bank for International Settlements and the European Central Bank. Return to table |
Statistical Supplement | November 2008 | Tips for printing wide tables | Symbols and Abbreviations