Statistical Supplement | December 2008 Statistical Supplement to the Federal Reserve Bulletin, December 2008 |
Item | 2005 | 2006 | 2007 | 2008 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | June | July | Aug | Septr | Octp | |||||
Memo | |||||||||||
68 | European Union15 | n.a. | 1,267,657 | 1,503,687 | 1,562,714 | 1,529,799 | 1,403,581 | 1,407,397r | 1,431,504r | 1,329,216 | 1,283,018 |
69 | Canada | 33,552 | 44,613 | 59,391 | 70,047 | 73,165 | 75,690 | 70,679 | 66,884r | 67,864 | 78,981 |
70 | Latin America | 133,637 | 156,731 | 172,931 | 169,280 | 180,449 | 173,464 | 175,929 | 180,862r | 176,363 | 193,908 |
71 | Argentina | 9,674 | 10,506 | 11,974 | 12,641 | 12,176 | 11,558 | 11,594 | 11,574 | 13,305 | 12,991 |
72 | Brazil | 11,900 | 16,067 | 24,418 | 15,220 | 28,080 | 24,022 | 22,681 | 24,213r | 17,994 | 20,723 |
73 | Chile | 8,961 | 16,839 | 15,539 | 16,158 | 13,380 | 13,953 | 13,558 | 13,572 | 14,474 | 16,643 |
74 | Colombia | 6,477 | 11,657 | 10,971 | 10,472 | 11,001 | 11,011 | 10,997 | 11,389r | 12,197 | 12,174 |
75 | Ecuador | 3,393 | 3,409 | 3,273 | 3,702 | 3,797 | 3,431 | 3,437 | 3,375 | 3,695 | 3,752 |
76 | Guatemala | 1,643 | 1,420 | 1,816 | 1,893 | 1,919 | 2,005 | 1,685 | 1,684 | 1,642 | 1,744 |
77 | Mexico | 42,532 | 45,349 | 52,354 | 52,177 | 51,791 | 49,785 | 54,728 | 58,553r | 56,128 | 65,580 |
78 | Panama | 5,262 | 7,125 | 6,996 | 7,667 | 7,613 | 7,155 | 7,400 | 6,923r | 7,624 | 8,059 |
79 | Peru | 3,051 | 4,267 | 5,168 | 6,900 | 6,235 | 6,564 | 6,467 | 6,321 | 5,396 | 5,896 |
80 | Uruguay | 4,939 | 6,116 | 6,367 | 6,188 | 6,362 | 5,748 | 5,665 | 5,481 | 5,583 | 5,911 |
81 | Venezuela | 27,261 | 22,759 | 23,029 | 23,607 | 25,918 | 25,844 | 25,219 | 25,966 | 26,106 | 27,728 |
82 | Other Latin America | 8,544 | 11,217 | 11,026 | 12,655 | 12,177 | 12,388 | 12,498 | 11,811 | 12,219 | 12,707 |
83 | Caribbean | 1,214,058 | 1,669,856 | 1,838,464 | 1,851,603 | 1,817,175 | 1,816,528 | 1,773,526 | 1,768,378r | 1,806,228 | 1,908,446 |
84 | Bahamas | 211,459 | 256,173 | 284,539 | 288,586 | 284,695 | 291,798 | 301,699 | 280,458r | 300,869 | 288,828 |
85 | Bermuda | 52,132 | 55,129 | 48,524 | 44,898 | 46,061 | 49,264 | 50,162 | 45,134 | 44,705 | 47,035 |
86 | British Virgin Islands | n.a. | 21,493 | 33,579 | 41,082 | 39,140 | 38,805 | 39,892 | 41,247r | 41,915 | 40,985 |
87 | Cayman Islands | 907,840 | 1,297,459 | 1,417,794 | 1,434,281 | 1,404,289 | 1,395,234 | 1,341,814 | 1,361,148r | 1,374,349 | 1,485,028 |
88 | Cuba | 120 | 82 | 80 | 92 | 94 | 93 | 92 | 94 | 94 | 93 |
89 | Jamaica | 916 | 1,023 | 1,323 | 1,100 | 1,092 | 1,458 | 1,413 | 1,312 | 1,153 | 1,011 |
90 | Netherlands Antilles | 6,396 | 8,456 | 10,086 | 9,250 | 8,249 | 7,250 | 6,454 | 5,421 | 4,717 | 5,118 |
91 | Trinidad and Tobago | 2,830 | 3,346 | 3,301 | 2,808 | 2,822 | 3,976 | 2,979 | 3,220 | 3,757 | 3,266 |
92 | Other Caribbean | 32,365 | 26,695 | 39,238 | 29,506 | 30,733 | 28,650 | 29,021 | 30,344 | 34,669 | 37,082 |
93 | Asia | 408,192 | 422,744 | 527,061 | 494,703 | 495,419 | 480,912 | 500,045 | 526,972r | 599,338 | 705,227 |
China | |||||||||||
94 | Mainland | 46,439 | 44,410 | 94,367 | 84,251 | 68,391 | 58,496 | 65,089 | 73,215r | 124,713 | 183,609 |
95 | Hong Kong | 33,972 | 43,111 | 44,481 | 42,148 | 46,210 | 40,683 | 40,680 | 40,579 | 52,513 | 61,322 |
96 | India | 13,702 | 18,808 | 18,213 | 12,226 | 12,930 | 14,805 | 15,644 | 17,483 | 18,201 | 21,461 |
97 | Indonesia | 4,212 | 4,386 | 5,212 | 3,768 | 3,113 | 4,723 | 5,099 | 6,558r | 8,271 | 6,068 |
98 | Israel | 9,802 | 7,318 | 7,770 | 9,742 | 11,862 | 12,085 | 10,079 | 8,606 | 11,248 | 14,635 |
99 | Japan | 156,245 | 127,606 | 146,350 | 133,294 | 132,369 | 131,453 | 136,027 | 142,044 | 150,036 | 166,695 |
100 | Korea (South) | 27,094 | 27,786 | 34,769 | 21,579 | 21,743 | 21,607 | 21,604 | 20,155r | 16,452 | 14,308 |
101 | Philippines | 3,776 | 3,852 | 4,834 | 3,308 | 2,928 | 3,698 | 3,596 | 3,694 | 4,101 | 6,456 |
102 | Taiwan | 23,252 | 22,917 | 26,056 | 24,254 | 23,990 | 22,159 | 22,712 | 22,502r | 29,912 | 33,750 |
103 | Thailand | 9,961 | 8,318 | 14,188 | 15,008 | 19,679 | 17,837 | 18,919 | 18,005r | 14,364 | 18,727 |
104 | Middle Eastern oil-exporting countries16 | 49,463 | 69,492 | 80,133 | 93,427 | 105,057 | 105,342 | 112,791 | 125,309 | 121,778 | 125,989 |
105 | Other | 30,274 | 44,740 | 50,688 | 51,698 | 47,147 | 48,024 | 47,805 | 48,822r | 47,749 | 52,207 |
106 | Africa | 20,095 | 14,781 | 25,816 | 35,153 | 36,867 | 36,984 | 39,480 | 21,525 | 24,787 | 29,648 |
107 | Egypt | 4,953 | 2,252 | 3,682 | 4,781 | 4,035 | 4,486 | 5,101 | 3,855 | 7,321 | 10,536 |
108 | Morocco | 138 | 198 | 180 | 211 | 170 | 274 | 349 | 242 | 532 | 542 |
109 | South Africa | 3,049 | 1,396 | 1,629 | 2,985 | 3,384 | 2,964 | 2,662 | 2,991 | 2,967 | 3,174 |
110 | Oil-exporting countries17 | 6,858 | 4,438 | 6,117 | 3,727 | 4,168 | 4,665 | 5,405 | 4,315 | 3,965 | 4,351 |
111 | Other | 5,097 | 6,497 | 14,208 | 23,449 | 25,110 | 24,595 | 25,963 | 10,122 | 10,002 | 11,045 |
112 | Other countries | 21,242 | 30,620 | 18,384 | 29,020 | 31,944 | 25,014 | 26,394 | 22,953 | 22,354 | 24,141 |
113 | Australia | 17,769 | 25,277 | 14,130 | 24,823 | 27,783 | 21,037 | 22,220 | 17,387 | 17,681 | 18,889 |
114 | New Zealand | 3,007 | 4,505 | 3,110 | 3,046 | 3,175 | 3,213 | 3,059 | 4,772 | 3,990 | 4,540 |
115 | All other | 466 | 838 | 1,144 | 1,151 | 986 | 764 | 1,115 | 794 | 683 | 712 |
116 | International and regional organizations | 20,793 | 29,425 | 27,164 | 24,776 | 28,075 | 24,398 | 26,158r | 27,681 | 23,672 | 24,183 |
117 | International18 | 15,684 | 25,202 | 23,107 | 20,413 | 23,771 | 19,704 | 21,371r | 23,324 | 18,304 | 20,275 |
118 | Regional19 | 5,109 | 4,223 | 4,057 | 4,363 | 4,304 | 4,694 | 4,787 | 4,357 | 5,368 | 3,908 |
1. Reporting banks include all types of depository institutions as well as some banks/financial holding companies and brokers and dealers. Excludes bonds and notes of maturities longer than one year. Effective February 2003, coverage is expanded to include liabilities of brokers and dealers to affiliated foreign offices. Return to table 2. Non-negotiable deposits and brokerage balances. 3. Data available beginning January 2001. 4. Financial claims on residents of the United States, other than long-term securities, held by or through reporting banks for foreign customers. Effective February 2003, also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions. 5. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries. 6. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities. 7. Data available beginning January 2001. 8. Principally the International Bank for Reconstruction and Development, the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements. 9. Foreign central banks and foreign central governments. Before June 2006, also includes the Bank for International Settlements. 10. Excludes central banks, which are included in "Official institutions." Includes positions with affiliated banking offices also included in memo line (44) above. 11. As of February 2003, includes positions with affiliated non-banking offices also included in memo line (44) above. 12. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with bank regulatory agencies. For agencies, branches, and majority-owned subsidiaries of foreign banks, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign bank. Effective February 2003, includes amounts owed to affiliated foreign offices of U.S. brokers and dealers. 13. In February 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under "Other Europe." 14. For data prior to June 2006, also includes the Bank for International Settlements and the European Central Bank. 15. As of May 2004, the European Union includes Austria, Belgium, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. Data available beginning in June 2006. As of January 2007, also includes Bulgaria and Romania. Return to table 16. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States). Return to table 17. Comprises Algeria, Gabon, Libya, and Nigeria. Return to table 18. Principally the International Bank for Reconstruction and Development. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements. Return to table 19. African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Return to table |
Statistical Supplement | December 2008 | Tips for printing wide tables | Symbols and Abbreviations