Table 4
 Industrial Production Indexes: Market and Industry Group Summary
 1992 = 100, seasonally adjusted
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             |        2000 |     2001                                                                                 
 Item                                                        |   Proportion|     Apr.       May      June      July      Aug.     Sept.      Oct.      Nov.      Dec. 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             |             |
  Total IP                                                   |   100.00    |    142.0     141.6     140.3     140.4     140.0     138.5     137.5     136.9     136.7 
                                                             |             |
  MARKET GROUPS                                              |             |
  Products                                                   |    59.90    |    131.0     130.9     130.0     130.3     129.4     127.7     126.6     126.5     126.2 
     Consumer goods                                          |    28.36    |    121.3     121.4     121.1     122.2     121.4     119.9     119.5     119.8     119.8 
        Durable                                              |     6.51    |    152.2     154.2     153.2     157.0     154.1     151.8     146.2     152.1     154.7 
           Automotive products                               |     3.36    |    149.6     152.8     152.3     161.1     155.6     152.5     145.2     155.8     160.6 
           Home electronics                                  |      .38    |    581.9     621.9     597.5     544.2     575.2     555.5     530.2     539.4     545.5 
           Appliances, furniture, carpeting                  |     1.31    |    125.8     124.6     124.5     122.0     126.2     127.4     123.2     125.6     126.5 
           Miscellaneous goods                               |     1.46    |    117.4     117.7     116.2     117.7     112.7     110.5     109.2     107.5     106.5 
                                                             |             |
        Nondurable                                           |    21.84    |    113.9     113.6     113.4     113.9     113.6     112.3     112.9     112.1     111.5 
           Non-energy                                        |    18.59    |    113.2     113.2     113.2     113.7     113.0     112.0     112.4     112.1     111.6 
              Foods and tobacco                              |    10.10    |    108.9     108.6     108.9     109.3     108.7     107.7     107.9     108.1     107.6 
              Clothing                                       |     1.37    |     82.0      80.6      78.2      79.0      76.4      74.8      74.6      73.3      73.2 
              Chemical products                              |     4.33    |    143.4     145.2     145.7     147.5     146.7     145.9     148.8     148.6     148.3 
              Paper products                                 |     2.79    |    107.4     106.7     106.6     106.0     105.7     105.1     103.9     102.2     101.0 
           Energy                                            |     3.25    |    118.7     116.9     115.8     116.0     117.8     114.8     116.3     112.7     112.0 
                                                             |             |
     Business equipment                                      |    13.72    |    182.1     181.3     177.8     176.1     173.3     168.4     166.2     166.0     164.6 
        Transit                                              |     3.06    |    133.8     134.5     133.1     133.8     128.7     124.6     119.2     118.7     118.6 
        Information processing                               |     5.48    |    288.4     286.8     279.6     275.2     271.9     266.0     265.6     265.4     263.5 
        Industrial and other                                 |     5.18    |    132.7     131.5     129.2     127.5     126.7     122.7     121.7     121.8     120.0 
                                                             |             |
     Defense and space equipment                             |     1.89    |     74.4      73.5      73.4      73.6      73.5      73.8      74.0      73.8      73.9 
                                                             |             |
     Construction supplies                                   |     6.36    |    139.0     138.7     138.0     137.3     138.8     138.1     134.1     133.6     133.1 
     Business supplies                                       |     8.74    |    112.2     112.4     111.6     112.0     111.3     110.4     110.6     109.5     110.1 
                                                             |             |
  Materials                                                  |    40.10    |    160.3     159.4     157.4     157.2     157.6     156.5     155.6     154.3     154.3 
     Durable                                                 |    23.45    |    216.4     216.2     212.9     212.6     212.0     209.4     207.7     205.9     206.4 
        Consumer parts                                       |     4.75    |    155.1     159.6     157.7     160.2     160.8     155.3     152.0     153.9     157.0 
        Equipment parts                                      |     8.99    |    452.9     446.5     436.1     429.9     429.6     430.4     432.0     427.9     428.1 
        Other                                                |     9.72    |    127.9     127.5     126.2     126.4     125.4     123.8     122.4     120.1     119.4 
                                                             |             |
     Nondurable                                              |     7.86    |    104.7     103.0     102.2     102.7     104.0     104.2     104.2     103.0     102.5 
        Textile                                              |      .84    |     95.0      90.9      90.8      87.6      90.1      89.0      87.7      85.6      85.3 
        Paper                                                |     1.59    |    110.2     108.3     104.8     107.7     109.5     110.5     112.0     110.7     110.2 
        Chemical                                             |     3.69    |    101.8     100.5     100.3     100.9     102.2     102.1     102.6     100.7      99.9 
                                                             |             |
     Energy                                                  |     8.79    |    104.9     103.8     103.1     102.3     103.0     103.1     102.5     101.8     101.7 
                                                             |             |
                                                             |             |
  INDUSTRY GROUPS                                            |             |
  Manufacturing                                              |    86.54    |    146.7     146.4     145.0     145.2     144.5     142.9     141.8     141.5     141.3 
     Durable                                                 |    48.35    |    182.9     182.7     180.1     180.0     178.9     176.1     173.5     173.5     173.6 
        Lumber and products   24                             |     2.16    |    111.8     113.7     114.2     114.0     116.2     116.4     113.3     114.0     114.0 
        Furniture and fixtures   25                          |     1.54    |    141.8     140.4     138.3     138.4     138.7     135.1     134.7     134.8     135.5 
        Stone, clay, and glass products   32                 |     2.53    |    133.1     133.0     130.0     130.0     130.8     129.9     128.9     127.5     126.1 
        Primary metals   33                                  |     3.19    |    121.2     120.8     119.5     119.5     117.5     116.4     113.8     109.3     106.1 
        Fabricated metals   34                               |     5.75    |    131.0     131.0     129.5     131.1     131.0     128.7     126.9     126.1     126.8 
        Industrial machinery and equipment   35              |     8.16    |    220.2     217.0     213.8     210.2     211.0     205.1     202.1     202.4     200.0 
        Electrical machinery   36                            |     9.12    |    518.8     511.4     497.6     485.9     485.5     484.6     483.8     482.6     483.4 
        Motor vehicles and parts   371                       |     6.48    |    163.2     169.7     167.7     174.6     169.9     164.2     157.3     165.8     172.6 
        Aerospace and miscellaneous                          |             |
              transportation equipment   372-6,9             |     3.87    |     99.9      98.9      98.3      97.1      95.7      95.0      93.7      90.8      88.1 
        Instruments   38                                     |     4.38    |    117.2     116.8     114.5     115.0     113.9     112.8     112.9     112.6     112.5 
        Miscellaneous   39                                   |     1.17    |    120.4     119.0     119.8     120.7     116.7     114.5     113.6     111.0     112.8 
                                                             |             |
     Nondurable                                              |    38.19    |    111.8     111.5     111.1     111.5     111.1     110.5     110.6     110.0     109.7 
        Food and tobacco products   20,21                    |    10.66    |    109.5     109.3     109.6     110.0     109.5     108.4     108.5     108.8     108.3 
        Textile mill products   22                           |     1.27    |     90.4      86.7      86.8      84.3      85.8      85.9      83.2      82.4      82.2 
        Apparel products   23                                |     1.52    |     97.0      96.5      94.0      95.1      91.2      89.4      88.1      87.5      87.0 
        Paper and products   26                              |     3.27    |    110.6     108.8     107.1     108.1     107.7     109.7     108.3     107.8     107.3 
        Printing and publishing   27                         |     6.42    |    102.5     102.3     101.3     101.1     100.7      99.7      99.7      98.6      98.7 
        Chemicals and products   28                          |     9.18    |    119.5     119.9     119.5     121.2     121.2     121.0     122.7     121.8     121.4 
        Petroleum products   29                              |     1.94    |    115.4     115.6     115.5     114.6     112.9     112.1     114.7     113.0     111.1 
        Rubber and plastics products   30                    |     3.76    |    137.9     137.1     137.7     138.0     137.3     136.5     134.5     134.0     135.0 
                                                             |             |
  Mining            10-14                                    |     6.77    |    103.1     103.0     102.5     101.9     101.4     102.1     100.1      99.4      98.6 
  Utilities            491,2,3pt                             |     6.68    |    121.3     119.7     119.1     118.2     121.1     118.1     118.8     116.2     116.7 
     Electric                                                |     5.23    |    125.2     122.8     122.9     121.0     124.5     121.0     122.3     120.7     120.9 
     Gas                                                     |     1.45    |    107.1     107.8     105.2     107.4     108.1     106.9     105.6     100.0     101.1 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------
      Note.  See notes to table 1.
      Estimates for December are preliminary.  Estimates from September to November are revised.