Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS Data Download
Release Date: August 16, 2022
Table 4 Industrial Production Indexes: Market and Industry Group Summary
2017 = 100, seasonally adjusted
Make Full Screen
[r] Revised. [p] Preliminary.
Note. Refer to the notes for table 1.
Item | NAICS | 2021 Proportion |
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. | Dec. | Jan. | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | |||
Total IP | 100.00 | 102.0 | 101.8 | 102.1 | 102.9 | 103.6 | 104.3 | 104.2 | 104.2 | 104.8 | |
MARKET GROUP | |||||||||||
Final products and nonindustrial supplies | 53.24 | 101.8 | 101.6 | 102.4 | 103.4 | 103.7 | 104.8 | 104.4 | 103.9 | 104.5 | |
Consumer goods | 26.88 | 103.0 | 102.6 | 104.2 | 104.5 | 104.7 | 106.1 | 105.2 | 104.5 | 105.1 | |
Durable | 6.18 | 110.8 | 110.2 | 112.4 | 110.3 | 113.6 | 116.1 | 112.8 | 110.9 | 114.7 | |
Automotive products | 3.39 | 111.6 | 109.8 | 112.8 | 108.2 | 116.4 | 119.8 | 118.1 | 116.5 | 124.1 | |
Home electronics | .14 | 167.3 | 166.6 | 164.0 | 167.9 | 169.5 | 174.4 | 176.9 | 182.7 | 181.1 | |
Appliances, furniture, carpeting | .97 | 99.8 | 102.2 | 106.4 | 105.8 | 98.9 | 104.0 | 90.2 | 84.0 | 81.8 | |
Miscellaneous goods | 1.68 | 111.4 | 111.3 | 110.6 | 112.4 | 112.5 | 111.6 | 111.2 | 111.0 | 111.7 | |
Nondurable | 20.70 | 100.8 | 100.5 | 102.0 | 102.8 | 102.2 | 103.2 | 103.1 | 102.7 | 102.5 | |
Non-energy | 15.90 | 101.9 | 102.0 | 102.4 | 102.5 | 103.0 | 102.8 | 103.2 | 102.8 | 102.9 | |
Foods and tobacco | 9.47 | 100.7 | 100.7 | 101.7 | 102.4 | 102.8 | 102.6 | 102.4 | 101.9 | 101.9 | |
Clothing | .18 | 92.1 | 89.3 | 87.1 | 89.4 | 90.3 | 89.7 | 89.6 | 95.2 | 96.6 | |
Chemical products | 5.09 | 107.9 | 108.9 | 107.9 | 106.5 | 107.3 | 107.5 | 108.8 | 108.3 | 108.6 | |
Paper products | .78 | 81.5 | 79.7 | 80.0 | 80.9 | 81.3 | 79.6 | 80.2 | 79.8 | 79.7 | |
Energy | 4.80 | 96.6 | 95.0 | 99.9 | 103.1 | 99.0 | 103.7 | 101.9 | 101.9 | 100.4 | |
Business equipment | 8.41 | 93.4 | 94.2 | 93.4 | 95.3 | 96.4 | 97.3 | 97.1 | 96.8 | 97.4 | |
Transit | 1.79 | 67.6 | 67.3 | 65.3 | 66.3 | 69.3 | 71.5 | 71.1 | 70.5 | 72.8 | |
Information processing | 1.82 | 114.0 | 114.0 | 111.8 | 112.4 | 112.0 | 113.0 | 113.3 | 113.1 | 111.5 | |
Industrial and other | 4.80 | 100.5 | 102.2 | 102.5 | 105.3 | 105.9 | 106.1 | 105.8 | 105.7 | 106.0 | |
Defense and space equipment | 2.14 | 128.1 | 127.0 | 126.1 | 128.9 | 128.5 | 131.4 | 130.0 | 128.6 | 130.6 | |
Construction supplies | 5.20 | 104.8 | 105.0 | 103.7 | 105.8 | 105.2 | 105.0 | 105.2 | 104.3 | 105.3 | |
Business supplies | 10.09 | 99.9 | 99.1 | 100.1 | 101.4 | 101.7 | 102.3 | 102.2 | 102.0 | 102.4 | |
Materials | 46.76 | 102.1 | 101.9 | 101.8 | 102.3 | 103.4 | 103.7 | 104.0 | 104.5 | 105.0 | |
Non-energy | 27.72 | 98.0 | 97.9 | 97.4 | 99.0 | 99.4 | 100.0 | 99.4 | 99.1 | 99.9 | |
Durable | 16.66 | 96.4 | 96.4 | 95.9 | 97.5 | 98.1 | 99.1 | 98.2 | 98.0 | 99.0 | |
Consumer parts | 2.69 | 86.7 | 87.5 | 87.9 | 85.9 | 88.2 | 90.9 | 88.3 | 87.3 | 90.5 | |
Equipment parts | 4.53 | 101.4 | 101.6 | 101.4 | 103.3 | 103.7 | 104.2 | 103.2 | 103.0 | 103.4 | |
Other | 9.44 | 97.0 | 96.6 | 95.8 | 98.4 | 98.5 | 99.2 | 98.8 | 98.9 | 99.5 | |
Nondurable | 11.07 | 100.4 | 100.3 | 99.6 | 101.2 | 101.4 | 101.5 | 101.3 | 101.0 | 101.3 | |
Textile | .36 | 94.3 | 95.0 | 92.2 | 93.2 | 91.1 | 92.4 | 91.4 | 90.4 | 89.8 | |
Paper | 1.59 | 91.3 | 91.9 | 91.1 | 93.3 | 92.9 | 94.6 | 94.6 | 94.6 | 94.1 | |
Chemical | 5.62 | 100.1 | 99.8 | 98.9 | 100.3 | 100.7 | 100.4 | 100.5 | 100.2 | 101.2 | |
Energy | 19.03 | 108.6 | 108.2 | 108.9 | 107.7 | 109.9 | 109.6 | 111.1 | 112.8 | 112.9 | |
INDUSTRY GROUP | |||||||||||
Manufacturing | 74.31 | 100.4 | 100.3 | 100.0 | 101.2 | 102.0 | 102.5 | 102.1 | 101.6 | 102.3 | |
Manufacturing (NAICS) | 31-33 | 72.60 | 100.8 | 100.8 | 100.5 | 101.7 | 102.5 | 103.0 | 102.6 | 102.1 | 102.9 |
Durable manufacturing | 37.34 | 101.0 | 101.0 | 101.0 | 102.3 | 103.2 | 104.3 | 103.3 | 102.8 | 104.1 | |
Wood products | 321 | 2.00 | 101.6 | 102.5 | 101.9 | 104.8 | 106.1 | 104.3 | 104.1 | 104.5 | 105.3 |
Nonmetallic mineral products | 327 | 2.08 | 99.5 | 100.5 | 100.3 | 104.7 | 103.5 | 101.8 | 103.4 | 103.9 | 104.4 |
Primary metals | 331 | 3.28 | 99.1 | 97.1 | 94.5 | 97.0 | 95.7 | 97.4 | 97.9 | 97.5 | 96.6 |
Fabricated metal products | 332 | 5.83 | 99.0 | 98.5 | 97.9 | 100.3 | 100.6 | 101.3 | 100.2 | 98.8 | 100.9 |
Machinery | 333 | 5.24 | 100.4 | 102.9 | 104.9 | 105.7 | 104.6 | 106.6 | 102.8 | 100.6 | 101.1 |
Computer and electronic products | 334 | 4.66 | 115.6 | 115.8 | 114.0 | 115.3 | 115.3 | 115.2 | 115.5 | 116.3 | 115.6 |
Electrical equip., appliances, and components |
335 | 1.89 | 104.6 | 104.7 | 105.5 | 107.9 | 108.2 | 108.8 | 106.7 | 108.2 | 106.7 |
Motor vehicles and parts | 3361-3 | 4.98 | 99.5 | 98.7 | 99.1 | 95.3 | 103.9 | 107.0 | 105.0 | 103.6 | 110.5 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 3.71 | 91.2 | 90.8 | 91.1 | 92.9 | 93.0 | 96.1 | 95.1 | 95.0 | 96.5 |
Furniture and related products | 337 | 1.09 | 89.8 | 90.0 | 90.1 | 94.5 | 93.3 | 92.9 | 92.0 | 90.7 | 89.3 |
Miscellaneous | 339 | 2.59 | 106.9 | 105.8 | 107.8 | 108.7 | 108.9 | 109.3 | 110.2 | 111.2 | 112.5 |
Nondurable manufacturing | 35.26 | 100.6 | 100.6 | 99.9 | 101.1 | 101.7 | 101.6 | 101.8 | 101.4 | 101.5 | |
Food, beverage, and tobacco products | 311,2 | 11.99 | 102.0 | 101.9 | 102.7 | 103.6 | 103.9 | 103.7 | 103.4 | 103.0 | 102.9 |
Textile and product mills | 313,4 | .63 | 95.5 | 96.3 | 94.5 | 96.2 | 93.8 | 93.7 | 93.4 | 90.8 | 90.7 |
Apparel and leather | 315,6 | .19 | 92.4 | 89.7 | 87.8 | 89.8 | 91.0 | 90.6 | 90.4 | 95.9 | 97.4 |
Paper | 322 | 2.39 | 94.7 | 95.5 | 94.9 | 97.1 | 97.3 | 97.8 | 97.4 | 96.8 | 96.1 |
Printing and support | 323 | 1.12 | 92.5 | 91.5 | 89.6 | 92.4 | 92.6 | 93.3 | 93.2 | 92.7 | 91.2 |
Petroleum and coal products | 324 | 3.15 | 96.5 | 95.5 | 92.6 | 94.4 | 95.6 | 94.1 | 95.4 | 94.0 | 93.1 |
Chemicals | 325 | 12.16 | 102.6 | 103.0 | 101.9 | 102.2 | 103.1 | 103.1 | 103.5 | 103.6 | 104.1 |
Plastics and rubber products | 326 | 3.63 | 102.0 | 101.1 | 100.4 | 103.6 | 104.0 | 104.8 | 105.1 | 104.5 | 105.9 |
Other manufacturing (non-NAICS) | 1133,5111 | 1.71 | 84.7 | 81.7 | 82.9 | 84.4 | 86.5 | 83.9 | 84.7 | 84.8 | 85.1 |
Mining | 21 | 15.54 | 110.2 | 110.3 | 109.1 | 108.5 | 112.1 | 112.1 | 113.1 | 115.3 | 116.1 |
Utilities | 2211,2 | 10.15 | 101.9 | 100.4 | 108.4 | 107.5 | 103.1 | 106.8 | 107.0 | 106.7 | 105.9 |
Electric | 2211 | 8.66 | 101.9 | 100.8 | 106.6 | 106.1 | 102.6 | 103.9 | 106.5 | 105.8 | 105.0 |
Natural gas | 2212 | 1.49 | 101.4 | 97.5 | 118.2 | 115.6 | 106.0 | 123.4 | 110.1 | 111.9 | 110.8 |
Note. Refer to the notes for table 1.
Last Update: August 16, 2022