Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download
Release Date: October 17, 2024
Table 1A
Industrial Production: Industry Subtotals and Individual Series
Make Full Screen
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
NAICS | 2023 IP Proportion[1] |
Index, 2017 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2024 | 2024 | |||||||||||||
Apr.[r] | May[r] | June[r] | July[r] | Aug.[r] | Sept.[p] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[r] | Sept.[p] | |||
Oil and gas extraction | 211 | 9.92 | 145.1 | 145.1 | 145.4 | 144.5 | 145.5 | 143.9 | 145.0 | 144.8 | 145.1 | 143.6 | 145.1 | 144.3 |
Crude oil | 21112 | 7.86 | 142.1 | 141.9 | 142.1 | 142.4 | 142.5 | 140.9 | 141.8 | 141.2 | 141.5 | 141.3 | 141.8 | 141.1 |
Natural gas and natural gas liquids |
21113 | 2.06 | 155.2 | 156.2 | 156.7 | 150.7 | 155.6 | 154.1 | 155.9 | 156.8 | 157.0 | 150.5 | 156.1 | 154.9 |
Natural gas | 21113pt. | 1.16 | 139.8 | 139.4 | 141.7 | 142.9 | 139.6 | 139.5 | 141.0 | 142.6 | ||||
Natural gas liquids | 21113pt. | .90 | 185.2 | 188.2 | 186.3 | 169.2 | 184.3 | 185.6 | 188.0 | 190.2 | 188.7 | 169.5 | 185.8 | 188.0 |
Mining (except oil and gas) | 212 | 2.14 | 83.8 | 81.1 | 82.3 | 80.4 | 81.5 | 82.0 | 83.3 | 84.8 | 87.3 | 86.2 | 86.3 | 86.5 |
Coal mining | 2121 | .56 | 64.0 | 67.0 | 69.0 | 65.0 | 67.0 | 70.8 | 63.1 | 67.0 | 69.4 | 64.0 | 67.8 | 71.9 |
Metal ore mining | 2122 | .65 | 78.6 | 77.5 | 78.5 | 75.7 | 74.4 | 74.0 | 77.6 | 76.0 | 78.6 | 77.0 | 73.1 | 74.1 |
Iron ore mining | 21221 | .06 | 89.1 | 80.4 | 82.3 | 85.2 | 83.1 | 87.9 | ||||||
Gold ore and silver ore mining | 21222 | .20 | 66.9 | 69.5 | 70.0 | 68.8 | 70.0 | 69.3 | 67.0 | 67.7 | 69.0 | 67.7 | 67.1 | 70.4 |
Copper, nickel, lead, and zinc mining | 21223 | .26 | 94.3 | 91.2 | 87.6 | 85.9 | 83.0 | 81.2 | 93.0 | 89.6 | 89.4 | 89.5 | 84.0 | 81.8 |
Nonmetallic mineral mining and quarrying |
2123 | .93 | 105.6 | 96.4 | 97.3 | 98.0 | 100.7 | 99.2 | 106.1 | 108.4 | 111.2 | 114.2 | 114.9 | 110.8 |
Support activities for mining | 213 | 2.16 | 82.8 | 81.4 | 81.1 | 80.5 | 80.7 | 81.4 | 84.1 | 82.4 | 81.1 | 80.4 | 80.0 | 80.2 |
Drilling oil and gas wells | 213111 | .61 | 105.3 | 103.1 | 103.8 | 103.5 | 103.7 | 107.4 | 105.3 | 103.7 | 103.2 | 101.8 | ||
Electric power generation, transmission and distribution |
2211 | 9.35 | 104.7 | 107.8 | 108.3 | 106.9 | 105.6 | 106.2 | 90.0 | 99.4 | 115.3 | 127.7 | 126.2 | 110.9 |
Electric power generation | 22111 | 4.52 | 99.7 | 103.1 | 104.2 | 102.2 | 101.2 | 101.8 | 86.5 | 95.7 | 112.0 | 121.0 | 118.9 | 104.7 |
Hydroelectric, renewables, and other power generation |
221111,4-8 | .59 | 117.9 | 116.7 | 127.6 | 118.5 | 122.6 | 122.9 | 134.7 | 131.2 | 134.3 | 115.1 | 113.7 | 105.8 |
Hydroelectric power generation | 221111 | .26 | 72.5 | 75.6 | 72.8 | 74.8 | 78.1 | 86.9 | 85.4 | 78.2 | ||||
Renewables and other power generation | 221114-8 | .33 | 198.6 | 189.8 | 224.8 | 196.2 | 233.5 | 208.5 | 219.5 | 179.5 | ||||
Fossil fuel power generation | 221112 | 2.53 | 97.1 | 102.5 | 101.8 | 101.5 | 76.6 | 89.0 | 112.5 | 132.9 | ||||
Nuclear electric power generation | 221113 | 1.39 | 97.7 | 99.1 | 100.2 | 97.4 | 86.6 | 95.0 | 103.1 | 102.2 | ||||
Electric power transmission, control, and distribution |
22112 | 4.82 | 109.8 | 112.5 | 112.5 | 111.7 | 110.0 | 110.6 | 93.4 | 103.1 | 118.7 | 134.3 | 133.6 | 117.3 |
Commercial and other electricity sales |
22112pt. | 1.85 | 114.5 | 115.5 | 116.5 | 115.7 | 102.8 | 111.8 | 121.6 | 132.8 | ||||
Industrial electricity sales | 22112pt. | .82 | 101.9 | 104.5 | 102.2 | 103.5 | 98.8 | 105.7 | 105.8 | 111.1 | ||||
Residential electricity sales | 22112pt. | 2.16 | 108.9 | 113.0 | 113.0 | 111.6 | 83.8 | 94.9 | 121.2 | 144.3 | ||||
Natural gas distribution | 2212 | 1.38 | 103.6 | 100.5 | 109.7 | 109.6 | 108.0 | 110.3 | 93.5 | 67.8 | 60.9 | 62.7 | 60.9 | 59.9 |
Commercial and other gas sales | 2212pt. | .25 | 103.2 | 103.9 | 113.7 | 111.9 | 93.8 | 66.8 | 58.5 | 56.1 | ||||
Industrial gas sales | 2212pt. | .08 | 125.1 | 130.4 | 129.9 | 132.0 | 112.3 | 121.5 | 131.8 | 152.8 | ||||
Residential gas sales | 2212pt. | .68 | 98.4 | 89.5 | 103.3 | 102.7 | 86.3 | 46.7 | 33.4 | 29.1 | ||||
Gas transmission | 2212pt. | .37 | 119.5 | 123.6 | 125.5 | 127.6 | 105.9 | 102.9 | 107.2 | 121.4 | ||||
Food | 311 | 9.40 | 101.8 | 102.6 | 102.1 | 102.0 | 100.9 | 101.3 | 101.5 | 100.6 | 101.8 | 100.7 | 102.3 | 103.4 |
Animal food | 3111 | .69 | 97.1 | 101.8 | 100.8 | 95.1 | 94.0 | 97.7 | 95.5 | 99.4 | 98.7 | 95.9 | 94.3 | 98.1 |
Grain and oilseed milling | 3112 | .66 | 101.2 | 103.9 | 104.1 | 105.8 | 104.0 | 105.2 | 102.7 | 103.5 | 103.7 | 104.7 | 102.6 | 104.4 |
Sugar and confectionery product | 3113 | .48 | 104.8 | 103.4 | 106.6 | 102.4 | 104.2 | 100.1 | 101.4 | 94.4 | 95.6 | 93.2 | 98.0 | 104.5 |
Fruit and vegetable preserving and specialty food |
3114 | 1.00 | 96.5 | 97.5 | 96.1 | 93.6 | 92.1 | 93.9 | 90.9 | 92.2 | 93.9 | 97.2 | 106.6 | 109.4 |
Dairy product | 3115 | 1.12 | 104.6 | 103.9 | 103.3 | 103.2 | 105.6 | 104.6 | 109.1 | 107.6 | 105.9 | 102.0 | 101.9 | 100.7 |
Dairy product (except frozen) | 31151 | .99 | 104.2 | 103.0 | 101.7 | 102.5 | 104.4 | 103.6 | 108.0 | 106.2 | 102.9 | 100.2 | 99.3 | 99.0 |
Fluid milk | 311511 | .37 | 100.3 | 100.0 | 99.1 | 99.5 | 100.0 | 103.5 | 103.0 | 100.8 | 98.9 | 98.3 | ||
Creamery butter | 311512 | .04 | 141.0 | 135.8 | 142.5 | 130.8 | 143.3 | 152.1 | 143.9 | 131.5 | 115.6 | 114.4 | ||
Cheese | 311513 | .42 | 119.9 | 118.7 | 117.3 | 119.9 | 120.4 | 120.5 | 118.8 | 117.7 | 117.1 | 117.7 | ||
Dry, condensed, and evaporated dairy product |
311514 | .16 | 78.1 | 75.7 | 72.6 | 72.8 | 78.3 | 87.6 | 84.6 | 76.8 | 70.7 | 67.0 | ||
Ice cream and frozen dessert | 31152 | .13 | 109.0 | 112.6 | 117.6 | 110.0 | 116.7 | 120.3 | 120.4 | 132.8 | 119.1 | 124.8 | ||
Animal slaughtering and processing | 3116 | 2.26 | 104.0 | 104.3 | 103.7 | 105.6 | 103.2 | 104.3 | 104.9 | 101.3 | 105.2 | 100.7 | 103.6 | 104.3 |
Animal (except poultry) slaughtering and meat |
311611-3 | 1.54 | 100.7 | 102.1 | 99.6 | 103.4 | 99.8 | 101.0 | 102.5 | 98.4 | 100.9 | 97.0 | 99.5 | 100.2 |
Beef | 311611-3pt. | .96 | 96.7 | 98.1 | 94.0 | 96.8 | 94.3 | 98.3 | 95.3 | 97.3 | 93.7 | 95.7 | ||
Pork | 311611-3pt. | .57 | 106.8 | 107.9 | 108.7 | 114.5 | 108.7 | 108.8 | 102.7 | 106.0 | 101.5 | 105.3 | ||
Miscellaneous meats | 311611-3pt. | .01 | 99.3 | 105.5 | 105.9 | 105.6 | 99.8 | 105.7 | 101.8 | 105.3 | 99.1 | 96.5 | ||
Poultry processing | 311615 | .72 | 110.2 | 108.4 | 111.9 | 109.2 | 109.7 | 108.9 | 106.5 | 113.7 | 107.9 | 111.7 | ||
Bakeries and tortilla | 3118 | 1.25 | 104.4 | 104.9 | 104.2 | 107.0 | 105.1 | 107.4 | 103.5 | 104.8 | 104.7 | 106.7 | 105.7 | 107.4 |
Other food | 3119 | 1.86 | 104.3 | 104.6 | 104.4 | 103.1 | 102.1 | 99.8 | 104.5 | 103.8 | 103.7 | 102.5 | 102.7 | 101.7 |
Coffee and tea | 31192 | .13 | 87.2 | 88.0 | 87.4 | 85.6 | 84.7 | 83.4 | 87.1 | 86.8 | 86.8 | 85.3 | 85.5 | 85.4 |
Beverage and tobacco product | 312 | 2.78 | 89.7 | 89.3 | 91.9 | 89.3 | 90.7 | 88.8 | 94.0 | 90.8 | 98.5 | 83.7 | 91.5 | 89.1 |
Beverage | 3121 | 1.67 | 108.3 | 108.9 | 115.9 | 108.0 | 111.7 | 108.4 | 111.8 | 112.1 | 124.3 | 106.4 | 109.1 | 110.7 |
Soft drink and ice | 31211 | .55 | 108.9 | 111.5 | 118.2 | 116.3 | 113.7 | 110.5 | 109.6 | 113.0 | 118.4 | 119.5 | 115.1 | 113.2 |
Breweries | 31212 | .44 | 86.2 | 87.2 | 92.9 | 82.6 | 90.0 | 92.0 | 108.6 | 86.4 | ||||
Tobacco | 3122 | 1.11 | 68.0 | 66.5 | 65.0 | 67.3 | 66.7 | 66.1 | 72.7 | 66.4 | 69.5 | 58.4 | 70.4 | 64.5 |
Textile mills | 313 | .27 | 75.9 | 77.6 | 78.6 | 81.4 | 83.0 | 79.9 | 77.3 | 77.4 | 79.3 | 79.2 | 83.0 | 81.1 |
Fiber, yarn, and thread mills | 3131 | .04 | 65.5 | 67.2 | 68.5 | 71.4 | 72.6 | 69.8 | 66.8 | 67.5 | 69.5 | 69.8 | 72.6 | 70.6 |
Fabric mills | 3132 | .15 | 76.9 | 78.3 | 79.4 | 81.6 | 83.4 | 80.2 | 78.4 | 78.0 | 79.7 | 79.2 | 83.5 | 81.7 |
Textile and fabric finishing and fabric coating |
3133 | .08 | 81.8 | 83.9 | 84.7 | 88.5 | 90.1 | 87.0 | 83.0 | 83.9 | 86.0 | 86.4 | 90.0 | 87.8 |
Textile product mills | 314 | .26 | 80.7 | 82.9 | 82.4 | 78.3 | 78.1 | 74.4 | 82.5 | 81.4 | 84.8 | 81.6 | 79.5 | 74.7 |
Textile furnishings mills | 3141 | .12 | 70.8 | 71.6 | 71.1 | 68.4 | 67.1 | 64.8 | 74.7 | 69.1 | 76.1 | 74.4 | 70.2 | 65.7 |
Carpet and rug mills | 31411 | .08 | 65.6 | 65.4 | 65.2 | 64.1 | 63.0 | 61.4 | 72.3 | 62.5 | 72.2 | 71.6 | 66.5 | 62.0 |
Other textile product mills | 3149 | .14 | 92.2 | 96.2 | 95.8 | 89.9 | 91.0 | 85.8 | 91.7 | 95.7 | 95.1 | 90.2 | 90.4 | 85.4 |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Last Update: October 17, 2024