Table 2
 INDUSTRIAL PRODUCTION, CAPACITY AND UTILIZATION <1>: Manufacturing
 Seasonally adjusted
 
 
 ---------------------------------------------------------------------------------------------------------------------------------------------
                 |                                                                                    |                            |
                 |   Jan.   Feb.   Mar.   Apr.    May   June   July   Aug.  Sept.   Oct.   Nov.   Dec.|     Q1     Q2     Q3     Q4|Annual <2>
 ---------------------------------------------------------------------------------------------------------------------------------------------
                 |                                                                                    |                            |
 IP (percent     |                                                                                    |                            |
 change)         |                                                                                    |                            |
  1979           |   -.3     .7     .4   -1.5    1.5     .1    -.5    -.9     .0     .5    -.7    -.1 |   3.4     .3   -2.4   -1.5 |      3.6 
  1980           |    .2     .3    -.4   -2.1   -3.1   -1.5    -.7    1.7    1.5    1.1    1.7     .3 |   -.4  -17.7   -4.7   16.8 |     -3.9 
  1981           |   -.6     .6     .3     .2     .7    -.1     .6    -.8    -.8   -1.1   -1.6   -1.6 |   2.5    4.2    -.1  -13.1 |      1.6 
  1982           |  -2.0    2.9    -.7    -.9    -.4     .0    -.8    -.5    -.5   -1.2    -.3    -.7 |  -7.6   -2.7   -5.6   -8.0 |     -5.9 
                 |                                                                                    |                            |
  1983           |   2.5     .4    1.4    1.1    1.4     .8    1.5    1.1    2.2     .6     .3    -.1 |  11.5   14.7   17.1   11.2 |      5.7 
  1984           |   2.5     .6     .7     .5     .4     .7     .3     .1    -.2     .0     .1    -.3 |  13.2    6.6    3.4    -.4 |      9.9 
  1985           |    .1     .6     .7     .2     .5    -.3    -.4     .9     .4    -.8    1.1    -.1 |   2.1    4.2    1.1    1.6 |      2.3 
  1986           |   1.5    -.5    -.9    1.4    -.1    -.3     .3     .6     .0     .8     .4    1.2 |   4.5    1.7    1.7    6.7 |      2.8 
  1987           |   -.8    1.6     .2     .5     .3    1.0     .7    -.2     .1    1.3     .5     .6 |   5.0    7.0    5.5    7.6 |      5.3 
                 |                                                                                    |                            |
  1988           |   -.2     .4    -.1    1.0    -.1     .0     .7     .3     .2     .2     .9     .6 |   2.3    4.1    3.7    5.2 |      4.7 
  1989           |    .9   -1.2     .8     .1    -.7     .0   -1.1     .3    -.3    -.6     .4     .1 |   4.3    -.7   -4.5   -1.4 |      1.9 
  1990           |   -.2     .9     .3    -.8     .4    -.1     .0     .3    -.1    -.6   -1.3    -.6 |   2.9    -.1     .8   -6.3 |      -.5 
  1991           |   -.9    -.7   -1.1     .3     .7    1.4     .2     .2    1.1    -.1    -.2    -.5 |  -9.7    1.2    7.8    1.7 |     -2.4 
  1992           |    .1     .7    1.0     .6     .4     .0     .9    -.3     .3     .5     .6    -.1 |   2.0    7.4    4.1    3.7 |      4.0 
                 |                                                                                    |                            |
  1993           |    .7     .2     .2     .5    -.3     .0     .2    -.3    1.1     .4     .5     .9 |   4.2    2.1    1.3    6.9 |      3.7 
  1994           |    .1     .4    1.1     .8     .8     .3     .5     .6     .3     .9     .8    1.1 |   5.9    9.4    6.0    9.0 |      6.1 
  1995           |    .6    -.1     .2    -.3     .1     .5    -.7    1.2     .7     .0     .1     .1 |   6.4     .4    3.0    4.2 |      5.3 
  1996           |   -.3    1.2    -.2    1.2     .8     .9     .6     .6     .6     .0    1.0     .7 |   2.4    9.2    8.4    6.2 |      4.9 
  1997           |    .4    1.2     .3     .5     .4     .7     .4    1.3     .6     .6     .7     .3 |   8.8    6.8    8.9    8.7 |      7.9 
                 |                                                                                    |                            |
  1998           |    .9     .0     .2     .7     .2    -.7    -.2    2.3    -.2     .8    -.2     .2 |   6.0    3.0    3.2    5.2 |      5.9 
  1999           |    .6     .4     .2     .2     .6     .1     .4     .8     .0     .8     .6     .6 |   3.9    3.6    4.8    6.9 |      4.2 
  2000           |    .3     .5     .9     .3     .7     .5    -.4    -.1     .1    -.5    -.5    -.7 |   6.3    7.1     .4   -4.0 |      4.8 
  2001           |   -.8    -.3    -.4    -.8    -.2   -1.0     .2    -.6   -1.0   -1.3               |  -7.1   -6.2   -5.0        |          
                 |                                                                                    |                            |
 IP (1992=100)   |                                                                                    |                            |
  1999           | 141.8  142.4  142.7  143.0  143.8  143.9  144.4  145.6  145.7  146.8  147.7  148.6 | 142.3  143.6  145.2  147.7 |    144.7 
  2000           | 149.0  149.8  151.1  151.6  152.6  153.3  152.7  152.6  152.8  152.0  151.2  150.1 | 149.9  152.5  152.7  151.1 |    151.6 
  2001           | 148.9  148.4  147.9  146.7  146.4  145.0  145.2  144.4  142.9  141.1               | 148.4  146.0  144.2        |          
                 |                                                                                    |                            |
 Capacity        |                                                                                    |                            |
 (percent of     |                                                                                    |                            |
 1992 output)    |                                                                                    |                            |
  1999           | 176.1  176.8  177.4  178.0  178.6  179.2  179.8  180.4  181.1  181.7  182.4  183.1 | 176.8  178.6  180.4  182.4 |    179.5 
  2000           | 183.8  184.6  185.4  186.1  186.9  187.7  188.4  189.1  189.8  190.4  191.0  191.5 | 184.6  186.9  189.1  191.0 |    187.9 
  2001           | 192.0  192.4  192.7  193.0  193.2  193.4  193.5  193.6  193.8  193.9               | 192.3  193.2  193.6        |          
                 |                                                                                    |                            |
 Utilization     |                                                                                    |                            |
 (percent)       |                                                                                    |                            |
  1979           |  86.4   86.7   86.9   85.3   86.4   86.3   85.6   84.5   84.3   84.5   83.6   83.3 |  86.7   86.0   84.8   83.8 |     85.3 
  1980           |  83.3   83.3   82.7   80.8   78.1   76.7   75.9   77.0   77.9   78.6   79.7   79.7 |  83.1   78.5   76.9   79.3 |     79.5 
  1981           |  79.0   79.2   79.3   79.3   79.6   79.3   79.6   78.8   78.0   77.0   75.6   74.2 |  79.2   79.4   78.8   75.6 |     78.3 
  1982           |  72.6   74.6   73.9   73.1   72.7   72.6   71.8   71.4   70.9   69.9   69.6   69.0 |  73.7   72.8   71.4   69.5 |     71.8 
                 |                                                                                    |                            |
  1983           |  70.6   70.8   71.8   72.5   73.4   73.9   74.8   75.6   77.2   77.6   77.7   77.5 |  71.1   73.2   75.9   77.6 |     74.4 
  1984           |  79.3   79.5   79.8   80.0   80.1   80.3   80.4   80.2   79.8   79.6   79.5   79.0 |  79.5   80.1   80.1   79.4 |     79.8 
  1985           |  78.9   79.1   79.3   79.2   79.4   78.9   78.3   78.8   78.8   77.9   78.5   78.2 |  79.1   79.2   78.6   78.2 |     78.8 
  1986           |  79.1   78.6   77.8   78.7   78.5   78.1   78.2   78.6   78.4   78.9   79.1   79.9 |  78.5   78.5   78.4   79.3 |     78.7 
  1987           |  79.1   80.2   80.3   80.6   80.7   81.4   81.8   81.5   81.5   82.5   82.8   83.1 |  79.9   80.9   81.6   82.8 |     81.3 
                 |                                                                                    |                            |
  1988           |  82.9   83.1   82.9   83.7   83.5   83.4   83.8   84.0   84.0   84.1   84.8   85.1 |  83.0   83.5   83.9   84.7 |     83.8 
  1989           |  85.7   84.5   85.0   85.0   84.2   84.1   83.0   83.1   82.7   82.1   82.2   82.1 |  85.1   84.4   82.9   82.1 |     83.6 
  1990           |  81.8   82.5   82.6   81.8   82.0   81.8   81.6   81.7   81.5   80.9   79.7   79.0 |  82.3   81.9   81.6   79.9 |     81.4 
  1991           |  78.2   77.5   76.6   76.8   77.1   78.1   78.2   78.2   79.0   78.9   78.6   78.1 |  77.5   77.3   78.5   78.5 |     77.9 
  1992           |  78.0   78.4   79.0   79.4   79.5   79.4   80.0   79.6   79.7   79.9   80.2   80.0 |  78.5   79.4   79.8   80.0 |     79.4 
                 |                                                                                    |                            |
  1993           |  80.4   80.4   80.4   80.6   80.2   80.0   80.1   79.7   80.4   80.5   80.7   81.2 |  80.4   80.3   80.0   80.8 |     80.4 
  1994           |  81.1   81.1   81.8   82.2   82.5   82.5   82.6   82.8   82.7   83.1   83.4   84.0 |  81.3   82.4   82.7   83.5 |     82.5 
  1995           |  84.1   83.7   83.5   82.9   82.6   82.6   81.7   82.3   82.5   82.1   81.8   81.5 |  83.8   82.7   82.1   81.8 |     82.6 
  1996           |  80.9   81.4   80.8   81.3   81.5   81.8   81.9   82.0   82.1   81.7   82.1   82.2 |  81.0   81.6   82.0   82.0 |     81.6 
  1997           |  82.1   82.7   82.5   82.5   82.4   82.5   82.4   83.0   83.0   83.0   83.0   82.7 |  82.5   82.5   82.8   82.9 |     82.7 
                 |                                                                                    |                            |
  1998           |  83.0   82.4   82.1   82.2   81.8   80.8   80.1   81.5   80.9   81.2   80.6   80.4 |  82.5   81.6   80.9   80.7 |     81.4 
  1999           |  80.5   80.6   80.4   80.3   80.5   80.3   80.3   80.7   80.5   80.8   81.0   81.1 |  80.5   80.4   80.5   81.0 |     80.6 
  2000           |  81.0   81.1   81.5   81.4   81.6   81.7   81.0   80.7   80.5   79.8   79.2   78.4 |  81.2   81.6   80.7   79.1 |     80.7 
  2001           |  77.6   77.2   76.7   76.0   75.8   75.0   75.1   74.6   73.7   72.8               |  77.2   75.6   74.4        |          
 ---------------------------------------------------------------------------------------------------------------------------------------------
 <1> Estimates from August 2001 through October 2001 are subject to further revision in the upcoming monthly releases.
 <2> Annual averages of industrial production are calculated from not seasonally adjusted indexes.