Federal Reserve Statistical Release, Large Commercial Banks; title with Eagle logo links to Statistical Release home page
Release dates
Current release    Other formats: ASCII | PDF (133 KB)

INSURED U.S.-CHARTERED COMMERCIAL BANKS THAT HAVE CONSOLIDATED ASSETS
of $300 MILLION or MORE, RANKED by CONSOLIDATED ASSETS
As of March 31, 2022

Bank Name / Holding Co Name Nat'l Rank Bank ID Bank Location Charter Consol Assets (Mil $) Domestic Assets (Mil $) Pct Domestic Assets Pct Cumulative Assets Domestic Branches Foreign Branches IBF
JPMORGAN CHASE BK NA/JPMORGAN CHASE & CO 1 852218 COLUMBUS, OH NAT 3,476,711 2,653,589 76 16 4,814 34 Y
BANK OF AMER NA/BANK OF AMER CORP 2 480228 CHARLOTTE, NC NAT 2,513,619 2,385,157 95 27 3,967 24 Y
WELLS FARGO BK NA/WELLS FARGO & CO 3 451965 SIOUX FALLS, SD NAT 1,764,272 1,740,475 99 35 4,786 11 Y
CITIBANK NA/CITIGROUP 4 476810 SIOUX FALLS, SD NAT 1,718,008 1,030,202 60 43 668 147 Y
U S BK NA/U S BC 5 504713 CINCINNATI, OH NAT 577,544 566,858 98 46 2,253 1 N
PNC BK NA/PNC FNCL SVC GROUP 6 817824 WILMINGTON, DE NAT 534,892 533,707 100 48 2,677 1 N
TRUIST BK/TRUIST FC 7 852320 CHARLOTTE, NC SNM 531,045 530,995 100 51 2,112 0 N
GOLDMAN SACHS BK USA/GOLDMAN SACHS GROUP THE 8 2182786 NEW YORK, NY SMB 474,643 409,794 86 53 2 2 N
T D BK NA/TD GRP US HOLDS LLC 9 497404 WILMINGTON, DE NAT 417,358 417,358 100 55 1,157 0 N
CAPITAL ONE NA/CAPITAL ONE FC 10 112837 MC LEAN, VA NAT 385,291 385,288 100 57 321 0 N
BANK OF NY MELLON/BANK OF NY MELLON CORP 11 541101 NEW YORK, NY SMB 380,465 262,057 69 58 2 14 Y
STATE STREET B&TC/STATE STREET CORP 12 35301 BOSTON, MA SMB 318,494 218,630 69 60 2 10 N
SILICON VALLEY BK/SVB FNCL GRP 13 802866 SANTA CLARA, CA SMB 217,804 205,742 94 61 16 1 N
FIFTH THIRD BK NA/FIFTH THIRD BC 14 723112 CINCINNATI, OH NAT 210,153 210,035 100 62 1,096 1 N
MORGAN STANLEY PRIV BK NA/MORGAN STANLEY 15 2489805 PURCHASE, NY NAT 203,508 203,508 100 63 0 0 N
MORGAN STANLEY BK NA/MORGAN STANLEY 16 1456501 SALT LAKE CITY, UT NAT 201,737 201,737 100 64 0 0 N
CITIZENS BK NA/CITIZENS FNCL GRP 17 3303298 PROVIDENCE, RI NAT 191,869 191,869 100 64 1,022 1 N
FIRST REPUBLIC BK/ 18 4114567 SAN FRANCISCO, CA SNM 187,121 187,121 100 65 72 0 N
KEYBANK NA/KEYCORP 19 280110 CLEVELAND, OH NAT 179,082 179,081 100 66 1,013 0 N
HUNTINGTON NB/HUNTINGTON BSHRS 20 12311 COLUMBUS, OH NAT 176,021 176,021 100 67 1,102 0 N
HSBC BK USA NA/HSBC N AMER HOLDS 21 413208 TYSONS, VA NAT 174,720 174,720 100 68 21 3 Y
ALLY BK/ALLY FNCL 22 3284070 SANDY, UT SMB 174,479 174,479 100 69 0 0 N
NORTHERN TC/NORTHERN TR CORP 23 210434 CHICAGO, IL SMB 172,118 125,020 73 69 54 5 Y
BMO HARRIS BK NA/BMO FNCL CORP 24 75633 CHICAGO, IL NAT 166,509 166,509 100 70 512 0 N
REGIONS BK/REGIONS FC 25 233031 BIRMINGHAM, AL SMB 163,179 163,179 100 71 1,293 0 N
MANUFACTURERS & TRADERS TC/M&T BK CORP 26 501105 BUFFALO, NY SMB 149,455 149,455 100 71 721 1 Y
AMERICAN EXPRESS NB/AMERICAN EXPRESS CO 27 1394676 SANDY, UT NAT 132,190 132,190 100 72 0 0 N
MUFG UNION BK NA/MUFG AMERS HOLDS CORP 28 212465 SAN FRANCISCO, CA NAT 125,733 125,733 100 73 296 0 Y
CAPITAL ONE BK USA NA/CAPITAL ONE FC 29 2253891 GLEN ALLEN, VA NAT 121,880 121,259 99 73 0 1 N
SIGNATURE BK/ 30 2942690 NEW YORK, NY SNM 121,847 121,847 100 74 7 0 N
FIRST-CITIZENS B&TC/FIRST CITIZENS BSHRS 31 491224 RALEIGH, NC SNM 108,471 108,434 100 74 601 0 N
DISCOVER BK/DISCOVER FS 32 30810 GREENWOOD, DE SNM 105,657 105,657 100 75 0 0 N
SANTANDER BK NA/SANTANDER HOLDS USA 33 722777 WILMINGTON, DE NAT 95,904 95,902 100 75 482 0 N
BANK OF THE WEST/BNP PARIBAS USA 34 804963 SAN FRANCISCO, CA SNM 94,622 94,622 100 76 520 0 N
CITY NB/RBC US GRP HOLDS LLC 35 63069 LOS ANGELES, CA NAT 91,770 91,770 100 76 74 0 N
ZIONS BC NA/ 36 276579 SALT LAKE CITY, UT NAT 91,126 91,126 100 76 426 0 N
COMERICA BK/COMERICA 37 60143 DALLAS, TX SMB 89,142 88,535 99 77 432 1 N
FIRST HORIZON BK/FIRST HORIZON CORP 38 485559 MEMPHIS, TN SMB 88,324 88,324 100 77 419 0 Y
WEBSTER BK NA/WEBSTER FNCL CORP 39 761806 WATERBURY, CT NAT 65,014 65,014 100 78 203 0 N
PEOPLES UNITED BK NA/PEOPLES UNITED FNCL INC 40 613307 BRIDGEPORT, CT NAT 62,774 62,774 100 78 359 0 N
EAST WEST BK/EAST WEST BC 41 197478 PASADENA, CA SMB 62,225 59,237 95 78 103 1 N
WESTERN ALLI BK/WESTERN ALLI BC 42 3138146 PHOENIX, AZ SMB 60,537 60,537 100 78 37 0 N
SYNOVUS BK/SYNOVUS FC 43 395238 COLUMBUS, GA SMB 56,326 56,326 100 79 271 0 N
FROST BK/CULLEN/FROST BKR 44 682563 SAN ANTONIO, TX SMB 51,325 51,325 100 79 171 0 N
CIBC BK USA/CIBC BC USA 45 1842065 CHICAGO, IL SNM 48,317 48,317 100 79 23 0 N
CADENCE BK/ 46 606046 TUPELO, MS SNM 47,209 47,209 100 79 418 0 N
BOKF NA/BOK FC 47 339858 TULSA, OK NAT 46,652 46,652 100 80 122 0 N
SOUTHSTATE BK NA/SOUTHSTATE CORP 48 1929247 WINTER HAVEN, FL NAT 46,182 46,182 100 80 283 0 N
OLD NB/OLD NAT BC 49 208244 EVANSVILLE, IN NAT 45,588 45,588 100 80 271 0 N
VALLEY NB/VALLEY NAT BC 50 229801 PASSAIC, NJ NAT 43,421 43,421 100 80 232 0 N
DEUTSCHE BK TC AMERICAS/DB USA CORP 51 214807 NEW YORK, NY SMB 42,718 42,718 100 80 0 0 N
FIRST NB OF PA/FNB CORP 52 379920 GREENVILLE, PA NAT 41,966 41,966 100 81 340 0 N
UMB BK NA/UMB FC 53 936855 KANSAS CITY, MO NAT 40,291 40,291 100 81 94 0 N
PINNACLE BK/PINNACLE FNCL PTNR 54 2925666 NASHVILLE, TN SNM 39,201 39,201 100 81 118 0 N
PACIFIC WESTERN BK/PACWEST BC 55 494261 BEVERLY HILLS, CA SNM 39,198 39,198 100 81 70 0 N
RAYMOND JAMES BK/RAYMOND JAMES FNCL 56 2193616 SAINT PETERSBURG, FL SMB 38,579 38,342 99 81 0 0 N
PROSPERITY BK/PROSPERITY BSHRS 57 664756 EL CAMPO, TX SNM 38,275 38,275 100 81 285 0 N
HANCOCK WHITNEY BK/HANCOCK WHITNEY CORP 58 463735 GULFPORT, MS SNM 36,298 36,298 100 82 178 0 N
BANKUNITED NA/BANKUNITED 59 3938186 MIAMI LAKES, FL NAT 36,203 36,203 100 82 66 0 N
ASSOCIATED BK NA/ASSOCIATED BANC-CORP 60 917742 GREEN BAY, WI NAT 34,907 34,907 100 82 219 0 N
COMMERCE BK/COMMERCE BSHRS 61 601050 KANSAS CITY, MO SMB 34,838 34,838 100 82 151 0 N
BNY MELLON NA/BANK OF NY MELLON CORP 62 934329 PITTSBURGH, PA NAT 34,641 34,641 100 82 1 0 N
FIRST INTRST BK/FIRST INTRST BANCSYSTEM 63 659855 BILLINGS, MT SMB 33,071 33,071 100 82 318 0 N
TEXAS CAP BK/TEXAS CAP BSHRS 64 2618780 DALLAS, TX SNM 31,082 31,082 100 83 10 0 N
UMPQUA BK/UMPQUA HC 65 143662 ROSEBURG, OR SNM 30,639 30,639 100 83 205 0 N
T D BK USA NA/TD GRP US HOLDS LLC 66 2121196 WILMINGTON, DE NAT 29,943 29,943 100 83 1 0 N
BANK OF AMER CA NA/BANK OF AMER CORP 67 1443266 SAN FRANCISCO, CA NAT 29,855 29,855 100 83 0 0 N
BARCLAYS BK DE/BARCLAYS US LLC 68 2980209 WILMINGTON, DE SNM 29,589 29,589 100 83 0 0 N
UNITED BK/UNITED BSHRS 69 365325 FAIRFAX, VA SMB 29,334 29,334 100 83 221 0 N
FIRSTBANK/FIRSTBANK HC 70 288853 LAKEWOOD, CO SMB 28,850 28,850 100 83 101 0 N
INVESTORS BK/INVESTORS BC 71 35570 SHORT HILLS, NJ SNM 27,951 27,951 100 83 151 0 N
FIRST NB OF OMAHA/LAURITZEN CORP 72 527954 OMAHA, NE NAT 27,234 27,234 100 84 124 0 N
ARVEST BK/ARVEST BK GRP 73 311845 FAYETTEVILLE, AR SMB 26,607 26,607 100 84 259 0 N
BANK OZK/ 74 107244 LITTLE ROCK, AR SNM 26,562 26,562 100 84 229 0 N
GLACIER BK/GLACIER BC 75 2634191 KALISPELL, MT SNM 26,083 26,083 100 84 202 0 N
FULTON BK NA/FULTON FNCL CORP 76 474919 LANCASTER, PA NAT 25,300 25,300 100 84 202 0 N
FIRST HAWAIIAN BK/FIRST HAWAIIAN 77 980661 HONOLULU, HI SNM 25,042 24,438 98 84 50 0 Y
SIMMONS BK/SIMMONS FIRST NAT CORP 78 663245 PINE BLUFF, AR SMB 24,432 24,432 100 84 199 0 N
UNITED CMNTY BK/UNITED CMNTY BK 79 1017939 GREENVILLE, SC SNM 24,314 24,314 100 84 187 0 N
AMERIS BK/AMERIS BC 80 764030 ATLANTA, GA SNM 23,460 23,460 100 85 165 0 N
BANK OF HAWAII/BANK OF HI CORP 81 795968 HONOLULU, HI SMB 22,971 22,316 97 85 53 1 Y
EASTERN BK/EASTERN BSHRS 82 128904 BOSTON, MA SNM 22,815 22,815 100 85 98 0 N
CITY NB OF FL/BCI FNCL GRP 83 814430 MIAMI, FL NAT 22,101 22,101 100 85 32 0 N
PACIFIC PREMIER BK/PACIFIC PREMIER BC 84 431172 IRVINE, CA SMB 21,622 21,622 100 85 60 0 N
COLUMBIA ST BK/COLUMBIA BKG SYS 85 2078290 TACOMA, WA SNM 20,952 20,952 100 85 152 0 N
CATHAY BK/CATHAY GEN BC 86 595869 LOS ANGELES, CA SNM 20,849 20,591 99 85 68 1 N
WASHINGTON FED BK/WASHINGTON FED INC 87 656377 SEATTLE, WA SNM 20,571 20,571 100 85 214 0 N
ROCKLAND TC/INDEPENDENT BC 88 613008 ROCKLAND, MA SNM 20,156 20,156 100 85 122 0 N
STIFEL B&T/STIFEL FNCL CORP 89 3076248 SAINT LOUIS, MO SMB 19,955 19,955 100 85 1 0 N
CENTRAL TR BK/CENTRAL BANCOMPANY INC 90 853952 JEFFERSON CITY, MO SMB 19,877 19,877 100 86 155 0 N
ATLANTIC UNION BK/ATLANTIC UNION BSHRS CORP 91 693224 RICHMOND, VA SMB 19,691 19,691 100 86 113 0 N
WELLS FARGO NB WEST/WELLS FARGO & CO 92 1225761 LAS VEGAS, NV NAT 19,496 19,496 100 86 0 0 N
CUSTOMERS BK/CUSTOMERS BC 93 2354985 PHOENIXVILLE, PA SMB 19,157 19,157 100 86 14 0 N
MECHANICS BK/2011 TCRT 94 936462 WALNUT CREEK, CA SNM 18,900 18,900 100 86 144 0 N
CENTENNIAL BK/HOME BSHRS 95 456045 CONWAY, AR SMB 18,592 18,592 100 86 165 0 N
DBA INDEPENDENT FINANCIAL/INDEPENDENT BK GRP 96 122854 MCKINNEY, TX SNM 17,959 17,959 100 86 93 0 N
BANK OF HOPE/HOPE BC 97 671464 LOS ANGELES, CA SNM 17,799 17,799 100 86 54 0 N
CITIZENS BUS BK/CVB FC 98 933966 ONTARIO, CA SNM 17,538 17,538 100 86 64 0 N
TRUSTMARK NB/TRUSTMARK CORP 99 342634 JACKSON, MS NAT 17,439 17,439 100 86 182 0 N
WESBANCO BK/WESBANCO 100 645625 WHEELING, WV SNM 17,064 17,064 100 86 204 0 N
RENASANT BK/RENASANT CORP 101 749242 TUPELO, MS SNM 16,856 16,856 100 86 158 0 N
BANNER BK/BANNER CORP 102 352772 WALLA WALLA, WA SNM 16,768 16,768 100 87 143 0 N
TOWNEBANK/ 103 2797724 PORTSMOUTH, VA SNM 16,667 16,667 100 87 45 0 N
BREMER BK NA/OTTO BREMER TR 104 800657 SAINT PAUL, MN NAT 16,040 16,040 100 87 77 0 N
FIRST FNCL BK/FIRST FNCL BC 105 165628 CINCINNATI, OH SMB 15,926 15,926 100 87 137 0 N
SILVERGATE BK/SILVERGATE CAP CORP 106 1216826 LA JOLLA, CA SMB 15,606 15,606 100 87 1 0 N
FIRST MRCHS BK/FIRST MRCHS CORP 107 17147 MUNCIE, IN SNM 15,449 15,449 100 87 109 0 N
COMMUNITY BK NA/COMMUNITY BK SYS 108 202907 CANTON, NY NAT 15,398 15,398 100 87 218 0 N
SERVISFIRST BK/SERVISFIRST BSHRS 109 3348888 HOMEWOOD, AL SNM 15,338 15,338 100 87 22 0 N
PLAINSCAPITAL BK/DIAMOND HTH STOCK CO GP LLC 110 637451 UNIVERSITY PARK, TX SMB 15,028 15,028 100 87 58 0 N
ENTERPRISE B&TC/ENTERPRISE FS CORP 111 1190476 CLAYTON, MO SNM 13,666 13,666 100 87 42 0 N
TRISTATE CAP BK/TRISTATE CAP HLD INC 112 3475083 PITTSBURGH, PA SNM 13,602 13,602 100 87 0 0 N
FIRST FNCL BK NA/FIRST FNCL BSHRS 113 470050 ABILENE, TX NAT 13,271 13,271 100 87 79 0 N
FIRST UNITED B&TC/SPEND LIFE WISELY CO 114 509950 DURANT, OK SNM 13,002 13,002 100 87 72 0 N
ISRAEL DISCOUNT BK OF NY/DISCOUNT BC 115 320119 NEW YORK, NY SNM 12,980 12,980 100 87 6 0 Y
SANDY SPRING BK/SANDY SPRING BC 116 506922 OLNEY, MD SMB 12,965 12,965 100 87 54 0 N
FIRSTBANK/FB FC 117 436159 NASHVILLE, TN SNM 12,660 12,660 100 87 91 0 N
BUSEY BK/FIRST BUSEY CORP 118 416245 CHAMPAIGN, IL SNM 12,537 12,537 100 88 62 0 N
BERKSHIRE BK/BERKSHIRE HILLS BC 119 473501 PITTSFIELD, MA SNM 12,093 12,093 100 88 106 0 N
OCEANFIRST BK NA/OCEANFIRST FNCL CORP 120 85472 TOMS RIVER, NJ NAT 12,076 12,076 100 88 38 0 N
DIME CMNTY BK/DIME CMNTY BSHRS 121 23504 BRIDGEHAMPTON, NY SMB 12,070 12,070 100 88 59 0 N
NBT BK NA/NBT BC 122 702117 NORWICH, NY NAT 12,057 12,057 100 88 140 0 N
NEXBANK/SLHC TR 123 652874 DALLAS, TX SNM 11,725 11,725 100 88 2 0 N
NEXBANK/MARK & PAMELA OKADA FAM TR 123 652874 DALLAS, TX SNM . . . . . . .
FARMERS & MRCH BK/PALOMAR ENT LLC 124 871769 LONG BEACH, CA SMB 11,673 11,673 100 88 24 0 N
EAGLEBANK/EAGLE BC 125 2652092 BETHESDA, MD SMB 11,161 11,161 100 88 17 0 N
WASHINGTON TR BK/WTB FC 126 58971 SPOKANE, WA SNM 11,073 11,073 100 88 42 0 N
SEACOAST NB/SEACOAST BKG CORP OF FL 127 34537 STUART, FL NAT 10,905 10,905 100 88 58 0 N
FIRST BK/FIRST BC 128 216922 SOUTHERN PINES, NC SMB 10,660 10,660 100 88 109 0 N
BANCFIRST/BANCFIRST CORP 129 1386251 OKLAHOMA CITY, OK SNM 10,607 10,607 100 88 112 0 N
POPULAR BK/POPULAR 130 2736291 NEW YORK, NY SMB 10,579 10,579 100 88 40 0 N
FIRST FOUND BK/FIRST FOUND 131 3637685 IRVINE, CA SNM 10,450 10,450 100 88 28 0 N
VERITEX CMNTY BK/VERITEX HOLD 132 3221468 DALLAS, TX SMB 10,449 10,449 100 88 31 0 N
LAKELAND BK/LAKELAND BC 133 687009 NEWFOUNDLAND, NJ SNM 10,277 10,277 100 88 67 0 N
TRI CTY BK/TRICO BSHRS 134 100562 CHICO, CA SNM 10,114 10,114 100 88 77 0 N
BELL BK/STATE BSHRS 135 929352 FARGO, ND SNM 10,061 10,061 100 88 27 0 N
SAFRA NB OF NY/SNBNY HOLD 136 918918 NEW YORK, NY NAT 9,987 9,695 97 88 1 0 Y
FIRST COMMONWEALTH BK/FIRST COMMONWEALTH FNCL CORP 137 42420 INDIANA, PA SNM 9,617 9,617 100 89 118 0 N
BANC OF CA NA/BANC OF CA 138 200378 SANTA ANA, CA NAT 9,579 9,579 100 89 32 0 N
PARK NB/PARK NAT CORP 139 489623 NEWARK, OH NAT 9,545 9,545 100 89 92 0 N
WINTRUST BK NA/WINTRUST FC 140 2239288 CHICAGO, IL NAT 9,541 9,541 100 89 35 0 N
S&T BK/S&T BC 141 936426 INDIANA, PA SNM 9,427 9,427 100 89 72 0 N
WOODFOREST NB/WOODFOREST FNCL GRP ESOP W 401 142 412751 THE WOODLANDS, TX NAT 9,389 9,389 100 89 768 0 N
MERCHANTS BK OF IN/MERCHANTS BC 143 963945 CARMEL, IN SNM 9,364 9,364 100 89 5 0 N
COMENITY BK/ 144 1391778 WILMINGTON, DE SNM 9,318 9,318 100 89 0 0 N
INTERNATIONAL BK OF CMRC/INTERNATIONAL BSHRS CORP 145 1001152 LAREDO, TX SNM 9,305 9,305 100 89 76 0 N
CROSS RIVER BK/CRB GRP 146 3783313 FORT LEE, NJ SNM 8,883 8,883 100 89 1 0 N
LIVE OAK BKG CO/LIVE OAK BSHRS 147 3650808 WILMINGTON, NC SNM 8,539 8,539 100 89 0 0 N
WELLS FARGO BK S CENT NA/WELLS FARGO & CO 148 2362458 HOUSTON, TX NAT 8,538 8,538 100 89 0 0 N
CONNECTONE BK/CONNECTONE BC 149 3317932 ENGLEWOOD CLIFFS, NJ SNM 8,333 8,333 100 89 25 0 N
FIRST SECURITY BK/FIRST SECURITY BANCORP 150 673440 SEARCY, AR SNM 8,333 8,333 100 89 76 0 N
BANK LEUMI USA/BANK LEUMI LE-ISRAEL CORP 151 101019 NEW YORK, NY SNM 8,203 8,203 100 89 4 0 Y
FLUSHING BK/FLUSHING FC 152 959304 UNIONDALE, NY SNM 8,167 8,167 100 89 24 0 N
ORIGIN BK/ORIGIN BC 153 667757 CHOUDRANT, LA SMB 8,051 8,051 100 89 46 0 N
1ST SOURCE BK/1ST SOURCE CORP 154 991340 SOUTH BEND, IN SMB 8,010 8,010 100 89 79 0 N
AMARILLO NB/AMARILLO NAT BC 155 353555 AMARILLO, TX NAT 7,924 7,924 100 89 32 0 N
TOMPKINS CMNTY BK/TOMPKINS FNCL CORP 156 433608 ITHACA, NY SNM 7,842 7,842 100 89 64 0 N
AMERANT BK NA/AMERANT BC 157 83638 CORAL GABLES, FL NAT 7,770 7,770 100 89 23 0 N
STOCK YARDS B&TC/STOCK YARDS BC 158 317342 LOUISVILLE, KY SNM 7,759 7,759 100 89 78 0 N
INTRUST BK NA/INTRUST FC 159 557858 WICHITA, KS NAT 7,666 7,666 100 89 39 0 N
AMALGAMATED BK/WORKERS UNITED 160 661308 NEW YORK, NY SNM 7,623 7,623 100 89 6 0 N
PINNACLE BK/PINNACLE BC 161 913856 LINCOLN, NE SNM 7,609 7,609 100 89 75 0 N
PREMIER BK/PREMIER FNCL CORP 162 981275 YOUNGSTOWN, OH SNM 7,531 7,531 100 89 74 0 N
LAKE FOREST B&TC NA/WINTRUST FC 163 1917301 LAKE FOREST, IL NAT 7,492 7,024 94 90 7 0 N
HERITAGE BK/HERITAGE FC 164 881478 OLYMPIA, WA SNM 7,481 7,481 100 90 50 0 N
HOMESTREET BK/HOMESTREET 165 258771 SEATTLE, WA SNM 7,475 7,475 100 90 59 0 N
HORIZON BK/HORIZON BC 166 130541 MICHIGAN CITY, IN SNM 7,354 7,354 100 90 80 0 N
MIDLAND ST BK/MIDLAND STATES BANCORP 167 773247 EFFINGHAM, IL SMB 7,329 7,329 100 90 55 0 N
NICOLET NB/NICOLET BSHRS 168 2941068 GREEN BAY, WI NAT 7,317 7,317 100 90 51 0 N
NBH BK/NATIONAL BK HOLDS CORP 169 4210227 GREENWOOD VILLAGE, CO SMB 7,315 7,315 100 90 80 0 N
CENTRAL PACIFIC BK/CENTRAL PACIFIC FC 170 701062 HONOLULU, HI SNM 7,286 7,286 100 90 30 0 N
WESTAMERICA BK/WESTAMERICA BC 171 697763 SAN RAFAEL, CA SMB 7,262 7,262 100 90 77 0 N
LUTHER BURBANK SVG/LUTHER BURBANK CORP 172 497570 SANTA ROSA, CA SNM 7,258 7,258 100 90 10 0 N
PEOPLES BK/PEOPLES BC 173 577128 MARIETTA, OH SMB 7,230 7,230 100 90 122 0 N
ALLEGIANCE BK/ALLEGIANCE BSHRS 174 3579589 HOUSTON, TX SNM 7,140 7,140 100 90 26 0 N
SOUTHSIDE BK/SOUTHSIDE BSHRS 175 361167 TYLER, TX SNM 7,115 7,115 100 90 59 0 N
UNIVEST B&TC/UNIVEST FC 176 354310 SOUDERTON, PA SMB 7,092 7,092 100 90 52 0 N
BANCORP BK/BANCORP 177 2858960 WILMINGTON, DE SNM 7,082 7,082 100 90 0 0 N
MIZUHO BK USA/MIZUHO AMERS LLC 178 229913 NEW YORK, NY SMB 6,968 6,952 100 90 1 0 Y
FIRST BK/FB CORP 179 169653 CREVE COEUR, MO SMB 6,904 6,904 100 90 76 0 N
METABANK NA/META FNCL GRP 180 435077 SIOUX FALLS, SD NAT 6,891 6,891 100 90 0 0 N
BYLINE BK/BYLINE BC 181 129732 CHICAGO, IL SNM 6,823 6,823 100 90 47 0 N
HAPPY ST BK/HAPPY BSHRS 182 466857 HAPPY, TX SNM 6,749 6,749 100 90 61 0 N
BANK OF COLORADO/PINNACLE BC 183 255659 FORT COLLINS, CO SNM 6,740 6,740 100 90 49 0 N
HANMI BK/HANMI FC 184 657365 LOS ANGELES, CA SNM 6,727 6,727 100 90 35 0 N
GERMAN AMER BK/GERMAN AMER BC 185 37640 JASPER, IN SNM 6,689 6,689 100 90 75 0 N
UNION B&TC/FARMERS & MRCH INV 186 450856 LINCOLN, NE SNM 6,631 6,631 100 90 36 0 N
METROPOLITAN CMRL BK/METROPOLITAN BK HOLD CORP 187 2705895 NEW YORK, NY SMB 6,622 6,622 100 90 6 0 N
LAKE CITY BK/LAKELAND FC 188 874845 WARSAW, IN SMB 6,554 6,554 100 90 53 0 N
BANKPLUS/BANCPLUS CORP 189 121642 BELZONI, MS SNM 6,506 6,506 100 90 93 0 N
REPUBLIC B&TC/REPUBLIC BANCORP 190 316840 LOUISVILLE, KY SNM 6,342 6,342 100 90 41 0 N
PEAPACK GLADSTONE BK/PEAPACK-GLADSTONE FC 191 236706 BEDMINSTER, NJ SMB 6,255 6,255 100 90 20 0 N
OLD SECOND NB/OLD SECOND BC 192 936136 AURORA, IL NAT 6,223 6,223 100 90 62 0 N
CENTIER BK/FIRST BSHRS 193 783648 MERRILLVILLE, IN SNM 6,220 6,220 100 90 58 0 N
FIRST BK/FIRST BSHRS 194 2385514 HATTIESBURG, MS SMB 6,190 6,190 100 90 86 0 N
ALPINE BK/ALPINE BK OF CO 195 260055 GLENWOOD SPRINGS, CO SNM 6,180 6,180 100 91 42 0 N
RBC BK GA NA/RBC US GRP HOLDS LLC 196 3783948 ATLANTA, GA NAT 6,146 6,146 100 91 0 0 N
PREFERRED BK/ 197 1918344 LOS ANGELES, CA SNM 6,143 6,143 100 91 12 0 N
JOHNSON BK/JOHNSON FNCL GRP 198 58243 RACINE, WI SMB 6,103 6,103 100 91 29 0 N
FIRST AMER BK/FIRST AMER BK CORP 199 850036 ELK GROVE VILLAGE, IL SNM 5,968 5,968 100 91 57 0 N
CITY NB OF WV/CITY HC 200 1011526 CHARLESTON, WV NAT 5,966 5,966 100 91 95 0 N
MIDWESTONE BK/MIDWESTONE FNCL GRP 201 836843 IOWA CITY, IA SNM 5,958 5,958 100 91 56 0 N
FIRST MID B&TC NA/FIRST MID BSHRS 202 762447 MATTOON, IL NAT 5,872 5,872 100 91 65 0 N
WASHINGTON TC OF WESTERLY/WASHINGTON TR BC 203 816603 WESTERLY, RI SNM 5,847 5,847 100 91 23 0 N
STOCKMAN BK OF MT/STOCKMAN FC 204 651859 MILES CITY, MT SNM 5,749 5,749 100 91 38 0 N
SUNFLOWER BK NA/FIRSTSUN CAP BC 205 474759 DENVER, CO NAT 5,720 5,720 100 91 55 0 N
DBA REPUBLIC BANK/REPUBLIC FIRST BC 206 1216321 PHILADELPHIA, PA SNM 5,694 5,694 100 91 32 0 N
BANKERS TC/BTC FC 207 811046 DES MOINES, IA SNM 5,687 5,687 100 91 24 0 N
BROOKLINE BK/BROOKLINE BC 208 782306 BROOKLINE, MA SMB 5,651 5,651 100 91 29 0 N
FIVE STAR BK/FINANCIAL INST 209 601416 WARSAW, NY SMB 5,592 5,592 100 91 48 0 N
FREMONT BK/FREMONT BC 210 739560 FREMONT, CA SNM 5,546 5,546 100 91 21 0 N
CROSSFIRST BK/CROSSFIRST BSHRS 211 3594005 LEAWOOD, KS SNM 5,514 5,514 100 91 8 0 N
HERITAGE BK OF CMRC/HERITAGE CMRC CORP 212 2209553 SAN JOSE, CA SMB 5,426 5,426 100 91 16 0 N
FARMERS & MRCH BK CENT CA/FARMERS & MRCH BC 213 808260 LODI, CA SNM 5,425 5,425 100 91 29 0 N
COMMUNITY TR BK INC/COMMUNITY TR BC 214 509811 PIKEVILLE, KY SMB 5,410 5,410 100 91 78 0 N
CAMDEN NB/CAMDEN NAT CORP 215 593007 CAMDEN, ME NAT 5,407 5,407 100 91 57 0 N
FIRST NB ALASKA/ 216 114260 ANCHORAGE, AK NAT 5,393 5,393 100 91 29 0 N
GREAT SOUTHERN BK/GREAT SOUTHERN BC 217 572374 REEDS SPRING, MO SNM 5,377 5,377 100 91 95 0 N
FORBRIGHT BK/FORBRIGHT 218 3187630 POTOMAC, MD SNM 5,372 5,372 100 91 4 0 N
OCEAN BK/OCEAN BSHRS 219 663834 MIAMI, FL SNM 5,367 5,367 100 91 21 0 N
B1BANK/BUSINESS FIRST BSHRS 220 3408728 BATON ROUGE, LA SNM 5,361 5,361 100 91 47 0 N
BROADWAY NB/BROADWAY BSHRS 221 474254 SAN ANTONIO, TX NAT 5,323 5,323 100 91 33 0 N
CNB BK/CNB FC 222 399517 CLEARFIELD, PA SNM 5,263 5,263 100 91 47 0 N
AMERICAN NB TX/ANB HC 223 599764 TERRELL, TX NAT 5,217 5,217 100 91 27 0 N
LENDINGCLUB BK NA/LENDINGCLUB CORP 224 264772 LEHI, UT NAT 5,165 5,165 100 91 1 0 N
MERCANTILE BK/MERCANTILE BK CORP 225 2608754 GRAND RAPIDS, MI SNM 5,157 5,157 100 91 39 0 N
FIRST FNCL BK NA/FIRST FC 226 693345 TERRE HAUTE, IN NAT 5,087 5,087 100 91 77 0 N
EQUITY BK/EQUITY BSHRS 227 139656 ANDOVER, KS SMB 5,077 5,077 100 91 69 0 N
