Item |
2000 |
2006 |
2006 | 2007 Q1 p |
2006 Dec. |
2007 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 r | Jan. | Feb. | Mar. | |||||
Final products and nonindustrial supplies |
2,812.5 | 3,043.0 | 3,012.9 | 3,045.3 | 3,075.0 | 3,060.2 | 3,072.9 | 3,071.6 | 3,057.5 | 3,087.3 | 3,073.8 |
Final products | 2,112.0 | 2,302.3 | 2,276.5 | 2,302.5 | 2,327.4 | 2,321.5 | 2,336.3 | 2,335.4 | 2,322.7 | 2,348.5 | 2,337.7 |
Consumer goods | 1,480.7 | 1,606.0 | 1,600.7 | 1,607.9 | 1,619.6 | 1,610.7 | 1,630.5 | 1,615.5 | 1,618.1 | 1,642.4 | 1,631.2 |
Durable | 471.7 | 504.6 | 511.4 | 511.4 | 503.1 | 498.2 | 497.3 | 508.4 | 489.5 | 500.1 | 502.4 |
Automotive products | 278.9 | 296.1 | 303.3 | 301.5 | 293.1 | 291.1 | 289.8 | 299.9 | 282.6 | 293.0 | 294.0 |
Other durable goods | 192.9 | 208.2 | 207.9 | 209.6 | 209.6 | 206.7 | 207.1 | 208.3 | 206.3 | 206.8 | 208.0 |
Nondurable | 1,009.0 | 1,097.5 | 1,087.3 | 1,094.0 | 1,111.5 | 1,107.0 | 1,126.3 | 1,103.3 | 1,121.0 | 1,135.2 | 1,122.8 |
Equipment, total | 631.3 | 706.0 | 683.0 | 704.0 | 718.4 | 722.2 | 715.7 | 732.2 | 715.0 | 715.5 | 716.5 |
Business and defense | 614.9 | 689.1 | 666.1 | 686.5 | 701.3 | 706.0 | 698.7 | 716.1 | 698.1 | 698.3 | 699.7 |
Business | 556.8 | 619.8 | 596.4 | 617.0 | 631.4 | 637.4 | 629.3 | 648.2 | 628.0 | 628.3 | 631.6 |
Defense and space | 58.2 | 71.4 | 71.0 | 71.5 | 72.2 | 71.4 | 71.8 | 71.3 | 72.2 | 72.2 | 70.9 |
Nonindustrial supplies | 700.5 | 741.1 | 736.6 | 743.1 | 748.1 | 739.6 | 737.8 | 737.5 | 735.9 | 740.2 | 737.4 |
Construction supplies | 197.2 | 207.8 | 209.3 | 209.6 | 209.2 | 204.0 | 203.9 | 206.0 | 204.1 | 202.8 | 204.9 |
Business supplies | 503.3 | 533.2 | 527.2 | 533.4 | 538.9 | 535.7 | 534.0 | 531.4 | 531.8 | 537.7 | 532.5 |
Commercial energy products | 136.0 | 154.7 | 152.4 | 154.4 | 157.7 | 156.3 | 155.6 | 151.3 | 154.0 | 159.6 | 153.2 |
r Revised. p Preliminary.