Item |
2000 |
2008 |
2008 Q4 |
2009 | 2009 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1[r] | Q2[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | ||||
Final products and nonindustrial supplies |
2,815.3 | 2,946.7 | 2,851.1 | 2,717.3 | 2,648.6 | 2,695.0 | 2,676.1 | 2,638.5 | 2,631.2 | 2,661.0 | 2,689.2 |
Final products | 2,106.9 | 2,238.6 | 2,178.9 | 2,085.3 | 2,030.2 | 2,073.2 | 2,054.7 | 2,022.4 | 2,013.6 | 2,042.6 | 2,069.7 |
Consumer goods | 1,475.5 | 1,559.7 | 1,532.3 | 1,472.6 | 1,450.9 | 1,473.8 | 1,466.9 | 1,446.6 | 1,439.1 | 1,460.2 | 1,481.6 |
Durable | 472.7 | 445.6 | 403.0 | 341.3 | 337.1 | 348.0 | 347.3 | 334.9 | 329.1 | 365.2 | 377.5 |
Automotive products | 278.7 | 258.1 | 228.7 | 178.0 | 179.6 | 188.8 | 187.7 | 177.8 | 173.4 | 208.0 | 221.8 |
Other durable goods | 194.0 | 187.5 | 174.1 | 162.9 | 157.2 | 159.0 | 159.4 | 156.8 | 155.4 | 157.2 | 155.9 |
Nondurable | 1,002.9 | 1,097.3 | 1,102.2 | 1,092.5 | 1,075.9 | 1,088.5 | 1,082.7 | 1,073.7 | 1,071.4 | 1,061.5 | 1,071.4 |
Equipment, total | 631.4 | 689.7 | 651.6 | 616.1 | 578.1 | 600.0 | 586.9 | 574.2 | 573.2 | 581.0 | 586.3 |
Business and defense | 615.0 | 671.4 | 632.5 | 605.9 | 573.8 | 593.6 | 582.0 | 569.8 | 569.5 | 577.1 | 582.3 |
Business | 560.4 | 599.1 | 559.2 | 532.0 | 498.2 | 519.2 | 507.2 | 494.0 | 493.5 | 499.6 | 504.7 |
Defense and space | 54.5 | 72.5 | 72.2 | 71.9 | 72.1 | 71.9 | 71.8 | 72.1 | 72.3 | 73.6 | 73.8 |
Nonindustrial supplies | 708.4 | 709.6 | 675.0 | 635.5 | 621.5 | 625.9 | 624.9 | 619.3 | 620.3 | 622.0 | 623.8 |
Construction supplies | 211.8 | 202.9 | 188.6 | 169.4 | 165.1 | 166.0 | 164.8 | 165.2 | 165.3 | 166.8 | 166.7 |
Business supplies | 496.5 | 507.3 | 487.4 | 467.7 | 458.0 | 461.6 | 461.9 | 455.5 | 456.5 | 456.5 | 458.5 |
Commercial energy products | 135.7 | 156.7 | 155.1 | 154.7 | 151.3 | 153.4 | 154.2 | 149.7 | 150.0 | 150.1 | 151.7 |
[r] Revised. [p] Preliminary.