Item |
Average annual rate | Fourth quarter to fourth quarter | Annual rate | Monthly rate 2010 Sept. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972- 79 |
1980- 88 |
1989- 94 |
1995- 2010 |
2009 Q4 |
2010 | ||||||||
2007 | 2008 | 2009 | 2010 | Q1 | Q2 | Q3 | |||||||
Total industry | 3.1 | 1.9 | 2.3 | 2.6 | 1.7 | .8 | .5 | -.3 | -.5 | -.7 | -.6 | -.2 | .0 |
Manufacturing[1] | 3.3 | 2.2 | 2.5 | 2.9 | 2.4 | .5 | -1.2 | -.2 | -1.2 | -.8 | -.3 | .0 | .0 |
Mining | .7 | .0 | -.8 | -.1 | .9 | 1.5 | 3.0 | .0 | .6 | -.2 | -.4 | .0 | .0 |
Utilities | 4.2 | 2.1 | 1.8 | 2.2 | .6 | 2.2 | 3.1 | 1.5 | 2.8 | 2.2 | 1.5 | 1.1 | .1 |
Selected high-technology industries | 19.5 | 17.3 | 15.8 | 22.0 | 27.2 | .3 | 7.7 | 11.4 | 13.5 | 13.3 | 11.8 | 10.5 | .8 |
Manufacturing[1] ex. selected high-technology industries |
2.6 | 1.3 | 1.6 | 1.2 | 1.0 | .5 | -1.7 | -.8 | -1.9 | -1.4 | -.9 | -.5 | .0 |
Stage-of-process groups | |||||||||||||
Crude | 1.6 | .4 | -.5 | .2 | .6 | 1.5 | 2.6 | -.8 | .1 | -.8 | -1.1 | -.8 | .0 |
Primary and semifinished | 3.0 | 1.4 | 2.5 | 3.0 | 3.0 | .6 | -.7 | -.6 | -.9 | -.8 | -.6 | -.5 | .0 |
Finished | 3.9 | 3.3 | 2.7 | 2.7 | 1.3 | .8 | -.7 | .9 | -.5 | .1 | .8 | 1.2 | .1 |
[1] Refer to note on cover page. Return to table