Release dates | Full version (300 KB PDF)
Actions by the Board | Actions
under delegated authority
Applications and reports:
Boston
|
New York
|
Philadelphia
|
Cleveland
|
Richmond
|
Atlanta
Chicago
|
St. Louis
|
Minneapolis
|
Kansas City
|
Dallas
|
San Francisco
Filer | Filing Type | Filing Proposal | End of Comment Period | ||||
---|---|---|---|---|---|---|---|
FIRST MUTUAL HOLDING COMPANY | * MHC Formation | Application to reorganize into a MHC structure through the formation of First Mutual Holding Company, Lakewood, OH, that will control First Federal Saving and Loan Association of Lakewood, Lakewood, OH, in connection with the thrift's conversion from mutual to stock form |
| ||||
HFB FINANCIAL CORPORATION | CIC | Interagency Notice of Change in Bank Control by Laura Jenkins Cook to become a member of the previously approved David B. Cook Family Control Group consisting of David B. Cook, Erin E. Cook, Bobbie Cook, and David Alexander Cook, which collectively control ten percent or more of the outstanding voting shares of HFB Financial Corp., Middlesboro, Kentucky, and indirectly control the Home Federal Bank, Middlesboro, Kentucky |
| ||||
KILLBUCK SAVINGS BANK COMPANY, THE | * Branch | Application by The Killbuck Savings Bank Company, Killbuck, OH to establish a branch at 132 South Mill Street, Fredericksburg, OH. |
|
Institution / Location |
RSSD ID |
Exam Date |
CRA Public Date |
CRA Rating |
Exam Method |
---|---|---|---|---|---|
CORTLAND SVG & BKG CO, CORTLAND, OHIO | 846619 | 11/04/2013 | 12/11/2014 | S | Int Sm Bank |
GENOA BKG CO, GENOA, OHIO | 504311 | 02/25/2013 | 12/11/2014 | S | Small Bank |
NORTH SIDE B&TC, CINCINNATI, OHIO | 615217 | 05/13/2013 | 12/11/2014 | S | Int Sm Bank |
WHITAKER BK, LEXINGTON, KENTUCKY | 1445943 | 07/01/2013 | 12/11/2014 | S | Large Bank |
Institution | Location |
---|---|
NONE |
* Subject to the provisions of the Community Reinvestment Act
Release dates | Full version (300 KB PDF)
Actions by the Board | Actions
under delegated authority
Applications and reports:
Boston
|
New York
|
Philadelphia
|
Cleveland
|
Richmond
|
Atlanta
Chicago
|
St. Louis
|
Minneapolis
|
Kansas City
|
Dallas
|
San Francisco