Reserve Bank credit, related items, and reserve balances of depository institutions at Federal Reserve Banks |
Averages of daily figures | Wednesday Mar 17, 2010 | ||
---|---|---|---|---|
Week ended Mar 17, 2010 |
Change from week ended | |||
Mar 10, 2010 | Mar 18, 2009 | |||
Reserve Bank credit | 2,292,461 | + 29,943 | + 251,075 | 2,290,367 |
Securities held outright 1 | 2,011,499 | + 39,745 | +1,264,852 | 2,010,556 |
U.S. Treasury securities | 776,615 | + 38 | + 301,927 | 776,629 |
Bills 2 | 18,423 | 0 | 0 | 18,423 |
Notes and bonds, nominal 2 | 708,872 | 0 | + 295,958 | 708,872 |
Notes and bonds, inflation-indexed 2 | 43,777 | 0 | + 4,399 | 43,777 |
Inflation compensation 3 | 5,543 | + 38 | + 1,569 | 5,557 |
Federal agency debt securities 2 | 168,052 | + 327 | + 122,584 | 167,488 |
Mortgage-backed securities 4 | 1,066,832 | + 39,380 | + 840,342 | 1,066,440 |
Repurchase agreements 5 | 0 | 0 | 0 | 0 |
Term auction credit | 3,410 | - 12,015 | - 465,179 | 3,410 |
Other loans | 85,320 | + 169 | - 52,859 | 85,105 |
Primary credit | 11,489 | - 2,241 | - 54,194 | 11,327 |
Secondary credit | 600 | - 157 | + 589 | 600 |
Seasonal credit | 9 | 0 | + 6 | 9 |
Primary dealer and other broker-dealer credit 6 | 0 | 0 | - 19,675 | 0 |
Asset-Backed Commercial Paper Money Market Mutual Fund Liquidity Facility |
0 | 0 | - 9,229 | 0 |
Credit extended to American International Group, Inc., net 7 |
24,983 | + 8 | - 18,596 | 24,982 |
Term Asset-Backed Securities Loan Facility, net 8 | 48,239 | + 2,559 | + 48,239 | 48,187 |
Other credit extensions | 0 | 0 | 0 | 0 |
Net portfolio holdings of Commercial Paper Funding Facility LLC 9 |
7,759 | + 10 | - 233,271 | 7,764 |
Net portfolio holdings of Maiden Lane LLC 10 | 27,270 | + 9 | + 1,087 | 27,286 |
Net portfolio holdings of Maiden Lane II LLC 11 | 15,332 | + 6 | - 3,097 | 15,338 |
Net portfolio holdings of Maiden Lane III LLC 12 | 22,120 | + 106 | - 5,481 | 22,135 |
Net portfolio holdings of TALF LLC 13 | 372 | 0 | + 372 | 372 |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 14 |
25,106 | 0 | + 25,106 | 25,106 |
Float | -1,830 | + 58 | + 396 | -1,993 |
Central bank liquidity swaps 15 | 0 | 0 | - 329,586 | 0 |
Other Federal Reserve assets 16 | 96,103 | + 1,856 | + 48,736 | 95,288 |
Gold stock | 11,041 | 0 | 0 | 11,041 |
Special drawing rights certificate account | 5,200 | 0 | + 3,000 | 5,200 |
Treasury currency outstanding 17 | 42,811 | + 14 | + 571 | 42,811 |
Total factors supplying reserve funds | 2,351,513 | + 29,956 | + 254,646 | 2,349,419 |
Reserve Bank credit, related items, and reserve balances of depository institutions at Federal Reserve Banks |
Averages of daily figures | Wednesday Mar 17, 2010 | ||
---|---|---|---|---|
Week ended Mar 17, 2010 |
Change from week ended | |||
Mar 10, 2010 | Mar 18, 2009 | |||
Currency in circulation 17 | 932,848 | + 72 | + 31,084 | 933,748 |
Reverse repurchase agreements 18 | 56,249 | + 975 | - 9,331 | 55,696 |
Foreign official and international accounts | 56,249 | + 975 | - 9,331 | 55,696 |
Dealers | 0 | 0 | 0 | 0 |
Treasury cash holdings | 203 | - 1 | - 102 | 218 |
Deposits with F.R. Banks, other than reserve balances | 168,404 | + 76,551 | - 128,770 | 178,168 |
U.S. Treasury, general account | 52,167 | + 16,025 | - 20,556 | 97,429 |
U.S. Treasury, supplementary financing account | 74,988 | + 24,995 | - 124,949 | 74,988 |
Foreign official | 2,750 | + 75 | + 647 | 2,746 |
Service-related | 2,693 | - 47 | - 1,772 | 2,693 |
Required clearing balances | 2,693 | - 47 | - 1,772 | 2,693 |
Adjustments to compensate for float | 0 | 0 | 0 | 0 |
Other | 35,806 | + 35,502 | + 17,860 | 311 |
Other liabilities and capital 19 | 68,455 | + 2,058 | + 14,240 | 66,517 |
Total factors, other than reserve balances, absorbing reserve funds |
1,226,158 | + 79,653 | - 92,881 | 1,234,347 |
Reserve balances with Federal Reserve Banks | 1,125,355 | - 49,696 | + 347,527 | 1,115,072 |
Memorandum item | Averages of daily figures | Wednesday Mar 17, 2010 | ||
---|---|---|---|---|
Week ended Mar 17, 2010 |
Change from week ended | |||
Mar 10, 2010 | Mar 18, 2009 | |||
Marketable securities held in custody for foreign official and international accounts 1 |
2,996,693 | + 14,914 | + 406,498 | 3,009,459 |
U.S. Treasury securities | 2,226,600 | + 15,693 | + 444,462 | 2,236,349 |
Federal agency securities 2 | 770,093 | - 779 | - 37,965 | 773,110 |
Securities lent to dealers | 5,222 | - 117 | - 104,531 | 5,934 |
Overnight facility 3 | 5,222 | - 117 | + 1,589 | 5,934 |
U.S. Treasury securities | 4,261 | - 319 | + 628 | 4,709 |
Federal agency debt securities | 961 | + 202 | + 961 | 1,225 |
Term facility 4 | 0 | 0 | - 106,120 | 0 |
Remaining maturity | Within 15 days |
16 days to 90 days |
91 days to 1 year |
Over 1 year to 5 years |
Over 5 years to 10 years |
Over 10 years |
All |
---|---|---|---|---|---|---|---|
Term auction credit | 0 | 3,410 | ... | ... | ... | ... | 3,410 |
Other loans 1 | 11,094 | 841 | 0 | 73,169 | 0 | ... | 85,105 |
U.S. Treasury securities 2 | |||||||
Holdings | 16,476 | 24,343 | 43,617 | 333,967 | 214,314 | 143,911 | 776,629 |
Weekly changes | - 404 | - 65 | - 403 | + 483 | + 257 | + 170 | + 38 |
Federal agency debt securities 3 | |||||||
Holdings | 0 | 2,782 | 26,212 | 101,617 | 34,530 | 2,347 | 167,488 |
Weekly changes | - 1,523 | + 509 | + 2,746 | - 3,255 | 0 | 0 | - 1,523 |
Mortgage-backed securities 4 | |||||||
Holdings | 0 | 0 | 0 | 31 | 21 | 1,066,388 | 1,066,440 |
Weekly changes | 0 | 0 | 0 | + 14 | + 1 | + 37,254 | + 37,268 |
Commercial paper held by Commercial Paper Funding Facility LLC 5 |
0 | 2,966 | 0 | ... | ... | ... | 2,966 |
Asset-backed securities held by TALF LLC 6 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repurchase agreements 7 | 0 | 0 | ... | ... | ... | ... | 0 |
Reverse repurchase agreements 7 | 55,696 | 0 | ... | ... | ... | ... | 55,696 |
Account name | Wednesday Mar 17, 2010 |
---|---|
Mortgage-backed securities held outright 1 | 1,066,440 |
Commitments to buy mortgage-backed securities 2 | 97,425 |
Commitments to sell mortgage-backed securities 2 | 0 |
Cash and cash equivalents 3 | 453 |
Account name | Wednesday Mar 17, 2010 |
---|---|
Net portfolio holdings of Maiden Lane LLC 1 | 27,286 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 28,820 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 449 |
Outstanding principal amount and accrued interest on loan payable to JPMorgan Chase & Co. 3 | 1,261 |
Account name | Wednesday Mar 17, 2010 |
---|---|
Net portfolio holdings of Maiden Lane II LLC 1 | 15,338 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 14,970 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 306 |
Deferred payment and accrued interest payable to subsidiaries of American International Group, Inc. 3 | 1,044 |
Account name | Wednesday Mar 17, 2010 |
---|---|
Net portfolio holdings of Maiden Lane III LLC 1 | 22,135 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 16,929 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 386 |
Outstanding principal amount and accrued interest on loan payable to American International Group, Inc. 3 | 5,228 |
Account name | Wednesday Mar 17, 2010 |
---|---|
Commercial paper holdings, net 1 | 2,892 |
Other investments, net | 4,872 |
Net portfolio holdings of Commercial Paper Funding Facility LLC | 7,764 |
Memorandum: Commercial paper holdings, face value | 2,966 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 2,942 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 1 |
Account name | Wednesday Mar 17, 2010 |
---|---|
Asset-backed securities holdings 1 | 0 |
Other investments, net | 372 |
Net portfolio holdings of TALF LLC | 372 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 0 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 0 |
Funding provided by U.S. Treasury to TALF LLC, including accrued interest payable 3 | 103 |
Account name | Wednesday Mar 17, 2010 |
---|---|
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 1 | 25,106 |
Accrued dividends on preferred interests in AIA Aurora LLC and ALICO Holdings LLC 2 | 261 |
Preferred interests in AIA Aurora LLC 1 | 16,068 |
Accrued dividends on preferred interests in AIA Aurora LLC 2 | 167 |
Preferred interests in ALICO Holdings LLC 1 | 9,038 |
Accrued dividends on preferred interests in ALICO Holdings LLC 2 | 94 |
Assets, liabilities, and capital | Eliminations from consolidation |
Wednesday Mar 17, 2010 |
Change since | |
---|---|---|---|---|
Wednesday Mar 10, 2010 |
Wednesday Mar 18, 2009 | |||
Assets | ||||
Gold certificate account | 11,037 | 0 | 0 | |
Special drawing rights certificate account | 5,200 | 0 | + 3,000 | |
Coin | 2,114 | - 19 | + 287 | |
Securities, repurchase agreements, term auction credit, and other loans |
2,099,071 | + 25,082 | + 735,675 | |
Securities held outright 1 | 2,010,556 | + 35,783 | +1,251,091 | |
U.S. Treasury securities | 776,629 | + 38 | + 301,925 | |
Bills 2 | 18,423 | 0 | 0 | |
Notes and bonds, nominal 2 | 708,872 | 0 | + 295,958 | |
Notes and bonds, inflation-indexed 2 | 43,777 | 0 | + 4,399 | |
Inflation compensation 3 | 5,557 | + 38 | + 1,567 | |
Federal agency debt securities 2 | 167,488 | - 1,523 | + 119,216 | |
Mortgage-backed securities 4 | 1,066,440 | + 37,268 | + 829,951 | |
Repurchase agreements 5 | 0 | 0 | 0 | |
Term auction credit | 3,410 | - 12,015 | - 465,179 | |
Other loans | 85,105 | + 1,314 | - 50,237 | |
Net portfolio holdings of Commercial Paper Funding Facility LLC 6 |
7,764 | + 7 | - 232,949 | |
Net portfolio holdings of Maiden Lane LLC 7 | 27,286 | + 19 | + 1,074 | |
Net portfolio holdings of Maiden Lane II LLC 8 | 15,338 | + 7 | - 3,101 | |
Net portfolio holdings of Maiden Lane III LLC 9 | 22,135 | + 17 | - 5,493 | |
Net portfolio holdings of TALF LLC 10 | 372 | 0 | + 372 | |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 11 |
25,106 | 0 | + 25,106 | |
Items in process of collection | (71) | 343 | + 44 | - 45 |
Bank premises | 2,239 | + 1 | + 52 | |
Central bank liquidity swaps 12 | 0 | 0 | - 329,012 | |
Other assets 13 | 93,374 | + 379 | + 47,792 | |
Total assets | (71) | 2,311,379 | + 25,536 | + 242,759 |
Assets, liabilities, and capital | Eliminations from consolidation |
Wednesday Mar 17, 2010 |
Change since | |
---|---|---|---|---|
Wednesday Mar 10, 2010 |
Wednesday Mar 18, 2009 | |||
Liabilities | ||||
Federal Reserve notes, net of F.R. Bank holdings | 893,265 | - 358 | + 30,533 | |
Reverse repurchase agreements 14 | 55,696 | - 207 | - 9,331 | |
Deposits | (0) | 1,293,565 | + 26,615 | + 210,157 |
Depository institutions | 1,118,090 | - 72,666 | + 337,784 | |
U.S. Treasury, general account | 97,429 | + 74,137 | - 2,950 | |
U.S. Treasury, supplementary financing account | 74,988 | + 24,995 | - 124,949 | |
Foreign official | 2,746 | + 130 | + 256 | |
Other | (0) | 311 | + 16 | + 16 |
Deferred availability cash items | (71) | 2,336 | + 19 | - 597 |
Other liabilities and accrued dividends 15 | 12,937 | - 1,293 | + 3,532 | |
Total liabilities | (71) | 2,257,799 | + 24,775 | + 234,294 |
Capital accounts | ||||
Capital paid in | 26,221 | + 145 | + 3,688 | |
Surplus | 25,499 | + 110 | + 4,359 | |
Other capital accounts | 1,860 | + 507 | + 417 | |
Total capital | 53,580 | + 762 | + 8,465 |
Assets, liabilities, and capital | Total | Boston | New York | Philadelphia | Cleveland | Richmond | Atlanta | Chicago | St. Louis | Minneapolis | Kansas City |
Dallas | San Francisco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||
Gold certificate account | 11,037 | 412 | 3,895 | 450 | 467 | 882 | 1,356 | 911 | 329 | 197 | 335 | 621 | 1,182 |
Special drawing rights certificate acct. | 5,200 | 196 | 1,818 | 210 | 237 | 412 | 654 | 424 | 150 | 90 | 153 | 282 | 574 |
Coin | 2,114 | 74 | 81 | 169 | 155 | 315 | 199 | 330 | 28 | 67 | 145 | 205 | 348 |
Securities, repurchase agreements, term auction credit, and other loans |
2,099,071 | 38,583 | 871,751 | 31,298 | 79,507 | 72,632 | 242,424 | 217,958 | 78,795 | 33,303 | 90,761 | 97,983 | 244,075 |
Securities held outright 1 | 2,010,556 | 38,569 | 785,877 | 31,192 | 79,433 | 72,454 | 242,244 | 217,564 | 78,766 | 33,286 | 90,755 | 97,213 | 243,204 |
U.S. Treasury securities | 776,629 | 14,898 | 303,565 | 12,049 | 30,683 | 27,987 | 93,573 | 84,040 | 30,425 | 12,857 | 35,056 | 37,551 | 93,944 |
Bills 2 | 18,423 | 353 | 7,201 | 286 | 728 | 664 | 2,220 | 1,994 | 722 | 305 | 832 | 891 | 2,228 |
Notes and bonds 3 | 758,206 | 14,545 | 296,364 | 11,763 | 29,955 | 27,323 | 91,353 | 82,046 | 29,704 | 12,552 | 34,225 | 36,660 | 91,715 |
Federal agency debt securities 2 | 167,488 | 3,213 | 65,467 | 2,598 | 6,617 | 6,036 | 20,180 | 18,124 | 6,562 | 2,773 | 7,560 | 8,098 | 20,260 |
Mortgage-backed securities 4 | 1,066,440 | 20,458 | 416,845 | 16,545 | 42,133 | 38,431 | 128,491 | 115,400 | 41,779 | 17,655 | 48,138 | 51,564 | 129,000 |
Repurchase agreements 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Term auction credit | 3,410 | 0 | 1,845 | 20 | 74 | 160 | 125 | 294 | 28 | 5 | 5 | 0 | 854 |
Other loans | 85,105 | 14 | 84,029 | 86 | 0 | 19 | 54 | 100 | 1 | 13 | 1 | 770 | 18 |
Net portfolio holdings of Commercial Paper Funding Facility LLC 6 |
7,764 | 0 | 7,764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane LLC 7 |
27,286 | 0 | 27,286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane II LLC 8 |
15,338 | 0 | 15,338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane III LLC 9 |
22,135 | 0 | 22,135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of TALF LLC 10 | 372 | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 11 |
25,106 | 0 | 25,106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items in process of collection | 414 | 12 | 96 | 33 | 85 | 7 | 31 | 23 | 8 | 37 | 17 | 37 | 28 |
Bank premises | 2,239 | 121 | 260 | 70 | 143 | 238 | 220 | 209 | 136 | 110 | 267 | 252 | 213 |
Central bank liquidity swaps 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other assets 13 | 93,374 | 2,256 | 34,137 | 3,855 | 4,546 | 9,564 | 9,673 | 7,876 | 2,892 | 1,839 | 3,260 | 3,635 | 9,839 |
Interdistrict settlement account | 0 | + 7,581 | + 108,583 | + 45,906 | - 20,137 | + 203,825 | - 95,022 | - 102,063 | - 39,903 | - 7,008 | - 37,066 | - 28,460 | - 36,235 |
Total assets | 2,311,450 | 49,235 | 1,118,624 | 81,991 | 65,003 | 287,875 | 159,535 | 125,668 | 42,434 | 28,634 | 57,872 | 74,555 | 220,025 |
Assets, liabilities, and capital | Total | Boston | New York | Philadelphia | Cleveland | Richmond | Atlanta | Chicago | St. Louis | Minneapolis | Kansas City |
Dallas | San Francisco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liabilities | |||||||||||||
Federal Reserve notes outstanding | 1,079,178 | 35,222 | 392,853 | 38,643 | 44,443 | 83,006 | 137,014 | 86,223 | 32,547 | 19,810 | 28,579 | 65,444 | 115,393 |
Less: Notes held by F.R. Banks | 185,913 | 4,468 | 64,124 | 5,545 | 7,718 | 10,588 | 32,957 | 11,811 | 4,006 | 2,944 | 3,328 | 12,970 | 25,455 |
Federal Reserve notes, net | 893,265 | 30,754 | 328,729 | 33,098 | 36,725 | 72,418 | 104,057 | 74,412 | 28,541 | 16,867 | 25,252 | 52,474 | 89,938 |
Reverse repurchase agreements 14 | 55,696 | 1,068 | 21,770 | 864 | 2,200 | 2,007 | 6,711 | 6,027 | 2,182 | 922 | 2,514 | 2,693 | 6,737 |
Deposits | 1,293,565 | 15,273 | 743,703 | 41,990 | 21,284 | 198,567 | 44,515 | 42,976 | 10,856 | 8,928 | 29,241 | 17,969 | 118,263 |
Depository institutions | 1,118,090 | 15,249 | 568,351 | 41,985 | 21,288 | 198,497 | 44,513 | 42,969 | 10,844 | 8,927 | 29,239 | 17,968 | 118,259 |
U.S. Treasury, general account | 97,429 | 0 | 97,429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Treasury, supplementary financing account |
74,988 | 0 | 74,988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign official | 2,746 | 1 | 2,717 | 4 | 3 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Other | 311 | 22 | 216 | 0 | -7 | 59 | 0 | 6 | 11 | 0 | 1 | 0 | 1 |
Deferred availability cash items | 2,407 | 60 | 0 | 208 | 598 | 85 | 163 | 167 | 56 | 309 | 115 | 204 | 442 |
Other liabilities and accrued dividends 15 |
12,937 | 190 | 8,632 | 216 | 310 | 534 | 713 | 634 | 265 | 159 | 266 | 329 | 690 |
Total liabilities | 2,257,870 | 47,346 | 1,102,835 | 76,376 | 61,118 | 273,611 | 156,158 | 124,215 | 41,899 | 27,184 | 57,387 | 73,669 | 216,070 |
Capital | |||||||||||||
Capital paid in | 26,221 | 914 | 7,531 | 2,965 | 1,898 | 7,184 | 1,596 | 645 | 236 | 712 | 209 | 407 | 1,925 |
Surplus | 25,499 | 945 | 7,512 | 2,650 | 1,910 | 7,080 | 1,581 | 620 | 240 | 712 | 210 | 353 | 1,687 |
Other capital | 1,860 | 30 | 746 | 0 | 77 | 0 | 200 | 188 | 59 | 26 | 66 | 127 | 342 |
Total liabilities and capital | 2,311,450 | 49,235 | 1,118,624 | 81,991 | 65,003 | 287,875 | 159,535 | 125,668 | 42,434 | 28,634 | 57,872 | 74,555 | 220,025 |
Federal Reserve notes and collateral | Wednesday Mar 17, 2010 |
---|---|
Federal Reserve notes outstanding | 1,079,178 |
Less: Notes held by F.R. Banks not subject to collateralization | 185,913 |
Federal Reserve notes to be collateralized | 893,265 |
Collateral held against Federal Reserve notes | 893,265 |
Gold certificate account | 11,037 |
Special drawing rights certificate account | 5,200 |
U.S. Treasury, agency debt, and mortgage-backed securities pledged 1,2 | 877,028 |
Other assets pledged | 0 |
Memo: | |
Total U.S. Treasury, agency debt, and mortgage-backed securities 1,2 | 2,010,556 |
Less: Face value of securities under reverse repurchase agreements | 55,216 |
U.S. Treasury, agency debt, and mortgage-backed securities eligible to be pledged | 1,955,341 |