Reserve Bank credit, related items, and reserve balances of depository institutions at Federal Reserve Banks |
Averages of daily figures | Wednesday Sep 7, 2011 | ||
---|---|---|---|---|
Week ended Sep 7, 2011 |
Change from week ended | |||
Aug 31, 2011 | Sep 8, 2010 | |||
Reserve Bank credit | 2,840,822 | + 4,998 | + 554,199 | 2,841,477 |
Securities held outright 1 | 2,649,298 | + 4,791 | + 602,056 | 2,650,320 |
U.S. Treasury securities | 1,654,577 | + 4,791 | + 867,005 | 1,655,599 |
Bills 2 | 18,423 | 0 | 0 | 18,423 |
Notes and bonds, nominal 2 | 1,559,908 | + 4,388 | + 837,848 | 1,560,925 |
Notes and bonds, inflation-indexed 2 | 66,754 | + 377 | + 25,094 | 66,754 |
Inflation compensation 3 | 9,492 | + 25 | + 4,063 | 9,497 |
Federal agency debt securities 2 | 109,776 | 0 | - 46,726 | 109,776 |
Mortgage-backed securities 4 | 884,945 | 0 | - 218,223 | 884,945 |
Repurchase agreements 5 | 0 | 0 | 0 | 0 |
Loans | 11,672 | - 26 | - 41,857 | 11,661 |
Primary credit | 2 | - 5 | - 27 | 13 |
Secondary credit | 0 | 0 | 0 | 0 |
Seasonal credit | 78 | - 17 | - 4 | 64 |
Credit extended to American International Group, Inc., net 6 |
0 | 0 | - 20,008 | 0 |
Term Asset-Backed Securities Loan Facility 7 | 11,592 | - 3 | - 21,818 | 11,584 |
Other credit extensions | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane LLC 8 | 18,234 | + 28 | - 10,816 | 18,257 |
Net portfolio holdings of Maiden Lane II LLC 9 | 9,977 | - 100 | - 5,990 | 9,956 |
Net portfolio holdings of Maiden Lane III LLC 10 | 21,339 | + 18 | - 1,882 | 21,406 |
Net portfolio holdings of TALF LLC 11 | 775 | 0 | + 200 | 775 |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 6 |
0 | 0 | - 25,733 | 0 |
Float | -1,104 | - 176 | + 785 | -1,867 |
Central bank liquidity swaps 12 | 0 | 0 | - 64 | 0 |
Other Federal Reserve assets 13 | 130,630 | + 462 | + 37,500 | 130,967 |
Gold stock | 11,041 | 0 | 0 | 11,041 |
Special drawing rights certificate account | 5,200 | 0 | 0 | 5,200 |
Treasury currency outstanding 14 | 44,106 | + 14 | + 722 | 44,106 |
Total factors supplying reserve funds | 2,901,168 | + 5,011 | + 554,921 | 2,901,823 |
Reserve Bank credit, related items, and reserve balances of depository institutions at Federal Reserve Banks |
Averages of daily figures | Wednesday Sep 7, 2011 | ||
---|---|---|---|---|
Week ended Sep 7, 2011 |
Change from week ended | |||
Aug 31, 2011 | Sep 8, 2010 | |||
Currency in circulation 14 | 1,041,915 | + 7,821 | + 88,050 | 1,043,331 |
Reverse repurchase agreements 15 | 103,428 | + 880 | + 45,470 | 102,756 |
Foreign official and international accounts | 103,428 | + 880 | + 45,470 | 102,756 |
Others | 0 | 0 | 0 | 0 |
Treasury cash holdings | 123 | - 7 | - 123 | 109 |
Deposits with F.R. Banks, other than reserve balances | 68,639 | - 7,784 | - 161,814 | 77,422 |
Term deposits held by depository institutions | 0 | 0 | - 2,119 | 0 |
U.S. Treasury, General Account | 20,192 | - 128 | - 2,870 | 22,841 |
U.S. Treasury, Supplementary Financing Account | 0 | 0 | - 199,957 | 0 |
Foreign official | 4,436 | + 333 | + 1,954 | 3,242 |
Service-related | 2,474 | - 1 | + 40 | 2,474 |
Required clearing balances | 2,474 | - 1 | + 40 | 2,474 |
Adjustments to compensate for float | 0 | 0 | 0 | 0 |
Other | 41,537 | - 7,989 | + 41,138 | 48,865 |
Funds from American International Group, Inc. asset dispositions, held as agent 6 |
0 | 0 | 0 | 0 |
Other liabilities and capital 16 | 71,176 | - 160 | - 1,239 | 70,480 |
Total factors, other than reserve balances, absorbing reserve funds |
1,285,281 | + 750 | - 29,656 | 1,294,098 |
Reserve balances with Federal Reserve Banks | 1,615,887 | + 4,261 | + 584,577 | 1,607,725 |
Memorandum item | Averages of daily figures | Wednesday Sep 7, 2011 | ||
---|---|---|---|---|
Week ended Sep 7, 2011 |
Change from week ended | |||
Aug 31, 2011 | Sep 8, 2010 | |||
Marketable securities held in custody for foreign official and international accounts 1 |
3,477,561 | - 9,345 | + 256,838 | 3,474,279 |
U.S. Treasury securities | 2,744,284 | - 10,016 | + 338,060 | 2,742,101 |
Federal agency securities 2 | 733,277 | + 671 | - 81,222 | 732,178 |
Securities lent to dealers | 11,608 | - 922 | + 4,735 | 11,758 |
Overnight facility 3 | 11,608 | - 922 | + 4,735 | 11,758 |
U.S. Treasury securities | 11,098 | - 914 | + 5,615 | 11,229 |
Federal agency debt securities | 509 | - 9 | - 882 | 529 |
Remaining maturity | Within 15 days |
16 days to 90 days |
91 days to 1 year |
Over 1 year to 5 years |
Over 5 years to 10 years |
Over 10 years |
All |
---|---|---|---|---|---|---|---|
Loans 1 | 26 | 52 | 2,371 | 9,213 | 0 | ... | 11,661 |
U.S. Treasury securities 2 | |||||||
Holdings | 14,641 | 21,730 | 127,126 | 715,186 | 579,731 | 197,185 | 1,655,599 |
Weekly changes | + 2,156 | + 2,828 | + 1,863 | - 3,373 | + 4 | + 7 | + 3,486 |
Federal agency debt securities 3 | |||||||
Holdings | 1,508 | 2,359 | 18,699 | 64,718 | 20,145 | 2,347 | 109,776 |
Weekly changes | + 1,361 | - 1,361 | 0 | 0 | 0 | 0 | 0 |
Mortgage-backed securities 4 | |||||||
Holdings | 0 | 0 | 0 | 15 | 22 | 884,908 | 884,945 |
Weekly changes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asset-backed securities held by TALF LLC 5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repurchase agreements 6 | 0 | 0 | ... | ... | ... | ... | 0 |
Central bank liquidity swaps 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reverse repurchase agreements 6 | 102,756 | 0 | ... | ... | ... | ... | 102,756 |
Term deposits | 0 | 0 | 0 | ... | ... | ... | 0 |
Account name | Wednesday Sep 7, 2011 |
---|---|
Mortgage-backed securities held outright 1 | 884,945 |
Commitments to buy mortgage-backed securities 2 | 0 |
Commitments to sell mortgage-backed securities 2 | 0 |
Cash and cash equivalents 3 | 0 |
Account name | Wednesday Sep 7, 2011 |
---|---|
Net portfolio holdings of Maiden Lane LLC 1 | 18,257 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 15,061 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 732 |
Outstanding principal amount and accrued interest on loan payable to JPMorgan Chase & Co. 3 | 1,362 |
Account name | Wednesday Sep 7, 2011 |
---|---|
Net portfolio holdings of Maiden Lane II LLC 1 | 9,956 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 6,654 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 542 |
Deferred payment and accrued interest payable to subsidiaries of American International Group, Inc. 3 | 1,095 |
Account name | Wednesday Sep 7, 2011 |
---|---|
Net portfolio holdings of Maiden Lane III LLC 1 | 21,406 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 10,536 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 651 |
Outstanding principal amount and accrued interest on loan payable to American International Group, Inc. 3 | 5,485 |
Account name | Wednesday Sep 7, 2011 |
---|---|
Asset-backed securities holdings 1 | 0 |
Other investments, net | 775 |
Net portfolio holdings of TALF LLC | 775 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 0 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 0 |
Funding provided by U.S. Treasury to TALF LLC, including accrued interest payable 3 | 108 |
Assets, liabilities, and capital | Eliminations from consolidation |
Wednesday Sep 7, 2011 |
Change since | |
---|---|---|---|---|
Wednesday Aug 31, 2011 |
Wednesday Sep 8, 2010 | |||
Assets | ||||
Gold certificate account | 11,037 | 0 | 0 | |
Special drawing rights certificate account | 5,200 | 0 | 0 | |
Coin | 2,195 | - 6 | + 128 | |
Securities, repurchase agreements, and loans | 2,661,982 | + 3,442 | + 559,481 | |
Securities held outright 1 | 2,650,320 | + 3,486 | + 600,756 | |
U.S. Treasury securities | 1,655,599 | + 3,486 | + 865,705 | |
Bills 2 | 18,423 | 0 | 0 | |
Notes and bonds, nominal 2 | 1,560,925 | + 3,470 | + 836,544 | |
Notes and bonds, inflation-indexed 2 | 66,754 | 0 | + 25,094 | |
Inflation compensation 3 | 9,497 | + 16 | + 4,067 | |
Federal agency debt securities 2 | 109,776 | 0 | - 46,726 | |
Mortgage-backed securities 4 | 884,945 | 0 | - 218,223 | |
Repurchase agreements 5 | 0 | 0 | 0 | |
Loans | 11,661 | - 45 | - 41,276 | |
Net portfolio holdings of Maiden Lane LLC 6 | 18,257 | + 27 | - 10,813 | |
Net portfolio holdings of Maiden Lane II LLC 7 | 9,956 | - 153 | - 5,858 | |
Net portfolio holdings of Maiden Lane III LLC 8 | 21,406 | + 79 | - 1,593 | |
Net portfolio holdings of TALF LLC 9 | 775 | 0 | + 200 | |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 10 |
0 | 0 | - 25,733 | |
Items in process of collection | (129) | 331 | + 71 | - 81 |
Bank premises | 2,183 | - 6 | - 40 | |
Central bank liquidity swaps 11 | 0 | 0 | - 64 | |
Other assets 12 | 128,821 | + 1,296 | + 37,421 | |
Total assets | (129) | 2,862,144 | + 4,750 | + 553,050 |
Assets, liabilities, and capital | Eliminations from consolidation |
Wednesday Sep 7, 2011 |
Change since | |
---|---|---|---|---|
Wednesday Aug 31, 2011 |
Wednesday Sep 8, 2010 | |||
Liabilities | ||||
Federal Reserve notes, net of F.R. Bank holdings | 1,001,525 | + 5,469 | + 87,838 | |
Reverse repurchase agreements 13 | 102,756 | - 1,788 | + 43,954 | |
Deposits | (0) | 1,685,185 | + 379 | + 423,347 |
Term deposits held by depository institutions | 0 | 0 | - 2,119 | |
Other deposits held by depository institutions | 1,610,237 | + 18,242 | + 557,834 | |
U.S. Treasury, General Account | 22,841 | - 19,640 | + 17,982 | |
U.S. Treasury, Supplementary Financing Account | 0 | 0 | - 199,957 | |
Foreign official | 3,242 | + 567 | + 1,121 | |
Other | (0) | 48,865 | + 1,211 | + 48,487 |
Deferred availability cash items | (129) | 2,198 | + 780 | - 925 |
Other liabilities and accrued dividends 14 | 18,577 | - 103 | + 3,548 | |
Total liabilities | (129) | 2,810,241 | + 4,737 | + 557,762 |
Capital accounts | ||||
Capital paid in | 25,951 | + 6 | - 724 | |
Surplus | 25,951 | + 6 | + 94 | |
Other capital accounts | 0 | 0 | - 4,083 | |
Total capital | 51,903 | + 13 | - 4,712 |
Assets, liabilities, and capital | Total | Boston | New York | Philadelphia | Cleveland | Richmond | Atlanta | Chicago | St. Louis | Minneapolis | Kansas City |
Dallas | San Francisco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||
Gold certificate account | 11,037 | 390 | 3,866 | 432 | 450 | 872 | 1,394 | 854 | 319 | 197 | 318 | 728 | 1,217 |
Special drawing rights certificate acct. | 5,200 | 196 | 1,818 | 210 | 237 | 412 | 654 | 424 | 150 | 90 | 153 | 282 | 574 |
Coin | 2,195 | 53 | 72 | 163 | 162 | 367 | 198 | 331 | 39 | 57 | 167 | 225 | 362 |
Securities, repurchase agreements, and loans |
2,661,982 | 65,162 | 1,244,096 | 90,790 | 71,591 | 306,085 | 197,037 | 157,411 | 50,170 | 40,757 | 70,518 | 104,820 | 263,544 |
Securities held outright 1 | 2,650,320 | 65,162 | 1,232,513 | 90,790 | 71,591 | 306,085 | 197,032 | 157,390 | 50,163 | 40,731 | 70,500 | 104,820 | 263,544 |
U.S. Treasury securities | 1,655,599 | 40,705 | 769,925 | 56,714 | 44,721 | 191,205 | 123,082 | 98,318 | 31,336 | 25,444 | 44,040 | 65,479 | 164,630 |
Bills 2 | 18,423 | 453 | 8,567 | 631 | 498 | 2,128 | 1,370 | 1,094 | 349 | 283 | 490 | 729 | 1,832 |
Notes and bonds 3 | 1,637,176 | 40,252 | 761,357 | 56,083 | 44,224 | 189,077 | 121,712 | 97,224 | 30,987 | 25,161 | 43,550 | 64,750 | 162,798 |
Federal agency debt securities 2 | 109,776 | 2,699 | 51,051 | 3,760 | 2,965 | 12,678 | 8,161 | 6,519 | 2,078 | 1,687 | 2,920 | 4,342 | 10,916 |
Mortgage-backed securities 4 | 884,945 | 21,758 | 411,537 | 30,315 | 23,904 | 102,202 | 65,789 | 52,553 | 16,749 | 13,600 | 23,540 | 35,000 | 87,998 |
Repurchase agreements 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans | 11,661 | 0 | 11,584 | 0 | 0 | 0 | 6 | 20 | 7 | 26 | 19 | 0 | 0 |
Net portfolio holdings of Maiden Lane LLC 6 |
18,257 | 0 | 18,257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane II LLC 7 |
9,956 | 0 | 9,956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane III LLC 8 |
21,406 | 0 | 21,406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of TALF LLC 9 | 775 | 0 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 10 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items in process of collection | 461 | 27 | 0 | 71 | 131 | 11 | 41 | 50 | 8 | 16 | 10 | 23 | 73 |
Bank premises | 2,183 | 123 | 254 | 67 | 126 | 235 | 214 | 205 | 135 | 106 | 260 | 246 | 212 |
Central bank liquidity swaps 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other assets 12 | 128,821 | 3,459 | 54,955 | 6,140 | 4,762 | 17,365 | 9,146 | 6,721 | 2,169 | 2,435 | 2,960 | 4,453 | 14,256 |
Interdistrict settlement account | 0 | + 583 | + 201,517 | - 1,398 | + 8,478 | - 111,817 | - 31,115 | - 9,962 | - 7,031 | - 17,987 | - 13,360 | - 1,492 | - 16,417 |
Total assets | 2,862,273 | 69,993 | 1,556,972 | 96,475 | 85,937 | 213,529 | 177,569 | 156,035 | 45,959 | 25,671 | 61,027 | 109,285 | 263,820 |
Assets, liabilities, and capital | Total | Boston | New York | Philadelphia | Cleveland | Richmond | Atlanta | Chicago | St. Louis | Minneapolis | Kansas City |
Dallas | San Francisco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liabilities | |||||||||||||
Federal Reserve notes outstanding | 1,160,595 | 43,323 | 390,309 | 46,506 | 55,198 | 95,600 | 143,513 | 90,696 | 33,990 | 19,277 | 32,210 | 75,548 | 134,424 |
Less: Notes held by F.R. Banks | 159,070 | 5,241 | 42,857 | 6,547 | 7,242 | 11,631 | 24,210 | 12,849 | 4,279 | 5,451 | 3,647 | 10,886 | 24,229 |
Federal Reserve notes, net | 1,001,525 | 38,082 | 347,452 | 39,959 | 47,956 | 83,969 | 119,303 | 77,847 | 29,711 | 13,826 | 28,563 | 64,662 | 110,195 |
Reverse repurchase agreements 13 | 102,756 | 2,526 | 47,786 | 3,520 | 2,776 | 11,867 | 7,639 | 6,102 | 1,945 | 1,579 | 2,733 | 4,064 | 10,218 |
Deposits | 1,685,185 | 27,149 | 1,131,711 | 47,603 | 30,662 | 105,657 | 46,980 | 69,958 | 13,549 | 9,591 | 28,891 | 39,327 | 134,107 |
Term deposits held by depository institutions |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deposits held by depository institutions |
1,610,237 | 27,140 | 1,056,975 | 47,599 | 30,659 | 105,536 | 46,975 | 69,929 | 13,520 | 9,589 | 28,890 | 39,326 | 134,098 |
U.S. Treasury, General Account | 22,841 | 0 | 22,841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Treasury, Supplementary Financing Account |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign official | 3,242 | 1 | 3,214 | 4 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Other | 48,865 | 7 | 48,681 | 0 | 0 | 113 | 2 | 28 | 29 | 0 | 1 | 0 | 2 |
Deferred availability cash items | 2,328 | 132 | 0 | 400 | 299 | 98 | 141 | 163 | 104 | 304 | 113 | 125 | 450 |
Interest on Federal Reserve notes due to U.S. Treasury 14 |
1,031 | 18 | 612 | 4 | 9 | 63 | 81 | 80 | 22 | 8 | 30 | 44 | 61 |
Other liabilities and accrued dividends 15 |
17,546 | 201 | 13,832 | 268 | 271 | 755 | 471 | 399 | 178 | 145 | 178 | 278 | 571 |
Total liabilities | 2,810,371 | 68,108 | 1,541,393 | 91,754 | 81,973 | 202,409 | 174,615 | 154,549 | 45,508 | 25,451 | 60,509 | 108,500 | 255,602 |
Capital | |||||||||||||
Capital paid in | 25,951 | 943 | 7,790 | 2,360 | 1,982 | 5,560 | 1,477 | 743 | 225 | 110 | 259 | 392 | 4,109 |
Surplus | 25,951 | 943 | 7,790 | 2,360 | 1,982 | 5,560 | 1,477 | 743 | 225 | 110 | 259 | 392 | 4,109 |
Other capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total liabilities and capital | 2,862,273 | 69,993 | 1,556,972 | 96,475 | 85,937 | 213,529 | 177,569 | 156,035 | 45,959 | 25,671 | 61,027 | 109,285 | 263,820 |
Federal Reserve notes and collateral | Wednesday Sep 7, 2011 |
---|---|
Federal Reserve notes outstanding | 1,160,595 |
Less: Notes held by F.R. Banks not subject to collateralization | 159,070 |
Federal Reserve notes to be collateralized | 1,001,525 |
Collateral held against Federal Reserve notes | 1,001,525 |
Gold certificate account | 11,037 |
Special drawing rights certificate account | 5,200 |
U.S. Treasury, agency debt, and mortgage-backed securities pledged 1,2 | 985,288 |
Other assets pledged | 0 |
Memo: | |
Total U.S. Treasury, agency debt, and mortgage-backed securities 1,2 | 2,650,320 |
Less: Face value of securities under reverse repurchase agreements | 88,950 |
U.S. Treasury, agency debt, and mortgage-backed securities eligible to be pledged | 2,561,370 |