Reserve Bank credit, related items, and reserve balances of depository institutions at Federal Reserve Banks |
Averages of daily figures | Wednesday Jan 25, 2012 | ||
---|---|---|---|---|
Week ended Jan 25, 2012 |
Change from week ended | |||
Jan 18, 2012 | Jan 26, 2011 | |||
Reserve Bank credit | 2,905,283 | + 1,522 | + 485,868 | 2,902,205 |
Securities held outright 1 | 2,601,791 | - 396 | + 385,052 | 2,598,650 |
U.S. Treasury securities | 1,653,915 | + 6,636 | + 557,513 | 1,661,529 |
Bills 2 | 18,423 | 0 | 0 | 18,423 |
Notes and bonds, nominal 2 | 1,557,618 | + 6,732 | + 536,057 | 1,565,237 |
Notes and bonds, inflation-indexed 2 | 68,418 | - 64 | + 18,046 | 68,418 |
Inflation compensation 3 | 9,456 | - 32 | + 3,409 | 9,451 |
Federal agency debt securities 2 | 101,498 | - 532 | - 43,306 | 101,498 |
Mortgage-backed securities 4 | 846,377 | - 6,501 | - 129,156 | 835,624 |
Repurchase agreements 5 | 0 | 0 | 0 | 0 |
Loans | 8,435 | - 163 | - 15,138 | 8,180 |
Primary credit | 5 | + 1 | - 34 | 7 |
Secondary credit | 0 | 0 | 0 | 0 |
Seasonal credit | 6 | + 4 | - 4 | 7 |
Credit extended to American International Group, Inc., net 6 |
0 | 0 | 0 | 0 |
Term Asset-Backed Securities Loan Facility 7 | 8,423 | - 169 | - 15,101 | 8,166 |
Other credit extensions | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane LLC 8 | 7,001 | - 170 | - 19,398 | 6,948 |
Net portfolio holdings of Maiden Lane II LLC 9 | 9,201 | + 55 | - 6,758 | 9,508 |
Net portfolio holdings of Maiden Lane III LLC 10 | 17,645 | - 153 | - 4,785 | 17,718 |
Net portfolio holdings of TALF LLC 11 | 814 | + 3 | + 140 | 819 |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 6 |
0 | 0 | 0 | 0 |
Float | -806 | + 110 | + 794 | -814 |
Central bank liquidity swaps 12 | 103,209 | - 57 | + 103,139 | 103,171 |
Other Federal Reserve assets 13 | 157,994 | + 2,294 | + 42,823 | 158,027 |
Gold stock | 11,041 | 0 | 0 | 11,041 |
Special drawing rights certificate account | 5,200 | 0 | 0 | 5,200 |
Treasury currency outstanding 14 | 44,291 | + 14 | + 620 | 44,291 |
Total factors supplying reserve funds | 2,965,815 | + 1,537 | + 486,488 | 2,962,737 |
Reserve Bank credit, related items, and reserve balances of depository institutions at Federal Reserve Banks |
Averages of daily figures | Wednesday Jan 25, 2012 | ||
---|---|---|---|---|
Week ended Jan 25, 2012 |
Change from week ended | |||
Jan 18, 2012 | Jan 26, 2011 | |||
Currency in circulation 14 | 1,065,556 | - 2,404 | + 89,477 | 1,066,416 |
Reverse repurchase agreements 15 | 91,500 | + 7,073 | + 38,901 | 88,715 |
Foreign official and international accounts | 91,500 | + 7,073 | + 38,901 | 88,715 |
Others | 0 | 0 | 0 | 0 |
Treasury cash holdings | 145 | + 8 | - 55 | 143 |
Deposits with F.R. Banks, other than reserve balances | 206,545 | + 60,177 | - 93,532 | 158,797 |
Term deposits held by depository institutions | 3,079 | 0 | + 3,079 | 3,079 |
U.S. Treasury, General Account | 111,236 | + 33,167 | + 19,532 | 111,938 |
U.S. Treasury, Supplementary Financing Account | 0 | 0 | - 199,962 | 0 |
Foreign official | 147 | - 5 | - 5,140 | 125 |
Service-related | 1,979 | - 1 | - 383 | 1,979 |
Required clearing balances | 1,979 | - 1 | - 383 | 1,979 |
Adjustments to compensate for float | 0 | 0 | 0 | 0 |
Other | 90,104 | + 27,015 | + 89,342 | 41,675 |
Funds from American International Group, Inc. asset dispositions, held as agent 6 |
0 | 0 | 0 | 0 |
Other liabilities and capital 16 | 72,314 | + 407 | - 7 | 71,401 |
Total factors, other than reserve balances, absorbing reserve funds |
1,436,061 | + 65,263 | + 34,785 | 1,385,471 |
Reserve balances with Federal Reserve Banks | 1,529,754 | - 63,726 | + 451,703 | 1,577,266 |
Memorandum item | Averages of daily figures | Wednesday Jan 25, 2012 | ||
---|---|---|---|---|
Week ended Jan 25, 2012 |
Change from week ended | |||
Jan 18, 2012 | Jan 26, 2011 | |||
Marketable securities held in custody for foreign official and international accounts 1 |
3,406,096 | + 14,443 | + 55,079 | 3,406,980 |
U.S. Treasury securities | 2,679,667 | + 14,779 | + 76,598 | 2,678,780 |
Federal agency securities 2 | 726,429 | - 336 | - 21,519 | 728,200 |
Securities lent to dealers | 12,785 | + 2,212 | - 656 | 14,132 |
Overnight facility 3 | 12,785 | + 2,212 | - 656 | 14,132 |
U.S. Treasury securities | 11,830 | + 2,180 | + 141 | 13,104 |
Federal agency debt securities | 955 | + 32 | - 796 | 1,028 |
Remaining maturity | Within 15 days |
16 days to 90 days |
91 days to 1 year |
Over 1 year to 5 years |
Over 5 years to 10 years |
Over 10 years |
All |
---|---|---|---|---|---|---|---|
Loans 1 | 14 | 10 | 4,480 | 3,676 | 0 | ... | 8,180 |
U.S. Treasury securities 2 | |||||||
Holdings | 16,786 | 33,029 | 66,892 | 629,346 | 673,510 | 241,966 | 1,661,529 |
Weekly changes | + 2,156 | - 2,157 | - 1 | - 8,742 | + 14,506 | + 4,261 | + 10,023 |
Federal agency debt securities 3 | |||||||
Holdings | 0 | 6,927 | 19,460 | 58,931 | 13,833 | 2,347 | 101,498 |
Weekly changes | 0 | + 629 | - 629 | 0 | 0 | 0 | 0 |
Mortgage-backed securities 4 | |||||||
Holdings | 0 | 0 | 0 | 12 | 72 | 835,539 | 835,624 |
Weekly changes | 0 | 0 | 0 | - 1 | + 5 | - 11,814 | - 11,810 |
Asset-backed securities held by TALF LLC 5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repurchase agreements 6 | 0 | 0 | ... | ... | ... | ... | 0 |
Central bank liquidity swaps 7 | 9,084 | 94,087 | 0 | 0 | 0 | 0 | 103,171 |
Reverse repurchase agreements 6 | 88,715 | 0 | ... | ... | ... | ... | 88,715 |
Term deposits | 3,079 | 0 | 0 | ... | ... | ... | 3,079 |
Account name | Wednesday Jan 25, 2012 |
---|---|
Mortgage-backed securities held outright 1 | 835,624 |
Commitments to buy mortgage-backed securities 2 | 37,367 |
Commitments to sell mortgage-backed securities 2 | 0 |
Cash and cash equivalents 3 | 192 |
Account name | Wednesday Jan 25, 2012 |
---|---|
Net portfolio holdings of Maiden Lane LLC 1 | 6,948 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 3,812 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 758 |
Outstanding principal amount and accrued interest on loan payable to JPMorgan Chase & Co. 3 | 1,390 |
Account name | Wednesday Jan 25, 2012 |
---|---|
Net portfolio holdings of Maiden Lane II LLC 1 | 9,508 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 6,084 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 575 |
Deferred payment and accrued interest payable to subsidiaries of American International Group, Inc. 3 | 1,109 |
Account name | Wednesday Jan 25, 2012 |
---|---|
Net portfolio holdings of Maiden Lane III LLC 1 | 17,718 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 8,890 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 700 |
Outstanding principal amount and accrued interest on loan payable to American International Group, Inc. 3 | 5,554 |
Account name | Wednesday Jan 25, 2012 |
---|---|
Asset-backed securities holdings 1 | 0 |
Other investments, net | 819 |
Net portfolio holdings of TALF LLC | 819 |
Outstanding principal amount of loan extended by the Federal Reserve Bank of New York 2 | 0 |
Accrued interest payable to the Federal Reserve Bank of New York 2 | 0 |
Funding provided by U.S. Treasury to TALF LLC, including accrued interest payable 3 | 110 |
Assets, liabilities, and capital | Eliminations from consolidation |
Wednesday Jan 25, 2012 |
Change since | |
---|---|---|---|---|
Wednesday Jan 18, 2012 |
Wednesday Jan 26, 2011 | |||
Assets | ||||
Gold certificate account |   | 11,037 | 0 | 0 |
Special drawing rights certificate account |   | 5,200 | 0 | 0 |
Coin |   | 2,413 | + 43 | + 95 |
Securities, repurchase agreements, and loans |   | 2,606,830 | - 2,204 | + 359,422 |
Securities held outright 1 |   | 2,598,650 | - 1,788 | + 374,501 |
U.S. Treasury securities |   | 1,661,529 | + 10,023 | + 547,081 |
Bills 2 |   | 18,423 | 0 | 0 |
Notes and bonds, nominal 2 |   | 1,565,237 | + 10,037 | + 525,633 |
Notes and bonds, inflation-indexed 2 |   | 68,418 | 0 | + 18,046 |
Inflation compensation 3 |   | 9,451 | - 15 | + 3,402 |
Federal agency debt securities 2 |   | 101,498 | 0 | - 43,126 |
Mortgage-backed securities 4 |   | 835,624 | - 11,810 | - 129,453 |
Repurchase agreements 5 |   | 0 | 0 | 0 |
Loans |   | 8,180 | - 416 | - 15,079 |
Net portfolio holdings of Maiden Lane LLC 6 |   | 6,948 | - 62 | - 19,483 |
Net portfolio holdings of Maiden Lane II LLC 7 |   | 9,508 | + 358 | - 6,494 |
Net portfolio holdings of Maiden Lane III LLC 8 |   | 17,718 | + 85 | - 4,719 |
Net portfolio holdings of TALF LLC 9 |   | 819 | + 8 | + 133 |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 10 |
  | 0 | 0 | 0 |
Items in process of collection | (122) | 202 | - 189 | - 150 |
Bank premises |   | 2,183 | + 1 | - 38 |
Central bank liquidity swaps 11 |   | 103,171 | - 95 | + 103,101 |
Other assets 12 |   | 155,841 | + 2,173 | + 43,244 |
Total assets | (122) | 2,921,869 | + 118 | + 475,109 |
Assets, liabilities, and capital | Eliminations from consolidation |
Wednesday Jan 25, 2012 |
Change since | |
---|---|---|---|---|
Wednesday Jan 18, 2012 |
Wednesday Jan 26, 2011 | |||
Liabilities | ||||
Federal Reserve notes, net of F.R. Bank holdings |   | 1,024,676 | - 1,446 | + 89,334 |
Reverse repurchase agreements 13 |   | 88,715 | - 2,378 | + 36,095 |
Deposits | (0) | 1,736,060 | + 4,909 | + 349,583 |
Term deposits held by depository institutions |   | 3,079 | 0 | + 3,079 |
Other deposits held by depository institutions |   | 1,579,243 | + 33,784 | + 492,916 |
U.S. Treasury, General Account |   | 111,938 | + 3,735 | + 17,752 |
U.S. Treasury, Supplementary Financing Account |   | 0 | 0 | - 199,962 |
Foreign official |   | 125 | - 1 | - 5,024 |
Other | (0) | 41,675 | - 32,610 | + 40,821 |
Deferred availability cash items | (122) | 1,016 | - 951 | - 800 |
Other liabilities and accrued dividends 14 |   | 17,600 | - 17 | + 159 |
Total liabilities | (122) | 2,868,068 | + 118 | + 474,371 |
Capital accounts | ||||
Capital paid in |   | 26,901 | 0 | + 369 |
Surplus |   | 26,901 | 0 | + 369 |
Other capital accounts |   | 0 | 0 | 0 |
Total capital |   | 53,801 | 0 | + 738 |
Assets, liabilities, and capital | Total | Boston | New York | Philadelphia | Cleveland | Richmond | Atlanta | Chicago | St. Louis | Minneapolis | Kansas City |
Dallas | San Francisco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||
Gold certificate account | 11,037 | 390 | 3,866 | 432 | 450 | 872 | 1,394 | 854 | 319 | 197 | 318 | 728 | 1,217 |
Special drawing rights certificate acct. | 5,200 | 196 | 1,818 | 210 | 237 | 412 | 654 | 424 | 150 | 90 | 153 | 282 | 574 |
Coin | 2,413 | 56 | 96 | 162 | 180 | 425 | 216 | 350 | 42 | 62 | 180 | 250 | 395 |
Securities, repurchase agreements, and loans |
2,606,830 | 63,892 | 1,216,650 | 89,020 | 70,195 | 300,118 | 193,190 | 154,322 | 49,185 | 39,945 | 69,130 | 102,777 | 258,406 |
Securities held outright 1 | 2,598,650 | 63,892 | 1,208,484 | 89,020 | 70,195 | 300,118 | 193,190 | 154,322 | 49,185 | 39,937 | 69,125 | 102,777 | 258,406 |
U.S. Treasury securities | 1,661,529 | 40,851 | 772,682 | 56,917 | 44,881 | 191,890 | 123,522 | 98,671 | 31,448 | 25,535 | 44,198 | 65,714 | 165,220 |
Bills 2 | 18,423 | 453 | 8,567 | 631 | 498 | 2,128 | 1,370 | 1,094 | 349 | 283 | 490 | 729 | 1,832 |
Notes and bonds 3 | 1,643,106 | 40,398 | 764,115 | 56,286 | 44,384 | 189,762 | 122,153 | 97,577 | 31,099 | 25,252 | 43,707 | 64,985 | 163,388 |
Federal agency debt securities 2 | 101,498 | 2,495 | 47,201 | 3,477 | 2,742 | 11,722 | 7,546 | 6,028 | 1,921 | 1,560 | 2,700 | 4,014 | 10,093 |
Mortgage-backed securities 4 | 835,624 | 20,545 | 388,601 | 28,625 | 22,572 | 96,506 | 62,122 | 49,624 | 15,816 | 12,842 | 22,228 | 33,049 | 83,093 |
Repurchase agreements 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans | 8,180 | 0 | 8,166 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
Net portfolio holdings of Maiden Lane LLC 6 |
6,948 | 0 | 6,948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane II LLC 7 |
9,508 | 0 | 9,508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of Maiden Lane III LLC 8 |
17,718 | 0 | 17,718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net portfolio holdings of TALF LLC 9 | 819 | 0 | 819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preferred interests in AIA Aurora LLC and ALICO Holdings LLC 10 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items in process of collection | 324 | 8 | 0 | 77 | 72 | 5 | 67 | 14 | 6 | 8 | 5 | 18 | 44 |
Bank premises | 2,183 | 123 | 261 | 67 | 125 | 232 | 214 | 205 | 134 | 105 | 259 | 245 | 213 |
Central bank liquidity swaps 11 | 103,171 | 3,565 | 29,882 | 9,993 | 7,653 | 21,156 | 5,912 | 2,614 | 841 | 3,187 | 929 | 1,563 | 15,876 |
Other assets 12 | 155,841 | 4,121 | 67,697 | 6,970 | 5,439 | 20,379 | 11,163 | 8,356 | 2,701 | 2,837 | 3,700 | 5,599 | 16,877 |
Interdistrict settlement account | 0 | - 2,933 | + 367,926 | - 29,732 | - 13,742 | - 148,835 | - 46,391 | - 14,077 | - 8,522 | - 19,937 | - 18,604 | - 6,079 | - 59,072 |
Total assets | 2,921,991 | 69,418 | 1,723,189 | 77,198 | 70,609 | 194,762 | 166,419 | 153,062 | 44,856 | 26,493 | 56,069 | 105,384 | 234,531 |
Assets, liabilities, and capital | Total | Boston | New York | Philadelphia | Cleveland | Richmond | Atlanta | Chicago | St. Louis | Minneapolis | Kansas City |
Dallas | San Francisco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liabilities | |||||||||||||
Federal Reserve notes outstanding | 1,211,377 | 44,154 | 435,038 | 45,817 | 55,321 | 94,483 | 144,059 | 88,725 | 33,796 | 21,002 | 34,457 | 79,775 | 134,749 |
Less: Notes held by F.R. Banks | 186,701 | 5,088 | 54,813 | 6,708 | 10,001 | 12,508 | 28,617 | 13,418 | 4,530 | 5,460 | 4,131 | 12,976 | 28,451 |
Federal Reserve notes, net | 1,024,676 | 39,066 | 380,225 | 39,109 | 45,320 | 81,974 | 115,442 | 75,308 | 29,267 | 15,542 | 30,327 | 66,799 | 106,298 |
Reverse repurchase agreements 13 | 88,715 | 2,181 | 41,256 | 3,039 | 2,396 | 10,246 | 6,595 | 5,268 | 1,679 | 1,363 | 2,360 | 3,509 | 8,822 |
Deposits | 1,736,060 | 26,023 | 1,270,662 | 29,976 | 18,533 | 90,611 | 40,635 | 70,576 | 13,257 | 9,009 | 22,610 | 33,825 | 110,343 |
Term deposits held by depository institutions |
3,079 | 20 | 621 | 617 | 47 | 1,010 | 5 | 364 | 3 | 65 | 251 | 5 | 72 |
Other deposits held by depository institutions |
1,579,243 | 25,988 | 1,116,425 | 29,349 | 18,482 | 89,554 | 40,627 | 70,181 | 13,254 | 8,942 | 22,358 | 33,819 | 110,263 |
U.S. Treasury, General Account | 111,938 | 0 | 111,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Treasury, Supplementary Financing Account |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign official | 125 | 1 | 97 | 4 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Other | 41,675 | 14 | 41,581 | 7 | 1 | 38 | 0 | 30 | 0 | 1 | 1 | 1 | 1 |
Deferred availability cash items | 1,138 | 45 | 0 | 135 | 108 | 23 | 160 | 41 | 29 | 208 | 45 | 88 | 256 |
Interest on Federal Reserve notes due to U.S. Treasury 14 |
1,596 | 39 | 857 | 45 | 59 | 145 | 102 | 71 | 27 | 13 | 36 | 51 | 151 |
Other liabilities and accrued dividends 15 |
16,004 | 178 | 12,834 | 226 | 217 | 635 | 410 | 362 | 156 | 139 | 156 | 250 | 442 |
Total liabilities | 2,868,190 | 67,531 | 1,705,834 | 72,532 | 66,631 | 183,634 | 163,343 | 151,626 | 44,415 | 26,274 | 55,534 | 104,522 | 226,312 |
Capital | |||||||||||||
Capital paid in | 26,901 | 943 | 8,677 | 2,333 | 1,989 | 5,564 | 1,538 | 718 | 220 | 109 | 268 | 431 | 4,109 |
Surplus | 26,901 | 943 | 8,677 | 2,333 | 1,989 | 5,564 | 1,538 | 718 | 220 | 109 | 268 | 431 | 4,109 |
Other capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total liabilities and capital | 2,921,991 | 69,418 | 1,723,189 | 77,198 | 70,609 | 194,762 | 166,419 | 153,062 | 44,856 | 26,493 | 56,069 | 105,384 | 234,531 |
Federal Reserve notes and collateral | Wednesday Jan 25, 2012 |
---|---|
Federal Reserve notes outstanding | 1,211,377 |
Less: Notes held by F.R. Banks not subject to collateralization | 186,701 |
Federal Reserve notes to be collateralized | 1,024,676 |
Collateral held against Federal Reserve notes | 1,024,676 |
Gold certificate account | 11,037 |
Special drawing rights certificate account | 5,200 |
U.S. Treasury, agency debt, and mortgage-backed securities pledged 1,2 | 1,008,439 |
Other assets pledged | 0 |
Memo: | |
Total U.S. Treasury, agency debt, and mortgage-backed securities 1,2 | 2,598,650 |
Less: Face value of securities under reverse repurchase agreements | 76,696 |
U.S. Treasury, agency debt, and mortgage-backed securities eligible to be pledged | 2,521,954 |