Date | Seasonally adjusted | Not seasonally adjusted | ||
---|---|---|---|---|
M11 | M22 | M11 | M22 | |
May 2010 | 1705.8 | 8562.2 | 1707.9 | 8550.4 |
Jun 2010 | 1722.3 | 8582.9 | 1731.8 | 8572.2 |
Jul 2010 | 1724.5 | 8579.4 | 1717.6 | 8542.3 |
Aug 2010 | 1743.5 | 8606.2 | 1738.8 | 8573.1 |
Sep 2010 | 1762.0 | 8640.7 | 1740.6 | 8614.5 |
Oct 2010 | 1776.8 | 8693.5 | 1766.6 | 8675.0 |
Nov 2010 | 1822.4 | 8724.2 | 1827.9 | 8740.3 |
Dec 2010 | 1840.2 | 8765.3 | 1870.5 | 8822.0 |
Jan 2011 | 1868.3 | 8829.1 | 1854.6 | 8814.4 |
Feb 2011 | 1878.8 | 8872.6 | 1857.8 | 8852.0 |
Mar 2011 | 1891.0 | 8920.4 | 1908.3 | 8965.3 |
Apr 2011 | 1903.7 | 8967.6 | 1917.0 | 9020.5 |
May 2011 | 1931.5 | 9017.6 | 1934.3 | 8991.3 |
Jun 2011 | 1945.1 | 9094.0 | 1954.4 | 9079.8 |
Jul 2011 | 2004.5 | 9267.1 | 1994.7 | 9231.9 |
Aug 2011 | 2106.2 | 9457.0 | 2101.9 | 9425.7 |
Sep 2011 | 2122.6 | 9476.8 | 2097.6 | 9462.3 |
Oct 2011 | 2137.7 | 9523.9 | 2127.1 | 9511.9 |
Nov 2011 | 2155.0 | 9571.6 | 2164.2 | 9593.8 |
Dec 2011 | 2168.7 | 9616.6 | 2207.8 | 9688.9 |
Jan 2012 | 2222.9 | 9744.3 | 2206.1 | 9718.2 |
Feb 2012 | 2215.0 | 9769.1 | 2189.5 | 9738.4 |
Mar 2012 | 2220.6 | 9798.6 | 2239.3 | 9849.2 |
Apr 2012 | 2247.9 | 9842.3 | 2260.8 | 9892.8 |
Percent change at seasonally adjusted annual rate | M1 | M2 |
---|---|---|
3 Months from Jan 2012 TO Apr 2012 | 4.5 | 4.0 |
6 Months from Oct 2011 TO Apr 2012 | 10.3 | 6.7 |
12 Months from Apr 2011 TO Apr 2012 | 18.1 | 9.8 |
1. M1 consists of (1) currency outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions; (2) traveler's checks of nonbank issuers; (3) demand deposits at commercial banks (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float; and (4) other checkable deposits (OCDs), consisting of negotiable order of withdrawal (NOW) and automatic transfer service (ATS) accounts at depository institutions, credit union share draft accounts, and demand deposits at thrift institutions. Seasonally adjusted M1 is constructed by summing currency, traveler's checks, demand deposits, and OCDs, each seasonally adjusted separately.
2. M2 consists of M1 plus (1) savings deposits (including money market deposit accounts); (2) small-denomination time deposits (time deposits in amounts of less than $100,000), less individual retirement account (IRA) and Keogh balances at depository institutions; and (3) balances in retail money market mutual funds, less IRA and Keogh balances at money market mutual funds. Seasonally adjusted M2 is constructed by summing savings deposits, small-denomination time deposits, and retail money funds, each seasonally adjusted separately, and adding this result to seasonally adjusted M1.
p preliminary
Components may not add to totals due to rounding
Period ending | Seasonally adjusted | Not seasonally adjusted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | M2 | M1 | M2 | |||||||||
13-week average | 4-week average | week average | 13-week average | 4-week average | week average | 13-week average | 4-week average | week average | 13-week average | 4-week average | week average | |
Feb 20, 2012 | 2197.2 | 2220.1 | 2216.7 | 9689.0 | 9766.1 | 9771.3 | 2201.2 | 2189.9 | 2193.5 | 9698.9 | 9709.2 | 9742.0 |
Feb 27, 2012 | 2201.3 | 2218.2 | 2213.2 | 9703.8 | 9768.1 | 9768.1 | 2200.8 | 2184.9 | 2248.0 | 9710.5 | 9732.9 | 9727.5 |
Mar 5, 2012 | 2204.0 | 2216.6 | 2213.4 | 9719.9 | 9776.0 | 9784.1 | 2203.8 | 2195.3 | 2207.9 | 9725.2 | 9762.8 | 9837.6 |
Mar 12, 2012 | 2207.5 | 2216.4 | 2222.3 | 9735.3 | 9780.0 | 9796.3 | 2207.5 | 2201.3 | 2155.9 | 9739.0 | 9791.0 | 9856.7 |
Mar 19, 2012 | 2210.8 | 2213.0 | 2203.1 | 9748.8 | 9780.7 | 9774.2 | 2211.3 | 2207.5 | 2218.3 | 9752.2 | 9818.0 | 9850.0 |
Mar 26, 2012 | 2215.8 | 2214.3 | 2218.5 | 9764.1 | 9791.8 | 9812.7 | 2211.9 | 2219.3 | 2295.0 | 9762.7 | 9838.9 | 9811.1 |
Apr 2, 2012 | 2219.3 | 2221.8 | 2243.2 | 9773.6 | 9804.4 | 9834.5 | 2210.4 | 2256.1 | 2355.0 | 9771.7 | 9855.1 | 9902.7 |
Apr 9, 2012 | 2220.7 | 2225.7 | 2238.0 | 9781.0 | 9812.5 | 9828.4 | 2214.3 | 2269.6 | 2210.0 | 9786.1 | 9883.0 | 9968.3 |
Apr 16, 2012 | 2223.5 | 2236.9 | 2248.0 | 9789.7 | 9832.6 | 9854.6 | 2219.3 | 2267.6 | 2210.4 | 9802.1 | 9913.1 | 9970.1 |
Apr 23, 2012 | 2225.8 | 2246.3 | 2255.9 | 9794.7 | 9832.9 | 9814.1 | 2225.8 | 2262.6 | 2275.0 | 9814.9 | 9918.5 | 9832.7 |
Apr 30, 2012 | 2228.2 | 2248.4 | 2251.7 | 9803.2 | 9841.8 | 9869.9 | 2230.9 | 2257.7 | 2335.3 | 9826.4 | 9888.3 | 9782.1 |
May 7, 2012 p | 2228.1 | 2243.3 | 2217.6 | 9812.1 | 9851.7 | 9868.2 | 2233.0 | 2253.4 | 2193.0 | 9836.7 | 9859.3 | 9852.2 |
May 14, 2012 p | 2230.7 | 2245.6 | 2257.3 | 9819.4 | 9856.9 | 9875.5 | 2236.8 | 2246.2 | 2181.4 | 9844.8 | 9829.2 | 9849.8 |
Percent change at seasonally adjusted annual rate | M1 | M2 |
---|---|---|
Thirteen weeks ending May 14, 2012 from thirteen weeks ending: | ||
Feb 13, 2012 (13 weeks previous) | 6.8 | 6.0 |
Nov 14, 2011 (26 weeks previous) | 9.4 | 6.6 |
May 16, 2011 (52 weeks previous) | 17.3 | 9.8 |
Note: Special caution should be taken in interpreting week-to-week changes in money supply data, which are highly volatile and subject to revision.
p preliminary
Components may not add to totals due to rounding
Date | Currency1 | Traveler's checks2 | Demand deposits3 | Other checkable deposits | ||
---|---|---|---|---|---|---|
At commercial banks4 | At thrift institutions5 | Total | ||||
Dec 2010 | 917.9 | 4.7 | 519.4 | 236.7 | 161.4 | 398.1 |
Jan 2011 | 922.6 | 4.7 | 539.1 | 237.0 | 164.9 | 401.9 |
Feb 2011 | 930.2 | 4.6 | 539.7 | 237.8 | 166.5 | 404.3 |
Mar 2011 | 938.6 | 4.6 | 542.8 | 237.6 | 167.4 | 405.0 |
Apr 2011 | 947.6 | 4.6 | 552.4 | 231.2 | 167.9 | 399.1 |
May 2011 | 956.2 | 4.6 | 567.5 | 235.5 | 167.8 | 403.3 |
Jun 2011 | 963.0 | 4.5 | 575.7 | 235.7 | 166.0 | 401.8 |
Jul 2011 | 969.1 | 4.5 | 627.3 | 236.2 | 167.4 | 403.6 |
Aug 2011 | 975.8 | 4.4 | 713.7 | 239.7 | 172.6 | 412.3 |
Sep 2011 | 981.7 | 4.4 | 727.3 | 237.4 | 171.9 | 409.3 |
Oct 2011 | 986.1 | 4.4 | 737.7 | 235.7 | 173.8 | 409.6 |
Nov 2011 | 993.1 | 4.3 | 747.3 | 235.5 | 174.8 | 410.3 |
Dec 2011 | 999.8 | 4.3 | 754.8 | 235.1 | 174.7 | 409.8 |
Jan 2012 | 1009.2 | 4.2 | 791.3 | 239.2 | 178.9 | 418.1 |
Feb 2012 | 1019.4 | 4.2 | 767.6 | 240.8 | 183.1 | 423.9 |
Mar 2012 | 1028.7 | 4.1 | 763.4 | 240.9 | 183.5 | 424.4 |
Apr 2012 | 1034.5 | 4.1 | 783.2 | 242.1 | 184.1 | 426.1 |
Week ending | ||||||
Mar 19, 2012 | 1028.3 | 4.1 | 749.9 | 238.7 | 182.0 | 420.7 |
Mar 26, 2012 | 1030.7 | 4.1 | 766.2 | 235.9 | 181.6 | 417.5 |
Apr 2, 2012 | 1033.3 | 4.1 | 779.6 | 243.2 | 183.0 | 426.3 |
Apr 9, 2012 | 1031.8 | 4.1 | 768.3 | 248.4 | 185.4 | 433.8 |
Apr 16, 2012 | 1034.3 | 4.1 | 782.0 | 239.8 | 187.8 | 427.6 |
Apr 23, 2012 | 1035.8 | 4.1 | 794.6 | 238.4 | 183.1 | 421.5 |
Apr 30, 2012 | 1036.4 | 4.1 | 789.5 | 241.7 | 180.0 | 421.7 |
May 7, 2012 p | 1036.9 | 4.1 e | 747.2 | 243.6 | 185.8 | 429.5 |
May 14, 2012 p | 1038.2 | 4.1 e | 780.4 | 246.6 | 187.9 | 434.6 |
1. Currency outside U.S. Treasury, Federal Reserve Banks and the vaults of depository institutions
2. Outstanding amount of U.S. dollar-denominated traveler's checks of nonbank issuers. Traveler's checks issued by depository institutions are included in demand deposits.
3. Demand deposits at domestically chartered commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float.
4. NOW and ATS balances at domestically chartered commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations.
5. NOW and ATS balances at thrift institutions, credit union share draft balances, and demand deposits at thrift institutions.
e estimated
p preliminary
Components may not add to totals due to rounding.
Date | Savings deposits 1 | Small-denomination time deposits 2 | Retail money funds 3 | Total non-M1 M2 | Memorandum: Institutional money funds 4 | ||||
---|---|---|---|---|---|---|---|---|---|
At commercial banks | At thrift institutions | Total | At commercial banks | At thrift institutions | Total | ||||
Dec 2010 | 4409.4 | 915.3 | 5324.7 | 656.6 | 271.0 | 927.6 | 672.8 | 6925.2 | 1895.5 |
Jan 2011 | 4453.7 | 925.9 | 5379.6 | 644.1 | 265.8 | 910.0 | 671.2 | 6960.8 | 1848.3 |
Feb 2011 | 4492.9 | 939.2 | 5432.1 | 634.9 | 262.8 | 897.7 | 664.1 | 6993.8 | 1824.1 |
Mar 2011 | 4527.8 | 955.4 | 5483.2 | 624.0 | 260.3 | 884.3 | 661.9 | 7029.4 | 1845.9 |
Apr 2011 | 4573.7 | 960.1 | 5533.8 | 614.7 | 257.2 | 872.0 | 658.2 | 7063.9 | 1873.0 |
May 2011 | 4597.9 | 973.2 | 5571.1 | 604.0 | 254.3 | 858.3 | 656.8 | 7086.1 | 1893.3 |
Jun 2011 | 4674.5 | 972.7 | 5647.2 | 592.7 | 250.7 | 843.4 | 658.4 | 7148.9 | 1867.8 |
Jul 2011 | 4799.9 | 977.1 | 5777.0 | 581.3 | 246.9 | 828.2 | 657.4 | 7262.6 | 1835.1 |
Aug 2011 | 4889.3 | 979.5 | 5868.8 | 569.1 | 242.6 | 811.7 | 670.3 | 7350.8 | 1746.5 |
Sep 2011 | 4913.6 | 979.2 | 5892.8 | 558.0 | 238.8 | 796.8 | 664.5 | 7354.1 | 1771.2 |
Oct 2011 | 4948.4 | 986.5 | 5934.9 | 548.9 | 234.8 | 783.7 | 667.6 | 7386.2 | 1766.0 |
Nov 2011 | 4988.1 | 993.9 | 5982.0 | 540.8 | 231.1 | 771.9 | 662.7 | 7416.6 | 1756.4 |
Dec 2011 | 5024.0 | 997.8 | 6021.7 | 536.4 | 228.8 | 765.1 | 661.0 | 7447.9 | 1764.7 |
Jan 2012 | 5105.1 | 1002.8 | 6107.9 | 533.3 | 223.2 | 756.5 | 657.1 | 7521.5 | 1762.1 |
Feb 2012 | 5180.3 | 985.8 | 6166.1 | 531.1 | 213.9 | 745.0 | 642.9 | 7554.1 | 1746.0 |
Mar 2012 | 5216.5 | 995.0 | 6211.5 | 521.5 | 209.0 | 730.5 | 636.0 | 7578.0 | 1751.5 |
Apr 2012 | 5241.9 | 1000.3 | 6242.3 | 511.2 | 206.3 | 717.5 | 634.5 | 7594.3 | 1737.2 |
Week ending | |||||||||
Mar 19, 2012 | 5215.0 | 991.2 | 6206.2 | 521.6 | 209.0 | 730.6 | 634.3 | 7571.1 | 1760.7 |
Mar 26, 2012 | 5220.1 | 1011.6 | 6231.7 | 518.5 | 208.1 | 726.6 | 635.9 | 7594.2 | 1747.1 |
Apr 2, 2012 | 5221.2 | 1011.6 | 6232.8 | 516.4 | 207.5 | 723.9 | 634.5 | 7591.3 | 1743.6 |
Apr 9, 2012 | 5246.8 | 987.0 | 6233.8 | 514.5 | 207.0 | 721.5 | 635.1 | 7590.4 | 1730.9 |
Apr 16, 2012 | 5266.4 | 987.7 | 6254.1 | 511.9 | 206.6 | 718.5 | 634.0 | 7606.6 | 1717.5 |
Apr 23, 2012 | 5205.1 | 1002.1 | 6207.2 | 509.4 | 205.9 | 715.3 | 635.7 | 7558.2 | 1748.2 |
Apr 30, 2012 | 5247.2 | 1024.7 | 6271.8 | 507.7 | 205.4 | 713.1 | 633.3 | 7618.3 | 1750.9 |
May 7, 2012 p | 5295.1 | 1007.8 | 6302.9 | 506.5 | 204.5 | 710.9 | 636.8 | 7650.6 | 1748.9 |
May 14, 2012 p | 5276.8 | 1000.9 | 6277.7 | 504.2 | 203.6 | 707.8 | 632.8 | 7618.2 | 1733.2 |
1. Savings deposits include money market deposit accounts.
2. Small-denomination time deposits are those issued in amounts of less than $100,000. All IRA and Keogh account balances at commercial banks and thrift institutions are subtracted from small time deposits.
3. IRA and Keogh account balances at money market mutual funds are subtracted from retail money funds.
4. Institutional money funds are not part of non-M1 M2.
p preliminary
Components may not add to totals due to rounding.
Date | Currency1 | Traveler's checks2 | Demand deposits3 | Other checkable deposits | ||
---|---|---|---|---|---|---|
At commercial banks4 | At thrift institutions5 | Total | ||||
Dec 2010 | 920.3 | 4.7 | 539.6 | 243.3 | 162.7 | 406.0 |
Jan 2011 | 917.4 | 4.7 | 530.0 | 241.9 | 160.7 | 402.6 |
Feb 2011 | 931.0 | 4.6 | 526.1 | 233.1 | 163.0 | 396.1 |
Mar 2011 | 942.3 | 4.6 | 550.7 | 241.1 | 169.6 | 410.7 |
Apr 2011 | 952.0 | 4.6 | 550.6 | 238.9 | 170.9 | 409.8 |
May 2011 | 959.6 | 4.5 | 567.8 | 234.6 | 167.8 | 402.4 |
Jun 2011 | 964.2 | 4.5 | 580.6 | 237.4 | 167.6 | 405.0 |
Jul 2011 | 969.5 | 4.5 | 622.5 | 231.4 | 166.8 | 398.1 |
Aug 2011 | 973.0 | 4.5 | 715.7 | 236.7 | 172.1 | 408.8 |
Sep 2011 | 977.5 | 4.4 | 712.2 | 231.4 | 172.0 | 403.4 |
Oct 2011 | 982.3 | 4.4 | 736.6 | 230.6 | 173.3 | 403.8 |
Nov 2011 | 992.9 | 4.3 | 756.1 | 235.7 | 175.3 | 411.0 |
Dec 2011 | 1002.8 | 4.3 | 782.6 | 241.5 | 176.6 | 418.1 |
Jan 2012 | 1002.7 | 4.2 | 779.3 | 244.3 | 175.6 | 419.9 |
Feb 2012 | 1019.7 | 4.2 | 750.1 | 236.1 | 179.4 | 415.5 |
Mar 2012 | 1033.2 | 4.1 | 771.8 | 244.6 | 185.6 | 430.2 |
Apr 2012 | 1038.4 | 4.1 | 780.6 | 249.5 | 188.1 | 437.6 |
Week ending | ||||||
Mar 19, 2012 | 1033.0 | 4.1 | 757.0 | 240.7 | 183.5 | 424.2 |
Mar 26, 2012 | 1034.2 | 4.1 | 817.9 | 253.3 | 185.5 | 438.8 |
Apr 2, 2012 | 1036.7 | 4.1 | 860.9 | 259.8 | 193.4 | 453.2 |
Apr 9, 2012 | 1039.7 | 4.1 | 737.8 | 240.0 | 188.4 | 428.4 |
Apr 16, 2012 | 1037.9 | 4.1 | 740.2 | 240.0 | 188.2 | 428.2 |
Apr 23, 2012 | 1037.7 | 4.1 | 790.5 | 255.4 | 187.4 | 442.8 |
Apr 30, 2012 | 1038.5 | 4.1 | 843.4 | 262.7 | 186.7 | 449.4 |
May 7, 2012 p | 1042.7 | 4.1 e | 720.1 | 239.5 | 186.6 | 426.1 |
May 14, 2012 p | 1042.4 | 4.0 e | 721.6 | 231.0 | 182.3 | 413.3 |
1. Currency outside U.S. Treasury, Federal Reserve Banks and the vaults of depository institutions
2. Outstanding amount of U.S. dollar-denominated traveler's checks of nonbank issuers. Traveler's checks issued by depository institutions are included in demand deposits.
3. Demand deposits at domestically chartered commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float.
4. NOW and ATS balances at domestically chartered commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations.
5. NOW and ATS balances at thrift institutions, credit union share draft balances, and demand deposits at thrift institutions.
e estimated
p preliminary
Components may not add to totals due to rounding.
Date | Savings deposits1 | Small-denomination time deposits 2 | Retail money funds3 | Total non-M1 M2 | Memorandum: Institutional money funds4 | ||||
---|---|---|---|---|---|---|---|---|---|
At commercial banks | At thrift institutions | Total | At commercial banks | At thrift institutions | Total | ||||
Dec 2010 | 4429.0 | 919.4 | 5348.4 | 656.8 | 271.1 | 927.8 | 675.2 | 6951.4 | 1923.0 |
Jan 2011 | 4445.0 | 924.1 | 5369.1 | 644.8 | 266.1 | 911.0 | 679.7 | 6959.8 | 1893.9 |
Feb 2011 | 4485.0 | 937.5 | 5422.5 | 635.4 | 263.0 | 898.3 | 673.5 | 6994.3 | 1866.0 |
Mar 2011 | 4541.5 | 958.3 | 5499.8 | 624.1 | 260.3 | 884.3 | 672.9 | 7057.0 | 1861.1 |
Apr 2011 | 4605.7 | 966.8 | 5572.5 | 614.2 | 257.0 | 871.2 | 659.7 | 7103.4 | 1864.7 |
May 2011 | 4581.7 | 969.7 | 5551.4 | 602.6 | 253.7 | 856.4 | 649.2 | 7057.0 | 1880.6 |
Jun 2011 | 4660.8 | 969.9 | 5630.6 | 592.1 | 250.4 | 842.5 | 652.3 | 7125.4 | 1851.1 |
Jul 2011 | 4783.4 | 973.7 | 5757.1 | 581.4 | 246.9 | 828.3 | 651.8 | 7237.3 | 1808.9 |
Aug 2011 | 4868.5 | 975.3 | 5843.8 | 569.4 | 242.8 | 812.1 | 667.9 | 7323.9 | 1729.7 |
Sep 2011 | 4922.3 | 980.9 | 5903.3 | 558.7 | 239.1 | 797.7 | 663.8 | 7364.8 | 1746.7 |
Oct 2011 | 4949.8 | 986.8 | 5936.5 | 549.1 | 234.9 | 784.1 | 664.2 | 7384.8 | 1745.2 |
Nov 2011 | 5001.8 | 996.7 | 5998.5 | 541.2 | 231.3 | 772.5 | 658.5 | 7429.5 | 1754.9 |
Dec 2011 | 5050.5 | 1003.0 | 6053.6 | 535.7 | 228.5 | 764.2 | 663.3 | 7481.1 | 1792.3 |
Jan 2012 | 5091.0 | 1000.0 | 6091.0 | 532.9 | 223.1 | 756.0 | 665.0 | 7512.1 | 1803.1 |
Feb 2012 | 5169.2 | 983.7 | 6152.9 | 531.0 | 213.9 | 744.9 | 651.1 | 7548.9 | 1784.9 |
Mar 2012 | 5235.8 | 998.7 | 6234.5 | 521.4 | 209.0 | 730.3 | 645.1 | 7609.9 | 1765.8 |
Apr 2012 | 5273.0 | 1006.3 | 6279.3 | 511.1 | 206.3 | 717.3 | 635.4 | 7632.0 | 1729.9 |
Week ending | |||||||||
Mar 19, 2012 | 5258.0 | 999.4 | 6257.4 | 521.4 | 208.9 | 730.4 | 643.9 | 7631.7 | 1771.7 |
Mar 26, 2012 | 5146.1 | 997.3 | 6143.4 | 518.4 | 208.1 | 726.5 | 646.2 | 7516.1 | 1754.2 |
Apr 2, 2012 | 5180.0 | 1003.6 | 6183.6 | 516.3 | 207.5 | 723.8 | 640.4 | 7547.7 | 1743.1 |
Apr 9, 2012 | 5383.4 | 1012.7 | 6396.1 | 514.4 | 207.0 | 721.4 | 640.9 | 7758.3 | 1728.0 |
Apr 16, 2012 | 5392.2 | 1011.3 | 6403.5 | 511.8 | 206.6 | 718.4 | 637.8 | 7759.7 | 1725.2 |
Apr 23, 2012 | 5204.8 | 1002.0 | 6206.9 | 509.3 | 205.8 | 715.1 | 635.7 | 7557.7 | 1726.5 |
Apr 30, 2012 | 5110.3 | 997.9 | 6108.2 | 507.5 | 205.3 | 712.8 | 625.8 | 7446.8 | 1736.0 |
May 7, 2012 p | 5312.8 | 1011.2 | 6324.0 | 506.1 | 204.3 | 710.4 | 624.8 | 7659.2 | 1722.5 |
May 14, 2012 p | 5327.1 | 1010.4 | 6337.4 | 503.7 | 203.4 | 707.1 | 623.8 | 7668.4 | 1725.0 |
1. Savings deposits include money market deposit accounts.
2. Small-denomination time deposits are those issued in amounts of less than $100,000. All IRA and Keogh account balances at commercial banks and thrift institutions are subtracted from small time deposits.
3. IRA and Keogh account balances at money market mutual funds are subtracted from retail money funds.
4. Institutional money funds are not part of non-M1 M2.
p preliminary
Components may not add to totals due to rounding.
Date | Demand deposits at banks due to | Time and savings deposits due to foreign banks and official institutions | IRA and Keogh accounts | ||||
---|---|---|---|---|---|---|---|
Foreign commercial banks | Foreign official institutions | At commercial banks | At thrift institutions | At money market funds | Total | ||
Dec 2010 | 17.1 | 8.4 | 32.0 | 245.9 | 128.1 | 217.6 | 591.6 |
Jan 2011 | 17.0 | 8.6 | 32.0 | 247.6 | 128.3 | 215.9 | 591.8 |
Feb 2011 | 16.7 | 4.1 | 32.5 | 248.0 | 128.5 | 214.4 | 590.9 |
Mar 2011 | 16.5 | 3.3 | 33.1 | 248.3 | 128.7 | 212.9 | 590.0 |
Apr 2011 | 16.7 | 3.1 | 33.8 | 249.7 | 128.8 | 213.0 | 591.5 |
May 2011 | 17.5 | 3.7 | 34.6 | 252.3 | 128.8 | 214.7 | 595.8 |
Jun 2011 | 18.3 | 4.3 | 35.4 | 254.9 | 128.7 | 216.4 | 600.0 |
Jul 2011 | 19.0 | 4.4 | 34.6 | 257.5 | 129.3 | 218.9 | 605.7 |
Aug 2011 | 19.5 | 7.4 | 32.1 | 260.1 | 130.6 | 222.3 | 613.0 |
Sep 2011 | 20.0 | 6.4 | 29.6 | 262.7 | 131.9 | 225.6 | 620.2 |
Oct 2011 | 21.4 | 5.1 | 29.5 | 263.8 | 132.8 | 226.8 e | 623.5 e |
Nov 2011 | 23.8 | 7.2 | 31.5 | 263.7 | 133.4 | 226.1 e | 623.2 e |
Dec 2011 | 26.1 | 8.8 | 33.6 | 263.5 | 134.0 | 225.4 e | 622.9 e |
Jan 2012 | 27.2 e | 9.6 e | 34.5 e | 264.4 e | 134.6 e | 224.4 e | 623.4 e |
Feb 2012 | 27.2 e | 9.6 e | 34.5 e | 266.2 e | 135.1 e | 223.2 e | 624.5 e |
Mar 2012 | 27.2 e | 9.6 e | 34.5 e | 267.9 e | 135.6 e | 222.0 e | 625.5 e |
Apr 2012 | 27.2 e | 9.6 e | 34.5 e | 269.7 e | 136.2 e | 220.8 e | 626.7 e |
e estimated
p preliminary
Components may not add to totals due to rounding.
Date | U.S. government deposits | |||||
---|---|---|---|---|---|---|
Demand deposits at commercial banks | Balance at Federal Reserve | Note balances at depository institutions1 | Total cash balance | Time and savings deposits at commercial banks | ||
General account | Supplementary financing account | |||||
Dec 2010 | 1.0 | 60.3 | 200.0 | 2.0 | 263.3 | 2.0 |
Jan 2011 | 3.0 | 87.8 | 200.0 | 2.0 | 292.7 | 1.9 |
Feb 2011 | 1.0 | 58.3 | 144.6 | 2.0 | 206.0 | 1.8 |
Mar 2011 | 1.0 | 57.5 | 41.6 | 2.0 | 102.1 | 1.6 |
Apr 2011 | 5.9 | 66.9 | 5.0 | 2.0 | 79.8 | 1.6 |
May 2011 | 1.1 | 90.5 | 5.0 | 2.0 | 98.6 | 1.6 |
Jun 2011 | 2.5 | 79.2 | 5.0 | 2.1 | 88.8 | 1.7 |
Jul 2011 | 1.0 | 70.3 | 4.4 | 2.0 | 77.6 | 1.7 |
Aug 2011 | 1.0 | 24.0 | 0.0 | 2.0 | 27.0 | 1.8 |
Sep 2011 | 1.6 | 39.4 | 0.0 | 2.0 | 42.9 | 1.8 |
Oct 2011 | 0.9 | 45.0 | 0.0 | 2.0 | 47.9 | 1.8 |
Nov 2011 | 0.8 | 40.3 | 0.0 | 2.0 | 43.1 | 1.8 |
Dec 2011 | 0.8 | 67.4 | 0.0 | 1.9 | 70.0 | 1.7 |
Jan 2012 | 0.8 | 94.3 | 0.0 | 0.0 | 95.1 | 1.7 e |
Feb 2012 | 0.9 | 62.4 | 0.0 | 0.0 | 63.3 | 1.7 e |
Mar 2012 | 0.9 | 64.8 | 0.0 | 0.0 | 65.6 | 1.7 e |
Apr 2012 | 0.9 | 68.3 | 0.0 | 0.0 | 69.3 | 1.7 e |
Week ending | ||||||
Mar 19, 2012 | 0.9 | 89.5 | 0.0 | 0.0 | 90.4 | |
Mar 26, 2012 | 0.9 | 89.1 | 0.0 | 0.0 | 90.0 | |
Apr 2, 2012 | 0.9 | 60.7 | 0.0 | 0.0 | 61.6 | |
Apr 9, 2012 | 0.9 | 49.4 | 0.0 | 0.0 | 50.3 | |
Apr 16, 2012 | 0.9 | 35.5 | 0.0 | 0.0 | 36.4 | |
Apr 23, 2012 | 1.0 | 78.0 | 0.0 | 0.0 | 78.9 | |
Apr 30, 2012 | 1.0 | 112.5 | 0.0 | 0.0 | 113.5 | |
May 7, 2012 p | 0.8 | 120.8 | 0.0 | 0.0 | 121.5 | |
May 14, 2012 p | 0.8 | 101.4 | 0.0 | 0.0 | 102.2 | |
1. Source: Daily Treasury statement.
e estimated
p preliminary
Components may not add to totals due to rounding.
Note: Current and historical H.6 data are available each week on the Federal Reserve Board's website (http://www.federalreserve.gov/). Monthly data are available back to January 1959, and weekly data are available back to January 1975 for most series.