Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: March 9, 2006
Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

F.4 Credit Market Borrowing, All Sectors, by Instrument
Billions of dollars; quarterly figures are seasonally adjusted annual rates

Description
2001
2002
2003
2004
2005
2004
Q3
2004
Q4
2005
Q1
2005
Q2
2005
Q3
2005
Q4

Line
All sectors credit market instruments, excluding corporate equities liability 1929.0 2213.1 2712.8 2818.1 3340.3 2768.3 3094.8 2964.8 3381.3 3192.7 3822.6 1
All sectors commercial paper liability -147.8 -91.5 -81.6 113.6 233.8 15.4 176.4 184.8 511.4 256.8 -18.0 2
Federal government total u.s. government securities liability -5.1 257.1 398.4 362.5 307.3 266.5 310.9 631.5 7.2 232.3 358.2 3
All sectors u.s. government agency securities liability 642.1 547.2 571.9 117.5 50.7 155.1 -109.8 -145.7 37.0 -65.9 377.3 4
Domestic nonfinancial nonfederal sectors 122.9 159.4 135.1 133.1 200.8 157.3 130.9 225.4 125.7 249.7 202.3 5
All sectors corporate and foreign bonds liability 568.6 487.6 664.1 634.9 736.7 701.5 935.7 611.5 775.1 625.6 934.6 6
All sectors bank loans not elsewhere classified liability -75.8 -80.2 -92.6 48.5 157.9 3.7 151.3 106.4 180.9 87.2 256.8 7
All sectors other loans and advances liability 30.6 24.7 39.1 96.0 121.0 -20.3 182.9 107.5 180.6 25.2 170.8 8
All sectors total mortgages asset 661.3 821.7 990.1 1223.2 1469.8 1359.6 1225.7 1170.5 1484.9 1667.5 1556.2 9
Households and nonprofit organizations consumer credit liability 132.3 87.1 88.4 88.8 62.5 129.4 90.9 72.8 78.5 114.3 -15.8 10
All sectors corporate equities and mutual fund shares asset 299.5 228.8 407.1 349.5 96.4 300.6 274.6 379.5 55.6 -122.5 73.0 11
All sectors corporate equities asset 98.3 46.4 119.1 50.4 -161.1 -8.3 -33.2 -18.7 -169.2 -316.3 -140.1 12
Nonfarm nonfinancial corporate business corporate equities liability -48.1 -41.6 -57.8 -141.1 -366.0 -203.6 -173.1 -248.6 -339.6 -481.1 -394.6 13
Rest of the world foreign corporate equities liability 109.1 17.0 114.2 83.2 137.5 67.0 38.5 159.3 95.6 138.5 156.7 14
Total finance corporate equities liability 37.3 71.0 62.7 108.3 67.4 128.4 101.4 70.6 74.8 26.3 97.8 15
Mutual funds mutual fund shares liability 201.2 182.4 288.0 299.1 257.5 308.9 307.8 398.1 224.8 193.8 213.1 16



Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Statistical releases