Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: June 5, 2008
Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

L.126 Issuers of Asset-Backed Securities ABS
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

Description
2001
2002
2003
2004
2005
2006
2007
Q1
2007
Q2
2007
Q3
2007
Q4
2008
Q1

Line
Issuers of asset-backed securities total financial assets asset 1732.4 1945.8 2176.2 2604.3 3274.1 4046.7 4151.8 4277.1 4291.6 4225.7 4147.9 1
Issuers of asset-backed securities Treasury securities asset 0.5 0.9 2.8 8.0 27.7 57.5 61.7 68.2 73.3 79.8 79.0 2
Issuers of asset-backed securities agency- and GSE-backed securities asset 196.5 271.9 356.4 353.2 319.6 347.3 362.9 364.1 380.2 378.1 386.1 3
Issuers of asset-backed securities securitized loans to nonfinancial corporate business (other loans and advances) asset 108.3 105.0 103.9 105.3 88.5 90.2 82.0 82.5 83.4 81.0 78.4 4
Issuers of asset-backed securities total mortgages asset 740.0 851.2 1021.6 1459.7 2131.5 2737.9 2865.6 2980.5 2974.8 2918.2 2839.3 5
Issuers of asset-backed securities home mortgages asset 463.2 544.1 664.0 1049.8 1609.7 2105.5 2187.4 2256.2 2199.7 2132.4 2062.0 6
Issuers of asset-backed securities multifamily residential mortgages less securitized REIT multifamily residential mortgages asset 53.4 58.7 66.6 73.1 89.6 103.2 110.6 118.3 125.3 124.9 122.3 7
Issuers of asset-backed securities commercial mortgages less securitized REIT commercial mortgages asset 223.4 248.4 291.0 336.9 432.2 529.2 567.6 606.1 649.9 660.9 654.9 8
Issuers of asset-backed securities consumer credit asset 598.0 633.3 596.8 571.5 604.0 664.2 668.9 673.8 689.1 688.6 688.2 9
Issuers of asset-backed securities trade credit asset 89.1 83.5 94.7 106.6 102.9 149.6 110.6 107.9 90.7 80.0 77.0 10
Issuers of asset-backed securities total financial liabilities liability 1739.3 1951.5 2181.7 2609.0 3278.3 4050.3 4155.3 4280.5 4294.9 4228.8 4150.9 11
Issuers of asset-backed securities commercial paper liability 607.8 566.1 529.4 525.3 673.2 835.8 829.1 903.9 728.4 642.2 588.3 12
Issuers of asset-backed securities corporate and foreign bonds liability 1131.4 1385.5 1652.3 2083.8 2605.1 3214.5 3326.2 3376.6 3566.5 3586.6 3562.6 13
Issuers of asset-backed securities consumer leases 6.8 5.7 5.5 4.8 4.2 3.6 3.5 3.4 3.2 3.1 3.0 14
Real estate investment trusts securitized assets asset 6.8 14.3 30.0 81.9 114.7 136.2 126.9 121.6 112.5 107.2 94.8 15



Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Statistical releases