Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: December 10, 2009
Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

L.115 Credit Unions
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

Description
2004
2005
2006
2007
2008
Q1
2008
Q2
2008
Q3
2008
Q4
2009
Q1
2009
Q2
2009
Q3

Line
Credit unions total financial assets 654.7 685.7 716.2 758.7 792.8 803.2 800.0 812.4 855.4 868.6 873.4 1
Credit unions reserves at the Federal Reserve asset 0.0 0.0 0.0 0.0 0.6 0.7 1.6 4.7 24.5 22.2 15.6 2
Credit unions checkable deposits and currency asset 40.2 38.1 44.4 43.3 60.5 47.9 36.1 37.6 36.9 32.3 37.3 3
Credit unions total time and savings deposits asset 26.4 21.9 17.0 17.0 22.7 25.8 25.3 28.3 34.3 36.3 35.6 4
Credit unions federal funds transactions and loans made under security repurchase agreements (net) asset 4.1 6.7 5.1 2.5 3.2 1.2 -3.4 -2.3 -0.5 0.1 0.1 5
Credit unions credit market instruments, excluding corporate equities asset 556.4 592.6 622.7 657.9 665.0 684.7 697.0 697.9 699.4 718.9 727.1 6
Credit unions commercial paper (open market paper) held by U.S. Central asset 0.8 0.8 1.0 0.4 2.7 0.7 0.0 0.0 0.0 0.0 0.0 7
Credit unions total Treasury securities, excluding U.S. savings bonds asset 8.9 7.7 7.4 10.4 9.6 10.2 9.9 8.8 8.3 12.6 13.8 8
Credit unions agency and government sponsored enterprise(GSE)-backed securities asset 93.1 86.4 72.5 68.4 73.5 80.8 82.4 82.9 92.5 102.5 103.9 9
Credit unions U.S. central credit union corporate and foreign bonds asset 25.0 23.5 30.6 34.6 32.9 32.3 29.7 25.7 17.6 18.0 17.9 10
Credit unions other loans and advances, loans to business asset 24.9 25.9 26.8 26.9 26.2 28.0 30.1 29.4 31.4 32.2 32.5 11
Credit unions home mortgages asset 188.3 219.7 249.7 281.5 290.0 301.6 308.8 316.0 314.7 317.4 318.4 12
Credit unions consumer credit asset 215.4 228.6 234.5 235.7 230.1 231.1 236.1 235.0 234.8 236.2 240.6 13
Credit unions mutual fund share holdings asset 3.1 2.2 2.1 2.1 2.4 2.4 2.0 2.0 1.8 1.8 1.5 14
Credit unions total miscellaneous financial claims asset 24.5 24.2 24.9 35.9 38.4 40.5 41.4 44.2 59.2 57.0 56.1 15
Credit unions total financial liabilities 595.2 622.7 648.7 688.2 721.2 732.4 729.1 742.7 792.2 801.5 805.0 16
Credit unions deposit liabilities of savings institutions; also, nontransaction accounts liability 574.5 596.1 620.6 652.3 685.1 693.8 683.7 697.4 741.2 752.2 757.2 17
Credit unions checkable deposits liability 74.1 81.1 72.6 73.7 78.8 77.0 74.5 75.3 80.8 80.5 79.5 18
Credit unions small time and savings deposits liability 440.4 452.5 483.0 508.7 531.8 541.2 539.3 551.7 582.2 590.9 592.6 19
Credit unions large time deposits liability 60.0 62.5 65.0 69.9 74.5 75.6 69.9 70.4 78.3 80.8 85.1 20
Credit unions FHLB advances (other loans and advances) liability 11.4 14.7 18.9 32.3 28.5 35.4 43.5 40.6 30.3 28.5 28.3 21
Credit unions unidentified miscellaneous financial claims liability 9.3 11.9 9.2 3.6 7.6 3.2 1.9 4.7 20.7 20.8 19.5 22



Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Statistical releases