Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: March 11, 2010
Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

D.2 Borrowing by Sector
Billions of dollars; quarterly figures are seasonally adjusted annual rates



Date
Domestic nonfinancial sectors


Total
Domestic nonfinancial sectors
Households

Total
Domestic nonfinancial sectors
Households
Home
mortgage
Domestic nonfinancial sectors
Households
Consumer
credit
Domestic nonfinancial sectors
Business

Total
Domestic nonfinancial sectors
Business

Corporate
Domestic nonfinancial sectors
State and
local
governments
Domestic nonfinancial sectors

Federal
government

Domestic
financial
sectors



Foreign
 1978   390.5 160.0 105.7 46.4 138.5 78.7 39.4 52.5 74.7 24.0
 1979   391.6 169.8 116.5 43.3 159.4 83.1 26.6 35.8 91.1 15.0
 1980   342.9 108.3 90.2 3.4 135.0 70.2 22.2 77.4 73.2 24.2
 1981   409.7 106.4 67.0 19.8 190.1 123.4 27.6 85.5 105.1 23.5
 1982   451.8 83.9 47.4 18.8 164.8 105.4 41.7 161.3 93.0 16.0
 1983   572.9 175.6 105.1 48.2 164.8 90.1 47.3 185.2 104.4 17.3
 1984   791.7 219.0 127.3 81.7 323.0 204.9 52.5 197.2 157.8 8.4
 1985   958.8 313.8 181.5 84.0 255.8 182.8 163.6 225.7 204.0 1.2
 1986   845.7 261.1 198.8 55.8 294.4 223.2 74.2 216.0 328.8 9.7
 1987   722.0 263.8 221.5 32.3 223.9 166.1 90.4 143.9 290.6 6.3
 1988   784.1 271.5 215.7 46.6 307.1 222.1 50.4 155.1 250.2 7.4
 1989   684.3 282.9 224.9 47.0 207.7 160.1 47.4 146.4 225.0 10.2
 1990   655.5 232.7 200.1 15.1 128.8 134.9 47.1 246.9 211.2 23.9
 1991   469.8 185.2 174.6 -8.8 -84.8 -53.1 91.2 278.2 156.0 15.1
 1992   511.9 200.7 173.1 9.2 -9.3 23.0 16.5 304.0 238.9 24.1
 1993   560.1 237.5 156.3 61.4 8.5 29.4 57.9 256.1 291.5 69.8
 1994   575.9 321.8 166.5 135.0 143.7 128.2 -45.5 155.9 462.0 -11.2
 1995   678.1 309.4 153.6 147.0 285.0 237.2 -60.8 144.4 439.5 78.3
 1996   732.4 335.8 204.9 105.7 272.2 198.7 -20.5 144.9 514.0 88.0
 1997   812.5 300.3 215.5 70.3 438.3 333.1 50.8 23.1 574.1 69.9
 1998   1005.5 425.8 301.4 97.1 565.6 381.9 66.8 -52.6 1026.8 37.2
 1999   1040.6 493.5 378.0 112.4 581.1 381.9 37.3 -71.2 1023.5 19.0
 2000   864.6 581.4 383.3 176.5 562.2 362.7 16.9 -295.9 807.3 63.0
 2001   1149.2 672.0 507.1 150.6 377.3 209.2 105.5 -5.6 872.0 -11.2
 2002   1418.6 825.0 704.5 105.2 191.5 33.6 144.6 257.6 886.6 93.4
 2003   1683.4 1000.8 874.8 105.9 166.0 87.1 120.5 396.0 1071.6 43.0
 2004   1986.4 1046.2 922.5 117.2 464.2 203.3 114.1 361.9 973.8 155.3
 2005   2329.8 1167.8 1033.4 100.4 683.2 334.4 172.0 306.9 1117.7 113.0
 2006   2404.7 1173.4 977.6 95.4 894.2 471.4 153.7 183.4 1293.6 332.6
 2007   2541.2 858.1 659.0 139.3 1255.0 785.6 191.0 237.1 1796.4 170.3
 2008   1862.7 20.2 -62.2 38.8 549.0 348.4 54.3 1239.2 880.0 -129.5
 2009   1115.8 -237.0 -164.6 -112.7 -199.7 100.7 108.6 1443.9 -1752.9 198.7
 2003Q1 1360.1 934.9 780.3 122.6 212.1 131.9 107.2 106.0 1202.4 31.5
 2003Q2 2266.4 1133.8 975.1 130.6 232.1 162.5 169.4 731.2 831.7 169.0
 2003Q3 1604.2 1014.0 927.6 91.0 115.7 27.4 100.9 373.5 1001.7 -125.7
 2003Q4 1502.9 920.6 816.2 79.6 104.3 26.5 104.5 373.5 1250.4 97.2
 2004Q1 1861.7 930.8 781.3 134.1 436.6 169.4 152.3 342.0 820.1 149.0
 2004Q2 1986.5 1104.6 998.9 75.4 324.1 66.5 65.0 492.8 1033.5 11.3
 2004Q3 1832.4 930.7 863.3 130.5 466.1 205.0 136.8 298.8 909.2 128.8
 2004Q4 2265.2 1218.8 1046.5 128.8 630.1 372.1 102.2 314.1 1132.2 331.9
 2005Q1 2107.6 967.9 846.8 110.4 543.8 224.3 193.8 402.2 936.1 66.2
 2005Q2 2191.8 1199.9 1049.3 114.2 666.2 309.5 130.1 195.6 1172.2 112.8
 2005Q3 2404.0 1246.7 1130.9 97.0 669.4 315.9 217.4 270.5 744.6 144.4
 2005Q4 2616.0 1256.5 1106.6 80.2 853.6 487.7 146.6 359.2 1618.0 128.7
 2006Q1 2620.0 1331.0 1192.1 66.3 882.0 459.9 96.2 310.7 1391.7 209.7
 2006Q2 2474.6 1344.6 1155.5 95.3 872.0 443.3 133.8 124.2 1539.1 194.1
 2006Q3 2068.1 1058.4 870.7 102.8 698.9 281.3 160.2 150.6 1003.1 597.0
 2006Q4 2456.0 959.7 691.9 117.3 1123.8 701.0 224.5 148.0 1240.5 329.6
 2007Q1 2389.1 885.0 785.2 114.2 1014.2 537.3 222.1 267.8 1503.6 243.3
 2007Q2 2478.9 948.0 758.6 139.0 1306.4 839.5 210.0 14.5 1501.0 349.9
 2007Q3 2804.1 791.0 491.7 179.9 1455.8 999.1 159.5 397.8 2554.7 28.5
 2007Q4 2492.8 808.5 600.3 124.3 1243.5 766.5 172.6 268.2 1626.3 59.6
 2008Q1 1750.3 426.0 275.0 117.9 825.7 461.7 85.9 412.7 875.0 325.3
 2008Q2 1039.3 -2.4 -60.1 90.8 691.0 460.9 40.4 310.4 932.9 103.8
 2008Q3 2629.9 -83.0 -266.1 17.4 548.5 393.8 85.9 2078.5 1162.1 -517.5
 2008Q4 2031.1 -259.9 -197.7 -70.9 131.0 77.2 4.8 2155.2 550.1 -429.8
 2009Q1 1415.4 -178.6 -16.4 -102.3 48.7 230.3 105.8 1439.6 -1886.9 181.2
 2009Q2 1515.5 -234.7 -179.0 -123.8 -237.4 63.8 92.4 1895.3 -2231.7 192.4
 2009Q3 987.2 -366.1 -376.8 -79.5 -259.3 116.8 127.7 1484.9 -1624.6 275.6
 2009Q4 545.1 -168.4 -86.1 -145.3 -351.0 -8.2 108.7 955.8 -1268.3 145.7



Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Statistical releases