Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: June 9, 2011
Release dates | Announcements | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

D.3 Credit Market Debt Outstanding by Sector1
Billions of dollars; quarterly figures are seasonally adjusted



Date
Domestic nonfinancial sectors


Total
Domestic nonfinancial sectors
Households

Total
Domestic nonfinancial sectors
Households
Home
mortgage
Domestic nonfinancial sectors
Households
Consumer
credit
Domestic nonfinancial sectors
Business

Total
Domestic nonfinancial sectors
Business

Corporate
Domestic nonfinancial sectors
State and
local
governments
Domestic nonfinancial sectors

Federal
government

Domestic
financial
sectors



Foreign
 1976   2505.3 818.8 517.0 229.0 935.6 612.2 237.8 513.1 283.9 115.7
 1977   2826.6 946.7 603.0 264.9 1054.4 687.1 256.2 569.4 337.8 128.6
 1978   3211.2 1105.3 708.6 311.3 1188.4 761.4 295.6 621.9 412.5 155.7
 1979   3603.0 1275.3 826.7 354.6 1347.8 844.6 322.2 657.7 504.9 168.5
 1980   3953.5 1394.4 926.5 358.0 1479.7 911.8 344.4 735.0 578.1 193.4
 1981   4361.7 1504.7 998.2 377.9 1664.5 1029.8 372.1 820.5 682.4 214.0
 1982   4783.4 1574.0 1031.1 396.7 1813.9 1119.9 413.8 981.8 778.1 208.1
 1983   5359.2 1728.5 1116.2 444.9 2002.6 1233.9 461.1 1167.0 882.7 224.1
 1984   6146.2 1943.8 1242.8 526.6 2324.6 1437.8 513.6 1364.2 1052.4 232.8
 1985   7123.1 2277.7 1449.6 610.6 2577.6 1617.9 677.9 1589.9 1257.3 242.5
 1986   7966.3 2536.7 1648.3 666.4 2871.6 1840.6 752.1 1805.9 1593.6 251.9
 1987   8670.1 2754.6 1827.9 698.6 3123.2 2034.4 842.6 1949.8 1895.5 259.0
 1988   9450.7 3044.1 2054.2 745.2 3408.7 2232.9 893.0 2104.9 2145.8 269.8
 1989   10152.1 3319.1 2259.5 809.3 3641.4 2409.3 940.4 2251.2 2399.3 287.9
 1990   10834.9 3581.1 2488.8 824.4 3768.2 2542.3 987.4 2498.1 2613.6 318.2
 1991   11301.4 3769.5 2667.0 815.6 3676.9 2487.3 1078.6 2776.4 2769.6 350.4
 1992   11816.5 3970.4 2840.0 824.8 3670.6 2511.8 1095.1 3080.3 3024.1 372.4
 1993   12391.4 4210.5 2998.7 886.2 3691.4 2553.4 1153.0 3336.5 3321.0 468.2
 1994   12973.6 4531.7 3165.3 1021.2 3842.1 2688.7 1107.5 3492.3 3791.1 443.1
 1995   13667.5 4841.2 3318.9 1168.2 4142.7 2941.5 1046.7 3636.7 4233.5 567.6
 1996   14399.8 5177.0 3523.8 1273.9 4415.0 3140.3 1026.2 3781.7 4747.5 657.2
 1997   15210.8 5478.4 3739.3 1344.2 4850.7 3470.8 1076.9 3804.8 5301.4 723.6
 1998   16216.4 5902.7 4040.6 1441.3 5417.7 3854.1 1143.8 3752.2 6328.2 783.2
 1999   17291.2 6394.8 4416.3 1553.6 6034.5 4271.7 1181.0 3681.0 7349.4 748.2
 2000   18165.3 6985.8 4798.4 1741.3 6596.5 4634.3 1197.9 3385.1 8157.8 814.5
 2001   19297.4 7657.6 5305.4 1891.8 6957.0 4826.7 1303.4 3379.5 9155.9 865.4
 2002   20716.0 8482.4 6009.9 1997.0 7148.7 4860.5 1447.9 3637.0 10042.5 1072.8
 2003   22443.7 9508.9 6894.5 2102.9 7333.3 4966.1 1568.4 4033.1 10949.3 1253.3
 2004   24444.7 10575.9 7838.2 2220.1 7791.3 5163.1 1682.5 4395.0 11935.6 1438.8
 2005   26769.5 11763.7 8877.3 2320.6 8449.4 5472.3 1854.5 4701.9 12996.0 1513.9
 2006   29179.9 12943.2 9866.5 2416.0 9343.3 5943.4 2008.2 4885.3 14291.4 1882.6
 2007   31699.4 13805.6 10540.2 2555.3 10572.2 6703.0 2199.2 5122.3 16217.5 2126.3
 2008   33601.5 13843.8 10495.7 2594.1 11145.6 6950.6 2250.7 6361.5 17123.1 1708.8
 2009   34633.6 13611.2 10342.1 2478.9 10857.2 6963.9 2359.8 7805.4 15618.4 2013.6
 2010   36112.7 13386.2 10055.4 2434.7 10876.1 7176.3 2464.7 9385.6 14171.3 2115.4
 2005Q1 24998.7 10846.1 8064.9 2248.4 7926.3 5218.3 1732.8 4493.5 12187.0 1455.3
 2005Q2 25564.3 11158.1 8327.5 2276.7 8087.3 5290.0 1765.1 4553.8 12474.8 1483.5
 2005Q3 26135.9 11461.0 8608.4 2300.7 8241.1 5355.0 1819.0 4614.9 12570.3 1519.6
 2005Q4 26769.5 11763.7 8877.3 2320.6 8449.4 5472.3 1854.5 4701.9 12996.0 1513.9
 2006Q1 27450.3 12111.7 9178.7 2338.8 8675.7 5593.3 1881.3 4781.6 13356.7 1566.3
 2006Q2 28096.5 12450.4 9467.5 2362.2 8900.8 5710.9 1915.0 4830.3 13733.6 1614.9
 2006Q3 28586.9 12718.2 9696.8 2386.8 9058.7 5763.9 1955.1 4855.0 13975.9 1764.1
 2006Q4 29179.9 12943.2 9866.5 2416.0 9343.3 5943.4 2008.2 4885.3 14291.4 1882.6
 2007Q1 29808.6 13180.3 10062.8 2446.5 9603.1 6084.6 2067.3 4958.0 14817.5 1924.0
 2007Q2 30449.2 13415.0 10252.1 2480.9 9928.5 6292.7 2120.5 4985.2 15181.2 2011.5
 2007Q3 31117.4 13625.3 10400.2 2523.4 10265.8 6515.2 2161.2 5065.1 15814.5 2018.6
 2007Q4 31699.4 13805.6 10540.2 2555.3 10572.2 6703.0 2199.2 5122.3 16217.5 2126.3
 2008Q1 32197.2 13926.9 10604.6 2586.4 10799.8 6843.3 2227.0 5243.5 16461.5 2181.6
 2008Q2 32491.3 13924.7 10587.8 2609.2 10989.5 6944.9 2236.2 5340.9 16698.0 2181.6
 2008Q3 33127.4 13916.9 10547.7 2609.2 11118.3 7001.8 2256.6 5835.5 16985.2 2025.6
 2008Q4 33601.5 13843.8 10495.7 2594.1 11145.6 6950.6 2250.7 6361.5 17123.1 1708.8
 2009Q1 33996.3 13818.1 10490.3 2569.9 11147.2 6996.0 2282.0 6749.0 17026.4 1749.6
 2009Q2 34380.0 13755.0 10442.2 2538.8 11082.3 7004.1 2305.7 7236.9 16448.0 1798.2
 2009Q3 34558.9 13677.6 10374.9 2514.1 10962.8 6976.8 2338.8 7579.8 15964.9 1862.9
 2009Q4 34633.6 13611.2 10342.1 2478.9 10857.2 6963.9 2359.8 7805.4 15618.4 2013.6
 2010Q1 34974.5 13546.7 10207.3 2453.5 10828.7 7025.6 2393.2 8205.9 14834.5 2043.6
 2010Q2 35358.2 13472.9 10150.0 2434.6 10794.0 7055.8 2384.7 8706.6 14564.6 2031.2
 2010Q3 35702.6 13405.2 10082.9 2422.8 10824.8 7121.2 2417.0 9055.6 14388.6 2075.7
 2010Q4 36112.7 13386.2 10055.4 2434.7 10876.1 7176.3 2464.7 9385.6 14171.3 2115.4
 2011Q1 36319.8 13318.5 9970.0 2449.3 10984.9 7304.5 2446.9 9569.6 14137.7 2170.0

  FOOTNOTES
  1.  Data shown are on an end-of-period basis. Return to text

Release dates | Announcements | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

Statistical releases