Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: June 9, 2011
Release dates | Announcements | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

L.108 Monetary Authority 1
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

Description
2004
2005
2006
2007
2008
2009
2010
Q1
2010
Q2
2010
Q3
2010
Q4
2011
Q1

Line
Monetary authority; total financial assets 841.3 878.7 908.2 951.3 2270.6 2267.2 2338.7 2363.4 2327.7 2453.2 2656.8 1
Monetary authority; U.S. official reserve assets 32.3 29.9 31.4 34.2 35.7 36.2 35.4 34.7 36.8 37.0 37.2 2
Monetary authority; SDR certificates issued by federal government; asset 2.2 2.2 2.2 2.2 2.2 5.2 5.2 5.2 5.2 5.2 5.2 3
Monetary authority; Treasury currency; asset 36.4 36.5 38.2 38.7 38.7 42.7 42.7 43.2 43.4 43.5 43.8 4
Monetary authority; Federal Reserve float; asset 0.9 0.9 -0.3 -0.0 -1.5 -2.1 -1.6 -1.9 -1.6 -1.4 -1.4 5
Monetary authority; loans to domestic banks, including AMLF; asset 0.0 0.1 0.1 48.6 559.7 96.6 11.5 0.7 0.3 0.2 0.1 6
Monetary authority; loans to domestic banks through the discount window; asset 0.0 0.1 0.1 48.6 544.0 96.6 11.5 0.7 0.3 0.2 0.1 7
U.S.-chartered commercial banks; commercial paper funded by borrowing from the Asset-Backed Commercial Paper Money Market Mutual Fund Liquidity Facility (AMLF); asset 0.0 0.0 0.0 0.0 15.7 0.0 0.0 0.0 0.0 0.0 0.0 8
Monetary authority; federal funds and security repurchase agreements; asset 33.0 46.8 40.8 46.5 80.0 0.0 0.0 0.0 0.0 0.0 0.0 9
Monetary authority; credit market instruments; asset 717.8 744.2 778.9 740.6 986.0 1987.7 2151.8 2187.3 2150.3 2259.2 2479.2 10
Monetary authority; bankers' acceptances; asset 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11
Monetary authority; Treasury securities; asset 717.8 744.2 778.9 740.6 475.9 776.6 776.7 777.0 811.7 1021.5 1340.4 12
Monetary authority; agency- and GSE-backed securities; asset 0.0 0.0 0.0 0.0 19.7 1068.3 1237.7 1282.9 1232.6 1139.6 1069.7 13
Monetary authority; bank loans not elsewhere classified; asset 0.0 0.0 0.0 0.0 490.4 142.8 137.4 127.5 106.0 98.1 69.1 14
Monetary authority; bank loans not elsewhere classified to households (Term Asset-Backed Securities Loan Facility); asset 0.0 0.0 0.0 0.0 0.0 47.5 47.2 42.5 29.7 24.7 19.2 15
Monetary authority; bank loans not elsewhere classified to foreign banks; asset 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16
Security brokers and dealers; bank loans not elsewhere classified; liability 0.0 0.0 0.0 0.0 45.5 0.0 0.0 0.0 0.0 0.0 0.0 17
Monetary authority; bank loans not elsewhere classified to funding corporations (Maiden Lane LLC); asset 0.0 0.0 0.0 0.0 29.1 29.2 29.3 29.3 28.2 25.8 24.1 18
Monetary authority; bank loans not elsewhere classified to funding corporations (AIG); asset 0.0 0.0 0.0 0.0 38.9 22.2 25.4 24.7 18.9 20.0 0.0 19
Monetary authority; bank loans not elsewhere classified to funding corporations (Maiden Lane II LLC); asset 0.0 0.0 0.0 0.0 19.5 16.0 15.3 14.7 14.1 13.5 12.8 20
Monetary authority; bank loans not elsewhere classified to funding corporations (Maiden Lane III LLC); asset 0.0 0.0 0.0 0.0 24.4 18.5 17.3 16.3 15.1 14.1 12.9 21
Monetary authority; bank loans not elsewhere classified to funding corporations (Commercial Paper Funding Facility LLC); asset 0.0 0.0 0.0 0.0 333.0 9.4 2.9 0.0 0.0 0.0 0.0 22
Monetary authority; corporate equities; asset 0.0 0.0 0.0 0.0 0.0 25.1 25.4 25.7 26.1 26.4 0.0 23
Monetary authority; total miscellaneous assets 18.6 18.1 17.0 40.5 569.8 75.9 68.2 68.6 67.2 83.1 92.8 24
Monetary authority; nonofficial foreign currencies (swap lines); asset 0.0 0.0 0.0 24.0 553.7 10.3 0.0 1.2 0.1 0.1 0.0 25
Monetary authority; unidentified miscellaneous assets 18.6 18.1 17.0 16.5 16.1 65.6 68.2 67.3 67.1 83.0 92.8 26
Monetary authority; total liabilities 829.6 865.7 892.9 932.8 2249.6 2241.6 2312.7 2333.9 2297.4 2426.7 2630.5 27
Monetary authority; depository institution reserves; liability 24.0 19.0 18.7 20.8 860.0 977.0 1053.9 973.5 934.6 968.1 1407.0 28
U.S.-chartered commercial banks; vault cash; asset 41.5 50.1 51.7 55.0 57.7 54.9 51.8 53.8 50.5 52.7 53.4 29
Monetary authority; checkable deposits and currency; liability 720.8 750.8 774.3 792.1 1220.3 1102.7 1120.5 1207.8 1218.8 1287.8 1078.6 30
Monetary authority; checkable deposits due to the federal government; liability 6.2 4.8 5.0 16.4 365.7 191.9 216.7 287.8 308.1 340.9 116.4 31
Monetary authority; Treasury cash holdings; liability 0.3 0.2 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 32
Monetary authority; deposits in Treasury general deposit account; liability 5.9 4.6 4.7 16.1 106.1 186.6 91.5 87.6 107.9 140.8 111.2 33
Monetary authority; deposits in Treasury temporary supplementary financing account; liability 0.0 0.0 0.0 0.0 259.3 5.0 125.0 200.0 200.0 200.0 5.0 34
Monetary authority; checkable deposits due to rest of the world; liability 0.1 0.1 0.1 0.1 1.4 2.4 1.7 1.2 2.5 3.4 0.1 35
Monetary authority; checkable deposits due to government-sponsored enterprises; liability 1.1 2.0 0.8 1.7 21.1 35.1 19.3 27.4 4.0 13.5 10.2 36
Monetary authority; currency outside banks; liability 713.3 743.9 768.5 773.9 832.2 873.3 882.8 891.3 904.2 930.0 951.9 37
Monetary authority; federal funds and security repurchase agreements; liability 30.8 30.5 29.6 44.0 88.4 77.7 57.8 67.2 63.8 59.7 62.2 38
Monetary authority; total miscellaneous liabilities 12.5 15.3 18.5 21.0 23.1 29.2 28.7 31.6 29.7 58.4 29.3 39
Monetary authority; Federal Reserve bank stock; liability 11.9 13.5 15.3 18.5 21.1 25.6 26.3 26.6 26.7 26.5 26.3 40
Monetary authority; unidentified miscellaneous liabilities 0.6 1.8 3.2 2.5 2.1 3.6 2.5 5.0 3.0 31.9 3.0 41


Release dates | Announcements | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

Statistical releases