Assets and Liabilities of Commercial Banks in the United States (Weekly) - H.8
Current Release (146 KB PDF)
Notes on the Data (billions of dollars)
Due to the conversion of thrifts to commercial banks during the week ending February 1, 2012, the assets and liabilities of domestically chartered commercial banks increased $75.9 billion. The major asset items affected were: Treasury and agency securities, mortgage-backed securities (MBS), $6.7; other securities, mortgage-backed securities, $1.0; other securities, non-MBS, $5.8; commercial and industrial loans, $10.5; real estate loans, commercial real estate loans, $17.4; real estate loans, revolving home equity loans, $5.3; real estate loans, closed-end residential loans, $13.4; consumer loans, other consumer loans, $3.4; other loans and leases, all other loans and leases, $0.5; allowance for loan and lease losses, $0.8; cash assets, $3.2; and other asset items, $9.5. The major liability items affected were: deposits, large time deposits, $3.4; deposits, other deposits, $44.1; borrowings, borrowings from banks in the U.S., $1.6; borrowings, borrowings from others, $11.4, and other liabilities, $3.0. The residual (assets less liabilities) increased $12.4.
H.8; Page 1
February 10, 2012
Selected Assets and Liabilities of Commercial Banks in the United States 1
Percent change at break adjusted, seasonally adjusted, annual rate
| Account | 2007 | 2008 | 2009 | 2010 | 2011 | 2010 Q3 | 2010 Q4 | 2011 Q1 | 2011 Q2 | 2011 Q3 | 2011 Q4 | 2011 Oct | 2011 Nov | 2011 Dec | 2012 Jan |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||
| 1 | Bank credit | 9.3 | 2.5 | -6.7 | -2.8 | 1.7 | -0.1 | 0.2 | -1.9 | 0.2 | 3.2 | 5.4 | 7.8 | 6.6 | 3.3 | 5.8 |
| 2 | Securities in bank credit 2 | 6.1 | -1.6 | 6.7 | 6.7 | 1.8 | 11.9 | 9.5 | -1.3 | 2.2 | 0.4 | 5.7 | 4.7 | 6.5 | 11.0 | 15.8 |
| 3 | Treasury and agency securities 3 | -6.4 | 3.4 | 14.9 | 15.2 | 2.9 | 18.1 | 14.1 | 0.7 | 7.8 | -3.0 | 6.1 | 7.9 | 6.9 | 7.3 | 19.1 |
| 6 | Other securities | 26.6 | -7.7 | -4.3 | -7.1 | -0.5 | 0.5 | 0.6 | -5.3 | -9.1 | 7.8 | 4.7 | -1.9 | 5.7 | 18.5 | 9.2 |
| 9 | Loans and leases in bank credit 8 | 10.3 | 3.6 | -10.3 | -5.8 | 1.7 | -4.2 | -3.0 | -2.1 | -0.5 | 4.2 | 5.2 | 8.9 | 6.6 | 0.5 | 2.2 |
| 10 | Commercial and industrial loans | 18.2 | 13.4 | -18.7 | -8.9 | 9.6 | -2.9 | -0.5 | 5.8 | 9.4 | 11.5 | 10.6 | 13.4 | 7.3 | 12.5 | 11.0 |
| 11 | Real estate loans | 7.0 | -0.1 | -5.6 | -5.7 | -4.0 | -5.4 | -4.0 | -5.8 | -7.7 | -2.4 | -0.4 | 1.0 | 0.6 | -4.1 | -0.3 |
| 12 | Revolving home equity loans | 5.7 | 12.6 | 0.4 | -4.2 | -6.1 | -3.6 | -6.1 | -6.8 | -6.2 | -5.9 | -5.8 | -8.1 | -4.3 | -6.3 | -2.2 |
| 13 | Closed-end residential loans 9 | 6.0 | -9.3 | -8.7 | -2.6 | -0.7 | -1.9 | 3.2 | -2.5 | -8.7 | 2.9 | 5.6 | 12.1 | 3.7 | -4.8 | 3.6 |
| 14 | Commercial real estate loans 10 | 8.6 | 6.4 | -4.6 | -9.0 | -6.6 | -9.5 | -10.2 | -8.7 | -7.3 | -6.4 | -4.6 | -7.3 | -0.7 | -2.4 | -3.6 |
| 15 | Consumer loans | 5.8 | 5.1 | -3.2 | -6.9 | -0.7 | -5.9 | -7.1 | -5.5 | -0.7 | 2.0 | 1.5 | 2.8 | 1.8 | 5.6 | -6.5 |
| 16 | Credit cards and other revolving plans | 6.9 | 4.4 | -6.2 | -11.1 | -1.4 | -11.7 | -7.9 | -6.3 | -1.2 | 1.1 | 0.8 | 0.4 | 1.4 | 4.6 | -9.4 |
| 17 | Other consumer loans 11 | 4.3 | 6.2 | 1.2 | -1.2 | 0.1 | 1.4 | -5.9 | -4.7 | -0.2 | 3.1 | 2.3 | 5.6 | 2.2 | 6.8 | -3.1 |
| 18 | Other loans and leases | 19.3 | 2.8 | -23.4 | -0.1 | 18.6 | 1.8 | 3.0 | 6.9 | 16.3 | 23.0 | 23.7 | 40.0 | 32.6 | -4.6 | 8.3 |
| 21 | LESS: Allowance for loan and lease losses | -- | -- | -- | -- | -18.5 | -12.8 | -16.3 | -16.4 | -25.9 | -21.2 | -16.1 | -15.3 | -16.8 | 6.1 | -14.9 |
| 22 | Interbank loans 12 | 24.1 | -15.2 | -38.4 | -23.4 | -39.1 | 30.5 | 30.9 | -46.7 | -52.4 | -53.4 | -33.9 | -42.6 | -38.9 | -18.5 | 17.7 |
| 25 | Cash assets 15 | -0.7 | 155.9 | 47.4 | -8.2 | 49.5 | 16.9 | -55.3 | 67.8 | 132.5 | 44.0 | -53.9 | -84.3 | -76.2 | -2.5 | -2.6 |
| 26 | Trading assets 16 | -- | -- | -- | -- | 4.0 | 47.4 | -19.0 | -28.9 | 21.0 | 46.9 | -18.9 | -88.5 | -39.5 | 33.6 | 38.2 |
| 29 | Other assets 18 | 11.6 | 14.7 | -3.2 | 4.6 | -3.7 | -1.4 | 1.5 | -5.5 | -1.1 | -1.5 | -6.8 | -16.7 | 2.0 | -6.3 | -13.8 |
| 30 | Total assets 19 | 10.4 | 8.1 | -6.1 | -2.8 | 5.3 | 3.2 | -5.2 | 3.1 | 14.4 | 9.1 | -5.3 | -10.6 | -6.4 | 2.1 | 4.0 |
| Liabilities | ||||||||||||||||
| 31 | Deposits | 9.1 | 5.7 | 5.1 | 2.6 | 6.6 | 5.0 | 4.4 | 3.8 | 8.8 | 11.1 | 2.0 | 0.7 | 0.5 | 3.8 | 9.6 |
| 32 | Large time deposits | 15.7 | -2.0 | -5.7 | -6.3 | -13.4 | 3.7 | -2.2 | -3.9 | 7.2 | -36.8 | -21.6 | -20.6 | -24.4 | -7.7 | -6.1 |
| 33 | Other deposits | -- | -- | -- | -- | 12.3 | 5.4 | 6.4 | 6.0 | 9.3 | 24.6 | 7.6 | 5.7 | 6.1 | 6.3 | 13.0 |
| 34 | Borrowings | 13.4 | 14.0 | -24.7 | -18.7 | -15.2 | -16.2 | -12.7 | -15.8 | -24.8 | -11.6 | -12.4 | -24.8 | 13.6 | -9.5 | -13.9 |
| 37 | Trading liabilities 20 | -- | -- | -- | -- | 2.1 | 75.7 | -21.9 | -53.9 | 19.0 | 30.9 | 18.4 | -29.4 | 38.5 | 92.1 | -9.0 |
| 41 | Other liabilities 21 | 2.9 | 0.7 | -11.0 | 8.8 | 0.8 | 4.8 | 12.0 | -15.7 | 4.6 | 21.1 | -6.0 | 0.8 | -8.9 | -40.5 | 67.6 |
| 42 | Total liabilities 19 | 11.2 | 10.9 | -7.3 | -3.4 | 5.4 | 2.6 | -2.8 | 3.4 | 11.4 | 7.5 | -1.0 | -2.8 | -2.2 | 3.0 | 7.8 |
H.8; Page 2
Assets and Liabilities of Commercial Banks in the United States 1
Seasonally adjusted, billions of dollars
| Account | 2011 Jan | 2011 Jul | 2011 Aug | 2011 Sep | 2011 Oct | 2011 Nov | 2011 Dec | 2012 Jan | Week ending | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Jan 18 | Jan 25 | Feb 1 | ||||||||||
| Assets | |||||||||||||
| 1 | Bank credit | 9,181.8 | 9,224.7 | 9,269.2 | 9,276.9 | 9,338.7 | 9,390.1 | 9,416.6 | 9,474.0 | 9,479.4 | 9,442.6 | 9,451.4 | 9,526.3 |
| 2 | Securities in bank credit 2 | 2,438.8 | 2,445.9 | 2,458.5 | 2,465.0 | 2,474.5 | 2,487.8 | 2,510.4 | 2,546.4 | 2,555.9 | 2,531.8 | 2,544.1 | 2,559.2 |
| 3 | Treasury and agency securities 3 | 1,638.6 | 1,655.4 | 1,660.8 | 1,664.8 | 1,675.7 | 1,685.4 | 1,695.5 | 1,723.8 | 1,735.0 | 1,711.8 | 1,721.7 | 1,729.8 |
| 4 | Mortgage-backed securities (MBS) 4 | 1,107.2 | 1,166.6 | 1,180.9 | 1,202.2 | 1,217.5 | 1,229.0 | 1,246.9 | 1,263.5 | 1,274.8 | 1,249.0 | 1,259.9 | 1,269.1 |
| 5 | Non-MBS 5 | 531.4 | 488.8 | 479.9 | 462.7 | 458.2 | 456.4 | 448.7 | 460.3 | 460.3 | 462.8 | 461.8 | 460.7 |
| 6 | Other securities | 800.1 | 790.4 | 797.8 | 800.1 | 798.8 | 802.4 | 814.9 | 822.6 | 820.9 | 820.0 | 822.4 | 829.4 |
| 7 | Mortgage-backed securities 6 | 156.9 | 143.1 | 143.4 | 142.3 | 143.0 | 142.0 | 140.1 | 138.7 | 139.7 | 137.7 | 137.8 | 139.2 |
| 8 | Non-MBS 7 | 643.2 | 647.3 | 654.4 | 657.8 | 655.7 | 660.5 | 674.7 | 683.9 | 681.2 | 682.4 | 684.6 | 690.2 |
| 9 | Loans and leases in bank credit 8 | 6,743.0 | 6,778.8 | 6,810.7 | 6,811.9 | 6,864.3 | 6,902.3 | 6,906.1 | 6,927.6 | 6,923.4 | 6,910.8 | 6,907.3 | 6,967.1 |
| 10 | Commercial and industrial loans | 1,220.3 | 1,277.1 | 1,297.6 | 1,302.2 | 1,317.0 | 1,325.1 | 1,338.9 | 1,353.2 | 1,351.9 | 1,350.8 | 1,353.1 | 1,360.0 |
| 11 | Real estate loans | 3,597.4 | 3,490.4 | 3,485.4 | 3,482.0 | 3,485.3 | 3,487.1 | 3,476.2 | 3,491.2 | 3,491.2 | 3,480.4 | 3,479.0 | 3,517.4 |
| 12 | Revolving home equity loans | 577.4 | 560.0 | 557.7 | 555.8 | 552.3 | 550.3 | 547.4 | 547.5 | 546.9 | 547.6 | 547.2 | 548.0 |
| 13 | Closed-end residential loans 9 | 1,532.7 | 1,490.9 | 1,497.3 | 1,500.9 | 1,516.0 | 1,520.7 | 1,515.4 | 1,531.4 | 1,534.2 | 1,524.9 | 1,525.0 | 1,543.8 |
| 14 | Commercial real estate loans 10 | 1,487.3 | 1,439.5 | 1,430.4 | 1,425.4 | 1,417.0 | 1,416.2 | 1,413.3 | 1,412.3 | 1,410.1 | 1,408.0 | 1,406.8 | 1,425.7 |
| 15 | Consumer loans | 1,080.0 | 1,090.8 | 1,089.0 | 1,086.6 | 1,089.5 | 1,091.3 | 1,096.9 | 1,090.4 | 1,095.3 | 1,089.0 | 1,083.4 | 1,087.0 |
| 16 | Credit cards and other revolving plans | 599.3 | 597.3 | 597.6 | 597.3 | 597.4 | 597.4 | 600.2 | 595.4 | 597.3 | 594.0 | 591.5 | 594.9 |
| 17 | Other consumer loans 11 | 480.7 | 493.5 | 491.4 | 489.4 | 492.1 | 493.9 | 496.7 | 495.0 | 498.0 | 495.0 | 491.9 | 492.0 |
| 18 | Other loans and leases | 845.4 | 920.6 | 938.7 | 941.1 | 972.5 | 998.7 | 994.1 | 992.8 | 985.1 | 990.6 | 991.8 | 1,002.7 |
| 19 | Fed funds and reverse RPs with nonbanks 12 | 207.9 | 247.5 | 260.4 | 263.9 | 275.8 | 297.7 | 290.8 | 281.3 | 278.1 | 281.2 | 282.0 | 279.2 |
| 20 | All other loans and leases 13 | 637.5 | 673.1 | 678.3 | 677.2 | 696.7 | 701.0 | 703.3 | 711.5 | 706.9 | 709.4 | 709.8 | 723.5 |
| 21 | LESS: Allowance for loan and lease losses | 208.6 | 186.3 | 183.3 | 179.2 | 176.9 | 174.4 | 175.3 | 173.9 | 174.1 | 173.9 | 174.5 | 173.1 |
| 22 | Interbank loans 12 | 167.6 | 120.1 | 125.9 | 118.3 | 114.1 | 110.4 | 108.7 | 110.3 | 109.0 | 111.4 | 112.2 | 113.3 |
| 23 | Fed funds and reverse RPs with banks 12 | 137.2 | 108.5 | 114.1 | 107.0 | 103.3 | 100.4 | 98.1 | 98.6 | 97.4 | 99.5 | 100.2 | 101.9 |
| 24 | Loans to commercial banks 14 | 30.3 | 11.6 | 11.8 | 11.4 | 10.9 | 10.1 | 10.6 | 11.7 | 11.7 | 11.9 | 12.0 | 11.5 |
| 25 | Cash assets 15 | 1,132.5 | 1,933.1 | 1,897.9 | 1,837.0 | 1,708.1 | 1,599.6 | 1,596.3 | 1,593.4 | 1,602.8 | 1,545.4 | 1,596.2 | 1,617.0 |
| 26 | Trading assets 16 | 268.5 | 292.1 | 329.8 | 330.9 | 306.5 | 296.4 | 304.7 | 314.4 | 318.7 | 301.0 | 311.1 | 329.9 |
| 27 | Derivatives with a positive fair value 17 | 241.8 | 265.4 | 302.9 | 304.0 | 282.1 | 274.1 | 280.7 | 287.1 | 291.5 | 273.1 | 282.4 | 305.2 |
| 28 | Other trading assets | 26.7 | 26.6 | 26.8 | 26.9 | 24.4 | 22.4 | 24.0 | 27.2 | 27.2 | 27.8 | 28.7 | 24.6 |
| 29 | Other assets 18 | 1,217.7 | 1,209.3 | 1,214.7 | 1,207.1 | 1,190.5 | 1,192.6 | 1,186.4 | 1,174.9 | 1,173.6 | 1,171.7 | 1,182.0 | 1,183.7 |
| 30 | Total assets 19 | 11,759.4 | 12,593.0 | 12,654.2 | 12,591.0 | 12,481.1 | 12,414.8 | 12,437.3 | 12,493.0 | 12,509.5 | 12,398.3 | 12,478.4 | 12,597.1 |
H.8; Page 3
Assets and Liabilities of Commercial Banks in the United States 1
Seasonally adjusted, billions of dollars (continued)
| Account | 2011 Jan | 2011 Jul | 2011 Aug | 2011 Sep | 2011 Oct | 2011 Nov | 2011 Dec | 2012 Jan | Week ending | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Jan 18 | Jan 25 | Feb 1 | ||||||||||
| Liabilities | |||||||||||||
| 31 | Deposits | 7,931.1 | 8,334.9 | 8,401.8 | 8,406.2 | 8,411.5 | 8,414.7 | 8,441.4 | 8,517.8 | 8,513.8 | 8,469.7 | 8,512.2 | 8,585.6 |
| 32 | Large time deposits | 1,755.1 | 1,699.2 | 1,589.5 | 1,590.1 | 1,562.8 | 1,530.9 | 1,521.2 | 1,514.2 | 1,517.0 | 1,508.8 | 1,512.9 | 1,513.1 |
| 33 | Other deposits | 6,175.9 | 6,635.7 | 6,812.3 | 6,816.1 | 6,848.7 | 6,883.8 | 6,920.2 | 7,003.6 | 6,996.8 | 6,960.8 | 6,999.3 | 7,072.5 |
| 34 | Borrowings | 1,824.8 | 1,661.4 | 1,661.2 | 1,613.5 | 1,595.7 | 1,614.9 | 1,607.2 | 1,585.8 | 1,594.6 | 1,577.3 | 1,580.2 | 1,580.9 |
| 35 | Borrowings from banks in the U.S. | 208.6 | 150.6 | 157.4 | 151.1 | 143.8 | 144.1 | 135.3 | 132.1 | 135.3 | 131.4 | 132.9 | 129.5 |
| 36 | Borrowings from others | 1,616.2 | 1,510.8 | 1,503.8 | 1,462.3 | 1,452.0 | 1,470.8 | 1,471.9 | 1,453.7 | 1,459.3 | 1,445.9 | 1,447.3 | 1,451.5 |
| 37 | Trading liabilities 20 | 263.5 | 273.1 | 294.1 | 293.6 | 286.4 | 295.6 | 318.3 | 316.1 | 318.1 | 303.6 | 311.6 | 336.1 |
| 38 | Derivatives with a negative fair value 17 | 191.2 | 216.6 | 243.0 | 247.9 | 243.1 | 248.0 | 272.1 | 273.5 | 274.7 | 262.1 | 271.9 | 291.4 |
| 39 | Other trading liabilities | 72.2 | 56.5 | 51.1 | 45.7 | 43.4 | 47.6 | 46.2 | 42.6 | 43.4 | 41.5 | 39.7 | 44.7 |
| 40 | Net due to related foreign offices | 0.3 | 299.7 | 284.4 | 287.2 | 296.8 | 249.4 | 256.8 | 257.1 | 259.5 | 235.8 | 264.7 | 258.0 |
| 41 | Other liabilities 21 | 448.8 | 464.0 | 472.7 | 468.5 | 468.6 | 465.2 | 449.6 | 475.7 | 473.4 | 480.4 | 473.2 | 481.1 |
| 42 | Total liabilities 19 | 10,468.5 | 11,033.1 | 11,114.0 | 11,069.1 | 11,059.0 | 11,039.8 | 11,073.2 | 11,152.5 | 11,159.3 | 11,066.7 | 11,141.9 | 11,241.7 |
| 43 | Residual (assets less liabilities) 22 | 1,291.0 | 1,559.9 | 1,540.1 | 1,521.9 | 1,422.1 | 1,375.0 | 1,364.0 | 1,340.6 | 1,350.1 | 1,331.6 | 1,336.5 | 1,355.4 |
| Memoranda | |||||||||||||
| 44 | Net unrealized gains (losses) on available-for-sale securities 23 | -4.7 | 17.9 | 26.2 | 30.6 | 22.1 | 22.4 | 21.7 | 24.3 | 23.5 | 25.0 | 24.3 | 27.0 |
| 45 | Securitized consumer loans 24 | 17.6 | 16.0 | 15.7 | 15.8 | 16.4 | 17.2 | 17.6 | 17.6 | 17.3 | 17.7 | 17.6 | 17.7 |
| 46 | Securitized credit cards and other revolving plans | 12.6 | 10.9 | 10.7 | 10.5 | 10.5 | 11.4 | 11.8 | 11.8 | 11.5 | 11.9 | 11.8 | 11.9 |
| 47 | Other securitized consumer loans | 5.0 | 5.1 | 5.0 | 5.3 | 5.9 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 |
| 48 | Securitized real estate loans 24 | 919.6 | 937.2 | 937.7 | 929.6 | 923.4 | 915.2 | 889.7 | 890.0 | 888.6 | 886.7 | 888.4 | 892.2 |
H.8; Page 4
Assets and Liabilities of Commercial Banks in the United States 1
Not seasonally adjusted, billions of dollars
| Account | 2011 Jan | 2011 Jul | 2011 Aug | 2011 Sep | 2011 Oct | 2011 Nov | 2011 Dec | 2012 Jan | Week ending | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Jan 18 | Jan 25 | Feb 1 | ||||||||||
| Assets | |||||||||||||
| 1 | Bank credit | 9,199.0 | 9,174.5 | 9,258.2 | 9,306.9 | 9,373.7 | 9,448.6 | 9,474.2 | 9,494.9 | 9,504.4 | 9,469.6 | 9,458.0 | 9,543.5 |
| 2 | Securities in bank credit 2 | 2,426.6 | 2,428.0 | 2,464.7 | 2,487.1 | 2,496.7 | 2,512.8 | 2,512.1 | 2,536.0 | 2,544.9 | 2,523.5 | 2,532.6 | 2,545.3 |
| 3 | Treasury and agency securities 3 | 1,635.5 | 1,642.1 | 1,666.1 | 1,676.5 | 1,687.0 | 1,697.8 | 1,701.9 | 1,722.2 | 1,731.7 | 1,712.8 | 1,717.2 | 1,725.4 |
| 4 | Mortgage-backed securities (MBS) 4 | 1,108.7 | 1,160.4 | 1,178.8 | 1,203.0 | 1,224.5 | 1,240.6 | 1,252.7 | 1,265.9 | 1,274.7 | 1,254.2 | 1,259.8 | 1,270.6 |
| 5 | Non-MBS 5 | 526.8 | 481.7 | 487.3 | 473.5 | 462.5 | 457.2 | 449.1 | 456.3 | 457.1 | 458.6 | 457.4 | 454.8 |
| 6 | Other securities | 791.1 | 785.8 | 798.6 | 810.6 | 809.7 | 814.9 | 810.2 | 813.8 | 813.2 | 810.7 | 815.4 | 820.0 |
| 7 | Mortgage-backed securities 6 | 156.3 | 142.3 | 142.8 | 141.9 | 142.7 | 142.0 | 139.5 | 138.2 | 138.2 | 137.9 | 138.4 | 138.4 |
| 8 | Non-MBS 7 | 634.8 | 643.5 | 655.8 | 668.6 | 666.9 | 672.9 | 670.7 | 675.7 | 675.0 | 672.8 | 676.9 | 681.5 |
| 9 | Loans and leases in bank credit 8 | 6,772.5 | 6,746.6 | 6,793.5 | 6,819.8 | 6,877.0 | 6,935.8 | 6,962.1 | 6,958.9 | 6,959.5 | 6,946.1 | 6,925.5 | 6,998.2 |
| 10 | Commercial and industrial loans | 1,219.1 | 1,267.1 | 1,291.4 | 1,303.5 | 1,320.3 | 1,330.2 | 1,342.9 | 1,351.7 | 1,347.1 | 1,351.0 | 1,350.2 | 1,360.6 |
| 11 | Real estate loans | 3,603.9 | 3,487.1 | 3,485.0 | 3,481.5 | 3,491.0 | 3,502.3 | 3,492.3 | 3,498.9 | 3,512.2 | 3,487.2 | 3,475.0 | 3,521.7 |
| 12 | Revolving home equity loans | 578.3 | 559.7 | 557.3 | 556.2 | 553.2 | 550.8 | 548.5 | 548.3 | 547.8 | 548.8 | 548.0 | 548.2 |
| 13 | Closed-end residential loans 9 | 1,539.3 | 1,488.1 | 1,497.6 | 1,499.6 | 1,519.8 | 1,533.4 | 1,529.5 | 1,539.3 | 1,555.8 | 1,531.0 | 1,520.2 | 1,549.1 |
| 14 | Commercial real estate loans 10 | 1,486.3 | 1,439.3 | 1,430.1 | 1,425.7 | 1,418.0 | 1,418.1 | 1,414.3 | 1,411.3 | 1,408.6 | 1,407.4 | 1,406.8 | 1,424.4 |
| 15 | Consumer loans | 1,098.2 | 1,083.1 | 1,086.7 | 1,088.6 | 1,087.4 | 1,090.2 | 1,108.3 | 1,107.4 | 1,110.3 | 1,106.5 | 1,103.3 | 1,103.7 |
| 16 | Credit cards and other revolving plans | 613.7 | 593.9 | 596.9 | 597.2 | 595.1 | 597.4 | 614.4 | 608.6 | 611.8 | 608.0 | 604.6 | 603.2 |
| 17 | Other consumer loans 11 | 484.5 | 489.2 | 489.8 | 491.4 | 492.3 | 492.8 | 493.9 | 498.8 | 498.5 | 498.5 | 498.7 | 500.5 |
| 18 | Other loans and leases | 851.2 | 909.2 | 930.3 | 946.2 | 978.3 | 1,013.1 | 1,018.6 | 1,000.8 | 989.8 | 1,001.5 | 996.9 | 1,012.2 |
| 19 | Fed funds and reverse RPs with nonbanks 12 | 211.3 | 236.7 | 255.3 | 264.9 | 277.8 | 307.2 | 302.4 | 286.8 | 280.6 | 287.9 | 286.4 | 291.0 |
| 20 | All other loans and leases 13 | 639.9 | 672.6 | 675.0 | 681.3 | 700.5 | 705.8 | 716.1 | 714.0 | 709.2 | 713.6 | 710.5 | 721.2 |
| 21 | LESS: Allowance for loan and lease losses | 206.7 | 185.2 | 184.0 | 178.7 | 175.6 | 175.3 | 174.2 | 172.2 | 172.5 | 172.3 | 171.6 | 172.9 |
| 22 | Interbank loans 12 | 170.8 | 115.3 | 123.3 | 119.8 | 116.2 | 115.8 | 113.9 | 112.3 | 111.8 | 111.4 | 113.9 | 115.6 |
| 23 | Fed funds and reverse RPs with banks 12 | 140.2 | 104.0 | 111.3 | 108.0 | 104.4 | 105.4 | 102.9 | 100.5 | 100.1 | 99.6 | 101.9 | 104.0 |
| 24 | Loans to commercial banks 14 | 30.6 | 11.3 | 12.0 | 11.8 | 11.7 | 10.4 | 11.0 | 11.7 | 11.7 | 11.8 | 12.1 | 11.6 |
| 25 | Cash assets 15 | 1,204.1 | 1,768.2 | 1,731.2 | 1,728.7 | 1,716.2 | 1,661.6 | 1,691.0 | 1,692.2 | 1,706.1 | 1,668.9 | 1,687.4 | 1,679.7 |
| 26 | Trading assets 16 | 270.2 | 282.3 | 332.4 | 342.6 | 319.4 | 315.5 | 309.1 | 313.5 | 312.9 | 308.6 | 313.6 | 322.9 |
| 27 | Derivatives with a positive fair value 17 | 244.3 | 254.4 | 303.9 | 315.2 | 295.2 | 293.5 | 286.3 | 287.3 | 286.3 | 282.4 | 286.5 | 298.5 |
| 28 | Other trading assets | 25.8 | 27.8 | 28.5 | 27.4 | 24.2 | 22.0 | 22.8 | 26.2 | 26.6 | 26.2 | 27.1 | 24.4 |
| 29 | Other assets 18 | 1,222.2 | 1,195.9 | 1,202.2 | 1,202.4 | 1,188.5 | 1,194.8 | 1,191.4 | 1,177.8 | 1,177.6 | 1,173.8 | 1,182.4 | 1,185.3 |
| 30 | Total assets 19 | 11,859.7 | 12,351.1 | 12,463.3 | 12,521.7 | 12,538.3 | 12,561.0 | 12,605.4 | 12,618.5 | 12,640.2 | 12,560.0 | 12,583.8 | 12,674.0 |
H.8; Page 5
Assets and Liabilities of Commercial Banks in the United States 1
Not seasonally adjusted, billions of dollars (continued)
| Account | 2011 Jan | 2011 Jul | 2011 Aug | 2011 Sep | 2011 Oct | 2011 Nov | 2011 Dec | 2012 Jan | Week ending | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Jan 18 | Jan 25 | Feb 1 | ||||||||||
| Liabilities | |||||||||||||
| 31 | Deposits | 7,940.9 | 8,266.7 | 8,336.4 | 8,377.3 | 8,406.7 | 8,449.8 | 8,523.6 | 8,528.0 | 8,563.4 | 8,501.1 | 8,438.7 | 8,563.4 |
| 32 | Large time deposits | 1,754.4 | 1,690.7 | 1,590.4 | 1,593.8 | 1,572.9 | 1,529.9 | 1,517.3 | 1,512.3 | 1,520.7 | 1,507.5 | 1,508.0 | 1,511.7 |
| 33 | Other deposits | 6,186.5 | 6,576.0 | 6,745.9 | 6,783.5 | 6,833.8 | 6,920.0 | 7,006.3 | 7,015.7 | 7,042.7 | 6,993.6 | 6,930.7 | 7,051.7 |
| 34 | Borrowings | 1,817.4 | 1,650.0 | 1,650.9 | 1,621.9 | 1,590.4 | 1,608.7 | 1,600.7 | 1,580.1 | 1,580.2 | 1,566.2 | 1,586.9 | 1,583.6 |
| 35 | Borrowings from banks in the U.S. | 208.7 | 148.6 | 156.7 | 153.7 | 146.4 | 144.4 | 134.9 | 132.2 | 134.8 | 132.1 | 133.4 | 129.5 |
| 36 | Borrowings from others | 1,608.6 | 1,501.4 | 1,494.2 | 1,468.1 | 1,444.0 | 1,464.3 | 1,465.8 | 1,447.9 | 1,445.3 | 1,434.1 | 1,453.6 | 1,454.1 |
| 37 | Trading liabilities 20 | 265.1 | 265.8 | 297.7 | 307.7 | 292.6 | 309.0 | 318.2 | 314.6 | 313.6 | 309.6 | 313.1 | 328.4 |
| 38 | Derivatives with a negative fair value 17 | 193.7 | 209.2 | 243.2 | 258.9 | 248.5 | 258.9 | 271.2 | 272.7 | 270.9 | 268.7 | 272.7 | 285.1 |
| 39 | Other trading liabilities | 71.4 | 56.6 | 54.6 | 48.8 | 44.1 | 50.0 | 47.0 | 41.9 | 42.7 | 41.0 | 40.3 | 43.3 |
| 40 | Net due to related foreign offices | 30.1 | 302.9 | 260.5 | 266.8 | 311.8 | 253.4 | 248.8 | 281.3 | 269.2 | 270.7 | 324.5 | 274.3 |
| 41 | Other liabilities 21 | 447.2 | 456.3 | 468.8 | 476.6 | 482.4 | 483.7 | 457.4 | 473.2 | 478.4 | 468.8 | 472.5 | 475.0 |
| 42 | Total liabilities 19 | 10,500.7 | 10,941.7 | 11,014.2 | 11,050.2 | 11,083.8 | 11,104.7 | 11,148.8 | 11,177.3 | 11,204.7 | 11,116.4 | 11,135.7 | 11,224.8 |
| 43 | Residual (assets less liabilities) 22 | 1,359.0 | 1,409.4 | 1,449.1 | 1,471.5 | 1,454.4 | 1,456.3 | 1,456.6 | 1,441.2 | 1,435.5 | 1,443.6 | 1,448.0 | 1,449.3 |
| Memoranda | |||||||||||||
| 44 | Net unrealized gains (losses) on available-for-sale securities 23 | -4.7 | 17.9 | 26.2 | 30.6 | 22.1 | 22.4 | 21.7 | 24.3 | 23.5 | 25.0 | 24.3 | 27.0 |
| 45 | Securitized consumer loans 24 | 17.7 | 15.7 | 15.4 | 15.8 | 16.7 | 17.4 | 17.9 | 17.8 | 17.8 | 17.8 | 17.7 | 17.8 |
| 46 | Securitized credit cards and other revolving plans | 12.8 | 10.8 | 10.6 | 10.5 | 10.6 | 11.4 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 12.0 |
| 47 | Other securitized consumer loans | 5.0 | 4.9 | 4.8 | 5.4 | 6.0 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 | 5.8 |
| 48 | Securitized real estate loans 24 | 932.5 | 930.2 | 934.7 | 927.2 | 922.4 | 925.7 | 908.4 | 904.9 | 905.6 | 903.6 | 904.2 | 905.6 |
H.8; Page 6
