Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download
Release Date: September 15, 2022
Table 1B
Industrial Production: Industry Subtotals and Individual Series
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Back to Top
NAICS | 2021 IP Proportion[1] |
Index, 2017 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2022 | 2022 | |||||||||||||
Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[p] | |||
Apparel | 315 | .14 | 89.6 | 87.8 | 88.2 | 94.3 | 94.0 | 94.5 | 90.2 | 85.4 | 88.5 | 96.0 | 92.2 | 94.3 |
Leather and allied product | 316 | .06 | 94.5 | 97.5 | 96.0 | 99.8 | 105.0 | 102.3 | 95.4 | 97.5 | 99.5 | 101.3 | 104.2 | 101.9 |
Wood product | 321 | 2.00 | 105.9 | 103.9 | 103.6 | 103.0 | 103.0 | 101.2 | 106.2 | 105.4 | 104.4 | 106.3 | 102.3 | 102.8 |
Sawmills and wood preservation | 3211 | .60 | 103.9 | 100.0 | 101.2 | 102.1 | 105.2 | 106.0 | 101.2 | 105.0 | ||||
Plywood and misc. wood products | 3212,9 | 1.40 | 106.9 | 105.6 | 104.7 | 103.4 | 103.2 | 102.7 | 106.7 | 105.3 | 105.9 | 107.0 | 103.1 | 104.7 |
Veneer, plywood, and engineered wood product |
3212 | .51 | 97.0 | 95.2 | 95.5 | 92.7 | 92.0 | 91.3 | 98.2 | 94.7 | 97.3 | 98.6 | 92.7 | 94.0 |
Veneer and plywood | 321211,2 | .10 | 76.3 | 74.3 | 73.2 | 73.2 | 74.3 | 74.7 | 86.3 | 69.7 | 76.5 | 81.4 | 66.2 | 77.8 |
Reconstituted wood product | 321219 | .19 | 99.7 | 99.4 | 99.5 | 97.1 | 93.3 | 93.1 | 103.1 | 103.6 | 100.5 | 103.8 | 95.1 | 94.9 |
Other wood product | 3219 | .89 | 111.6 | 110.7 | 109.1 | 108.8 | 109.0 | 108.5 | 110.6 | 110.5 | 109.8 | 110.8 | 108.3 | 110.0 |
Millwork | 32191 | .46 | 111.3 | 110.3 | 107.3 | 108.5 | 108.2 | 108.7 | 108.5 | 109.3 | 107.7 | 110.3 | 110.9 | 110.7 |
Wood container and pallet | 32192 | .17 | 94.5 | 93.4 | 92.7 | 90.2 | 94.1 | 91.5 | 94.2 | 91.6 | 92.0 | 90.0 | 92.8 | 91.9 |
All other wood product | 32199 | .27 | 124.2 | 123.9 | 124.0 | 122.5 | 120.7 | 120.1 | 126.2 | 126.2 | 126.3 | 126.7 | 114.4 | 121.4 |
Manufactured home | 321991 | .08 | 121.9 | 124.1 | 124.7 | 131.1 | 122.3 | 131.3 | 130.1 | 128.2 | 139.5 | 104.0 | ||
Paper | 322 | 2.39 | 97.3 | 97.8 | 97.4 | 96.8 | 96.3 | 97.0 | 97.7 | 97.6 | 96.6 | 96.6 | 95.2 | 98.1 |
Pulp, paper, and paperboard mills | 3221 | 1.13 | 91.6 | 93.0 | 92.8 | 93.0 | 92.7 | 93.8 | 91.7 | 92.5 | 92.0 | 91.9 | 92.6 | 94.8 |
Pulp mills | 32211 | .10 | 112.0 | 112.6 | 114.0 | 112.9 | 113.9 | 109.9 | 111.7 | 111.6 | 114.1 | 116.0 | ||
Paper mills | 32212 | .52 | 82.8 | 84.9 | 84.8 | 85.8 | 85.3 | 86.6 | 84.3 | 84.7 | 83.8 | 83.9 | 83.9 | 86.7 |
Paper (except newsprint) mills | 322121 | .52 | 83.3 | 85.5 | 85.4 | 84.7 | 85.3 | 84.4 | ||||||
Paperboard mills | 32213 | .51 | 99.1 | 99.7 | 99.1 | 98.6 | 97.9 | 98.9 | 98.8 | 98.1 | ||||
Converted paper product | 3222 | 1.26 | 102.8 | 102.6 | 101.9 | 100.6 | 99.8 | 100.2 | 103.7 | 102.6 | 101.1 | 101.3 | 97.7 | 101.4 |
Paperboard container | 32221 | .71 | 105.2 | 102.2 | 100.6 | 98.1 | 105.3 | 102.9 | 100.7 | 101.4 | ||||
Paper bag and coated and treated paper |
32222 | .24 | 92.0 | 99.0 | 102.4 | 102.2 | 101.5 | 102.2 | 95.4 | 98.9 | 99.4 | 96.9 | 98.0 | 100.0 |
Other converted paper products | 32223,9 | .31 | 107.6 | 107.6 | 105.4 | 105.9 | 106.5 | 106.0 | 107.8 | 105.9 | 104.3 | 105.7 | 105.8 | 106.2 |
Printing and related support activities |
323 | 1.12 | 92.5 | 92.9 | 92.7 | 92.3 | 90.9 | 90.6 | 92.3 | 91.1 | 92.3 | 92.3 | 90.2 | 90.0 |
Petroleum and coal products | 324 | 3.15 | 95.5 | 94.1 | 95.3 | 92.6 | 92.4 | 95.7 | 92.9 | 94.7 | 98.0 | 97.5 | 97.1 | 99.6 |
Petroleum refineries | 32411 | 2.47 | 92.0 | 90.2 | 91.4 | 89.5 | 88.7 | 91.9 | 90.3 | 90.3 | 93.2 | 93.3 | 92.1 | 95.1 |
Aviation fuel and kerosene | 32411pt. | .24 | 101.4 | 119.3 | 123.4 | 115.8 | 101.2 | 119.4 | 122.1 | 118.3 | ||||
Distillate fuel oil | 32411pt. | .59 | 82.9 | 78.0 | 78.2 | 78.9 | 80.2 | 77.3 | 79.4 | 82.5 | ||||
Automotive gasoline | 32411pt. | 1.15 | 88.3 | 88.1 | 88.6 | 87.9 | 88.1 | 88.1 | 90.5 | 90.2 | ||||
Residual fuel oil | 32411pt. | .10 | 135.9 | 99.6 | 106.4 | 86.0 | 131.1 | 98.8 | 105.5 | 88.8 | ||||
Other refinery output | 32411pt. | .39 | 103.6 | 99.1 | 101.8 | 99.3 | 101.0 | 105.6 | 98.7 | 102.2 | 107.6 | 109.8 | 113.7 | 118.3 |
Paving, roofing, and other petroleum and coal |
32412,9 | .68 | 105.6 | 105.9 | 106.8 | 100.3 | 103.1 | 106.4 | 97.3 | 108.2 | 113.1 | 109.8 | 113.5 | 113.2 |
Chemicals | 325 | 12.16 | 103.1 | 103.0 | 103.6 | 103.6 | 104.2 | 104.5 | 103.6 | 102.7 | 103.9 | 103.6 | 104.0 | 104.0 |
Pharmaceutical and medicine | 3254 | 4.83 | 116.8 | 116.9 | 118.3 | 118.6 | 119.0 | 120.9 | 117.3 | 116.5 | 119.2 | 118.7 | 118.0 | 120.8 |
Chemicals except pharmaceuticals and medicine |
3251-3,5-9 | 7.33 | 94.4 | 94.3 | 94.4 | 94.3 | 94.9 | 94.5 | 94.9 | 94.0 | 94.5 | 94.3 | 95.2 | 93.8 |
Basic chemical | 3251 | 2.95 | 87.8 | 86.4 | 86.6 | 87.4 | 87.8 | 86.3 | 87.6 | 86.2 | 86.1 | 87.3 | 88.2 | 86.5 |
Organic chemicals | 32511,9 | 2.09 | 86.4 | 84.4 | 82.7 | 84.2 | 83.6 | 82.4 | 86.7 | 84.1 | 82.3 | 84.0 | 83.5 | 82.5 |
Basic inorganic chemicals | 32512-8 | .86 | 91.1 | 91.0 | 96.3 | 95.0 | 98.1 | 95.8 | 89.5 | 91.2 | 95.5 | 95.2 | 99.3 | 96.2 |
Industrial gas | 32512 | .23 | 109.5 | 110.1 | 118.6 | 117.2 | 122.2 | 118.8 | 108.2 | 111.1 | 118.0 | 117.2 | 123.5 | 117.6 |
Synthetic dye and pigment | 32513 | .07 | 71.9 | 72.5 | 77.9 | 76.6 | 80.0 | 78.2 | 70.0 | 71.6 | 77.0 | 76.9 | 80.3 | 80.1 |
Other basic inorganic chemical | 32518 | .56 | 88.1 | 87.7 | 92.0 | 90.8 | 93.2 | 91.1 | 86.6 | 87.8 | 91.1 | 91.0 | 94.6 | 91.9 |
Alkalies and chlorine | 32518pt. | .11 | 81.6 | 79.2 | 78.9 | 77.8 | 76.8 | 77.7 | ||||||
Resin, synthetic rubber, and synthetic fibers |
3252 | 1.21 | 94.2 | 95.1 | 95.3 | 92.2 | 93.3 | 91.8 | 95.2 | 95.7 | 95.3 | 93.1 | 94.1 | 91.3 |
Resin and synthetic rubber | 32521 | 1.14 | 95.1 | 96.0 | 95.9 | 92.5 | 93.7 | 92.2 | 96.1 | 96.4 | 95.9 | 93.5 | 94.6 | 91.7 |
Plastics material and resin | 325211 | 1.05 | 95.2 | 96.1 | 95.8 | 91.9 | 93.3 | 96.4 | 96.3 | 95.8 | 93.0 | 94.2 | ||
Synthetic rubber | 325212 | .09 | 94.7 | 96.0 | 98.4 | 99.6 | 98.8 | 96.3 | 93.7 | 97.5 | 97.7 | 99.3 | 99.0 | 95.5 |
Artificial and synthetic fibers and filaments |
32522 | .07 | 83.9 | 84.5 | 87.7 | 88.6 | 89.8 | 88.1 | 84.1 | 87.1 | 88.0 | 89.2 | 88.8 | 87.5 |
Pesticide, fertilizer, and other agricultural |
3253 | .63 | 102.9 | 103.0 | 103.9 | 105.2 | 102.0 | 100.6 | 104.5 | 105.7 | 105.1 | 101.8 | 101.5 | 96.4 |
Paints, soaps and toiletries, and other chemical |
3255-9 | 2.54 | 100.5 | 101.3 | 101.2 | 100.9 | 102.5 | 104.3 | 101.1 | 99.8 | 101.7 | 101.5 | 102.7 | 103.3 |
Paints and other chemical products | 3255,9 | 1.19 | 98.6 | 99.9 | 98.9 | 102.2 | 103.8 | 104.5 | 99.4 | 99.4 | 100.5 | 102.3 | 104.8 | 104.2 |
Paint, coating, and adhesive | 3255 | .58 | 98.2 | 100.5 | 98.5 | 103.8 | 106.7 | 106.8 | 100.8 | 100.6 | 100.5 | 102.9 | 107.7 | 105.8 |
Paint and coating | 32551 | .38 | 96.3 | 98.8 | 96.3 | 101.9 | 104.6 | 104.9 | 99.7 | 99.5 | 98.7 | 100.9 | 105.6 | 103.7 |
Soaps and toiletries | 3256 | 1.35 | 101.8 | 102.2 | 102.9 | 99.0 | 100.6 | 103.5 | 102.3 | 99.7 | 102.4 | 100.2 | 100.0 | 101.8 |
Plastics and rubber products | 326 | 3.63 | 103.8 | 104.4 | 104.4 | 104.0 | 105.9 | 106.0 | 104.1 | 102.0 | 104.1 | 105.1 | 103.9 | 106.4 |
Plastics product | 3261 | 2.99 | 106.4 | 106.2 | 105.8 | 106.0 | 107.6 | 107.0 | 105.8 | 103.4 | 105.4 | 106.7 | 107.0 | 107.4 |
Rubber product | 3262 | .64 | 92.8 | 96.8 | 99.0 | 95.4 | 98.8 | 102.1 | 97.1 | 96.0 | 98.6 | 98.1 | 90.8 | 102.5 |
Tire | 32621 | .31 | 89.7 | 96.0 | 98.4 | 91.5 | 95.3 | 98.8 | 96.3 | 98.2 | 97.9 | 95.3 | 82.2 | 101.7 |
Rubber products ex. tires | 32622,9 | .33 | 96.0 | 98.0 | 99.9 | 99.3 | 102.4 | 105.5 | 98.3 | 94.3 | 99.6 | 101.2 | 99.0 | 103.6 |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
Last Update: September 15, 2022