Industrial Production and Capacity Utilization - G.17
Current Release PDF ASCII RSS Data Download
Release Date: November 16, 2022
Table 9 Gross Value of Final Products and Nonindustrial Supplies
Billions of 2012 dollars at annual rate, seasonally adjusted
[r] Revised. [p] Preliminary.
Back to Top
Item | 2012 | 2021 | 2022 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2[r] | Q3[r] | May[r] | June[r] | July[r] | Aug.[r] | Sept.[r] | Oct.[p] | |||
Final products and nonindustrial supplies |
4,006.0 | 4,118.2 | 4,241.0 | 4,295.2 | 4,297.6 | 4,300.8 | 4,270.0 | 4,292.5 | 4,297.3 | 4,303.0 | 4,306.7 |
Final products | 2,985.7 | 3,056.8 | 3,139.5 | 3,186.3 | 3,198.5 | 3,186.8 | 3,169.3 | 3,187.8 | 3,199.4 | 3,208.3 | 3,215.0 |
Consumer goods | 2,188.9 | 2,334.8 | 2,386.6 | 2,413.6 | 2,412.4 | 2,414.4 | 2,397.8 | 2,408.6 | 2,413.2 | 2,415.3 | 2,415.5 |
Durable | 428.6 | 553.6 | 571.5 | 589.5 | 593.9 | 588.8 | 579.7 | 596.8 | 594.8 | 590.0 | 604.8 |
Automotive products | 282.2 | 390.6 | 402.5 | 427.7 | 435.0 | 429.2 | 422.2 | 439.8 | 435.3 | 429.7 | 443.7 |
Other durable goods | 146.4 | 162.8 | 168.9 | 162.6 | 160.0 | 160.5 | 158.4 | 158.3 | 160.6 | 161.2 | 162.3 |
Nondurable | 1,760.4 | 1,774.9 | 1,809.9 | 1,818.7 | 1,813.3 | 1,820.3 | 1,812.7 | 1,806.7 | 1,813.2 | 1,820.1 | 1,805.5 |
Equipment, total | 796.8 | 731.7 | 762.2 | 782.1 | 795.8 | 781.8 | 780.9 | 788.8 | 795.8 | 802.7 | 809.2 |
Business and defense | 761.5 | 710.5 | 735.7 | 752.2 | 763.4 | 751.8 | 749.5 | 756.9 | 763.2 | 770.2 | 776.5 |
Business | 632.8 | 567.1 | 588.8 | 602.5 | 611.1 | 602.5 | 600.7 | 605.8 | 610.7 | 616.7 | 620.8 |
Defense and space | 128.8 | 144.0 | 147.3 | 150.1 | 152.9 | 149.7 | 149.3 | 151.6 | 153.1 | 153.9 | 156.3 |
Nonindustrial supplies | 1,020.3 | 1,061.6 | 1,101.8 | 1,109.4 | 1,099.9 | 1,114.3 | 1,101.2 | 1,105.2 | 1,098.8 | 1,095.7 | 1,092.9 |
Construction supplies | 243.9 | 271.2 | 281.5 | 280.8 | 279.0 | 282.2 | 278.6 | 279.9 | 278.5 | 278.6 | 276.6 |
Business supplies | 776.4 | 788.0 | 817.9 | 827.0 | 819.2 | 830.6 | 821.1 | 823.8 | 818.6 | 815.1 | 814.8 |
Commercial energy products | 274.9 | 298.7 | 316.2 | 325.2 | 318.5 | 329.4 | 320.7 | 322.8 | 316.9 | 316.0 | 316.2 |
Last Update: November 16, 2022