Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download
Release Date: December 15, 2022
Table 2 Capacity Utilization: Manufacturing, Mining, and Utilities
Percent of capacity, seasonally adjusted
r Revised. p Preliminary.
Back to Top
Item | NAICS | 2021 Proportion |
1972- 2021 Ave. |
1982 Low |
1988- 1989 High |
1990- 1991 Low |
1994- 1995 High |
2009 Low |
2021 Nov. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||
June[r] | July[r] | Aug.[r] | Sept.[r] | Oct.[r] | Nov.[p] | ||||||||||
Total industry | 100.00 | 79.6 | 70.9 | 85.2 | 78.8 | 85.0 | 66.6 | 79.0 | 79.7 | 80.0 | 79.9 | 80.1 | 79.9 | 79.7 | |
Stage-of-process groups | |||||||||||||||
Crude | 16.97 | 85.5 | 78.2 | 87.9 | 84.8 | 90.0 | 76.9 | 85.0 | 86.6 | 87.1 | 86.4 | 87.3 | 86.6 | 86.0 | |
Primary and semifinished | 45.31 | 80.1 | 68.1 | 86.5 | 78.0 | 87.8 | 63.5 | 78.0 | 78.4 | 78.7 | 78.3 | 78.2 | 77.8 | 78.1 | |
Finished | 37.71 | 76.7 | 70.7 | 83.3 | 77.5 | 80.7 | 66.4 | 77.6 | 78.2 | 78.4 | 78.9 | 79.1 | 79.6 | 78.8 | |
Industry Groups | |||||||||||||||
Manufacturing | 76.08 | 78.2 | 68.6 | 85.6 | 77.3 | 84.7 | 63.4 | 78.7 | 78.9 | 79.1 | 79.1 | 79.3 | 79.5 | 78.9 | |
Manufacturing (NAICS) | 31-33 | 74.16 | 78.1 | 67.9 | 85.5 | 77.2 | 84.8 | 63.3 | 78.8 | 79.0 | 79.3 | 79.3 | 79.4 | 79.6 | 79.0 |
Durable manufacturing | 39.49 | 76.8 | 63.0 | 84.8 | 73.9 | 83.8 | 58.1 | 76.7 | 77.3 | 78.1 | 77.9 | 78.0 | 78.2 | 77.6 | |
Wood products | 321 | 1.88 | 76.7 | 59.6 | 86.4 | 72.0 | 86.6 | 48.3 | 81.1 | 81.9 | 81.6 | 80.4 | 78.2 | 75.4 | 78.1 |
Nonmetallic mineral products | 327 | 2.19 | 73.4 | 64.1 | 83.1 | 71.5 | 82.4 | 43.8 | 77.4 | 80.5 | 80.3 | 80.2 | 82.1 | 81.7 | 80.6 |
Primary metals | 331 | 3.43 | 77.9 | 48.2 | 94.9 | 75.2 | 95.2 | 49.4 | 75.5 | 74.2 | 74.7 | 73.1 | 72.4 | 73.1 | 72.0 |
Iron and steel products | 3311,2 | 1.79 | 79.6 | 38.0 | 97.8 | 71.1 | 97.8 | 40.1 | 81.1 | 76.1 | 76.1 | 74.9 | 74.8 | 73.6 | 72.8 |
Fabricated metal products | 332 | 5.96 | 77.6 | 61.6 | 82.1 | 72.6 | 84.2 | 62.6 | 78.2 | 78.3 | 80.0 | 79.6 | 80.5 | 80.8 | 80.5 |
Machinery | 333 | 5.15 | 77.8 | 57.9 | 85.3 | 73.8 | 87.5 | 58.7 | 81.6 | 82.0 | 82.4 | 84.1 | 85.1 | 85.6 | 85.3 |
Computer and electronic products | 334 | 5.10 | 77.3 | 78.1 | 82.1 | 77.8 | 84.5 | 70.0 | 75.5 | 72.1 | 71.1 | 71.3 | 70.9 | 70.4 | 70.3 |
Computer and peripheral equip. | 3341 | .22 | 77.7 | 67.0 | 79.0 | 69.9 | 86.9 | 82.9 | 94.2 | 97.6 | 96.8 | 97.7 | 99.0 | 98.8 | 99.6 |
Communications equipment | 3342 | .57 | 75.6 | 84.8 | 85.6 | 77.1 | 86.6 | 77.7 | 65.6 | 63.5 | 65.1 | 66.0 | 66.5 | 66.4 | 66.1 |
Semiconductor and related electronic components |
3344 | 1.37 | 79.1 | 78.1 | 82.5 | 78.3 | 92.2 | 63.0 | 86.8 | 81.0 | 80.0 | 78.1 | 76.5 | 74.9 | 74.5 |
Electrical equipment, appliances, and components |
335 | 1.87 | 81.5 | 64.4 | 89.3 | 77.1 | 92.7 | 66.7 | 80.8 | 83.8 | 82.3 | 81.6 | 81.8 | 82.3 | 80.3 |
Transportation equipment | 336 | 10.36 | 74.6 | 55.8 | 87.0 | 68.2 | 79.4 | 49.8 | 69.8 | 72.8 | 75.2 | 74.8 | 74.6 | 75.8 | 74.9 |
Motor vehicles and parts | 3361-3 | 5.89 | 75.0 | 44.3 | 90.3 | 56.8 | 87.5 | 33.1 | 70.8 | 73.4 | 76.3 | 75.2 | 75.4 | 76.5 | 74.3 |
Autos and light trucks | 33611 | 2.68 | 76.1 | 39.7 | 93.1 | 53.4 | 88.9 | 26.3 | 67.0 | 71.5 | 76.5 | 75.6 | 74.5 | 76.9 | 72.9 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 4.47 | 73.9 | 68.4 | 89.1 | 83.1 | 71.6 | 72.4 | 68.6 | 72.1 | 73.7 | 74.1 | 73.6 | 74.7 | 75.6 |
Furniture and related products | 337 | 1.09 | 77.3 | 64.8 | 82.2 | 68.6 | 82.7 | 53.9 | 79.8 | 79.5 | 79.0 | 78.3 | 79.2 | 78.1 | 76.4 |
Miscellaneous | 339 | 2.47 | 76.8 | 69.1 | 82.6 | 77.3 | 81.0 | 68.2 | 87.1 | 87.0 | 87.3 | 88.6 | 87.7 | 87.3 | 85.5 |
Nondurable manufacturing | 34.67 | 80.0 | 75.3 | 86.8 | 81.4 | 86.1 | 68.8 | 81.2 | 80.9 | 80.6 | 80.8 | 81.1 | 81.2 | 80.7 | |
Food | 311 | 8.81 | 82.1 | 79.5 | 86.2 | 83.2 | 86.2 | 77.7 | 82.6 | 82.4 | 82.1 | 82.1 | 82.6 | 83.1 | 82.3 |
Beverage and tobacco products | 312 | 3.09 | 75.3 | 78.6 | 86.9 | 75.2 | 85.2 | 67.1 | 70.1 | 69.7 | 69.2 | 69.5 | 69.8 | 71.0 | 71.2 |
Textile mills | 313 | .37 | 78.1 | 72.1 | 91.9 | 77.3 | 93.6 | 51.3 | 70.1 | 67.6 | 67.6 | 65.8 | 66.7 | 64.5 | 65.0 |
Textile product mills | 314 | .32 | 78.7 | 71.6 | 90.8 | 76.7 | 88.5 | 58.1 | 77.3 | 71.5 | 72.7 | 72.6 | 71.1 | 71.8 | 69.7 |
Apparel | 315 | .15 | 77.1 | 74.8 | 84.4 | 77.4 | 89.1 | 64.4 | 74.1 | 75.4 | 75.5 | 73.8 | 76.8 | 78.4 | 79.2 |
Leather and allied products | 316 | .06 | 70.9 | 72.7 | 81.0 | 72.1 | 79.6 | 44.3 | 77.3 | 83.4 | 87.4 | 84.3 | 82.8 | 81.3 | 78.8 |
Paper | 322 | 2.16 | 86.6 | 81.3 | 92.5 | 85.7 | 92.7 | 72.8 | 85.7 | 87.8 | 86.2 | 83.5 | 83.0 | 82.2 | 81.4 |
Printing and support | 323 | 1.24 | 79.4 | 80.3 | 91.5 | 83.2 | 85.4 | 58.7 | 78.0 | 79.1 | 78.1 | 78.8 | 76.9 | 79.1 | 80.5 |
Petroleum and coal products | 324 | 2.81 | 85.4 | 68.6 | 85.8 | 81.3 | 91.1 | 75.9 | 86.6 | 82.0 | 81.8 | 83.9 | 86.1 | 83.7 | 83.1 |
Chemicals | 325 | 12.30 | 76.6 | 68.0 | 85.4 | 80.2 | 82.1 | 65.2 | 80.6 | 80.7 | 80.4 | 80.9 | 80.7 | 81.0 | 80.7 |
Plastics material and resin | 325211 | .99 | 88.2 | 66.1 | 96.9 | 81.7 | 102.1 | 75.8 | 83.8 | 80.7 | 81.8 | 81.1 | 79.5 | 76.8 | |
Synthetic rubber | 325212 | .11 | 74.0 | 54.6 | 94.4 | 72.5 | 87.4 | 56.1 | 64.5 | 71.1 | 70.7 | 67.7 | 66.4 | 65.7 | 63.1 |
Artificial and synthetic fibers and filaments |
32522 | .07 | 81.2 | 63.3 | 93.6 | 75.5 | 91.6 | 58.3 | 81.3 | 93.1 | 95.5 | 93.4 | 92.3 | 91.9 | 88.7 |
Plastics and rubber products | 326 | 3.36 | 82.1 | 72.5 | 89.9 | 77.0 | 93.2 | 57.0 | 86.0 | 86.6 | 87.5 | 87.3 | 87.2 | 87.4 | 85.7 |
Other manufacturing (non-NAICS) | 1133,5111 | 1.92 | 79.5 | 86.5 | 91.1 | 79.9 | 83.3 | 65.0 | 74.8 | 73.9 | 72.8 | 73.3 | 75.0 | 75.1 | 75.2 |
Mining | 21 | 13.08 | 86.3 | 79.7 | 86.2 | 84.3 | 88.6 | 78.9 | 85.9 | 87.8 | 88.6 | 88.2 | 89.6 | 88.9 | 88.2 |
Oil and gas extraction | 211 | 8.34 | 93.0 | 89.6 | 91.5 | 89.5 | 94.8 | 93.3 | 96.3 | 97.7 | 98.2 | 98.0 | 99.8 | 98.3 | 97.3 |
Mining (except oil and gas) | 212 | 2.24 | 82.2 | 67.8 | 90.9 | 80.2 | 87.8 | 68.5 | 71.6 | 71.2 | 73.1 | 70.6 | 72.8 | 74.2 | 72.7 |
Coal mining | 2121 | .50 | 83.3 | 76.3 | 92.5 | 79.7 | 87.5 | 75.2 | 68.2 | 69.4 | 73.1 | 72.0 | 74.5 | 78.5 | 73.1 |
Metal mining | 2122 | .97 | 76.8 | 32.3 | 93.3 | 81.2 | 90.0 | 63.9 | 60.5 | 59.8 | 61.0 | 57.3 | 58.6 | 58.8 | 58.6 |
Stone and earth minerals | 2123 | .76 | 83.3 | 63.4 | 89.5 | 76.2 | 91.6 | 62.5 | 88.2 | 86.5 | 87.8 | 85.5 | 88.8 | 89.6 | 89.8 |
Support activities for mining | 213 | 2.49 | 70.8 | 52.6 | 62.5 | 56.0 | 74.8 | 48.8 | 57.2 | 73.0 | 75.9 | 77.6 | 77.5 | 78.3 | 79.5 |
Utilities | 2211,2 | 10.85 | 84.7 | 76.8 | 92.9 | 84.5 | 92.9 | 78.0 | 73.0 | 75.9 | 75.9 | 74.7 | 73.1 | 72.0 | 74.4 |
Electric | 2211 | 9.39 | 85.9 | 77.9 | 94.8 | 87.8 | 95.8 | 78.1 | 73.0 | 75.4 | 75.2 | 74.2 | 72.3 | 70.4 | 73.6 |
Natural gas | 2212 | 1.46 | 78.9 | 71.5 | 84.7 | 66.1 | 86.1 | 70.5 | 72.5 | 79.2 | 79.9 | 78.2 | 77.8 | 81.3 | 79.6 |
Special Aggregates | |||||||||||||||
Selected high-technology industries | 2.16 | 77.5 | 75.9 | 81.2 | 75.8 | 86.4 | 71.3 | 82.0 | 78.0 | 77.6 | 76.8 | 76.0 | 74.9 | 74.7 | |
Manufacturing ex. selected high-tech industries |
73.91 | 78.2 | 68.1 | 86.0 | 77.3 | 84.5 | 63.0 | 78.6 | 78.9 | 79.1 | 79.2 | 79.4 | 79.6 | 79.0 | |
Manufacturing ex. selected high-tech and motor vehicles and pts. |
68.02 | 78.5 | 69.5 | 85.7 | 79.2 | 84.3 | 65.5 | 79.3 | 79.4 | 79.4 | 79.6 | 79.8 | 79.9 | 79.5 |
Last Update: December 15, 2022