New Security Issues, State and Local Governments
Release Date: August 2020
New Security Issues, State and Local Governments (Table 1.45)
Millions of dollars
Back to Top
Type of issue or issuer, or use | 2017 | 2018 | 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All issues, new and refunding 1 | 425,618 | 351,235 | 434,050 | 41,341 | 31,441 | 40,606 | 19,440 | 29,481 | 30,080 | 50,344 | 47,079 | ||
By type of issue | ||||||||||||||
2 | General Obligation | 152,363 | 107,611 | 137,719 | 8,251 | 10,056 | 12,528 | 9,023 | 12,450 | 10,479 | 17,835 | 13,180 | ||
3 | Revenue | 273,255 | 243,623 | 296,331 | 33,090 | 21,385 | 28,078 | 10,416 | 17,031 | 19,601 | 32,509 | 33,899 | ||
By type of issuer | ||||||||||||||
4 | State | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
5 | Special district or statutory authority 2 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
6 | Municipality, county or township | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
7 | Issues for new capital | 197,474 | 230,899 | 233,882 | 17,401 | 15,155 | 15,834 | 10,006 | 12,823 | 16,750 | 23,563 | 18,617 | ||
By use of proceeds | ||||||||||||||
8 | Education | 57,558 | 59,130 | 63,908 | 3,428 | 5,459 | 5,059 | 2,157 | 6,417 | 4,375 | 6,452 | 6,727 | ||
9 | Transportation | 20,206 | 25,748 | 30,195 | 2,048 | 2,501 | 702 | 1,239 | 138 | 2,003 | 2,715 | 2,432 | ||
10 | Utilities and conservation | 7,411 | 10,905 | 15,182 | 742 | 385 | 1,030 | 428 | 1,318 | 1,317 | 2,420 | 1,362 | ||
11 | Industrial aid | 17,674 | 32,646 | 27,219 | 1,993 | 1,034 | 1,830 | 966 | 1,419 | 1,755 | 2,650 | 1,543 | ||
12 | Other purposes | 60,516 | 63,958 | 55,586 | 5,444 | 2,356 | 3,594 | 3,921 | 1,981 | 5,436 | 5,100 | 4,132 |
- Par amounts of long-term issues based on date of sale. Return to table
- Includes school districts. Return to table
Source: Mergent beginning November 2011; Securities Data Company beginning January 1990 to October 2011; Investment Dealers Digest before then.
Last Update:
August 28, 2020