Accessible Version
Part 1: Recent Economic and Financial Developments
Figure 1. Net change in payroll employment
Monthly
Thousands of jobs
Period | Total nonfarm | Private |
---|---|---|
January 2009 | -738.0 | -748.0 |
February 2009 | -743.0 | -748.3 |
March 2009 | -776.0 | -777.3 |
April 2009 | -746.3 | -779.0 |
May 2009 | -613.7 | -627.3 |
June 2009 | -501.0 | -506.3 |
July 2009 | -383.3 | -331.3 |
August 2009 | -330.0 | -303.3 |
September 2009 | -255.7 | -214.0 |
October 2009 | -208.0 | -209.0 |
November 2009 | -142.7 | -141.3 |
December 2009 | -151.7 | -162.0 |
January 2010 | -84.7 | -73.7 |
February 2010 | -119.3 | -100.3 |
March 2010 | 30.3 | 18.3 |
April 2010 | 108.3 | 82.3 |
May 2010 | 317.0 | 143.7 |
June 2010 | 211.7 | 137.7 |
July 2010 | 103.3 | 103.3 |
August 2010 | -76.3 | 115.7 |
September 2010 | -52.3 | 112.0 |
October 2010 | 66.7 | 157.3 |
November 2010 | 109.3 | 153.7 |
December 2010 | 155.3 | 149.0 |
January 2011 | 72.3 | 85.3 |
February 2011 | 102.3 | 126.3 |
March 2011 | 155.0 | 179.7 |
April 2011 | 255.3 | 280.0 |
May 2011 | 216.0 | 244.7 |
June 2011 | 217.0 | 226.3 |
July 2011 | 130.3 | 175.3 |
August 2011 | 139.3 | 176.7 |
September 2011 | 139.7 | 200.0 |
October 2011 | 187.3 | 204.3 |
November 2011 | 190.7 | 206.0 |
December 2011 | 180.0 | 189.7 |
January 2012 | 230.3 | 247.7 |
February 2012 | 273.7 | 281.7 |
March 2012 | 285.0 | 288.7 |
April 2012 | 194.3 | 199.3 |
May 2012 | 140.0 | 152.0 |
June 2012 | 84.7 | 89.0 |
July 2012 | 108.0 | 114.0 |
August 2012 | 131.7 | 130.0 |
September 2012 | 170.7 | 172.3 |
October 2012 | 172.3 | 175.7 |
November 2012 | 168.3 | 179.3 |
December 2012 | 184.3 | 197.0 |
January 2013 | 196.7 | 208.0 |
February 2013 | 237.0 | 237.7 |
March 2013 | 203.3 | 209.0 |
April 2013 | 202.3 | 202.3 |
May 2013 | 184.0 | 189.7 |
June 2013 | 199.0 | 209.0 |
July 2013 | 170.0 | 188.0 |
August 2013 | 176.0 | 187.0 |
September 2013 | 178.7 | 180.3 |
October 2013 | 218.7 | 213.7 |
November 2013 | 227.0 | 223.0 |
December 2013 | 186.3 | 191.3 |
January 2014 | 170.3 | 175.7 |
February 2014 | 137.3 | 143.3 |
March 2014 | 198.3 | 194.0 |
April 2014 | 248.3 | 235.3 |
May 2014 | 266.0 | 263.7 |
June 2014 | 290.7 | 270.0 |
July 2014 | 257.3 | 241.3 |
August 2014 | 246.3 | 238.7 |
September 2014 | 242.0 | 241.3 |
October 2014 | 252.3 | 247.0 |
November 2014 | 285.0 | 259.3 |
December 2014 | 271.0 | 254.3 |
January 2015 | 256.0 | 242.0 |
February 2015 | 243.3 | 227.3 |
March 2015 | 179.3 | 171.7 |
April 2015 | 208.3 | 192.0 |
May 2015 | 232.0 | 221.0 |
June 2015 | 263.0 | 249.3 |
July 2015 | 260.7 | 246.0 |
August 2015 | 195.0 | 179.0 |
September 2015 | 182.7 | 172.3 |
October 2015 | 198.0 | 196.7 |
November 2015 | 235.7 | 230.3 |
December 2015 | 284.7 | 264.7 |
January 2016 | 201.7 | 180.7 |
February 2016 | 200.7 | 178.0 |
March 2016 | 185.3 | 158.3 |
April 2016 | 225.7 | 202.3 |
May 2016 | 153.3 | 136.3 |
June 2016 | 169.3 | 162.7 |
July 2016 | 211.0 | 174.7 |
August 2016 | 251.0 | 226.0 |
September 2016 | 247.0 | 216.0 |
October 2016 | 177.7 | 179.0 |
November 2016 | 189.3 | 186.3 |
December 2016 | 171.0 | 168.3 |
January 2017 | 212.3 | 207.0 |
February 2017 | 202.7 | 189.3 |
March 2017 | 173.3 | 165.0 |
April 2017 | 160.3 | 153.0 |
May 2017 | 156.0 | 151.7 |
June 2017 | 190.0 | 181.0 |
July 2017 | 187.0 | 175.0 |
August 2017 | 206.7 | 197.3 |
September 2017 | 136.3 | 134.0 |
October 2017 | 155.0 | 153.0 |
November 2017 | 166.0 | 159.0 |
December 2017 | 218.0 | 209.3 |
January 2018 | 188.3 | 188.3 |
February 2018 | 225.0 | 219.0 |
March 2018 | 227.7 | 221.0 |
April 2018 | 236.0 | 220.3 |
May 2018 | 216.0 | 207.0 |
June 2018 | 242.7 | 228.0 |
July 2018 | 236.7 | 224.3 |
August 2018 | 240.7 | 218.3 |
September 2018 | 189.3 | 175.7 |
October 2018 | 222.3 | 213.0 |
November 2018 | 193.7 | 197.7 |
December 2018 | 231.7 | 230.3 |
January 2019 | 240.7 | 234.0 |
Note: The data are 3-month moving averages.
Source: Bureau of Labor Statistics via Haver Analytics.
Figure 2. Labor force participation rates and employment-to-population ratio
Monthly
Percent
Period | Labor force participation rate | Employment-to-population ratio | Prime-age labor force participation rate |
---|---|---|---|
January 2000 | 67.29 | 64.59 | 84.40 |
February 2000 | 67.33 | 64.56 | 84.40 |
March 2000 | 67.26 | 64.55 | 84.30 |
April 2000 | 67.33 | 64.74 | 84.40 |
May 2000 | 67.09 | 64.37 | 84.10 |
June 2000 | 67.11 | 64.45 | 84.10 |
July 2000 | 66.90 | 64.20 | 83.90 |
August 2000 | 66.93 | 64.19 | 83.80 |
September 2000 | 66.86 | 64.22 | 83.70 |
October 2000 | 66.83 | 64.24 | 83.60 |
November 2000 | 66.95 | 64.31 | 83.80 |
December 2000 | 67.02 | 64.39 | 83.90 |
January 2001 | 67.23 | 64.42 | 84.10 |
February 2001 | 67.12 | 64.27 | 84.10 |
March 2001 | 67.16 | 64.29 | 84.10 |
April 2001 | 66.92 | 64.00 | 83.70 |
May 2001 | 66.74 | 63.84 | 83.80 |
June 2001 | 66.69 | 63.68 | 83.60 |
July 2001 | 66.76 | 63.70 | 83.60 |
August 2001 | 66.51 | 63.24 | 83.50 |
September 2001 | 66.77 | 63.45 | 83.50 |
October 2001 | 66.74 | 63.17 | 83.60 |
November 2001 | 66.74 | 63.04 | 83.50 |
December 2001 | 66.71 | 62.89 | 83.70 |
January 2002 | 66.46 | 62.68 | 83.50 |
February 2002 | 66.76 | 62.97 | 83.70 |
March 2002 | 66.64 | 62.81 | 83.50 |
April 2002 | 66.69 | 62.73 | 83.60 |
May 2002 | 66.73 | 62.86 | 83.60 |
June 2002 | 66.61 | 62.75 | 83.20 |
July 2002 | 66.54 | 62.68 | 83.10 |
August 2002 | 66.56 | 62.75 | 83.20 |
September 2002 | 66.73 | 62.95 | 83.30 |
October 2002 | 66.55 | 62.75 | 83.20 |
November 2002 | 66.37 | 62.47 | 82.90 |
December 2002 | 66.32 | 62.37 | 83.10 |
January 2003 | 66.37 | 62.49 | 82.90 |
February 2003 | 66.37 | 62.46 | 83.00 |
March 2003 | 66.28 | 62.38 | 83.10 |
April 2003 | 66.42 | 62.41 | 83.20 |
May 2003 | 66.36 | 62.30 | 83.10 |
June 2003 | 66.54 | 62.34 | 83.30 |
July 2003 | 66.21 | 62.13 | 83.00 |
August 2003 | 66.11 | 62.10 | 83.00 |
September 2003 | 66.07 | 62.05 | 82.80 |
October 2003 | 66.08 | 62.14 | 82.90 |
November 2003 | 66.13 | 62.27 | 82.80 |
December 2003 | 65.94 | 62.20 | 82.80 |
January 2004 | 66.10 | 62.33 | 82.80 |
February 2004 | 65.98 | 62.31 | 82.70 |
March 2004 | 66.03 | 62.21 | 82.80 |
April 2004 | 65.92 | 62.26 | 82.70 |
May 2004 | 65.96 | 62.27 | 82.80 |
June 2004 | 66.07 | 62.36 | 82.90 |
July 2004 | 66.10 | 62.46 | 83.00 |
August 2004 | 65.97 | 62.40 | 82.70 |
September 2004 | 65.83 | 62.29 | 82.70 |
October 2004 | 65.92 | 62.33 | 82.60 |
November 2004 | 66.02 | 62.49 | 82.70 |
December 2004 | 65.91 | 62.38 | 82.60 |
January 2005 | 65.84 | 62.38 | 82.70 |
February 2005 | 65.93 | 62.38 | 82.80 |
March 2005 | 65.88 | 62.45 | 82.60 |
April 2005 | 66.06 | 62.66 | 82.70 |
May 2005 | 66.14 | 62.75 | 82.90 |
June 2005 | 66.06 | 62.73 | 82.60 |
July 2005 | 66.08 | 62.80 | 82.80 |
August 2005 | 66.15 | 62.91 | 82.90 |
September 2005 | 66.15 | 62.82 | 82.90 |
October 2005 | 66.09 | 62.81 | 82.70 |
November 2005 | 66.05 | 62.72 | 82.70 |
December 2005 | 65.97 | 62.77 | 82.70 |
January 2006 | 66.01 | 62.91 | 82.80 |
February 2006 | 66.14 | 62.99 | 82.90 |
March 2006 | 66.15 | 63.05 | 83.00 |
April 2006 | 66.12 | 63.00 | 82.80 |
May 2006 | 66.13 | 63.08 | 82.80 |
June 2006 | 66.19 | 63.13 | 82.80 |
July 2006 | 66.13 | 62.99 | 83.00 |
August 2006 | 66.20 | 63.11 | 82.90 |
September 2006 | 66.11 | 63.12 | 82.90 |
October 2006 | 66.20 | 63.27 | 82.90 |
November 2006 | 66.29 | 63.30 | 83.00 |
December 2006 | 66.37 | 63.44 | 83.10 |
January 2007 | 66.40 | 63.31 | 83.40 |
February 2007 | 66.27 | 63.27 | 83.20 |
March 2007 | 66.25 | 63.33 | 83.20 |
April 2007 | 65.92 | 62.96 | 83.00 |
May 2007 | 65.95 | 63.03 | 83.00 |
June 2007 | 66.05 | 63.04 | 82.90 |
July 2007 | 65.98 | 62.90 | 82.90 |
August 2007 | 65.78 | 62.74 | 82.90 |
September 2007 | 66.00 | 62.91 | 82.80 |
October 2007 | 65.82 | 62.71 | 82.70 |
November 2007 | 66.04 | 62.93 | 82.90 |
December 2007 | 66.02 | 62.74 | 83.10 |
January 2008 | 66.23 | 62.93 | 83.30 |
February 2008 | 66.00 | 62.78 | 83.20 |
March 2008 | 66.06 | 62.70 | 83.30 |
April 2008 | 65.94 | 62.66 | 83.10 |
May 2008 | 66.11 | 62.51 | 83.10 |
June 2008 | 66.05 | 62.38 | 83.10 |
July 2008 | 66.05 | 62.23 | 83.10 |
August 2008 | 66.06 | 62.02 | 83.20 |
September 2008 | 65.95 | 61.90 | 83.10 |
October 2008 | 66.01 | 61.72 | 83.00 |
November 2008 | 65.85 | 61.36 | 83.00 |
December 2008 | 65.80 | 61.00 | 82.80 |
January 2009 | 65.69 | 60.56 | 82.80 |
February 2009 | 65.79 | 60.29 | 82.80 |
March 2009 | 65.56 | 59.85 | 82.60 |
April 2009 | 65.67 | 59.78 | 82.80 |
May 2009 | 65.72 | 59.57 | 82.90 |
June 2009 | 65.65 | 59.41 | 82.90 |
July 2009 | 65.50 | 59.31 | 82.80 |
August 2009 | 65.36 | 59.08 | 82.80 |
September 2009 | 65.09 | 58.74 | 82.50 |
October 2009 | 65.01 | 58.52 | 82.50 |
November 2009 | 65.00 | 58.57 | 82.40 |
December 2009 | 64.62 | 58.25 | 82.00 |
January 2010 | 64.81 | 58.45 | 82.40 |
February 2010 | 64.85 | 58.47 | 82.30 |
March 2010 | 64.92 | 58.51 | 82.40 |
April 2010 | 65.15 | 58.69 | 82.60 |
May 2010 | 64.88 | 58.63 | 82.30 |
June 2010 | 64.63 | 58.54 | 82.20 |
July 2010 | 64.61 | 58.51 | 81.90 |
August 2010 | 64.72 | 58.56 | 82.00 |
September 2010 | 64.61 | 58.49 | 82.00 |
October 2010 | 64.41 | 58.32 | 81.80 |
November 2010 | 64.56 | 58.25 | 82.00 |
December 2010 | 64.32 | 58.31 | 81.90 |
January 2011 | 64.21 | 58.34 | 81.70 |
February 2011 | 64.15 | 58.36 | 81.60 |
March 2011 | 64.17 | 58.43 | 81.70 |
April 2011 | 64.20 | 58.37 | 81.70 |
May 2011 | 64.13 | 58.34 | 81.70 |
June 2011 | 64.03 | 58.20 | 81.70 |
July 2011 | 63.96 | 58.21 | 81.40 |
August 2011 | 64.10 | 58.34 | 81.60 |
September 2011 | 64.20 | 58.39 | 81.50 |
October 2011 | 64.08 | 58.42 | 81.30 |
November 2011 | 64.10 | 58.57 | 81.50 |
December 2011 | 64.01 | 58.57 | 81.60 |
January 2012 | 63.72 | 58.44 | 81.50 |
February 2012 | 63.80 | 58.51 | 81.50 |
March 2012 | 63.79 | 58.55 | 81.50 |
April 2012 | 63.66 | 58.45 | 81.40 |
May 2012 | 63.74 | 58.53 | 81.40 |
June 2012 | 63.78 | 58.56 | 81.50 |
July 2012 | 63.67 | 58.47 | 81.40 |
August 2012 | 63.54 | 58.42 | 81.40 |
September 2012 | 63.65 | 58.68 | 81.50 |
October 2012 | 63.76 | 58.79 | 81.60 |
November 2012 | 63.62 | 58.70 | 81.20 |
December 2012 | 63.69 | 58.66 | 81.40 |
January 2013 | 63.66 | 58.57 | 81.10 |
February 2013 | 63.44 | 58.56 | 81.00 |
March 2013 | 63.27 | 58.50 | 81.00 |
April 2013 | 63.38 | 58.58 | 81.00 |
May 2013 | 63.39 | 58.64 | 81.20 |
June 2013 | 63.43 | 58.64 | 81.20 |
July 2013 | 63.31 | 58.70 | 81.20 |
August 2013 | 63.26 | 58.68 | 81.00 |
September 2013 | 63.24 | 58.67 | 81.00 |
October 2013 | 62.78 | 58.26 | 80.60 |
November 2013 | 62.97 | 58.60 | 81.00 |
December 2013 | 62.89 | 58.68 | 80.80 |
January 2014 | 62.92 | 58.79 | 80.90 |
February 2014 | 62.93 | 58.74 | 81.10 |
March 2014 | 63.10 | 58.91 | 81.10 |
April 2014 | 62.79 | 58.87 | 80.80 |
May 2014 | 62.87 | 58.89 | 80.70 |
June 2014 | 62.83 | 59.01 | 81.00 |
July 2014 | 62.90 | 59.03 | 80.80 |
August 2014 | 62.90 | 59.03 | 81.10 |
September 2014 | 62.81 | 59.08 | 80.80 |
October 2014 | 62.90 | 59.29 | 80.90 |
November 2014 | 62.89 | 59.24 | 80.90 |
December 2014 | 62.78 | 59.28 | 80.90 |
January 2015 | 62.89 | 59.33 | 81.00 |
February 2015 | 62.69 | 59.25 | 80.90 |
March 2015 | 62.63 | 59.23 | 80.80 |
April 2015 | 62.74 | 59.33 | 81.00 |
May 2015 | 62.93 | 59.41 | 81.00 |
June 2015 | 62.64 | 59.35 | 80.90 |
July 2015 | 62.58 | 59.32 | 80.70 |
August 2015 | 62.59 | 59.41 | 80.70 |
September 2015 | 62.37 | 59.23 | 80.60 |
October 2015 | 62.49 | 59.34 | 80.80 |
November 2015 | 62.56 | 59.39 | 80.90 |
December 2015 | 62.75 | 59.60 | 81.00 |
January 2016 | 62.75 | 59.68 | 81.20 |
February 2016 | 62.83 | 59.76 | 81.10 |
March 2016 | 62.93 | 59.80 | 81.40 |
April 2016 | 62.81 | 59.68 | 81.20 |
May 2016 | 62.68 | 59.67 | 81.10 |
June 2016 | 62.71 | 59.63 | 81.30 |
July 2016 | 62.75 | 59.72 | 81.20 |
August 2016 | 62.86 | 59.78 | 81.30 |
September 2016 | 62.89 | 59.77 | 81.50 |
October 2016 | 62.82 | 59.75 | 81.60 |
November 2016 | 62.71 | 59.77 | 81.40 |
December 2016 | 62.72 | 59.78 | 81.40 |
January 2017 | 62.85 | 59.87 | 81.50 |
February 2017 | 62.87 | 59.95 | 81.60 |
March 2017 | 62.90 | 60.12 | 81.60 |
April 2017 | 62.91 | 60.16 | 81.70 |
May 2017 | 62.77 | 60.02 | 81.60 |
June 2017 | 62.80 | 60.08 | 81.60 |
July 2017 | 62.86 | 60.14 | 81.80 |
August 2017 | 62.93 | 60.15 | 81.70 |
September 2017 | 63.07 | 60.42 | 81.80 |
October 2017 | 62.73 | 60.15 | 81.60 |
November 2017 | 62.76 | 60.15 | 81.80 |
December 2017 | 62.72 | 60.16 | 81.90 |
January 2018 | 62.75 | 60.16 | 81.80 |
February 2018 | 63.01 | 60.41 | 82.10 |
March 2018 | 62.87 | 60.35 | 82.00 |
April 2018 | 62.79 | 60.33 | 81.90 |
May 2018 | 62.79 | 60.41 | 81.80 |
June 2018 | 62.93 | 60.39 | 82.10 |
July 2018 | 62.91 | 60.49 | 82.10 |
August 2018 | 62.70 | 60.30 | 82.00 |
September 2018 | 62.74 | 60.42 | 81.80 |
October 2018 | 62.93 | 60.57 | 82.30 |
November 2018 | 62.94 | 60.61 | 82.20 |
December 2018 | 63.05 | 60.62 | 82.30 |
January 2019 | 63.21 | 60.68 | 82.60 |
Note: The data are monthly. The prime-age labor force participation rate is a percentage of the population aged 25 to 54. The labor force participation rate and the employment-to-population ratio are percentages of the population aged 16 and over.
Source: Bureau of Labor Statistics via Haver Analytics.
Figure 3. Measures of labor underutilization
Monthly
Percent
Period | Unemployment rate | U-4 | U-5 | U-6 |
---|---|---|---|---|
January 2007 | 4.6 | 4.9 | 5.6 | 8.4 |
February 2007 | 4.5 | 4.8 | 5.4 | 8.2 |
March 2007 | 4.4 | 4.6 | 5.3 | 8.0 |
April 2007 | 4.5 | 4.7 | 5.4 | 8.2 |
May 2007 | 4.4 | 4.7 | 5.3 | 8.2 |
June 2007 | 4.6 | 4.8 | 5.5 | 8.3 |
July 2007 | 4.7 | 4.9 | 5.5 | 8.4 |
August 2007 | 4.6 | 4.9 | 5.5 | 8.4 |
September 2007 | 4.7 | 4.8 | 5.5 | 8.4 |
October 2007 | 4.7 | 4.9 | 5.6 | 8.4 |
November 2007 | 4.7 | 4.9 | 5.5 | 8.4 |
December 2007 | 5.0 | 5.2 | 5.8 | 8.8 |
January 2008 | 5.0 | 5.3 | 6.0 | 9.2 |
February 2008 | 4.9 | 5.1 | 5.9 | 9.0 |
March 2008 | 5.1 | 5.3 | 5.9 | 9.1 |
April 2008 | 5.0 | 5.2 | 5.8 | 9.2 |
May 2008 | 5.4 | 5.7 | 6.3 | 9.7 |
June 2008 | 5.6 | 5.8 | 6.5 | 10.1 |
July 2008 | 5.8 | 6.1 | 6.7 | 10.5 |
August 2008 | 6.1 | 6.3 | 7.1 | 10.8 |
September 2008 | 6.1 | 6.4 | 7.1 | 11.0 |
October 2008 | 6.5 | 6.8 | 7.5 | 11.8 |
November 2008 | 6.8 | 7.2 | 8.0 | 12.6 |
December 2008 | 7.3 | 7.7 | 8.4 | 13.6 |
January 2009 | 7.8 | 8.3 | 9.1 | 14.2 |
February 2009 | 8.3 | 8.8 | 9.5 | 15.2 |
March 2009 | 8.7 | 9.1 | 9.9 | 15.8 |
April 2009 | 9.0 | 9.4 | 10.2 | 15.9 |
May 2009 | 9.4 | 9.8 | 10.6 | 16.5 |
June 2009 | 9.5 | 10.0 | 10.8 | 16.5 |
July 2009 | 9.5 | 9.9 | 10.8 | 16.4 |
August 2009 | 9.6 | 10.0 | 10.9 | 16.7 |
September 2009 | 9.8 | 10.2 | 11.0 | 16.7 |
October 2009 | 10.0 | 10.5 | 11.4 | 17.1 |
November 2009 | 9.9 | 10.4 | 11.2 | 17.1 |
December 2009 | 9.9 | 10.4 | 11.3 | 17.1 |
January 2010 | 9.8 | 10.4 | 11.3 | 16.7 |
February 2010 | 9.8 | 10.5 | 11.3 | 17.0 |
March 2010 | 9.9 | 10.5 | 11.2 | 17.1 |
April 2010 | 9.9 | 10.6 | 11.3 | 17.1 |
May 2010 | 9.6 | 10.3 | 10.9 | 16.6 |
June 2010 | 9.4 | 10.1 | 10.9 | 16.4 |
July 2010 | 9.4 | 10.1 | 11.0 | 16.4 |
August 2010 | 9.5 | 10.2 | 10.9 | 16.5 |
September 2010 | 9.5 | 10.2 | 10.9 | 16.8 |
October 2010 | 9.4 | 10.2 | 11.0 | 16.6 |
November 2010 | 9.8 | 10.5 | 11.2 | 16.9 |
December 2010 | 9.3 | 10.1 | 10.9 | 16.6 |
January 2011 | 9.1 | 9.7 | 10.8 | 16.2 |
February 2011 | 9.0 | 9.6 | 10.6 | 16.0 |
March 2011 | 9.0 | 9.5 | 10.4 | 15.9 |
April 2011 | 9.1 | 9.7 | 10.5 | 16.1 |
May 2011 | 9.0 | 9.5 | 10.3 | 15.8 |
June 2011 | 9.1 | 9.7 | 10.7 | 16.1 |
July 2011 | 9.0 | 9.6 | 10.6 | 15.9 |
August 2011 | 9.0 | 9.6 | 10.5 | 16.1 |
September 2011 | 9.0 | 9.7 | 10.5 | 16.4 |
October 2011 | 8.8 | 9.4 | 10.3 | 15.8 |
November 2011 | 8.6 | 9.3 | 10.1 | 15.5 |
December 2011 | 8.5 | 9.1 | 10.0 | 15.2 |
January 2012 | 8.3 | 8.9 | 9.9 | 15.2 |
February 2012 | 8.3 | 8.9 | 9.8 | 15.0 |
March 2012 | 8.2 | 8.7 | 9.6 | 14.5 |
April 2012 | 8.2 | 8.8 | 9.6 | 14.6 |
May 2012 | 8.2 | 8.7 | 9.6 | 14.7 |
June 2012 | 8.2 | 8.7 | 9.6 | 14.8 |
July 2012 | 8.2 | 8.7 | 9.6 | 14.8 |
August 2012 | 8.1 | 8.6 | 9.6 | 14.6 |
September 2012 | 7.8 | 8.3 | 9.3 | 14.8 |
October 2012 | 7.8 | 8.3 | 9.2 | 14.4 |
November 2012 | 7.7 | 8.3 | 9.2 | 14.4 |
December 2012 | 7.9 | 8.5 | 9.4 | 14.4 |
January 2013 | 8.0 | 8.5 | 9.4 | 14.6 |
February 2013 | 7.7 | 8.2 | 9.2 | 14.4 |
March 2013 | 7.5 | 8.0 | 8.9 | 13.8 |
April 2013 | 7.6 | 8.1 | 8.9 | 14.0 |
May 2013 | 7.5 | 8.0 | 8.8 | 13.8 |
June 2013 | 7.5 | 8.2 | 9.1 | 14.2 |
July 2013 | 7.3 | 7.9 | 8.7 | 13.8 |
August 2013 | 7.2 | 7.8 | 8.6 | 13.6 |
September 2013 | 7.2 | 7.7 | 8.6 | 13.5 |
October 2013 | 7.2 | 7.7 | 8.5 | 13.6 |
November 2013 | 6.9 | 7.4 | 8.2 | 13.1 |
December 2013 | 6.7 | 7.3 | 8.1 | 13.1 |
January 2014 | 6.6 | 7.1 | 8.1 | 12.7 |
February 2014 | 6.7 | 7.1 | 8.0 | 12.6 |
March 2014 | 6.7 | 7.1 | 7.9 | 12.6 |
April 2014 | 6.2 | 6.7 | 7.5 | 12.3 |
May 2014 | 6.3 | 6.7 | 7.6 | 12.2 |
June 2014 | 6.1 | 6.5 | 7.3 | 12.0 |
July 2014 | 6.2 | 6.6 | 7.5 | 12.1 |
August 2014 | 6.1 | 6.6 | 7.4 | 12.0 |
September 2014 | 5.9 | 6.4 | 7.3 | 11.7 |
October 2014 | 5.7 | 6.2 | 7.1 | 11.5 |
November 2014 | 5.8 | 6.2 | 7.1 | 11.4 |
December 2014 | 5.6 | 6.0 | 6.9 | 11.2 |
January 2015 | 5.7 | 6.1 | 7.0 | 11.3 |
February 2015 | 5.5 | 5.9 | 6.8 | 11.0 |
March 2015 | 5.4 | 5.9 | 6.7 | 10.8 |
April 2015 | 5.4 | 5.9 | 6.7 | 10.8 |
May 2015 | 5.6 | 5.9 | 6.7 | 10.9 |
June 2015 | 5.3 | 5.6 | 6.4 | 10.4 |
July 2015 | 5.2 | 5.6 | 6.4 | 10.3 |
August 2015 | 5.1 | 5.5 | 6.2 | 10.2 |
September 2015 | 5.0 | 5.4 | 6.2 | 10.0 |
October 2015 | 5.0 | 5.4 | 6.2 | 9.8 |
November 2015 | 5.1 | 5.4 | 6.1 | 10.0 |
December 2015 | 5.0 | 5.4 | 6.1 | 9.9 |
January 2016 | 4.9 | 5.3 | 6.1 | 9.8 |
February 2016 | 4.9 | 5.3 | 6.0 | 9.7 |
March 2016 | 5.0 | 5.3 | 6.0 | 9.8 |
April 2016 | 5.0 | 5.3 | 6.0 | 9.7 |
May 2016 | 4.8 | 5.1 | 5.8 | 9.9 |
June 2016 | 4.9 | 5.2 | 6.0 | 9.5 |
July 2016 | 4.8 | 5.2 | 6.0 | 9.7 |
August 2016 | 4.9 | 5.2 | 5.9 | 9.6 |
September 2016 | 5.0 | 5.3 | 6.0 | 9.7 |
October 2016 | 4.9 | 5.2 | 5.9 | 9.6 |
November 2016 | 4.7 | 5.0 | 5.8 | 9.4 |
December 2016 | 4.7 | 4.9 | 5.7 | 9.2 |
January 2017 | 4.7 | 5.1 | 5.8 | 9.3 |
February 2017 | 4.7 | 5.0 | 5.7 | 9.1 |
March 2017 | 4.4 | 4.7 | 5.4 | 8.7 |
April 2017 | 4.4 | 4.7 | 5.3 | 8.6 |
May 2017 | 4.4 | 4.6 | 5.2 | 8.5 |
June 2017 | 4.3 | 4.6 | 5.3 | 8.5 |
July 2017 | 4.3 | 4.6 | 5.3 | 8.5 |
August 2017 | 4.4 | 4.7 | 5.3 | 8.6 |
September 2017 | 4.2 | 4.5 | 5.1 | 8.3 |
October 2017 | 4.1 | 4.4 | 5.0 | 8.0 |
November 2017 | 4.2 | 4.4 | 5.0 | 8.0 |
December 2017 | 4.1 | 4.4 | 5.1 | 8.1 |
January 2018 | 4.1 | 4.4 | 5.1 | 8.2 |
February 2018 | 4.1 | 4.4 | 5.1 | 8.2 |
March 2018 | 4.0 | 4.3 | 4.9 | 7.9 |
April 2018 | 3.9 | 4.2 | 4.7 | 7.8 |
May 2018 | 3.8 | 4.0 | 4.6 | 7.7 |
June 2018 | 4.0 | 4.2 | 4.9 | 7.8 |
July 2018 | 3.9 | 4.2 | 4.7 | 7.5 |
August 2018 | 3.8 | 4.1 | 4.7 | 7.4 |
September 2018 | 3.7 | 3.9 | 4.6 | 7.5 |
October 2018 | 3.8 | 4.1 | 4.6 | 7.5 |
November 2018 | 3.7 | 4.0 | 4.7 | 7.6 |
December 2018 | 3.9 | 4.1 | 4.8 | 7.6 |
January 2019 | 4.0 | 4.3 | 4.9 | 8.1 |
Note: Unemployment rate measures total unemployed as a percentage of the labor force. U-4 measures total unemployed plus discouraged workers, as a percentage of the labor force plus discouraged workers. Discouraged workers are a subset of marginally attached workers who are not currently looking for work because they believe no jobs are available for them. U-5 measures total unemployed plus all marginally attached to the labor force, as a percentage of the labor force plus persons marginally attached to the labor force. Marginally attached workers are not in the labor force, want and are available for work, and have looked for a job in the past 12 months. U-6 measures total unemployed plus all marginally attached workers plus total employed part time for economic reasons, as a percentage of the labor force plus all marginally attached workers. The shaded bar indicates a period of business recession as defined by the National Bureau of Economic Research: December 2007-June 2009.
Source: Bureau of Labor Statistics via Haver Analytics.
Figure 4. Unemployment rate by race and ethnicity
Monthly
Percent
Period | White | Black or African American | Asian | Hispanic or Latino |
---|---|---|---|---|
January 2007 | 4.2 | 7.9 | 3.1 | 5.5 |
February 2007 | 4.1 | 8.0 | 2.6 | 5.1 |
March 2007 | 3.8 | 8.4 | 3.0 | 5.0 |
April 2007 | 4.0 | 8.3 | 3.5 | 5.6 |
May 2007 | 3.9 | 8.3 | 3.2 | 5.8 |
June 2007 | 4.1 | 8.5 | 2.7 | 5.5 |
July 2007 | 4.2 | 8.1 | 2.7 | 5.9 |
August 2007 | 4.2 | 7.6 | 3.5 | 5.5 |
