Accessible Version
Accessible Version
Figure 1: Diebold−Li Country Level and Slope Factors
Level Factor
Percent
Date | Global level factor | Germany | United Kingdom | United States |
---|---|---|---|---|
1/6/1999 | 4.24 | 3.42 | 4.55 | 4.75 |
1/13/1999 | 4.20 | 3.36 | 4.45 | 4.78 |
1/20/1999 | 4.20 | 3.33 | 4.45 | 4.81 |
1/27/1999 | 4.14 | 3.29 | 4.41 | 4.72 |
2/3/1999 | 4.23 | 3.38 | 4.46 | 4.86 |
2/10/1999 | 4.27 | 3.42 | 4.48 | 4.93 |
2/17/1999 | 4.38 | 3.49 | 4.62 | 5.01 |
2/24/1999 | 4.40 | 3.47 | 4.53 | 5.20 |
3/3/1999 | 4.64 | 3.72 | 4.87 | 5.34 |
3/10/1999 | 4.53 | 3.61 | 4.78 | 5.21 |
3/17/1999 | 4.42 | 3.49 | 4.61 | 5.15 |
3/24/1999 | 4.45 | 3.53 | 4.64 | 5.17 |
3/31/1999 | 4.43 | 3.49 | 4.60 | 5.21 |
4/7/1999 | 4.36 | 3.40 | 4.58 | 5.11 |
4/14/1999 | 4.34 | 3.32 | 4.62 | 5.08 |
4/21/1999 | 4.36 | 3.30 | 4.67 | 5.10 |
4/28/1999 | 4.42 | 3.29 | 4.81 | 5.17 |
5/5/1999 | 4.51 | 3.36 | 4.90 | 5.27 |
5/12/1999 | 4.55 | 3.38 | 4.85 | 5.41 |
5/19/1999 | 4.66 | 3.47 | 5.00 | 5.51 |
5/26/1999 | 4.61 | 3.40 | 4.91 | 5.52 |
6/2/1999 | 4.83 | 3.63 | 5.13 | 5.73 |
6/9/1999 | 4.85 | 3.63 | 5.13 | 5.78 |
6/16/1999 | 4.86 | 3.70 | 5.06 | 5.82 |
6/23/1999 | 5.00 | 3.87 | 5.24 | 5.88 |
6/30/1999 | 4.95 | 3.93 | 5.22 | 5.69 |
7/7/1999 | 5.07 | 4.10 | 5.34 | 5.79 |
7/14/1999 | 4.96 | 4.01 | 5.22 | 5.65 |
7/21/1999 | 4.96 | 4.00 | 5.33 | 5.56 |
7/28/1999 | 5.07 | 4.07 | 5.43 | 5.71 |
8/4/1999 | 5.26 | 4.30 | 5.64 | 5.84 |
8/11/1999 | 5.35 | 4.38 | 5.65 | 6.01 |
8/18/1999 | 5.18 | 4.23 | 5.49 | 5.83 |
8/25/1999 | 5.09 | 4.18 | 5.39 | 5.69 |
9/1/1999 | 5.28 | 4.33 | 5.58 | 5.93 |
9/8/1999 | 5.36 | 4.40 | 5.79 | 5.88 |
9/15/1999 | 5.45 | 4.55 | 5.91 | 5.88 |
9/22/1999 | 5.41 | 4.47 | 5.88 | 5.86 |
9/29/1999 | 5.46 | 4.48 | 5.99 | 5.91 |
10/6/1999 | 5.55 | 4.63 | 6.04 | 5.99 |
10/13/1999 | 5.62 | 4.76 | 6.04 | 6.07 |
10/20/1999 | 5.71 | 4.90 | 6.11 | 6.12 |
10/27/1999 | 5.65 | 4.80 | 6.03 | 6.12 |
11/3/1999 | 5.45 | 4.65 | 5.77 | 5.94 |
11/10/1999 | 5.36 | 4.52 | 5.63 | 5.93 |
11/17/1999 | 5.36 | 4.51 | 5.60 | 5.98 |
11/24/1999 | 5.51 | 4.68 | 5.81 | 6.03 |
12/1/1999 | 5.51 | 4.62 | 5.78 | 6.12 |
12/8/1999 | 5.47 | 4.60 | 5.76 | 6.06 |
12/15/1999 | 5.47 | 4.58 | 5.68 | 6.16 |
12/22/1999 | 5.65 | 4.76 | 5.87 | 6.31 |
12/29/1999 | 5.65 | 4.80 | 5.87 | 6.30 |
1/5/2000 | 5.80 | 4.82 | 6.13 | 6.47 |
1/12/2000 | 5.84 | 4.83 | 6.15 | 6.54 |
1/19/2000 | 5.86 | 4.86 | 6.18 | 6.52 |
1/26/2000 | 5.82 | 4.85 | 6.11 | 6.49 |
2/2/2000 | 5.82 | 4.85 | 6.05 | 6.55 |
2/9/2000 | 5.87 | 4.92 | 6.09 | 6.60 |
2/16/2000 | 5.88 | 4.96 | 6.11 | 6.57 |
2/23/2000 | 5.77 | 4.87 | 5.92 | 6.52 |
3/1/2000 | 5.74 | 4.90 | 5.88 | 6.46 |
3/8/2000 | 5.72 | 4.89 | 5.81 | 6.46 |
3/15/2000 | 5.69 | 4.84 | 5.82 | 6.40 |
3/22/2000 | 5.62 | 4.76 | 5.78 | 6.32 |
3/29/2000 | 5.68 | 4.80 | 5.86 | 6.37 |
4/5/2000 | 5.49 | 4.65 | 5.71 | 6.12 |
4/12/2000 | 5.55 | 4.73 | 5.73 | 6.20 |
4/19/2000 | 5.58 | 4.80 | 5.77 | 6.17 |
4/26/2000 | 5.64 | 4.84 | 5.77 | 6.30 |
5/3/2000 | 5.74 | 4.99 | 5.68 | 6.55 |
5/10/2000 | 5.77 | 4.98 | 5.73 | 6.61 |
5/17/2000 | 5.88 | 5.13 | 5.85 | 6.66 |
5/24/2000 | 5.83 | 5.03 | 5.81 | 6.64 |
5/31/2000 | 5.70 | 4.97 | 5.66 | 6.47 |
6/7/2000 | 5.58 | 4.85 | 5.59 | 6.32 |
6/14/2000 | 5.58 | 4.91 | 5.59 | 6.25 |
6/21/2000 | 5.63 | 4.96 | 5.62 | 6.30 |
6/28/2000 | 5.64 | 5.01 | 5.62 | 6.29 |
7/5/2000 | 5.55 | 4.98 | 5.51 | 6.15 |
7/12/2000 | 5.59 | 5.05 | 5.52 | 6.21 |
7/19/2000 | 5.66 | 5.11 | 5.57 | 6.30 |
7/26/2000 | 5.57 | 5.01 | 5.53 | 6.16 |
8/2/2000 | 5.58 | 5.01 | 5.63 | 6.10 |
8/9/2000 | 5.54 | 5.01 | 5.58 | 6.04 |
8/16/2000 | 5.62 | 5.10 | 5.65 | 6.10 |
8/23/2000 | 5.59 | 5.11 | 5.65 | 6.01 |
8/30/2000 | 5.63 | 5.15 | 5.67 | 6.06 |
9/6/2000 | 5.56 | 5.10 | 5.62 | 5.95 |
9/13/2000 | 5.57 | 5.09 | 5.68 | 5.94 |
9/20/2000 | 5.58 | 5.07 | 5.65 | 6.01 |
9/27/2000 | 5.54 | 5.06 | 5.62 | 5.94 |
10/4/2000 | 5.51 | 5.02 | 5.52 | 5.98 |
10/11/2000 | 5.43 | 4.97 | 5.45 | 5.87 |
10/18/2000 | 5.39 | 4.98 | 5.41 | 5.77 |
10/25/2000 | 5.43 | 5.05 | 5.44 | 5.81 |
11/1/2000 | 5.43 | 5.01 | 5.44 | 5.84 |
11/8/2000 | 5.47 | 5.05 | 5.43 | 5.94 |
11/15/2000 | 5.37 | 4.98 | 5.33 | 5.81 |
11/22/2000 | 5.30 | 4.94 | 5.23 | 5.73 |
11/29/2000 | 5.23 | 4.88 | 5.18 | 5.65 |
12/6/2000 | 5.08 | 4.71 | 5.11 | 5.42 |
12/13/2000 | 5.07 | 4.71 | 5.12 | 5.39 |
12/20/2000 | 4.97 | 4.60 | 5.12 | 5.19 |
12/27/2000 | 4.95 | 4.59 | 5.08 | 5.19 |
1/3/2001 | 4.85 | 4.45 | 4.95 | 5.16 |
1/10/2001 | 4.86 | 4.52 | 5.02 | 5.03 |
1/17/2001 | 4.90 | 4.56 | 5.07 | 5.08 |
1/24/2001 | 4.94 | 4.58 | 5.09 | 5.16 |
1/31/2001 | 4.81 | 4.50 | 4.96 | 4.98 |
2/7/2001 | 4.82 | 4.48 | 4.96 | 5.02 |
2/14/2001 | 4.86 | 4.51 | 5.01 | 5.05 |
2/21/2001 | 4.88 | 4.57 | 5.02 | 5.04 |
2/28/2001 | 4.74 | 4.47 | 4.95 | 4.80 |
3/7/2001 | 4.75 | 4.48 | 4.96 | 4.80 |
3/14/2001 | 4.65 | 4.42 | 4.83 | 4.71 |
3/21/2001 | 4.57 | 4.35 | 4.75 | 4.60 |
3/28/2001 | 4.63 | 4.33 | 4.80 | 4.76 |
4/4/2001 | 4.61 | 4.38 | 4.82 | 4.63 |
4/11/2001 | 4.73 | 4.49 | 4.93 | 4.78 |
4/18/2001 | 4.78 | 4.55 | 5.03 | 4.76 |
4/25/2001 | 4.82 | 4.62 | 5.01 | 4.84 |
5/2/2001 | 4.87 | 4.71 | 5.04 | 4.87 |
5/9/2001 | 4.74 | 4.60 | 4.93 | 4.70 |
5/16/2001 | 4.87 | 4.63 | 5.04 | 4.93 |
5/23/2001 | 4.93 | 4.69 | 5.17 | 4.94 |
5/30/2001 | 4.97 | 4.67 | 5.21 | 5.02 |
6/6/2001 | 4.84 | 4.56 | 5.12 | 4.82 |
6/13/2001 | 4.91 | 4.63 | 5.30 | 4.80 |
6/20/2001 | 4.84 | 4.53 | 5.27 | 4.70 |
6/27/2001 | 4.83 | 4.49 | 5.23 | 4.78 |
7/4/2001 | 4.96 | 4.63 | 5.36 | 4.90 |
7/11/2001 | 4.84 | 4.56 | 5.17 | 4.79 |
7/18/2001 | 4.79 | 4.53 | 5.21 | 4.63 |
7/25/2001 | 4.79 | 4.50 | 5.18 | 4.68 |
8/1/2001 | 4.71 | 4.44 | 5.14 | 4.56 |
8/8/2001 | 4.64 | 4.43 | 4.98 | 4.52 |
8/15/2001 | 4.63 | 4.34 | 5.01 | 4.53 |
8/22/2001 | 4.60 | 4.35 | 4.99 | 4.46 |
8/29/2001 | 4.53 | 4.32 | 4.92 | 4.36 |
9/5/2001 | 4.65 | 4.40 | 5.03 | 4.52 |
9/12/2001 | 4.43 | 4.20 | 4.75 | 4.34 |
9/19/2001 | 4.27 | 4.12 | 4.77 | 3.91 |
9/26/2001 | 4.25 | 4.11 | 4.75 | 3.90 |
10/3/2001 | 4.15 | 3.97 | 4.67 | 3.80 |
10/10/2001 | 4.19 | 4.02 | 4.72 | 3.84 |
10/17/2001 | 4.17 | 4.00 | 4.68 | 3.83 |
10/24/2001 | 4.10 | 3.92 | 4.58 | 3.81 |
10/31/2001 | 3.90 | 3.77 | 4.40 | 3.53 |
11/7/2001 | 3.76 | 3.63 | 4.24 | 3.42 |
11/14/2001 | 3.99 | 3.84 | 4.39 | 3.75 |
11/21/2001 | 4.25 | 4.04 | 4.54 | 4.18 |
11/28/2001 | 4.27 | 4.08 | 4.57 | 4.18 |
12/5/2001 | 4.27 | 4.10 | 4.59 | 4.12 |
12/12/2001 | 4.29 | 4.09 | 4.63 | 4.15 |
12/19/2001 | 4.36 | 4.15 | 4.70 | 4.23 |
12/26/2001 | 4.44 | 4.20 | 4.72 | 4.39 |
1/2/2002 | 4.49 | 4.26 | 4.84 | 4.36 |
1/9/2002 | 4.45 | 4.27 | 4.85 | 4.22 |
1/16/2002 | 4.29 | 4.17 | 4.69 | 4.01 |
1/23/2002 | 4.36 | 4.24 | 4.65 | 4.19 |
1/30/2002 | 4.43 | 4.36 | 4.77 | 4.16 |
2/6/2002 | 4.34 | 4.25 | 4.67 | 4.11 |
2/13/2002 | 4.49 | 4.41 | 4.85 | 4.20 |
2/20/2002 | 4.41 | 4.36 | 4.76 | 4.09 |
2/27/2002 | 4.41 | 4.38 | 4.79 | 4.05 |
3/6/2002 | 4.58 | 4.53 | 4.95 | 4.27 |
3/13/2002 | 4.70 | 4.59 | 5.03 | 4.49 |
3/20/2002 | 4.78 | 4.63 | 5.08 | 4.64 |
3/27/2002 | 4.78 | 4.66 | 5.07 | 4.61 |
4/3/2002 | 4.75 | 4.64 | 5.08 | 4.52 |
4/10/2002 | 4.70 | 4.61 | 5.05 | 4.45 |
4/17/2002 | 4.68 | 4.60 | 5.04 | 4.41 |
4/24/2002 | 4.62 | 4.56 | 5.02 | 4.29 |
5/1/2002 | 4.57 | 4.54 | 4.95 | 4.24 |
5/8/2002 | 4.65 | 4.59 | 4.99 | 4.36 |
5/15/2002 | 4.73 | 4.71 | 5.10 | 4.37 |
5/22/2002 | 4.63 | 4.61 | 5.04 | 4.23 |
5/29/2002 | 4.62 | 4.61 | 5.04 | 4.21 |
6/5/2002 | 4.59 | 4.58 | 5.03 | 4.16 |
6/12/2002 | 4.53 | 4.53 | 5.00 | 4.07 |
6/19/2002 | 4.37 | 4.41 | 4.83 | 3.86 |
6/26/2002 | 4.33 | 4.35 | 4.80 | 3.83 |
7/3/2002 | 4.35 | 4.36 | 4.84 | 3.85 |
7/10/2002 | 4.31 | 4.35 | 4.86 | 3.72 |
7/17/2002 | 4.26 | 4.30 | 4.75 | 3.74 |
7/24/2002 | 4.08 | 4.14 | 4.57 | 3.51 |
7/31/2002 | 4.06 | 4.14 | 4.58 | 3.48 |
8/7/2002 | 3.86 | 3.95 | 4.37 | 3.25 |
8/14/2002 | 3.80 | 3.89 | 4.32 | 3.19 |
8/21/2002 | 3.96 | 4.10 | 4.50 | 3.28 |
8/28/2002 | 3.91 | 4.02 | 4.41 | 3.29 |
9/4/2002 | 3.71 | 3.85 | 4.24 | 3.05 |
9/11/2002 | 3.83 | 3.93 | 4.37 | 3.18 |
9/18/2002 | 3.65 | 3.75 | 4.20 | 3.01 |
9/25/2002 | 3.60 | 3.71 | 4.15 | 2.94 |
10/2/2002 | 3.57 | 3.72 | 4.16 | 2.82 |
10/9/2002 | 3.51 | 3.64 | 4.14 | 2.74 |
10/16/2002 | 3.82 | 3.93 | 4.39 | 3.14 |
10/23/2002 | 3.84 | 3.89 | 4.35 | 3.30 |
10/30/2002 | 3.68 | 3.83 | 4.27 | 2.95 |
11/6/2002 | 3.75 | 3.88 | 4.33 | 3.04 |
11/13/2002 | 3.59 | 3.70 | 4.22 | 2.86 |
11/20/2002 | 3.68 | 3.69 | 4.25 | 3.11 |
11/27/2002 | 3.83 | 3.80 | 4.40 | 3.29 |
12/4/2002 | 3.79 | 3.76 | 4.40 | 3.20 |
12/11/2002 | 3.63 | 3.62 | 4.27 | 3.01 |
12/18/2002 | 3.58 | 3.52 | 4.21 | 3.01 |
12/25/2002 | 3.55 | 3.53 | 4.20 | 2.91 |
1/1/2003 | 3.44 | 3.45 | 4.10 | 2.78 |
1/8/2003 | 3.51 | 3.45 | 4.12 | 2.95 |
1/15/2003 | 3.55 | 3.46 | 4.16 | 3.02 |
1/22/2003 | 3.42 | 3.34 | 4.04 | 2.88 |
1/29/2003 | 3.41 | 3.30 | 3.94 | 2.99 |
2/5/2003 | 3.40 | 3.28 | 3.93 | 2.98 |
2/12/2003 | 3.27 | 3.18 | 3.77 | 2.87 |
2/19/2003 | 3.25 | 3.15 | 3.79 | 2.82 |
2/26/2003 | 3.20 | 3.09 | 3.78 | 2.73 |
3/5/2003 | 3.12 | 3.06 | 3.70 | 2.59 |
3/12/2003 | 3.09 | 3.04 | 3.65 | 2.57 |
3/19/2003 | 3.49 | 3.43 | 4.12 | 2.92 |
3/26/2003 | 3.45 | 3.38 | 4.07 | 2.90 |
4/2/2003 | 3.37 | 3.29 | 3.98 | 2.85 |
4/9/2003 | 3.41 | 3.36 | 4.05 | 2.82 |
4/16/2003 | 3.43 | 3.37 | 4.05 | 2.88 |
4/23/2003 | 3.43 | 3.35 | 4.03 | 2.93 |
4/30/2003 | 3.33 | 3.26 | 3.94 | 2.78 |
5/7/2003 | 3.21 | 3.15 | 3.88 | 2.62 |
5/14/2003 | 3.14 | 3.07 | 3.89 | 2.47 |
5/21/2003 | 3.01 | 2.94 | 3.70 | 2.38 |
5/28/2003 | 3.05 | 2.98 | 3.77 | 2.39 |
6/4/2003 | 2.96 | 2.87 | 3.76 | 2.24 |
6/11/2003 | 2.82 | 2.70 | 3.59 | 2.18 |
6/18/2003 | 2.98 | 2.87 | 3.74 | 2.33 |
6/25/2003 | 2.96 | 2.82 | 3.72 | 2.33 |
7/2/2003 | 3.09 | 2.99 | 3.84 | 2.44 |
7/9/2003 | 3.17 | 3.04 | 3.89 | 2.57 |
7/16/2003 | 3.26 | 3.13 | 3.89 | 2.77 |
7/23/2003 | 3.31 | 3.12 | 3.91 | 2.89 |
7/30/2003 | 3.45 | 3.22 | 4.04 | 3.09 |
8/6/2003 | 3.54 | 3.32 | 4.17 | 3.12 |
8/13/2003 | 3.62 | 3.34 | 4.23 | 3.29 |
8/20/2003 | 3.62 | 3.37 | 4.28 | 3.21 |
8/27/2003 | 3.70 | 3.40 | 4.35 | 3.35 |
9/3/2003 | 3.81 | 3.54 | 4.49 | 3.39 |
9/10/2003 | 3.59 | 3.39 | 4.35 | 3.02 |
9/17/2003 | 3.56 | 3.32 | 4.41 | 2.94 |
9/24/2003 | 3.51 | 3.23 | 4.34 | 2.95 |
10/1/2003 | 3.38 | 3.12 | 4.25 | 2.75 |
10/8/2003 | 3.60 | 3.32 | 4.47 | 3.01 |
10/15/2003 | 3.75 | 3.46 | 4.63 | 3.15 |
10/22/2003 | 3.73 | 3.41 | 4.70 | 3.08 |
10/29/2003 | 3.79 | 3.46 | 4.82 | 3.08 |
11/5/2003 | 3.83 | 3.52 | 4.78 | 3.19 |
11/12/2003 | 3.88 | 3.60 | 4.79 | 3.27 |
11/19/2003 | 3.76 | 3.48 | 4.73 | 3.08 |
11/26/2003 | 3.80 | 3.54 | 4.74 | 3.12 |
12/3/2003 | 3.89 | 3.60 | 4.78 | 3.28 |
12/10/2003 | 3.76 | 3.49 | 4.65 | 3.14 |
12/17/2003 | 3.64 | 3.39 | 4.50 | 3.03 |
12/24/2003 | 3.64 | 3.38 | 4.50 | 3.04 |
12/31/2003 | 3.67 | 3.41 | 4.52 | 3.07 |
1/7/2004 | 3.66 | 3.35 | 4.58 | 3.07 |
1/14/2004 | 3.51 | 3.27 | 4.43 | 2.83 |
1/21/2004 | 3.55 | 3.26 | 4.50 | 2.89 |
1/28/2004 | 3.63 | 3.25 | 4.57 | 3.06 |
2/4/2004 | 3.63 | 3.30 | 4.60 | 3.00 |
2/11/2004 | 3.54 | 3.22 | 4.51 | 2.90 |
2/18/2004 | 3.53 | 3.17 | 4.52 | 2.90 |
2/25/2004 | 3.51 | 3.16 | 4.52 | 2.86 |
3/3/2004 | 3.60 | 3.23 | 4.64 | 2.92 |
3/10/2004 | 3.38 | 3.05 | 4.47 | 2.63 |
3/17/2004 | 3.36 | 3.01 | 4.47 | 2.61 |
3/24/2004 | 3.36 | 2.96 | 4.50 | 2.62 |
3/31/2004 | 3.44 | 3.01 | 4.57 | 2.72 |
4/7/2004 | 3.63 | 3.15 | 4.70 | 3.04 |
4/14/2004 | 3.77 | 3.27 | 4.77 | 3.27 |
4/21/2004 | 3.80 | 3.27 | 4.76 | 3.36 |
4/28/2004 | 3.85 | 3.32 | 4.80 | 3.43 |
5/5/2004 | 3.85 | 3.29 | 4.75 | 3.51 |
5/12/2004 | 4.04 | 3.44 | 4.92 | 3.74 |
5/19/2004 | 4.06 | 3.46 | 5.00 | 3.72 |
5/26/2004 | 4.01 | 3.41 | 4.99 | 3.63 |
6/2/2004 | 4.09 | 3.47 | 5.10 | 3.71 |
6/9/2004 | 4.15 | 3.50 | 5.13 | 3.81 |
6/16/2004 | 4.13 | 3.52 | 5.10 | 3.79 |
6/23/2004 | 4.09 | 3.50 | 5.04 | 3.74 |
6/30/2004 | 4.04 | 3.45 | 4.99 | 3.66 |
7/7/2004 | 3.95 | 3.37 | 4.96 | 3.53 |
7/14/2004 | 3.98 | 3.40 | 5.01 | 3.55 |
7/21/2004 | 4.01 | 3.43 | 5.03 | 3.59 |
7/28/2004 | 4.08 | 3.46 | 5.11 | 3.69 |
8/4/2004 | 3.97 | 3.34 | 5.04 | 3.54 |
8/11/2004 | 3.86 | 3.26 | 4.93 | 3.40 |
8/18/2004 | 3.82 | 3.25 | 4.89 | 3.33 |
8/25/2004 | 3.84 | 3.25 | 4.90 | 3.38 |
9/1/2004 | 3.77 | 3.22 | 4.83 | 3.25 |
9/8/2004 | 3.84 | 3.34 | 4.87 | 3.32 |
9/15/2004 | 3.81 | 3.29 | 4.83 | 3.32 |
9/22/2004 | 3.72 | 3.22 | 4.75 | 3.20 |
9/29/2004 | 3.76 | 3.23 | 4.73 | 3.32 |
10/6/2004 | 3.79 | 3.22 | 4.72 | 3.43 |
10/13/2004 | 3.69 | 3.14 | 4.64 | 3.28 |
10/20/2004 | 3.63 | 3.09 | 4.58 | 3.23 |
10/27/2004 | 3.68 | 3.09 | 4.60 | 3.33 |
11/3/2004 | 3.71 | 3.13 | 4.68 | 3.31 |
11/10/2004 | 3.75 | 3.12 | 4.64 | 3.49 |
11/17/2004 | 3.69 | 3.05 | 4.56 | 3.45 |
11/24/2004 | 3.70 | 3.02 | 4.53 | 3.55 |
12/1/2004 | 3.73 | 2.99 | 4.52 | 3.66 |
12/8/2004 | 3.61 | 2.91 | 4.45 | 3.48 |
12/15/2004 | 3.56 | 2.85 | 4.39 | 3.45 |
12/22/2004 | 3.64 | 2.96 | 4.41 | 3.56 |
12/29/2004 | 3.73 | 3.03 | 4.49 | 3.66 |
1/5/2005 | 3.71 | 2.99 | 4.45 | 3.69 |
1/12/2005 | 3.68 | 2.94 | 4.42 | 3.67 |
1/19/2005 | 3.68 | 2.88 | 4.48 | 3.67 |
1/26/2005 | 3.70 | 2.92 | 4.50 | 3.67 |
2/2/2005 | 3.69 | 2.92 | 4.50 | 3.67 |
2/9/2005 | 3.62 | 2.86 | 4.46 | 3.55 |
2/16/2005 | 3.73 | 2.93 | 4.53 | 3.72 |
2/23/2005 | 3.84 | 3.03 | 4.67 | 3.81 |
3/2/2005 | 3.93 | 3.08 | 4.78 | 3.92 |
3/9/2005 | 3.97 | 3.05 | 4.79 | 4.05 |
3/16/2005 | 3.93 | 3.01 | 4.72 | 4.07 |
3/23/2005 | 4.00 | 3.08 | 4.75 | 4.18 |
3/30/2005 | 3.95 | 3.03 | 4.67 | 4.15 |
4/6/2005 | 3.86 | 2.94 | 4.62 | 4.01 |
4/13/2005 | 3.81 | 2.88 | 4.59 | 3.97 |
4/20/2005 | 3.73 | 2.82 | 4.55 | 3.81 |
4/27/2005 | 3.72 | 2.79 | 4.51 | 3.87 |
5/4/2005 | 3.70 | 2.77 | 4.49 | 3.83 |
5/11/2005 | 3.65 | 2.71 | 4.38 | 3.86 |
5/18/2005 | 3.58 | 2.70 | 4.30 | 3.75 |
5/25/2005 | 3.57 | 2.68 | 4.27 | 3.77 |
6/1/2005 | 3.48 | 2.60 | 4.21 | 3.62 |
6/8/2005 | 3.47 | 2.52 | 4.18 | 3.70 |
6/15/2005 | 3.62 | 2.66 | 4.34 | 3.85 |
6/22/2005 | 3.48 | 2.52 | 4.20 | 3.70 |
6/29/2005 | 3.49 | 2.55 | 4.15 | 3.75 |
7/6/2005 | 3.56 | 2.62 | 4.20 | 3.86 |
7/13/2005 | 3.60 | 2.65 | 4.20 | 3.94 |
7/20/2005 | 3.62 | 2.70 | 4.22 | 3.96 |
7/27/2005 | 3.64 | 2.64 | 4.21 | 4.06 |
8/3/2005 | 3.71 | 2.73 | 4.30 | 4.10 |
8/10/2005 | 3.76 | 2.77 | 4.33 | 4.19 |
8/17/2005 | 3.67 | 2.66 | 4.25 | 4.11 |
8/24/2005 | 3.62 | 2.63 | 4.19 | 4.04 |
8/31/2005 | 3.52 | 2.58 | 4.11 | 3.87 |
9/7/2005 | 3.55 | 2.56 | 4.16 | 3.94 |
9/14/2005 | 3.57 | 2.58 | 4.15 | 3.97 |
9/21/2005 | 3.56 | 2.54 | 4.12 | 4.02 |
9/28/2005 | 3.66 | 2.66 | 4.22 | 4.11 |
10/5/2005 | 3.71 | 2.71 | 4.20 | 4.23 |
10/12/2005 | 3.77 | 2.76 | 4.24 | 4.30 |
10/19/2005 | 3.80 | 2.79 | 4.29 | 4.32 |
10/26/2005 | 3.91 | 2.90 | 4.36 | 4.46 |
11/2/2005 | 3.95 | 3.00 | 4.37 | 4.49 |
11/9/2005 | 4.00 | 3.08 | 4.39 | 4.54 |
11/16/2005 | 3.88 | 2.98 | 4.22 | 4.43 |
11/23/2005 | 3.89 | 3.05 | 4.23 | 4.38 |
11/30/2005 | 3.89 | 3.04 | 4.23 | 4.42 |
12/7/2005 | 3.90 | 2.99 | 4.29 | 4.44 |
12/14/2005 | 3.89 | 3.00 | 4.29 | 4.37 |
12/21/2005 | 3.90 | 3.05 | 4.22 | 4.42 |
12/28/2005 | 3.82 | 2.98 | 4.13 | 4.33 |
1/4/2006 | 3.78 | 2.94 | 4.10 | 4.30 |
1/11/2006 | 3.86 | 3.00 | 4.16 | 4.41 |
1/18/2006 | 3.78 | 2.98 | 4.05 | 4.31 |
1/25/2006 | 3.91 | 3.10 | 4.18 | 4.44 |
2/1/2006 | 3.99 | 3.19 | 4.23 | 4.54 |
2/8/2006 | 3.98 | 3.16 | 4.22 | 4.58 |
2/15/2006 | 3.99 | 3.15 | 4.19 | 4.62 |
2/22/2006 | 3.94 | 3.10 | 4.14 | 4.57 |
3/1/2006 | 4.01 | 3.20 | 4.22 | 4.62 |
3/8/2006 | 4.12 | 3.32 | 4.30 | 4.73 |
3/15/2006 | 4.13 | 3.36 | 4.33 | 4.70 |
3/22/2006 | 4.12 | 3.34 | 4.34 | 4.69 |
3/29/2006 | 4.21 | 3.44 | 4.39 | 4.78 |
4/5/2006 | 4.22 | 3.51 | 4.38 | 4.79 |
4/12/2006 | 4.28 | 3.51 | 4.43 | 4.90 |
4/19/2006 | 4.32 | 3.55 | 4.49 | 4.90 |
4/26/2006 | 4.42 | 3.62 | 4.63 | 5.00 |
5/3/2006 | 4.42 | 3.63 | 4.65 | 5.00 |
5/10/2006 | 4.43 | 3.61 | 4.67 | 5.00 |
5/17/2006 | 4.45 | 3.62 | 4.72 | 5.02 |
5/24/2006 | 4.34 | 3.50 | 4.61 | 4.92 |
5/31/2006 | 4.41 | 3.59 | 4.62 | 5.02 |
6/7/2006 | 4.41 | 3.63 | 4.65 | 4.96 |
6/14/2006 | 4.38 | 3.54 | 4.58 | 5.01 |
6/21/2006 | 4.50 | 3.66 | 4.74 | 5.11 |
6/28/2006 | 4.57 | 3.73 | 4.76 | 5.20 |
7/5/2006 | 4.56 | 3.77 | 4.73 | 5.17 |
7/12/2006 | 4.51 | 3.74 | 4.69 | 5.08 |
7/19/2006 | 4.46 | 3.67 | 4.68 | 5.02 |
7/26/2006 | 4.45 | 3.67 | 4.69 | 4.99 |
8/2/2006 | 4.40 | 3.63 | 4.69 | 4.90 |
8/9/2006 | 4.43 | 3.65 | 4.78 | 4.87 |
8/16/2006 | 4.43 | 3.67 | 4.79 | 4.82 |
8/23/2006 | 4.35 | 3.58 | 4.68 | 4.79 |
8/30/2006 | 4.33 | 3.57 | 4.67 | 4.76 |
9/6/2006 | 4.36 | 3.62 | 4.68 | 4.77 |
9/13/2006 | 4.35 | 3.61 | 4.70 | 4.73 |
9/20/2006 | 4.36 | 3.61 | 4.75 | 4.72 |
9/27/2006 | 4.25 | 3.52 | 4.63 | 4.59 |
10/4/2006 | 4.26 | 3.54 | 4.69 | 4.55 |
10/11/2006 | 4.39 | 3.64 | 4.76 | 4.77 |
10/18/2006 | 4.39 | 3.64 | 4.79 | 4.75 |
10/25/2006 | 4.44 | 3.71 | 4.85 | 4.76 |
11/1/2006 | 4.28 | 3.58 | 4.70 | 4.56 |
11/8/2006 | 4.35 | 3.65 | 4.78 | 4.64 |
11/15/2006 | 4.33 | 3.63 | 4.73 | 4.65 |
11/22/2006 | 4.31 | 3.59 | 4.74 | 4.59 |
11/29/2006 | 4.29 | 3.60 | 4.73 | 4.54 |
12/6/2006 | 4.25 | 3.58 | 4.68 | 4.50 |
12/13/2006 | 4.35 | 3.67 | 4.80 | 4.58 |
12/20/2006 | 4.41 | 3.76 | 4.89 | 4.60 |
12/27/2006 | 4.47 | 3.81 | 4.95 | 4.66 |
1/3/2007 | 4.48 | 3.82 | 4.94 | 4.67 |
1/10/2007 | 4.51 | 3.88 | 4.97 | 4.70 |
1/17/2007 | 4.59 | 3.89 | 5.10 | 4.79 |
