Accessible Version
Accessible version
Chart 1: Value of Currency in Circulation
$ in billions, at year-end
Year | Currency in Circulation |
---|---|
1960 | $30.4 |
1961 | $31.3 |
1962 | $32.6 |
1963 | $34.7 |
1964 | $36.2 |
1965 | $38.0 |
1966 | $40.2 |
1967 | $42.3 |
1968 | $45.3 |
1969 | $47.9 |
1970 | $50.8 |
1971 | $54.3 |
1972 | $59.2 |
1973 | $64.7 |
1974 | $71.4 |
1975 | $77.6 |
1976 | $84.2 |
1977 | $93.7 |
1978 | $103.9 |
1979 | $113.9 |
1980 | $124.8 |
1981 | $132.5 |
1982 | $142.6 |
1983 | $157.7 |
1984 | $168.9 |
1985 | $182.0 |
1986 | $195.9 |
1987 | $213.4 |
1988 | $230.2 |
1989 | $242.3 |
1990 | $268.2 |
1991 | $288.5 |
1992 | $314.8 |
1993 | $344.5 |
1994 | $382.0 |
1995 | $401.5 |
1996 | $427.1 |
1997 | $458.0 |
1998 | $492.2 |
1999 | $601.2 |
2000 | $563.9 |
2001 | $612.3 |
2002 | $654.8 |
2003 | $690.2 |
2004 | $719.9 |
2005 | $758.8 |
2006 | $783.5 |
2007 | $792.2 |
2008 | $853.6 |
2009 | $888.3 |
Chart 2: Growth of U.S. Currency in Circulation (by decades)
Decade | Growth Rate |
---|---|
1960s | 5.3% |
1970s | 9.4% |
1980s | 7.9% |
1990s | 7.7% |
2000s | 5.3% |
Chart 3: Growth of U.S. Currency in Circulation (year-over-year)
Year | Year-Over-Year Growth Rate |
---|---|
2001-02 | 6.9% |
2002-03 | 5.4% |
2003-04 | 4.3% |
2004-05 | 5.4% |
2005-06 | 3.2% |
2006-07 | 1.1% |
2007-08 | 7.7% |
2008-09 | 4.1% |
Chart 4: Federal Reserve Note Print Orders
Calendar year print orders (in billions of pieces)
Year | $1 | $2 | $5 | $10 | $20 | $50 | $100 | Total |
---|---|---|---|---|---|---|---|---|
1990 | 3.15 | 0.00 | 0.88 | 0.78 | 1.64 | 0.27 | 0.44 | 7.16 |
1991 | 3.23 | 0.00 | 1.31 | 0.83 | 2.28 | 0.03 | 0.77 | 8.44 |
1992 | 4.06 | 0.00 | 0.67 | 0.96 | 1.45 | 0.65 | 0.11 | 7.89 |
1993 | 4.03 | 0.00 | 0.71 | 0.78 | 2.39 | 0.13 | 0.40 | 8.44 |
1994 | 4.19 | 0.00 | 1.02 | 1.04 | 2.36 | 0.19 | 0.61 | 9.41 |
1995 | 4.67 | 0.00 | 1.18 | 0.56 | 2.25 | 0.17 | 0.89 | 9.71 |
1996 | 4.52 | 0.15 | 1.16 | 0.93 | 1.54 | 0.41 | 1.01 | 9.73 |
1997 | 4.62 | 0.00 | 1.05 | 0.96 | 1.59 | 0.54 | 0.67 | 9.44 |
1998 | 3.95 | 0.00 | 0.67 | 0.64 | 2.99 | 0.52 | 1.09 | 9.86 |
1999 | 3.81 | 0.00 | 0.77 | 0.70 | 3.70 | 0.69 | 1.11 | 10.78 |
2000 | 4.93 | 0.00 | 0.65 | 0.52 | 2.51 | 0.00 | 0.16 | 8.77 |
2001 | 4.81 | 0.00 | 0.83 | 0.73 | 1.08 | 0.00 | 0.26 | 7.71 |
2002 | 2.66 | 0.00 | 1.50 | 0.91 | 1.54 | 0.10 | 0.68 | 7.40 |
2003 | 3.88 | 0.12 | 0.50 | 0.32 | 2.59 | 0.13 | 0.56 | 8.09 |
2004 | 4.23 | 0.00 | 0.49 | 0.45 | 2.59 | 0.38 | 0.71 | 8.86 |
2005 | 3.47 | 0.00 | 0.70 | 0.54 | 2.79 | 0.10 | 0.69 | 8.29 |
2006 | 4.51 | 0.23 | 1.09 | 0.68 | 0.70 | 0.20 | 1.03 | 8.46 |
2007 | 3.83 | 0.00 | 1.13 | 0.40 | 2.10 | 0.22 | 1.11 | 8.80 |
2008 | 3.40 | 0.00 | 1.27 | 0.97 | 0.41 | 0.06 | 1.30 | 7.40 |
2009 | 3.23 | 0.00 | 0.15 | 0.13 | 0.99 | 0.30 | 1.98 | 6.78 |
2010* | 1.47 | 0.00 | 0.81 | 0.21 | 2.27 | 0.00 | 2.86 | 7.62 |
Note: Data may not sum to totals due to rounding.
* 2010 is budgeted Return to table
Chart 5: Mint Orders
Billions of pieces
Year | Pennies | Nickels | Dimes | Quarters | Halves | Dollar Coins |
---|---|---|---|---|---|---|
1990 | 11.1 | 1.1 | 1.6 | 1.4 | 0.0 | 0.0 |
1991 | 9.4 | 0.8 | 1.3 | 1.0 | 0.0 | 0.0 |
1992 | 10.8 | 1.2 | 1.8 | 1.2 | 0.0 | 0.0 |
1993 | 12.2 | 1.2 | 1.9 | 1.6 | 0.0 | 0.0 |
1994 | 13.5 | 1.5 | 2.5 | 1.9 | 0.0 | 0.0 |
1995 | 13.4 | 1.6 | 2.4 | 2.1 | 0.0 | 0.1 |
1996 | 13.0 | 1.4 | 2.7 | 1.9 | 0.1 | 0.1 |
1997 | 8.2 | 0.9 | 1.8 | 1.2 | 0.0 | 0.0 |
1998 | 11.2 | 1.6 | 2.7 | 2.0 | 0.0 | 0.0 |
1999 | 11.8 | 2.2 | 3.4 | 4.2 | 0.0 | 0.1 |
2000 | 14.3 | 2.3 | 3.7 | 6.4 | 0.0 | 0.9 |
2001 | 10.2 | 1.4 | 2.8 | 4.5 | 0.0 | 0.1 |
2002 | 7.4 | 1.2 | 2.6 | 3.4 | 0.0 | 0.0 |
2003 | 6.7 | 0.7 | 2.0 | 2.3 | 0.0 | 0.0 |
2004 | 6.8 | 1.3 | 2.3 | 2.3 | 0.0 | 0.0 |
2005 | 7.9 | 1.6 | 2.9 | 3.0 | 0.0 | 0.1 |
2006 | 8.2 | 1.4 | 2.8 | 2.9 | 0.0 | 0.1 |
2007 | 7.1 | 1.2 | 2.0 | 2.6 | - | 0.8 |
2008 | 5.2 | 0.6 | 1.1 | 2.5 | - | 0.4 |
2009 | 2.8 | 0.1 | 0.1 | 0.5 | - | 0.3 |
2010 | 1.1 | 0.1 | 0.3 | 0.1 | - | 0.2 |
Data through May 2010
Chart 6: Presidential $1 Coin – Reserve Bank Orders from the Mint and Payments to Circulation
Millions
Mint Orders | Payments to Circulation | |
---|---|---|
Washington | 303 | 212 |
Adams | 200 | 158 |
Jefferson | 168 | 126 |
Madison | 142 | 108 |
Monroe | 114 | 106 |
J.Q. Adams | 105 | 96 |
Jackson | 96 | 94 |
Van Buren | 99 | 93 |
W.H. Harrison | 96 | 87 |
Tyler | 85 | 82 |
Polk | 82 | 76 |
Z. Taylor | 75 | 71 |
Fillmore | 72 | 71 |
Pierce | 72 | 68 |
Data through May 2010
Chart 7: Federal Reserve Bank $1 Coin Inventories
Millions of pieces
Date | Dollar Coin Inventories |
---|---|
Jan 2004 | 91 |
Feb 2004 | 92 |
Mar 2004 | 92 |
Apr 2004 | 86 |
May 2004 | 85 |
Jun 2004 | 81 |
Jul 2004 | 81 |
Aug 2004 | 83 |
Sep 2004 | 80 |
Oct 2004 | 82 |
Nov 2004 | 81 |
Dec 2004 | 75 |
Jan 2005 | 80 |
Feb 2005 | 89 |
Mar 2005 | 90 |
Apr 2005 | 91 |
May 2005 | 91 |
Jun 2005 | 86 |
Jul 2005 | 89 |
Aug 2005 | 85 |
Sep 2005 | 87 |
Oct 2005 | 86 |
Nov 2005 | 85 |
Dec 2005 | 80 |
Jan 2006 | 84 |
Feb 2006 | 89 |
Mar 2006 | 94 |
Apr 2006 | 107 |
May 2006 | 102 |
Jun 2006 | 94 |
Jul 2006 | 91 |
Aug 2006 | 88 |
Sep 2006 | 84 |
Oct 2006 | 81 |
Nov 2006 | 75 |
Dec 2006 | 67 |
Jan 2007 | 247 |
Feb 2007 | 189 |
Mar 2007 | 165 |
Apr 2007 | 299 |
May 2007 | 216 |
Jun 2007 | 212 |
Jul 2007 | 365 |
Aug 2007 | 282 |
Sep 2007 | 292 |
Oct 2007 | 434 |
Nov 2007 | 366 |
Dec 2007 | 368 |
Jan 2008 | 461 |
Feb 2008 | 412 |
Mar 2008 | 421 |
Apr 2008 | 518 |
May 2008 | 467 |
Jun 2008 | 475 |
Jul 2008 | 561 |
Aug 2008 | 511 |
Sep 2008 | 526 |
Oct 2008 | 622 |
Nov 2008 | 573 |
Dec 2008 | 580 |
Jan 2009 | 653 |
Feb 2009 | 638 |
Mar 2009 | 649 |
Apr 2009 | 725 |
May 2009 | 691 |
Jun 2009 | 703 |
Jul 2009 | 797 |
Aug 2009 | 765 |
Sep 2009 | 789 |
Oct 2009 | 883 |
Nov 2009 | 857 |
Dec 2009 | 878 |
Jan 2010 | 971 |
Feb 2010 | 940 |
Mar 2010 | 954 |
Apr 2010 | 1,033 |
May 2010 | 999 |
Data through May 2010
Last Update:
June 22, 2017