Government Checks Processed by the Federal Reserve--Annual Data
The daily average volume and average daily value of items are based on the number of business days in each year.1
Year | Volume (millions of items) |
Volume percent change |
Value (billions of dollars) |
Value percent change |
Average daily volume (millions of items) |
Average daily value (billions of dollars) |
Average value per check (dollars) |
---|---|---|---|---|---|---|---|
2023 | 40 | -12.8 | 286 | 29.5 | 0.2 | 1.1 | 7,190 |
2022 | 46 | -65.1 | 221 | -19.0 | 0.2 | 0.9 | 4,838 |
2021 | 131 | 56.6 | 273 | 32.4 | 0.5 | 1.1 | 2,085 |
2020 | 83 | 61.7 | 206 | 37.9 | 0.3 | 0.8 | 2,467 |
2019 | 52 | -3.0 | 149 | 0.8 | 0.2 | 0.6 | 2,893 |
2018 | 53 | -5.2 | 148 | 1.8 | 0.2 | 0.6 | 2,784 |
2017 | 56 | -3.3 | 146 | -4.5 | 0.2 | 0.6 | 2,595 |
2016 | 58 | -2.6 | 152 | 6.0 | 0.2 | 0.6 | 2,625 |
2015 | 60 | -4.8 | 144 | 1.7 | 0.2 | 0.6 | 2,413 |
2014 | 63 | -24.5 | 141 | -8.5 | 0.2 | 0.6 | 2,259 |
2013 | 83 | -31.4 | 155 | -22.4 | 0.3 | 0.6 | 1,864 |
2012 | 121 | -23.9 | 199 | -17.6 | 0.5 | 0.8 | 1,649 |
2011 | 159 | -14.2 | 242 | -17.3 | 0.6 | 1.0 | 1,523 |
2010 | 185 | -8.4 | 292 | -6.2 | 0.7 | 1.2 | 1,580 |
2009 | 202 | -25.1 | 312 | -1.6 | 0.8 | 1.2 | 1,544 |
2008 | 269 | 26.1 | 317 | 23.2 | 1.1 | 1.3 | 1,175 |
2007 | 214 | -3.6 | 257 | -4.5 | 0.9 | 1.0 | 1,203 |
2006 | 222 | 2.7 | 269 | 6.7 | 0.9 | 1.1 | 1,214 |
2005 | 216 | -7.8 | 252 | -9.2 | 0.9 | 1.0 | 1,168 |
2004 | 234 | -12.3 | 278 | -9.9 | 0.9 | 1.1 | 1,186 |
2003 | 267 | -7.7 | 308 | 0.1 | 1.1 | 1.2 | 1,154 |
2002 | 289 | -16.3 | 308 | -7.9 | 1.2 | 1.2 | 1,063 |
2001 | 346 | 32.0 | 334 | 18.1 | 1.4 | 1.3 | 965 |
2000 | 262 | -9.1 | 283 | -7.6 | 1.0 | 1.1 | 1,079 |
1999 | 288 | -10.3 | 306 | -10.9 | 1.1 | 1.2 | 1,062 |
1998 | 321 | -14.9 | 344 | -14.5 | 1.3 | 1.4 | 1,070 |
1997 | 378 | -13.3 | 402 | -13.1 | 1.5 | 1.6 | 1,064 |
1996 | 436 | -5.4 | 463 | -5.6 | 1.7 | 1.8 | 1,062 |
1995 | 460 | -2.0 | 490 | -2.8 | 1.8 | 2.0 | 1,065 |
1994 | 470 | -2.1 | 504 | -5.6 | 1.9 | 2.0 | 1,074 |
1993 | 480 | -2.7 | 534 | -9.2 | 1.9 | 2.1 | 1,114 |
1992 | 493 | -2.0 | 588 | -3.6 | 1.9 | 2.3 | 1,193 |
1991 | 503 | -8.0 | 610 | -2.1 | 2.0 | 2.4 | 1,213 |
1990 | 547 | 1.1 | 623 | -1.9 | 2.2 | 2.5 | 1,139 |
1989 | 541 | -1.1 | 635 | 4.4 | 2.2 | 2.5 | 1,174 |
Footnotes
1. Values are subject to minor changes based on revisions to underlying data. Return to text.