Consumer Credit Outstanding (Levels) RSS DDP

Depository Institutions
(Monthly rate; millions of dollars; not seasonally adjusted)
Date Total Revolving Nonrevolving
Jan 1943 2,554.00 n.a. 2,554.00
Feb 1943 2,444.00 n.a. 2,444.00
Mar 1943 2,376.00 n.a. 2,376.00
Apr 1943 2,324.00 n.a. 2,324.00
May 1943 2,278.00 n.a. 2,278.00
Jun 1943 2,228.00 n.a. 2,228.00
Jul 1943 2,154.00 n.a. 2,154.00
Aug 1943 2,108.00 n.a. 2,108.00
Sep 1943 2,123.00 n.a. 2,123.00
Oct 1943 2,133.00 n.a. 2,133.00
Nov 1943 2,113.00 n.a. 2,113.00
Dec 1943 2,044.00 n.a. 2,044.00
Jan 1944 1,976.00 n.a. 1,976.00
Feb 1944 1,917.00 n.a. 1,917.00
Mar 1944 1,921.00 n.a. 1,921.00
Apr 1944 1,947.00 n.a. 1,947.00
May 1944 1,987.00 n.a. 1,987.00
Jun 1944 2,054.00 n.a. 2,054.00
Jul 1944 2,058.00 n.a. 2,058.00
Aug 1944 2,054.00 n.a. 2,054.00
Sep 1944 2,031.00 n.a. 2,031.00
Oct 1944 2,043.00 n.a. 2,043.00
Nov 1944 2,043.00 n.a. 2,043.00
Dec 1944 2,052.00 n.a. 2,052.00
Jan 1945 2,046.00 n.a. 2,046.00
Feb 1945 2,033.00 n.a. 2,033.00
Mar 1945 2,055.00 n.a. 2,055.00
Apr 1945 2,099.00 n.a. 2,099.00
May 1945 2,172.00 n.a. 2,172.00
Jun 1945 2,259.00 n.a. 2,259.00
Jul 1945 2,277.00 n.a. 2,277.00
Aug 1945 2,269.00 n.a. 2,269.00
Sep 1945 2,262.00 n.a. 2,262.00
Oct 1945 2,307.00 n.a. 2,307.00
Nov 1945 2,392.00 n.a. 2,392.00
Dec 1945 2,501.00 n.a. 2,501.00
Jan 1946 2,616.00 n.a. 2,616.00
Feb 1946 2,718.00 n.a. 2,718.00
Mar 1946 2,857.00 n.a. 2,857.00
Apr 1946 3,001.00 n.a. 3,001.00
May 1946 3,141.00 n.a. 3,141.00
Jun 1946 3,258.00 n.a. 3,258.00
Jul 1946 3,389.00 n.a. 3,389.00
Aug 1946 3,554.00 n.a. 3,554.00
Sep 1946 3,701.00 n.a. 3,701.00
Oct 1946 3,870.00 n.a. 3,870.00
Nov 1946 4,056.00 n.a. 4,056.00
Dec 1946 4,264.00 n.a. 4,264.00
Jan 1947 4,439.00 n.a. 4,439.00
Feb 1947 4,557.00 n.a. 4,557.00
Mar 1947 4,693.00 n.a. 4,693.00
Apr 1947 4,834.00 n.a. 4,834.00
May 1947 4,997.00 n.a. 4,997.00
Jun 1947 5,157.00 n.a. 5,157.00
Jul 1947 5,272.00 n.a. 5,272.00
Aug 1947 5,404.00 n.a. 5,404.00
Sep 1947 5,527.00 n.a. 5,527.00
Oct 1947 5,686.00 n.a. 5,686.00
Nov 1947 5,829.00 n.a. 5,829.00
Dec 1947 5,989.00 n.a. 5,989.00
Jan 1948 6,101.00 n.a. 6,101.00
Feb 1948 6,195.00 n.a. 6,195.00
Mar 1948 6,370.00 n.a. 6,370.00
Apr 1948 6,525.00 n.a. 6,525.00
May 1948 6,695.00 n.a. 6,695.00
Jun 1948 6,820.00 n.a. 6,820.00
Jul 1948 6,884.00 n.a. 6,884.00
Aug 1948 6,985.00 n.a. 6,985.00
Sep 1948 7,110.00 n.a. 7,110.00
Oct 1948 7,111.00 n.a. 7,111.00
Nov 1948 7,093.00 n.a. 7,093.00
Dec 1948 7,241.00 n.a. 7,241.00
Jan 1949 7,230.00 n.a. 7,230.00
Feb 1949 7,199.00 n.a. 7,199.00
Mar 1949 7,250.00 n.a. 7,250.00
Apr 1949 7,318.00 n.a. 7,318.00
May 1949 7,517.00 n.a. 7,517.00
Jun 1949 7,651.00 n.a. 7,651.00
Jul 1949 7,716.00 n.a. 7,716.00
Aug 1949 7,862.00 n.a. 7,862.00
Sep 1949 8,018.00 n.a. 8,018.00
Oct 1949 8,163.00 n.a. 8,163.00
Nov 1949 8,364.00 n.a. 8,364.00
Dec 1949 8,467.00 n.a. 8,467.00
Jan 1950 8,501.00 n.a. 8,501.00
Feb 1950 8,533.00 n.a. 8,533.00
Mar 1950 8,708.00 n.a. 8,708.00
Apr 1950 8,866.00 n.a. 8,866.00
May 1950 9,283.00 n.a. 9,283.00
Jun 1950 9,494.00 n.a. 9,494.00
Jul 1950 9,834.00 n.a. 9,834.00
Aug 1950 10,120.00 n.a. 10,120.00
Sep 1950 10,371.00 n.a. 10,371.00
Oct 1950 10,632.00 n.a. 10,632.00
Nov 1950 10,873.00 n.a. 10,873.00
Dec 1950 10,640.00 n.a. 10,640.00
Jan 1951 10,621.00 n.a. 10,621.00
Feb 1951 10,644.00 n.a. 10,644.00
Mar 1951 10,781.00 n.a. 10,781.00
Apr 1951 10,823.00 n.a. 10,823.00
May 1951 11,023.00 n.a. 11,023.00
Jun 1951 10,911.00 n.a. 10,911.00
Jul 1951 10,844.00 n.a. 10,844.00
Aug 1951 10,897.00 n.a. 10,897.00
Sep 1951 10,869.00 n.a. 10,869.00
Oct 1951 10,952.00 n.a. 10,952.00
Nov 1951 11,132.00 n.a. 11,132.00
Dec 1951 10,971.00 n.a. 10,971.00
Jan 1952 10,792.00 n.a. 10,792.00
Feb 1952 10,929.00 n.a. 10,929.00
Mar 1952 11,024.00 n.a. 11,024.00
Apr 1952 11,145.00 n.a. 11,145.00
May 1952 11,620.00 n.a. 11,620.00
Jun 1952 11,914.00 n.a. 11,914.00
Jul 1952 11,987.00 n.a. 11,987.00
Aug 1952 12,159.00 n.a. 12,159.00
Sep 1952 12,364.00 n.a. 12,364.00
Oct 1952 12,571.00 n.a. 12,571.00
Nov 1952 13,060.00 n.a. 13,060.00
Dec 1952 13,185.00 n.a. 13,185.00
Jan 1953 13,477.00 n.a. 13,477.00
Feb 1953 13,474.00 n.a. 13,474.00
Mar 1953 14,011.00 n.a. 14,011.00
Apr 1953 14,350.00 n.a. 14,350.00
May 1953 14,801.00 n.a. 14,801.00
Jun 1953 14,703.00 n.a. 14,703.00
Jul 1953 14,585.00 n.a. 14,585.00
Aug 1953 14,828.00 n.a. 14,828.00
Sep 1953 14,910.00 n.a. 14,910.00
Oct 1953 14,943.00 n.a. 14,943.00
Nov 1953 14,995.00 n.a. 14,995.00
Dec 1953 15,006.00 n.a. 15,006.00
Jan 1954 14,725.00 n.a. 14,725.00
Feb 1954 14,523.00 n.a. 14,523.00
Mar 1954 14,568.00 n.a. 14,568.00
Apr 1954 14,636.00 n.a. 14,636.00
May 1954 15,139.00 n.a. 15,139.00
Jun 1954 15,161.00 n.a. 15,161.00
Jul 1954 15,021.00 n.a. 15,021.00
Aug 1954 15,071.00 n.a. 15,071.00
Sep 1954 15,146.00 n.a. 15,146.00
Oct 1954 15,150.00 n.a. 15,150.00
Nov 1954 15,309.00 n.a. 15,309.00
Dec 1954 15,364.00 n.a. 15,364.00
Jan 1955 15,275.00 n.a. 15,275.00
Feb 1955 15,512.00 n.a. 15,512.00
Mar 1955 15,893.00 n.a. 15,893.00
Apr 1955 16,057.00 n.a. 16,057.00
May 1955 16,670.00 n.a. 16,670.00
Jun 1955 17,193.00 n.a. 17,193.00
Jul 1955 17,072.00 n.a. 17,072.00
Aug 1955 17,488.00 n.a. 17,488.00
Sep 1955 17,856.00 n.a. 17,856.00
Oct 1955 17,898.00 n.a. 17,898.00
Nov 1955 18,366.00 n.a. 18,366.00
Dec 1955 18,540.00 n.a. 18,540.00
Jan 1956 18,183.00 n.a. 18,183.00
Feb 1956 18,280.00 n.a. 18,280.00
Mar 1956 18,784.00 n.a. 18,784.00
Apr 1956 19,063.00 n.a. 19,063.00
May 1956 19,840.00 n.a. 19,840.00
Jun 1956 19,979.00 n.a. 19,979.00
Jul 1956 19,723.00 n.a. 19,723.00
Aug 1956 19,938.00 n.a. 19,938.00
Sep 1956 20,153.00 n.a. 20,153.00
Oct 1956 20,031.00 n.a. 20,031.00
Nov 1956 20,504.00 n.a. 20,504.00
Dec 1956 20,377.00 n.a. 20,377.00
Jan 1957 20,138.00 n.a. 20,138.00
Feb 1957 20,277.00 n.a. 20,277.00
Mar 1957 20,526.00 n.a. 20,526.00
Apr 1957 20,743.00 n.a. 20,743.00
May 1957 21,329.00 n.a. 21,329.00
Jun 1957 21,373.00 n.a. 21,373.00
Jul 1957 21,318.00 n.a. 21,318.00
Aug 1957 21,569.00 n.a. 21,569.00
Sep 1957 21,712.00 n.a. 21,712.00
Oct 1957 21,602.00 n.a. 21,602.00
Nov 1957 21,714.00 n.a. 21,714.00
Dec 1957 21,824.00 n.a. 21,824.00
Jan 1958 21,763.00 n.a. 21,763.00
Feb 1958 21,595.00 n.a. 21,595.00
Mar 1958 21,464.00 n.a. 21,464.00
Apr 1958 21,507.00 n.a. 21,507.00
May 1958 21,814.00 n.a. 21,814.00
Jun 1958 21,909.00 n.a. 21,909.00
Jul 1958 21,855.00 n.a. 21,855.00
Aug 1958 22,142.00 n.a. 22,142.00
Sep 1958 22,186.00 n.a. 22,186.00
Oct 1958 21,985.00 n.a. 21,985.00
Nov 1958 22,239.00 n.a. 22,239.00
Dec 1958 22,509.00 n.a. 22,509.00
Jan 1959 22,470.00 n.a. 22,470.00
Feb 1959 22,777.00 n.a. 22,777.00
Mar 1959 23,077.00 n.a. 23,077.00
Apr 1959 23,433.00 n.a. 23,433.00
May 1959 24,060.00 n.a. 24,060.00
Jun 1959 24,470.00 n.a. 24,470.00
Jul 1959 24,688.00 n.a. 24,688.00
Aug 1959 25,297.00 n.a. 25,297.00
Sep 1959 25,684.00 n.a. 25,684.00
Oct 1959 25,741.00 n.a. 25,741.00
Nov 1959 26,087.00 n.a. 26,087.00
Dec 1959 26,300.00 n.a. 26,300.00
Jan 1960 26,239.00 n.a. 26,239.00
Feb 1960 26,628.00 n.a. 26,628.00
Mar 1960 26,954.00 n.a. 26,954.00
Apr 1960 27,302.00 n.a. 27,302.00
May 1960 27,956.00 n.a. 27,956.00
Jun 1960 28,067.00 n.a. 28,067.00
Jul 1960 28,163.00 n.a. 28,163.00
Aug 1960 28,465.00 n.a. 28,465.00
Sep 1960 28,668.00 n.a. 28,668.00
Oct 1960 28,600.00 n.a. 28,600.00
Nov 1960 28,784.00 n.a. 28,784.00
Dec 1960 28,861.00 n.a. 28,861.00
Jan 1961 29,712.00 n.a. 29,712.00
Feb 1961 29,635.00 n.a. 29,635.00
Mar 1961 29,664.00 n.a. 29,664.00
Apr 1961 29,397.00 n.a. 29,397.00
May 1961 29,830.00 n.a. 29,830.00
Jun 1961 29,852.00 n.a. 29,852.00
Jul 1961 29,716.00 n.a. 29,716.00
Aug 1961 30,079.00 n.a. 30,079.00
Sep 1961 30,207.00 n.a. 30,207.00
Oct 1961 30,048.00 n.a. 30,048.00
Nov 1961 30,448.00 n.a. 30,448.00
Dec 1961 30,727.00 n.a. 30,727.00
Jan 1962 30,152.00 n.a. 30,152.00
Feb 1962 30,244.00 n.a. 30,244.00
Mar 1962 30,750.00 n.a. 30,750.00
Apr 1962 31,120.00 n.a. 31,120.00
May 1962 31,933.00 n.a. 31,933.00
Jun 1962 32,265.00 n.a. 32,265.00
Jul 1962 32,387.00 n.a. 32,387.00
Aug 1962 32,851.00 n.a. 32,851.00
Sep 1962 32,881.00 n.a. 32,881.00
Oct 1962 32,897.00 n.a. 32,897.00
Nov 1962 33,320.00 n.a. 33,320.00
Dec 1962 33,597.00 n.a. 33,597.00
Jan 1963 33,618.00 n.a. 33,618.00
Feb 1963 33,886.00 n.a. 33,886.00
Mar 1963 34,305.00 n.a. 34,305.00
Apr 1963 34,724.00 n.a. 34,724.00
May 1963 35,470.00 n.a. 35,470.00
Jun 1963 35,885.00 n.a. 35,885.00
Jul 1963 36,047.00 n.a. 36,047.00
Aug 1963 36,739.00 n.a. 36,739.00
Sep 1963 37,049.00 n.a. 37,049.00
Oct 1963 37,294.00 n.a. 37,294.00
Nov 1963 37,678.00 n.a. 37,678.00
Dec 1963 38,261.00 n.a. 38,261.00
Jan 1964 38,344.00 n.a. 38,344.00
Feb 1964 38,715.00 n.a. 38,715.00
Mar 1964 39,129.00 n.a. 39,129.00
Apr 1964 39,802.00 n.a. 39,802.00
May 1964 40,693.00 n.a. 40,693.00
Jun 1964 41,172.00 n.a. 41,172.00
Jul 1964 41,449.00 n.a. 41,449.00
Aug 1964 42,103.00 n.a. 42,103.00
Sep 1964 42,507.00 n.a. 42,507.00
Oct 1964 42,628.00 n.a. 42,628.00
Nov 1964 43,007.00 n.a. 43,007.00
Dec 1964 43,435.00 n.a. 43,435.00
Jan 1965 43,834.00 n.a. 43,834.00
Feb 1965 44,111.00 n.a. 44,111.00
Mar 1965 44,650.00 n.a. 44,650.00
Apr 1965 45,541.00 n.a. 45,541.00
May 1965 46,268.00 n.a. 46,268.00
Jun 1965 47,147.00 n.a. 47,147.00
Jul 1965 47,604.00 n.a. 47,604.00
Aug 1965 48,033.00 n.a. 48,033.00
Sep 1965 48,272.00 n.a. 48,272.00
Oct 1965 48,544.00 n.a. 48,544.00
Nov 1965 48,737.00 n.a. 48,737.00
Dec 1965 49,070.00 n.a. 49,070.00
Jan 1966 49,563.00 n.a. 49,563.00
Feb 1966 49,777.00 n.a. 49,777.00
Mar 1966 50,235.00 n.a. 50,235.00
Apr 1966 50,734.00 n.a. 50,734.00
May 1966 51,257.00 n.a. 51,257.00
Jun 1966 51,668.00 n.a. 51,668.00
Jul 1966 51,854.00 n.a. 51,854.00
Aug 1966 52,134.00 n.a. 52,134.00
Sep 1966 52,007.00 n.a. 52,007.00
Oct 1966 51,914.00 n.a. 51,914.00
Nov 1966 51,989.00 n.a. 51,989.00
Dec 1966 52,150.00 n.a. 52,150.00
Jan 1967 51,916.00 n.a. 51,916.00
Feb 1967 51,820.00 n.a. 51,820.00
Mar 1967 51,986.00 n.a. 51,986.00
Apr 1967 52,532.00 n.a. 52,532.00
May 1967 53,067.00 n.a. 53,067.00
Jun 1967 53,662.00 n.a. 53,662.00
Jul 1967 54,107.00 n.a. 54,107.00
Aug 1967 54,605.00 n.a. 54,605.00
Sep 1967 54,931.00 n.a. 54,931.00
Oct 1967 55,156.00 n.a. 55,156.00
Nov 1967 55,474.00 n.a. 55,474.00
Dec 1967 55,823.00 n.a. 55,823.00
Jan 1968 54,813.00 1,401.00 53,412.00
Feb 1968 55,548.00 1,418.00 54,130.00
Mar 1968 56,026.00 1,439.00 54,587.00
Apr 1968 56,893.00 1,494.00 55,399.00
May 1968 57,706.00 1,536.00 56,170.00
Jun 1968 58,431.00 1,598.00 56,833.00
Jul 1968 59,191.00 1,649.00 57,542.00
Aug 1968 60,154.00 1,719.00 58,435.00
Sep 1968 60,758.00 1,788.00 58,970.00
Oct 1968 61,525.00 1,881.00 59,644.00
Nov 1968 62,062.00 1,922.00 60,140.00
Dec 1968 62,748.00 2,105.00 60,643.00
Jan 1969 62,603.00 2,271.00 60,332.00
Feb 1969 62,904.00 2,310.00 60,594.00
Mar 1969 63,529.00 2,349.00 61,180.00
Apr 1969 64,532.00 2,462.00 62,070.00
May 1969 65,271.00 2,586.00 62,685.00
Jun 1969 66,087.00 2,698.00 63,389.00
Jul 1969 66,353.00 2,803.00 63,550.00
Aug 1969 66,707.00 2,919.00 63,788.00
Sep 1969 67,095.00 3,081.00 64,014.00
Oct 1969 67,331.00 3,210.00 64,121.00
Nov 1969 67,433.00 3,343.00 64,090.00
Dec 1969 67,807.00 3,720.00 64,087.00
Jan 1970 67,251.00 3,907.00 63,344.00
Feb 1970 67,039.00 3,948.00 63,091.00
Mar 1970 66,922.00 3,965.00 62,957.00
Apr 1970 67,322.00 4,055.00 63,267.00
May 1970 67,748.00 4,112.00 63,636.00
Jun 1970 68,422.00 4,227.00 64,195.00
Jul 1970 69,328.00 4,334.00 64,994.00
Aug 1970 69,653.00 4,445.00 65,208.00
Sep 1970 69,850.00 4,601.00 65,249.00
Oct 1970 69,801.00 4,684.00 65,117.00
Nov 1970 69,581.00 4,765.00 64,816.00
Dec 1970 70,069.00 5,128.00 64,941.00
Jan 1971 69,864.00 5,142.00 64,722.00
Feb 1971 69,955.00 5,093.00 64,862.00
Mar 1971 70,407.00 5,037.00 65,370.00
Apr 1971 71,490.00 5,124.00 66,366.00
May 1971 72,398.00 5,168.00 67,230.00
Jun 1971 73,459.00 5,253.00 68,206.00
Jul 1971 74,197.00 5,315.00 68,882.00
Aug 1971 75,434.00 5,408.00 70,026.00
Sep 1971 76,364.00 5,512.00 70,852.00
Oct 1971 77,024.00 5,505.00 71,519.00
Nov 1971 77,906.00 5,564.00 72,342.00
Dec 1971 79,003.00 5,951.00 73,052.00
Jan 1972 78,971.00 5,915.00 73,056.00
Feb 1972 79,395.00 5,860.00 73,535.00
Mar 1972 80,280.00 5,833.00 74,447.00
Apr 1972 81,520.00 5,920.00 75,600.00
May 1972 83,009.00 6,007.00 77,002.00
Jun 1972 84,782.00 6,142.00 78,640.00
Jul 1972 85,802.00 6,219.00 79,583.00
Aug 1972 87,332.00 6,378.00 80,954.00
Sep 1972 88,353.00 6,536.00 81,817.00
Oct 1972 89,467.00 6,588.00 82,879.00
Nov 1972 90,525.00 6,702.00 83,823.00
Dec 1972 92,149.00 7,183.00 84,966.00
Jan 1973 93,847.00 7,260.00 86,587.00
Feb 1973 94,806.00 7,260.00 87,546.00
Mar 1973 96,042.00 7,226.00 88,816.00
Apr 1973 97,696.00 7,290.00 90,406.00
May 1973 99,473.00 7,408.00 92,065.00
Jun 1973 101,384.00 7,615.00 93,769.00
Jul 1973 102,702.00 7,752.00 94,950.00
Aug 1973 104,705.00 8,001.00 96,704.00
Sep 1973 105,428.00 8,177.00 97,251.00
Oct 1973 106,505.00 8,306.00 98,199.00
Nov 1973 107,357.00 8,525.00 98,832.00
Dec 1973 108,142.00 9,092.00 99,050.00
Jan 1974 107,945.00 9,274.00 98,671.00
Feb 1974 107,830.00 9,194.00 98,636.00
Mar 1974 107,936.00 9,049.00 98,887.00
Apr 1974 109,048.00 9,134.00 99,914.00
May 1974 109,945.00 9,257.00 100,688.00
Jun 1974 110,984.00 9,458.00 101,526.00
Jul 1974 111,742.00 9,683.00 102,059.00
Aug 1974 112,855.00 10,039.00 102,816.00
Sep 1974 113,073.00 10,265.00 102,808.00
Oct 1974 112,858.00 10,449.00 102,409.00
Nov 1974 112,382.00 10,572.00 101,810.00
Dec 1974 112,122.00 11,077.00 101,045.00
Jan 1975 111,054.00 11,204.00 99,850.00
Feb 1975 110,434.00 11,038.00 99,396.00
Mar 1975 109,561.00 10,741.00 98,820.00
Apr 1975 109,815.00 10,779.00 99,036.00
May 1975 109,950.00 10,760.00 99,190.00
Jun 1975 110,683.00 10,834.00 99,849.00
Jul 1975 111,430.00 10,973.00 100,457.00
Aug 1975 112,642.00 11,217.00 101,425.00
Sep 1975 113,642.00 11,449.00 102,193.00
Oct 1975 114,415.00 11,535.00 102,880.00
Nov 1975 114,837.00 11,616.00 103,221.00
Dec 1975 116,151.00 12,313.00 103,838.00
Jan 1976 116,126.00 12,382.00 103,744.00
Feb 1976 115,737.00 12,181.00 103,556.00
Mar 1976 115,991.00 11,926.00 104,065.00
Apr 1976 117,760.00 12,032.00 105,728.00
May 1976 118,830.00 12,067.00 106,763.00
Jun 1976 120,550.00 12,195.00 108,355.00
Jul 1976 122,164.00 12,479.00 109,685.00
Aug 1976 123,743.00 12,767.00 110,976.00
Sep 1976 125,248.00 13,112.00 112,136.00
Oct 1976 126,181.00 13,281.00 112,900.00
Nov 1976 126,814.00 13,458.00 113,356.00
Dec 1976 128,870.00 14,359.00 114,511.00
Jan 1977 128,616.00 14,328.00 114,288.00
Feb 1977 129,305.00 14,188.00 115,117.00
Mar 1977 130,773.00 14,095.00 116,678.00
Apr 1977 133,520.00 14,352.00 119,168.00
May 1977 135,873.00 14,528.00 121,345.00
Jun 1977 138,869.00 14,933.00 123,936.00
Jul 1977 140,888.00 15,203.00 125,685.00
Aug 1977 143,878.00 15,809.00 128,069.00
Sep 1977 145,949.00 16,347.00 129,602.00
Oct 1977 147,448.00 16,629.00 130,819.00
Nov 1977 149,124.00 17,004.00 132,120.00
Dec 1977 152,062.00 18,374.00 133,688.00
Jan 1978 152,287.00 18,644.00 133,643.00
Feb 1978 152,933.00 18,601.00 134,332.00
Mar 1978 155,123.00 18,705.00 136,418.00
Apr 1978 158,591.00 19,055.00 139,536.00
May 1978 161,979.00 19,378.00 142,601.00
Jun 1978 166,318.00 20,009.00 146,309.00
Jul 1978 168,806.00 20,566.00 148,240.00
Aug 1978 172,344.00 21,314.00 151,030.00
Sep 1978 174,822.00 21,935.00 152,887.00
Oct 1978 175,593.00 22,126.00 153,467.00
Nov 1978 177,338.00 22,653.00 154,685.00
Dec 1978 179,602.00 24,341.00 155,261.00
Jan 1979 180,373.00 24,746.00 155,627.00
Feb 1979 181,129.00 24,648.00 156,481.00
Mar 1979 182,507.00 24,666.00 157,841.00
Apr 1979 185,358.00 24,993.00 160,365.00
May 1979 188,133.00 25,279.00 162,854.00
Jun 1979 190,641.00 25,817.00 164,824.00
Jul 1979 192,876.00 26,090.00 166,786.00
Aug 1979 196,621.00 26,881.00 169,740.00
Sep 1979 199,130.00 27,475.00 171,655.00
Oct 1979 201,122.00 27,919.00 173,203.00
Nov 1979 202,530.00 28,432.00 174,098.00
Dec 1979 205,718.00 29,862.00 175,856.00
Jan 1980 204,927.00 29,801.00 175,126.00
Feb 1980 204,591.00 29,641.00 174,950.00
Mar 1980 203,842.00 29,177.00 174,665.00
Apr 1980 202,439.00 28,987.00 173,452.00
May 1980 200,387.00 28,617.00 171,770.00
Jun 1980 198,657.00 28,280.00 170,377.00
Jul 1980 198,524.00 28,088.00 170,436.00
Aug 1980 199,813.00 28,337.00 171,476.00
Sep 1980 200,893.00 28,451.00 172,442.00
Oct 1980 201,102.00 28,288.00 172,814.00
Nov 1980 200,919.00 28,226.00 172,693.00
Dec 1980 202,867.00 29,765.00 173,102.00
Jan 1981 200,833.00 29,730.00 171,103.00
Feb 1981 199,201.00 29,199.00 170,002.00
Mar 1981 199,513.00 28,853.00 170,660.00
Apr 1981 200,378.00 28,985.00 171,393.00
May 1981 201,139.00 29,003.00 172,136.00
Jun 1981 202,591.00 29,680.00 172,911.00
Jul 1981 202,946.00 29,467.00 173,479.00
Aug 1981 204,345.00 29,981.00 174,364.00
Sep 1981 206,247.00 30,915.00 175,332.00
Oct 1981 205,604.00 30,949.00 174,655.00
Nov 1981 206,007.00 31,022.00 174,985.00
Dec 1981 208,179.00 33,187.00 174,992.00
Jan 1982 207,525.00 32,883.00 174,642.00
Feb 1982 206,510.00 32,326.00 174,184.00
Mar 1982 206,777.00 32,104.00 174,673.00
Apr 1982 207,663.00 32,393.00 175,270.00
May 1982 208,008.00 32,580.00 175,428.00
Jun 1982 209,448.00 33,153.00 176,295.00
Jul 1982 209,883.00 33,515.00 176,368.00
Aug 1982 211,634.00 34,141.00 177,493.00
Sep 1982 213,353.00 34,698.00 178,655.00
Oct 1982 213,410.00 34,835.00 178,575.00
Nov 1982 213,318.00 34,997.00 178,321.00
Dec 1982 217,486.00 37,503.00 179,983.00
Jan 1983 215,874.00 37,190.00 178,684.00
Feb 1983 213,858.00 36,464.00 177,394.00
Mar 1983 214,839.00 36,574.00 178,265.00
Apr 1983 216,126.00 36,763.00 179,363.00
May 1983 216,741.00 36,713.00 180,028.00
Jun 1983 220,288.00 37,776.00 182,512.00
Jul 1983 223,267.00 38,507.00 184,760.00
Aug 1983 227,492.00 39,412.00 188,080.00
Sep 1983 231,098.00 40,385.00 190,713.00
Oct 1983 233,932.00 41,212.00 192,720.00
Nov 1983 237,336.00 42,302.00 195,034.00
Dec 1983 245,152.00 45,813.00 199,339.00
Jan 1984 245,808.00 44,831.00 200,977.00
Feb 1984 251,456.00 45,303.00 206,153.00
Mar 1984 254,624.00 47,160.00 207,464.00
Apr 1984 258,935.00 48,218.00 210,717.00
May 1984 266,739.00 50,194.00 216,545.00
Jun 1984 273,573.00 52,134.00 221,439.00
Jul 1984 278,453.00 52,895.00 225,558.00
Aug 1984 284,652.00 54,966.00 229,686.00
Sep 1984 289,125.00 57,089.00 232,036.00
Oct 1984 292,074.00 58,273.00 233,801.00
Nov 1984 294,585.00 59,818.00 234,767.00
Dec 1984 303,070.00 64,055.00 239,015.00
Jan 1985 304,464.00 65,085.00 239,379.00
Feb 1985 308,597.00 66,088.00 242,509.00
Mar 1985 314,435.00 67,905.00 246,530.00
Apr 1985 319,265.00 69,689.00 249,576.00
May 1985 322,732.00 69,884.00 252,848.00
Jun 1985 327,793.00 71,085.00 256,708.00
Jul 1985 331,961.00 72,371.00 259,590.00
Aug 1985 336,598.00 73,935.00 262,663.00
Sep 1985 340,901.00 76,497.00 264,404.00
Oct 1985 342,601.00 77,801.00 264,800.00
Nov 1985 347,139.00 80,173.00 266,966.00
Dec 1985 354,848.00 85,117.00 269,731.00
Jan 1986 354,563.00 85,493.00 269,070.00
Feb 1986 354,555.00 85,415.00 269,140.00
Mar 1986 354,621.00 85,652.00 268,969.00
Apr 1986 359,771.00 87,599.00 272,172.00
May 1986 363,304.00 88,310.00 274,994.00
Jun 1986 365,225.00 89,203.00 276,022.00
Jul 1986 367,569.00 89,921.00 277,648.00
Aug 1986 371,054.00 90,951.00 280,103.00
Sep 1986 373,095.00 91,388.00 281,707.00
Oct 1986 376,277.00 92,586.00 283,691.00
Nov 1986 377,260.00 93,992.00 283,268.00
Dec 1986 383,100.00 98,409.00 284,691.00
Jan 1987 378,749.00 95,588.00 283,161.00
Feb 1987 375,369.00 94,768.00 280,601.00
Mar 1987 372,059.00 93,972.00 278,087.00
Apr 1987 376,609.00 95,994.00 280,615.00
May 1987 378,279.00 96,764.00 281,515.00
Jun 1987 380,721.00 99,214.00 281,507.00
Jul 1987 382,758.00 101,064.00 281,694.00
Aug 1987 386,536.00 102,318.00 284,218.00
Sep 1987 388,583.00 104,629.00 283,954.00
Oct 1987 390,483.00 105,330.00 285,153.00
Nov 1987 393,801.00 105,772.00 288,029.00
Dec 1987 399,425.00 112,432.00 286,993.00
Jan 1988 398,882.00 112,829.00 286,053.00
Feb 1988 398,488.00 111,796.00 286,692.00
Mar 1988 398,862.00 111,648.00 287,214.00
Apr 1988 403,851.00 113,189.00 290,662.00
May 1988 406,543.00 114,214.00 292,329.00
Jun 1988 408,568.00 116,530.00 292,038.00
Jul 1988 410,846.00 117,068.00 293,778.00
Aug 1988 416,664.00 118,999.00 297,665.00
Sep 1988 418,134.00 120,683.00 297,451.00
Oct 1988 418,335.00 121,977.00 296,358.00
Nov 1988 421,342.00 125,845.00 295,497.00
Dec 1988 427,568.60 131,764.00 295,804.60
Jan 1989 434,670.66 132,351.66 302,319.00
Feb 1989 434,712.36 131,699.36 303,013.00
Mar 1989 438,696.11 133,183.11 305,513.00
Apr 1989 442,975.81 135,173.81 307,802.00
May 1989 445,066.96 136,264.96 308,802.00
Jun 1989 448,448.85 138,892.85 309,556.00
Jul 1989 450,345.84 139,982.84 310,363.00
Aug 1989 454,345.81 142,362.81 311,983.00
Sep 1989 457,038.67 143,893.67 313,145.00
Oct 1989 458,433.58 145,285.58 313,148.00
Nov 1989 462,614.30 148,882.30 313,732.00
