Index, 1992 = 100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Seasonally adjusted | Not seasonally adjusted | |||||||||||
IP | 2001 | 2001 | |||||||||||
Proportion[1] | Apr. | May | June | July | Aug. | Sept. | Apr. | May | June | July | Aug. | Sept. | |
Metal mining 10 | .22 | 90.4 | 91.2 | 92.9 | 87.9 | 88.9 | 88.3 | 90.1 | 91.5 | 94.9 | 86.3 | 88.4 | 88.2 |
Iron ore 101 | .04 | 99.0 | 86.5 | 85.6 | 76.5 | 90.0 | 96.0 | 91.7 | 91.0 | 77.4 | 91.8 | ||
Nonferrous ores 102-4,8,9 | .19 | 89.1 | 91.9 | 94.1 | 89.8 | 88.8 | 89.3 | 89.2 | 91.4 | 95.5 | 87.7 | 87.9 | 89.3 |
Copper 102 | .07 | 78.8 | 83.2 | 87.4 | 82.3 | 79.2 | 84.8 | 87.3 | 80.8 | ||||
Coal mining 12 | .55 | 116.8 | 116.5 | 115.2 | 111.5 | 111.3 | 110.2 | 114.7 | 111.3 | 115.9 | 104.4 | 113.0 | 112.9 |
Oil and gas extraction 13 | 5.36 | 98.5 | 98.9 | 98.5 | 98.1 | 98.4 | 98.3 | 98.6 | 99.0 | 98.3 | 97.5 | 97.7 | 97.3 |
Crude oil and natural gas 131 | 4.50 | 92.6 | 92.5 | 92.3 | 92.2 | 92.6 | 92.9 | 92.8 | 92.7 | 92.2 | 91.4 | 91.6 | 91.5 |
Crude oil, total | 2.28 | 78.2 | 78.5 | 78.3 | 78.4 | 78.5 | 78.9 | 78.7 | 78.7 | 77.7 | 77.8 | 78.1 | 77.5 |
Natural gas | 2.23 | 112.6 | 111.9 | 111.8 | 111.3 | 112.1 | 112.3 | 112.3 | 112.1 | 112.2 | 110.1 | 110.3 | 110.9 |
Natural gas liquids 132 | .33 | 108.0 | 116.0 | 114.8 | 112.0 | 116.7 | 114.3 | 109.3 | 114.9 | 114.2 | 112.3 | 115.9 | 114.9 |
Oil and gas well drilling 138 | .52 | 151.2 | 152.2 | 150.4 | 147.7 | 143.0 | 139.3 | 149.8 | 152.1 | 148.8 | 148.9 | 145.6 | 142.5 |
Stone and earth minerals 14 | .56 | 129.1 | 128.2 | 126.5 | 123.8 | 124.7 | 125.7 | 129.1 | 142.7 | 143.6 | 145.0 | 150.2 | 143.9 |
Foods 20 | 8.81 | 114.2 | 114.1 | 113.9 | 113.6 | 113.3 | 113.3 | 110.3 | 112.0 | 116.4 | 116.3 | 120.2 | 120.9 |
Meat products 201 | 1.53 | 121.1 | 124.0 | 124.1 | 124.1 | 125.7 | 125.6 | 121.0 | 124.0 | 127.4 | 120.5 | 126.9 | 125.8 |
Beef | .41 | 108.6 | 114.9 | 115.1 | 113.6 | 115.9 | 115.7 | 105.7 | 115.0 | 121.1 | 113.7 | 121.6 | 118.2 |
Pork | .29 | 112.0 | 113.5 | 108.0 | 111.2 | 111.2 | 112.8 | 111.6 | 104.2 | 103.9 | 100.1 | 107.3 | 112.7 |
Poultry | .81 | 139.1 | 140.9 | 143.4 | 142.7 | 144.7 | 144.0 | 139.9 | 144.3 | 147.7 | 139.4 | 145.0 | 142.4 |
Miscellaneous meats | .01 | 66.2 | 61.8 | 65.4 | 66.3 | 66.7 | 63.0 | 68.0 | 58.5 | 62.2 | 61.2 | 63.8 | 63.2 |
Dairy products 202 | .81 | 106.7 | 106.7 | 109.7 | 110.1 | 108.4 | 110.5 | 115.4 | 116.0 | 116.6 | 109.6 | 103.8 | 102.5 |
Butter 2021 | .01 | 99.8 | 106.6 | 109.3 | 107.4 | 106.5 | 120.8 | 117.1 | 110.9 | 94.1 | 84.7 | 78.2 | 90.4 |
Cheese 2022 | .22 | 125.0 | 126.4 | 127.4 | 130.5 | 128.7 | 127.7 | 129.2 | 131.3 | 130.6 | 125.8 | 122.9 | 123.7 |
Concentrated milk 2023 | .20 | 113.8 | 115.0 | 125.0 | 123.5 | 117.7 | 123.1 | 132.3 | 134.4 | 133.9 | 117.4 | 102.2 | 99.0 |
Frozen desserts 2024 | .09 | 94.0 | 88.0 | 90.0 | 90.1 | 89.2 | 94.9 | 105.5 | 101.5 | 113.9 | 108.5 | 101.3 | 94.7 |
Milk and misc. dairy products 2026 | .30 | 97.5 | 97.9 | 98.8 | 98.7 | 99.0 | 99.6 | 102.2 | 102.8 | 101.3 | 97.6 | 95.5 | 95.4 |
Canned and frozen food 203 | 1.10 | 106.4 | 105.8 | 106.0 | 105.0 | 104.0 | 102.3 | 97.6 | 98.3 | 103.4 | 109.1 | 119.8 | 124.3 |
Grain mill products 204 | .93 | 108.0 | 106.0 | 105.2 | 107.2 | 107.1 | 106.5 | 102.6 | 104.3 | 104.6 | 106.6 | 109.4 | 111.3 |
Bakery products 205 | 1.04 | 112.9 | 114.3 | 112.5 | 111.9 | 111.8 | 111.8 | 107.1 | 110.5 | 116.8 | 122.0 | 124.1 | 124.5 |
Sugar and confectionery 206 | .60 | 125.3 | 124.1 | 121.3 | 119.8 | 115.4 | 115.1 | 111.7 | 111.7 | 112.6 | 109.0 | 115.2 | 123.3 |
Fats and oils 207 | .16 | 115.9 | 117.3 | 120.1 | 125.6 | 130.0 | 124.3 | 114.6 | 113.5 | 115.5 | 117.1 | 125.2 | 123.2 |
Beverages 208 | 1.73 | 119.2 | 119.0 | 118.1 | 116.9 | 116.4 | 118.5 | 117.0 | 118.8 | 126.3 | 124.8 | 127.6 | 127.1 |
Beer and ale 2082,3 | .50 | 104.0 | 101.5 | 100.3 | 98.4 | 110.3 | 110.7 | 115.4 | 106.3 | ||||
Soft drinks 2086,7 | .99 | 134.4 | 135.5 | 134.5 | 133.5 | 133.5 | 133.6 | 126.9 | 130.9 | 141.2 | 148.7 | 152.2 | 152.6 |
Coffee and miscellaneous 209 | .92 | 114.2 | 111.2 | 112.2 | 111.1 | 111.4 | 110.4 | 106.4 | 107.7 | 115.5 | 120.5 | 123.2 | 121.0 |
Roasted coffee 2095 | .11 | 95.7 | 97.7 | 104.8 | 95.1 | 100.3 | 87.7 | 93.0 | 91.9 | 85.5 | 98.3 | ||
Tobacco products 21 | 1.71 | 93.8 | 92.1 | 93.1 | 94.3 | 91.7 | 90.0 | 90.8 | 88.3 | 98.9 | 83.4 | 100.9 | 91.6 |
Textile mill products 22 | 1.23 | 90.7 | 87.4 | 87.7 | 84.0 | 85.4 | 85.7 | 94.4 | 89.0 | 92.1 | 83.6 | 87.9 | 87.2 |
Fabrics 221-4 | .28 | 77.3 | 76.4 | 77.7 | 72.3 | 73.6 | 72.0 | 79.8 | 79.7 | 79.5 | 68.6 | 74.7 | 71.1 |
Cotton and synthetic 221,2 | .23 | 76.9 | 76.4 | 78.0 | 72.4 | 79.3 | 79.5 | 79.4 | 68.6 | ||||
Narrow fabrics 224 | .03 | 100.8 | 96.5 | 97.6 | 99.1 | 92.2 | 88.9 | 100.7 | 97.9 | 98.0 | 94.0 | 93.3 | 90.2 |
Knit goods 225 | .30 | 90.1 | 87.2 | 83.2 | 83.3 | 81.6 | 80.9 | 91.0 | 88.7 | 93.0 | 85.6 | 87.9 | 87.2 |
Knit garments 2253,4,7-9 | .21 | 88.0 | 84.1 | 79.0 | 80.0 | 77.0 | 76.0 | 83.5 | 83.6 | 86.2 | 84.8 | 89.6 | 86.3 |
Fabric finishing 226 | .12 | 61.2 | 61.6 | 61.1 | 59.7 | 60.7 | 61.2 | 64.6 | 66.4 | 62.1 | 55.2 | 63.7 | 58.6 |
Carpeting 227 | .20 | 111.8 | 105.0 | 115.4 | 106.7 | 110.1 | 116.2 | 128.3 | 99.3 | 122.8 | 117.9 | 109.7 | 117.1 |
Yarns and miscellaneous 228,9 | .34 | 108.1 | 102.0 | 100.2 | 95.9 | 99.7 | 99.2 | 108.5 | 104.5 | 101.7 | 91.5 | 100.9 | 101.2 |
Cotton and synthetic yarns 2281,2,4 | .16 | 95.0 | 88.2 | 87.1 | 77.7 | 85.2 | 82.4 | 96.5 | 92.8 | 88.6 | 72.8 | 87.0 | 83.7 |
Apparel products 23 | 1.41 | 88.2 | 87.9 | 85.2 | 86.2 | 82.6 | 80.7 | 84.7 | 87.6 | 87.4 | 85.0 | 85.7 | 83.7 |
Lumber and products 24 | 1.82 | 110.9 | 114.0 | 113.8 | 114.3 | 114.6 | 115.5 | 111.9 | 113.4 | 118.9 | 112.5 | 118.7 | 119.3 |
Logging and lumber 241,2 | .62 | 102.6 | 108.3 | 106.7 | 106.9 | 105.2 | 108.8 | 102.4 | 105.4 | 113.6 | 104.2 | 110.7 | 115.1 |
Logging 241 | .20 | 83.8 | 87.5 | 83.4 | 85.3 | 85.0 | 88.3 | 76.7 | 82.9 | 87.4 | 90.6 | 94.4 | 96.5 |
Lumber products 243-5,9 | 1.20 | 117.5 | 119.2 | 119.9 | 120.6 | 122.0 | 121.3 | 119.3 | 120.0 | 124.0 | 119.3 | 125.3 | 123.8 |
Millwork and plywood 243 | .67 | 124.3 | 126.9 | 126.1 | 127.6 | 129.1 | 129.0 | 123.1 | 128.0 | 129.6 | 129.4 | 132.8 | 131.4 |
Plywood 2435,6 | .11 | 91.1 | 93.9 | 90.1 | 83.6 | 95.3 | 95.4 | 93.5 | 96.8 | 93.3 | 83.3 | 96.8 | 96.3 |
Manufactured homes 245 | .18 | 85.2 | 89.3 | 94.1 | 93.0 | 98.6 | 91.4 | 93.6 | 102.7 | 83.1 | 105.9 |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Note: Estimates for July to September are revised.
Index, 1992 = 100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Seasonally adjusted | Not seasonally adjusted | |||||||||||
IP | 2001 | 2001 | |||||||||||
Proportion[1] | Apr. | May | June | July | Aug. | Sept. | Apr. | May | June | July | Aug. | Sept. | |
Furniture and fixtures 25 | 1.61 | 142.5 | 143.5 | 140.0 | 139.9 | 137.5 | 135.2 | 140.0 | 139.8 | 143.2 | 141.6 | 147.9 | 143.2 |
Household furniture 251 | .65 | 128.2 | 130.2 | 127.8 | 128.1 | 124.7 | 123.6 | 128.5 | 126.9 | 131.9 | 126.1 | 131.8 | 128.7 |
Paper and products 26 | 3.30 | 113.7 | 110.9 | 108.8 | 109.9 | 108.8 | 110.1 | 114.4 | 108.4 | 110.3 | 109.0 | 109.8 | 110.1 |
Pulp and paper 261-3 | 1.22 | 108.9 | 106.3 | 103.9 | 104.7 | 105.2 | 106.1 | 109.0 | 104.2 | 104.7 | 104.3 | 106.2 | 105.8 |
Wood pulp 261 | .07 | 92.0 | 91.1 | 90.3 | 88.8 | 91.2 | 88.6 | 92.7 | 90.1 | 90.1 | 90.6 | 92.4 | 87.4 |
Paper 262 | .68 | 107.5 | 104.9 | 102.4 | 103.7 | 102.3 | 104.8 | 107.4 | 102.3 | 102.6 | 102.5 | 102.7 | 104.9 |
Paperboard 263 | .47 | 115.7 | 112.9 | 110.4 | 110.7 | 113.7 | 113.0 | 115.9 | 111.3 | 112.0 | 111.0 | 115.5 | 112.0 |
Paper products 265,7 | 2.08 | 116.8 | 113.7 | 111.8 | 113.1 | 111.0 | 112.6 | 117.7 | 110.9 | 113.8 | 111.9 | 112.0 | 112.8 |
Paperboard containers 265 | .79 | 111.0 | 108.1 | 105.3 | 108.0 | 104.0 | 107.1 | 113.9 | 103.8 | 109.5 | 107.1 | 105.6 | 107.9 |
Converted paper products 267 | 1.29 | 120.4 | 117.2 | 115.9 | 116.3 | 115.4 | 116.0 | 119.8 | 115.3 | 116.2 | 114.7 | 115.9 | 115.6 |
Printing and publishing 27 | 6.58 | 105.6 | 105.3 | 104.0 | 103.1 | 103.2 | 101.8 | 103.9 | 102.0 | 104.0 | 106.8 | 108.1 | 108.1 |
Newspapers 271 | 1.57 | 86.8 | 86.6 | 86.7 | 86.7 | 86.5 | 83.9 | 92.8 | 84.8 | 84.7 | 83.7 | 80.7 | 84.7 |
Periodicals, books, and cards 272,3,7 | 2.09 | 112.5 | 110.9 | 111.0 | 110.3 | 110.0 | 109.6 | 111.8 | 110.0 | 108.9 | 110.8 | 111.5 | 111.3 |
Job printing 274-6,8,9 | 2.92 | 111.8 | 112.2 | 109.1 | 107.6 | 108.0 | 106.7 | 104.7 | 106.5 | 111.8 | 117.6 | 122.2 | 119.8 |
Chemicals and products 28 | 10.33 | 120.1 | 120.2 | 119.5 | 120.4 | 121.1 | 121.7 | 124.0 | 122.9 | 123.3 | 123.3 | 124.8 | 126.1 |
Industrial chemicals and | |||||||||||||
synthetic materials 281,2,6 | 3.96 | 102.0 | 99.3 | 99.6 | 99.9 | 101.2 | 102.6 | 104.8 | 99.4 | 100.7 | 98.5 | 99.9 | 102.7 |
Basic chemicals 281 | .97 | 94.0 | 88.0 | 84.3 | 85.9 | 86.1 | 89.2 | 98.1 | 88.3 | 87.7 | 83.8 | 86.9 | 89.9 |
Alkalies and chlorine 2812 | .06 | 71.3 | 66.3 | 70.3 | 68.1 | 72.4 | 71.3 | 70.6 | 67.6 | 68.4 | 67.9 | 71.7 | 70.8 |
Inorganic pigments 2816 | .08 | 102.0 | 104.0 | 94.8 | 102.8 | 101.7 | 100.3 | 107.7 | 99.9 | 99.0 | 100.7 | 99.2 | 99.1 |
Inorganic chemicals, nec 2819 | .72 | 90.2 | 82.7 | 78.4 | 80.0 | 80.0 | 84.3 | 95.2 | 83.3 | 82.7 | 77.9 | 81.5 | 85.6 |
Acids and other | .62 | 118.5 | 115.2 | 114.3 | 114.8 | 114.9 | 114.6 | 121.2 | 113.5 | 119.7 | 112.5 | 117.4 | 116.7 |
Synthetic materials 282 | 1.35 | 113.0 | 115.0 | 121.5 | 117.2 | 116.9 | 117.0 | 117.2 | 115.0 | 122.5 | 115.3 | 114.3 | 117.1 |
Plastics materials 2821 | .97 | 126.5 | 129.0 | 141.9 | 137.0 | 135.7 | 131.9 | 129.0 | 142.4 | 134.0 | 132.5 | ||
Synthetic fibers 2823,4 | .27 | 90.0 | 93.3 | 85.6 | 80.2 | 81.7 | 79.8 | 92.0 | 91.1 | 87.3 | 80.4 | 80.3 | 81.4 |
Industrial organic chemicals 286 | 1.63 | 98.3 | 94.3 | 92.6 | 95.5 | 98.7 | 100.2 | 99.5 | 94.6 | 92.3 | 95.0 | 97.3 | 100.0 |
Chemical products 283-5,9 | 5.91 | 135.8 | 138.0 | 136.4 | 137.8 | 137.8 | 137.8 | 134.6 | 136.9 | 136.9 | 138.7 | 139.9 | 139.9 |
Drugs and medicines 283 | 3.39 | 148.2 | 150.3 | 149.9 | 152.0 | 151.7 | 152.1 | 147.5 | 151.5 | 145.7 | 147.0 | 147.6 | 149.0 |
Soap and toiletries 284 | 1.56 | 125.9 | 128.1 | 123.8 | 124.1 | 124.7 | 123.7 | 120.0 | 120.3 | 128.1 | 134.0 | 137.1 | 136.1 |
Paints 285 | .37 | 104.6 | 107.5 | 108.6 | 108.4 | 108.0 | 107.4 | 115.5 | 118.4 | 124.6 | 114.2 | 113.7 | 108.2 |
Agricultural chemicals 287 | .47 | 89.2 | 90.6 | 90.0 | 91.2 | 94.6 | 94.4 | 92.0 | 92.4 | 89.2 | 88.8 | 92.6 | 94.4 |
Petroleum products 29 | 2.39 | 116.7 | 116.2 | 116.7 | 115.7 | 114.3 | 113.4 | 116.5 | 119.3 | 122.2 | 121.9 | 120.5 | 118.0 |
Petroleum refining and misc. 291,9 | 2.16 | 111.7 | 111.5 | 111.8 | 110.7 | 109.2 | 108.1 | 112.1 | 114.6 | 117.0 | 116.1 | 114.2 | 111.6 |
Miscellaneous petroleum products | .61 | 106.9 | 103.3 | 105.9 | 105.0 | 105.9 | 105.7 | 109.2 | 110.5 | 117.5 | 119.2 | 120.2 | 115.1 |
Distillate fuel oil | .35 | 123.1 | 119.6 | 123.5 | 127.3 | 122.0 | 122.8 | 123.0 | 124.5 | 129.1 | 122.9 | ||
Residual fuel oil | .04 | 98.3 | 89.8 | 88.3 | 68.7 | 69.7 | 91.6 | 88.1 | 87.8 | 71.6 | 69.8 | ||
Aviation fuel and kerosene | .19 | 113.1 | 119.4 | 118.4 | 118.2 | 115.7 | 111.0 | 115.8 | 117.9 | 117.8 | 116.2 | ||
Automotive gasoline | .97 | 111.8 | 114.2 | 112.3 | 110.2 | 108.6 | 112.1 | 116.2 | 116.1 | 112.6 | 110.3 | ||
Paving and roofing materials 295 | .23 | 158.6 | 154.7 | 156.7 | 158.0 | 158.4 | 159.9 | 149.3 | 155.2 | 165.3 | 173.5 | 178.3 | 178.5 |
Rubber and plastics products 30 | 3.65 | 136.0 | 135.0 | 135.5 | 135.6 | 134.8 | 134.4 | 133.3 | 134.8 | 137.1 | 131.9 | 136.3 | 136.1 |
Tires 301 | .31 | 117.1 | 111.9 | 114.2 | 116.9 | 114.2 | 114.6 | 119.3 | 112.1 | 115.3 | 103.4 | 119.0 | 114.4 |
Other rubber products 302,5,6 | .61 | 131.8 | 134.7 | 134.7 | 133.2 | 134.0 | 129.6 | 130.3 | 131.8 | 136.9 | 133.7 | 140.4 | 135.3 |
Plastics products, nec 308 | 2.73 | 139.5 | 138.2 | 138.6 | 138.8 | 137.8 | 138.2 | 135.9 | 138.5 | 140.1 | 135.2 | 137.6 | 139.1 |
Leather and products 31 | .17 | 65.7 | 64.0 | 62.4 | 62.0 | 62.4 | 60.6 | 64.1 | 64.6 | 64.4 | 58.9 | 63.6 | 62.3 |
Shoes 314 | .04 | 44.9 | 43.0 | 42.2 | 39.5 | 40.7 | 40.1 | 43.2 | 43.4 | 44.0 | 37.6 | 41.8 | 40.6 |
Stone, clay, and glass products 32 | 2.38 | 133.3 | 134.3 | 132.0 | 132.9 | 131.4 | 131.9 | 134.6 | 134.4 | 136.0 | 134.7 | 135.6 | 136.7 |
Pressed and blown glass 322 | .29 | 107.2 | 108.4 | 106.4 | 106.8 | 106.8 | 106.4 | 109.2 | 107.6 | 109.3 | 108.4 | 108.3 | 107.4 |
Glass containers 3221 | .11 | 81.0 | 80.1 | 78.4 | 77.3 | 77.8 | 78.4 | 83.5 | 81.3 | 81.4 | 79.9 | 81.1 | 78.0 |
Cement 324 | .20 | 148.3 | 138.3 | 135.8 | 137.0 | 134.6 | 151.5 | 152.6 | 159.1 | 154.6 | 158.6 | ||
Structural clay products 325 | .11 | 116.4 | 115.9 | 115.9 | 111.7 | 109.2 | 108.5 | 118.5 | 118.5 | 120.6 | 107.5 | 114.7 | 109.7 |
Concrete and miscellaneous 326-9 | 1.49 | 138.5 | 140.8 | 137.6 | 138.6 | 136.6 | 138.2 | 140.1 | 139.3 | 139.4 | 139.0 | 138.1 | 141.4 |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
Note: Estimates for July to September are revised.
Index, 1992 = 100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Seasonally adjusted | Not seasonally adjusted | |||||||||||
IP | 2001 | 2001 | |||||||||||
Proportion[1] | Apr. | May | June | July | Aug. | Sept. | Apr. | May | June | July | Aug. | Sept. | |
Primary metals 33 | 3.32 | 122.4 | 122.5 | 121.8 | 122.8 | 121.3 | 118.4 | 125.1 | 123.7 | 122.9 | 118.1 | 118.7 | 119.0 |
Iron and steel 331,2 | 1.73 | 118.4 | 121.9 | 122.3 | 123.3 | 120.6 | 117.1 | 123.2 | 124.0 | 124.4 | 119.9 | 117.4 | 116.9 |
Basic steel and mill products 331 | 1.28 | 117.5 | 121.0 | 121.3 | 122.3 | 118.1 | 115.2 | 121.4 | 123.3 | 123.0 | 119.8 | 117.4 | 114.3 |
Basic iron and steel | .24 | 97.6 | 99.0 | 101.9 | 100.0 | 100.5 | 96.7 | 99.9 | 101.1 | 101.2 | 96.8 | 97.6 | 96.8 |
Pig iron | .13 | 99.2 | 97.8 | 101.4 | 97.8 | 99.6 | 94.7 | 101.0 | 100.0 | 100.1 | 94.6 | 96.3 | 94.7 |
Raw steel | .08 | 101.3 | 109.0 | 111.8 | 112.8 | 111.1 | 108.4 | 104.9 | 111.7 | 111.8 | 107.6 | 107.3 | 108.0 |
Steel mill products | 1.04 | 123.3 | 127.5 | 126.9 | 128.8 | 123.3 | 120.6 | 127.7 | 129.8 | 129.4 | 126.6 | 123.3 | 119.5 |
Consumer durable steel | .16 | 121.5 | 127.8 | 129.3 | 132.8 | 129.5 | 121.2 | 126.7 | 132.8 | 130.7 | 102.1 | 128.0 | 122.7 |
Equipment steel | .10 | 103.3 | 114.7 | 104.4 | 98.6 | 95.4 | 88.8 | 107.1 | 117.4 | 103.3 | 95.7 | 94.7 | 88.8 |
Construction steel | .13 | 165.3 | 168.6 | 168.6 | 179.4 | 172.9 | 175.2 | 168.6 | 172.3 | 176.0 | 185.3 | 176.0 | 173.0 |
Can and closure steel | .03 | 88.1 | 94.4 | 89.4 | 94.3 | 88.7 | 83.0 | 87.5 | 94.6 | 91.7 | 94.4 | 91.9 | 85.1 |
Miscellaneous steel | .62 | 122.9 | 125.2 | 126.2 | 127.2 | 120.8 | 119.7 | 127.5 | 126.4 | 128.2 | 130.6 | 120.2 | 117.2 |
Iron and steel foundries 332 | .45 | 121.9 | 125.5 | 126.0 | 127.0 | 128.6 | 123.3 | 128.8 | 126.7 | 129.1 | 120.8 | 118.0 | 124.9 |
Nonferrous metals 333-6,9 | 1.59 | 127.2 | 123.4 | 121.5 | 122.6 | 122.5 | 120.1 | 127.5 | 123.7 | 121.4 | 116.4 | 120.5 | 121.7 |
Primary nonferrous metals 333 | .19 | 84.7 | 89.5 | 88.2 | 83.3 | 85.2 | 84.3 | 86.6 | 89.7 | 85.4 | 80.2 | 82.5 | 83.6 |
Copper 3331 | .03 | 90.4 | 101.4 | 103.7 | 80.8 | 94.2 | 91.0 | 92.6 | 98.3 | 96.3 | 77.6 | 92.1 | 92.1 |
Aluminum 3334 | .10 | 67.7 | 67.0 | 64.8 | 62.7 | 62.2 | 62.5 | 68.1 | 67.0 | 64.7 | 62.6 | 61.9 | 62.2 |
Nonferrous products 335,6 | 1.19 | 136.0 | 129.3 | 127.5 | 129.3 | 129.2 | 126.0 | 135.3 | 129.9 | 127.8 | 122.4 | 127.5 | 127.9 |
Nonferrous mill products 335 | .89 | 129.3 | 121.2 | 119.1 | 120.8 | 120.8 | 117.3 | 129.6 | 121.9 | 119.5 | 115.0 | 119.3 | 119.4 |
Aluminum 3353-5 | .34 | 109.8 | 102.4 | 94.6 | 97.9 | 106.5 | 102.9 | 114.7 | 103.3 | 96.3 | 93.6 | 104.0 | 105.2 |
Nonferrous foundries 336 | .30 | 158.3 | 157.3 | 156.4 | 158.6 | 157.9 | 156.2 | 153.3 | 157.1 | 156.2 | 147.6 | 155.7 | 157.1 |
Fabricated metal products 34 | 5.49 | 129.3 | 128.8 | 127.1 | 127.8 | 127.5 | 125.0 | 125.3 | 127.7 | 129.5 | 127.0 | 130.1 | 128.9 |
Metal containers 341 | .17 | 99.7 | 96.5 | 96.4 | 96.1 | 95.6 | 95.2 | 98.4 | 104.4 | 113.8 | 106.3 | 107.7 | 99.8 |
Hardware, tools, and cutlery 342 | .51 | 112.0 | 114.7 | 109.5 | 109.8 | 111.4 | 110.3 | 109.4 | 112.7 | 112.9 | 111.4 | 117.2 | 116.4 |
Hardware and tools 3423,5,9 | .45 | 113.9 | 117.1 | 111.5 | 111.1 | 113.0 | 112.2 | 111.4 | 115.1 | 115.3 | 113.8 | 119.5 | 118.8 |
Structural metal products 344 | 1.58 | 142.7 | 141.2 | 139.9 | 140.1 | 138.9 | 136.5 | 137.6 | 140.0 | 142.1 | 141.5 | 141.3 | 139.5 |
Other fabricated metal products 345-9 | 3.00 | 127.3 | 127.7 | 126.3 | 127.4 | 127.3 | 124.2 | 124.9 | 127.2 | 127.8 | 124.7 | 128.1 | 126.3 |
Fasteners, stampings, etc. 345-7 | 1.79 | 130.9 | 131.4 | 129.9 | 130.9 | 132.0 | 127.7 | 129.2 | 130.7 | 131.7 | 128.5 | 133.9 | 130.8 |
Industrial machinery and equipment 35 |
9.06 | 251.0 | 246.1 | 240.0 | 238.7 | 237.6 | 231.0 | 249.9 | 247.7 | 242.9 | 232.2 | 235.5 | 232.8 |
Engines and turbines 351 | .47 | 138.7 | 136.1 | 131.0 | 128.7 | 135.9 | 133.4 | 131.8 | 135.5 | 130.4 | 125.4 | 133.4 | 134.2 |
Farm 352 | .44 | 159.8 | 150.3 | 155.0 | 169.2 | 162.9 | 135.0 | 216.5 | 192.6 | 175.4 | 116.7 | 100.5 | 88.9 |
Construction and allied 353 | 1.07 | 191.4 | 188.7 | 177.4 | 178.4 | 179.8 | 175.4 | 191.3 | 191.1 | 184.8 | 161.7 | 180.9 | 181.0 |
Metalworking 354 | .95 | 117.1 | 115.0 | 113.1 | 114.7 | 111.6 | 109.6 | 113.6 | 114.7 | 112.9 | 111.6 | 109.5 | 109.2 |
Special industry machinery 355 | .81 | 154.6 | 148.4 | 142.9 | 141.8 | 135.7 | 132.5 | 149.5 | 149.0 | 143.4 | 138.3 | 134.9 | 132.6 |
General industrial machinery 356 | .97 | 112.4 | 113.2 | 109.5 | 108.4 | 108.6 | 107.8 | 110.2 | 111.3 | 111.9 | 111.5 | 114.2 | 112.0 |
Bearings and gears 3562,6,8 | .28 | 94.2 | 92.8 | 93.0 | 96.2 | 96.5 | 98.1 | 94.4 | 93.7 | 94.1 | 93.9 | 93.3 | 94.3 |
Bearings 3562 | .16 | 103.0 | 102.0 | 104.4 | 109.2 | 112.1 | 112.8 | 106.7 | 104.0 | 107.0 | 106.2 | 106.4 | 105.6 |
Equipment 3561,3-5,7,9 | .69 | 120.7 | 122.6 | 117.1 | 113.9 | 113.9 | 112.1 | 117.4 | 119.4 | 120.0 | 119.5 | 123.8 | 120.0 |
Computer and office equip. 357 | 2.37 | 1464.4 | 1434.6 | 1410.1 | 1398.3 | 1391.5 | 1356.7 | 1370.5 | 1368.0 | 1341.0 | 1386.8 | 1408.9 | 1404.0 |
Service industry machines 358 | .85 | 150.5 | 143.2 | 144.2 | 137.5 | 138.6 | 137.9 | 163.9 | 156.0 | 154.3 | 135.3 | 129.9 | 133.2 |
Refrig. and heating equip. 3585 | .61 | 161.1 | 152.7 | 153.0 | 142.0 | 147.6 | 144.9 | 182.1 | 170.8 | 167.5 | 140.2 | 134.0 | 137.0 |
Miscellaneous machinery 359 | 1.13 | 143.5 | 144.4 | 139.3 | 135.9 | 136.9 | 133.4 | 139.4 | 140.5 | 143.2 | 145.3 | 149.4 | 143.6 |
Electrical machinery 36 | 9.02 | 569.9 | 565.8 | 552.3 | 542.0 | 541.7 | 533.4 | 530.7 | 540.4 | 577.8 | 512.4 | 538.5 | 580.8 |
Major electrical and parts 361,2 | .88 | 126.0 | 128.0 | 124.8 | 125.6 | 126.3 | 122.8 | 124.4 | 126.0 | 127.7 | 130.9 | 133.5 | 130.5 |
Electric distribution equip. 361 | .32 | 127.3 | 128.8 | 122.8 | 122.4 | 121.1 | 118.8 | 123.4 | 123.6 | 124.6 | 131.5 | 133.7 | 129.6 |
Household appliances 363 | .48 | 144.0 | 148.4 | 144.4 | 140.5 | 149.3 | 150.7 | 139.5 | 136.2 | 139.8 | 127.6 | 146.6 | 157.4 |
