Consumer Credit - G.19
Consumer Credit Outstanding (Flows) RSS Data Download
Federal Government
(Monthly rate; millions of dollars; not seasonally adjusted)Date | Total | Revolving | Nonrevolving |
---|---|---|---|
Feb 1943 | ... | ... | ... |
Mar 1943 | ... | ... | ... |
Apr 1943 | ... | ... | ... |
May 1943 | ... | ... | ... |
Jun 1943 | ... | ... | ... |
Jul 1943 | ... | ... | ... |
Aug 1943 | ... | ... | ... |
Sep 1943 | ... | ... | ... |
Oct 1943 | ... | ... | ... |
Nov 1943 | ... | ... | ... |
Dec 1943 | ... | ... | ... |
Jan 1944 | ... | ... | ... |
Feb 1944 | ... | ... | ... |
Mar 1944 | ... | ... | ... |
Apr 1944 | ... | ... | ... |
May 1944 | ... | ... | ... |
Jun 1944 | ... | ... | ... |
Jul 1944 | ... | ... | ... |
Aug 1944 | ... | ... | ... |
Sep 1944 | ... | ... | ... |
Oct 1944 | ... | ... | ... |
Nov 1944 | ... | ... | ... |
Dec 1944 | ... | ... | ... |
Jan 1945 | ... | ... | ... |
Feb 1945 | ... | ... | ... |
Mar 1945 | ... | ... | ... |
Apr 1945 | ... | ... | ... |
May 1945 | ... | ... | ... |
Jun 1945 | ... | ... | ... |
Jul 1945 | ... | ... | ... |
Aug 1945 | ... | ... | ... |
Sep 1945 | ... | ... | ... |
Oct 1945 | ... | ... | ... |
Nov 1945 | ... | ... | ... |
Dec 1945 | ... | ... | ... |
Jan 1946 | ... | ... | ... |
Feb 1946 | ... | ... | ... |
Mar 1946 | ... | ... | ... |
Apr 1946 | ... | ... | ... |
May 1946 | ... | ... | ... |
Jun 1946 | ... | ... | ... |
Jul 1946 | ... | ... | ... |
Aug 1946 | ... | ... | ... |
Sep 1946 | ... | ... | ... |
Oct 1946 | ... | ... | ... |
Nov 1946 | ... | ... | ... |
Dec 1946 | ... | ... | ... |
Jan 1947 | ... | ... | ... |
Feb 1947 | ... | ... | ... |
Mar 1947 | ... | ... | ... |
Apr 1947 | ... | ... | ... |
May 1947 | ... | ... | ... |
Jun 1947 | ... | ... | ... |
Jul 1947 | ... | ... | ... |
Aug 1947 | ... | ... | ... |
Sep 1947 | ... | ... | ... |
Oct 1947 | ... | ... | ... |
Nov 1947 | ... | ... | ... |
Dec 1947 | ... | ... | ... |
Jan 1948 | ... | ... | ... |
Feb 1948 | ... | ... | ... |
Mar 1948 | ... | ... | ... |
Apr 1948 | ... | ... | ... |
May 1948 | ... | ... | ... |
Jun 1948 | ... | ... | ... |
Jul 1948 | ... | ... | ... |
Aug 1948 | ... | ... | ... |
Sep 1948 | ... | ... | ... |
Oct 1948 | ... | ... | ... |
Nov 1948 | ... | ... | ... |
Dec 1948 | ... | ... | ... |
Jan 1949 | ... | ... | ... |
Feb 1949 | ... | ... | ... |
Mar 1949 | ... | ... | ... |
Apr 1949 | ... | ... | ... |
May 1949 | ... | ... | ... |
Jun 1949 | ... | ... | ... |
Jul 1949 | ... | ... | ... |
Aug 1949 | ... | ... | ... |
Sep 1949 | ... | ... | ... |
Oct 1949 | ... | ... | ... |
Nov 1949 | ... | ... | ... |
Dec 1949 | ... | ... | ... |
Jan 1950 | ... | ... | ... |
Feb 1950 | ... | ... | ... |
Mar 1950 | ... | ... | ... |
Apr 1950 | ... | ... | ... |
May 1950 | ... | ... | ... |
Jun 1950 | ... | ... | ... |
Jul 1950 | ... | ... | ... |
Aug 1950 | ... | ... | ... |
Sep 1950 | ... | ... | ... |
Oct 1950 | ... | ... | ... |
Nov 1950 | ... | ... | ... |
Dec 1950 | ... | ... | ... |
Jan 1951 | ... | ... | ... |
Feb 1951 | ... | ... | ... |
Mar 1951 | ... | ... | ... |
Apr 1951 | ... | ... | ... |
May 1951 | ... | ... | ... |
Jun 1951 | ... | ... | ... |
Jul 1951 | ... | ... | ... |
Aug 1951 | ... | ... | ... |
Sep 1951 | ... | ... | ... |
Oct 1951 | ... | ... | ... |
Nov 1951 | ... | ... | ... |
Dec 1951 | ... | ... | ... |
Jan 1952 | ... | ... | ... |
Feb 1952 | ... | ... | ... |
Mar 1952 | ... | ... | ... |
Apr 1952 | ... | ... | ... |
May 1952 | ... | ... | ... |
Jun 1952 | ... | ... | ... |
Jul 1952 | ... | ... | ... |
Aug 1952 | ... | ... | ... |
Sep 1952 | ... | ... | ... |
Oct 1952 | ... | ... | ... |
Nov 1952 | ... | ... | ... |
Dec 1952 | ... | ... | ... |
Jan 1953 | ... | ... | ... |
Feb 1953 | ... | ... | ... |
Mar 1953 | ... | ... | ... |
Apr 1953 | ... | ... | ... |
May 1953 | ... | ... | ... |
Jun 1953 | ... | ... | ... |
Jul 1953 | ... | ... | ... |
Aug 1953 | ... | ... | ... |
Sep 1953 | ... | ... | ... |
Oct 1953 | ... | ... | ... |
Nov 1953 | ... | ... | ... |
Dec 1953 | ... | ... | ... |
Jan 1954 | ... | ... | ... |
Feb 1954 | ... | ... | ... |
Mar 1954 | ... | ... | ... |
Apr 1954 | ... | ... | ... |
May 1954 | ... | ... | ... |
Jun 1954 | ... | ... | ... |
Jul 1954 | ... | ... | ... |
Aug 1954 | ... | ... | ... |
Sep 1954 | ... | ... | ... |
Oct 1954 | ... | ... | ... |
Nov 1954 | ... | ... | ... |
Dec 1954 | ... | ... | ... |
Jan 1955 | ... | ... | ... |
Feb 1955 | ... | ... | ... |
Mar 1955 | ... | ... | ... |
Apr 1955 | ... | ... | ... |
May 1955 | ... | ... | ... |
Jun 1955 | ... | ... | ... |
Jul 1955 | ... | ... | ... |
Aug 1955 | ... | ... | ... |
Sep 1955 | ... | ... | ... |
Oct 1955 | ... | ... | ... |
Nov 1955 | ... | ... | ... |
Dec 1955 | ... | ... | ... |
Jan 1956 | ... | ... | ... |
Feb 1956 | ... | ... | ... |
Mar 1956 | ... | ... | ... |
Apr 1956 | ... | ... | ... |
May 1956 | ... | ... | ... |
Jun 1956 | ... | ... | ... |
Jul 1956 | ... | ... | ... |
Aug 1956 | ... | ... | ... |
Sep 1956 | ... | ... | ... |
Oct 1956 | ... | ... | ... |
Nov 1956 | ... | ... | ... |
Dec 1956 | ... | ... | ... |
Jan 1957 | ... | ... | ... |
Feb 1957 | ... | ... | ... |
Mar 1957 | ... | ... | ... |
Apr 1957 | ... | ... | ... |
May 1957 | ... | ... | ... |
Jun 1957 | ... | ... | ... |
Jul 1957 | ... | ... | ... |
Aug 1957 | ... | ... | ... |
Sep 1957 | ... | ... | ... |
Oct 1957 | ... | ... | ... |
Nov 1957 | ... | ... | ... |
Dec 1957 | ... | ... | ... |
Jan 1958 | ... | ... | ... |
Feb 1958 | ... | ... | ... |
Mar 1958 | ... | ... | ... |
Apr 1958 | ... | ... | ... |
May 1958 | ... | ... | ... |
Jun 1958 | ... | ... | ... |
Jul 1958 | ... | ... | ... |
Aug 1958 | ... | ... | ... |
Sep 1958 | ... | ... | ... |
Oct 1958 | ... | ... | ... |
Nov 1958 | ... | ... | ... |
Dec 1958 | ... | ... | ... |
Jan 1959 | ... | ... | ... |
Feb 1959 | ... | ... | ... |
Mar 1959 | ... | ... | ... |
Apr 1959 | ... | ... | ... |
May 1959 | ... | ... | ... |
Jun 1959 | ... | ... | ... |
Jul 1959 | ... | ... | ... |
Aug 1959 | ... | ... | ... |
Sep 1959 | ... | ... | ... |
Oct 1959 | ... | ... | ... |
Nov 1959 | ... | ... | ... |
Dec 1959 | ... | ... | ... |
Jan 1960 | ... | ... | ... |
Feb 1960 | ... | ... | ... |
Mar 1960 | ... | ... | ... |
Apr 1960 | ... | ... | ... |
May 1960 | ... | ... | ... |
Jun 1960 | ... | ... | ... |
Jul 1960 | ... | ... | ... |
Aug 1960 | ... | ... | ... |
Sep 1960 | ... | ... | ... |
Oct 1960 | ... | ... | ... |
Nov 1960 | ... | ... | ... |
Dec 1960 | ... | ... | ... |
Jan 1961 | ... | ... | ... |
Feb 1961 | ... | ... | ... |
Mar 1961 | ... | ... | ... |
Apr 1961 | ... | ... | ... |
May 1961 | ... | ... | ... |
Jun 1961 | ... | ... | ... |
Jul 1961 | ... | ... | ... |
Aug 1961 | ... | ... | ... |
Sep 1961 | ... | ... | ... |
Oct 1961 | ... | ... | ... |
Nov 1961 | ... | ... | ... |
Dec 1961 | ... | ... | ... |
Jan 1962 | ... | ... | ... |
Feb 1962 | ... | ... | ... |
Mar 1962 | ... | ... | ... |
Apr 1962 | ... | ... | ... |
May 1962 | ... | ... | ... |
Jun 1962 | ... | ... | ... |
Jul 1962 | ... | ... | ... |
Aug 1962 | ... | ... | ... |
Sep 1962 | ... | ... | ... |
Oct 1962 | ... | ... | ... |
Nov 1962 | ... | ... | ... |
Dec 1962 | ... | ... | ... |
Jan 1963 | ... | ... | ... |
Feb 1963 | ... | ... | ... |
Mar 1963 | ... | ... | ... |
Apr 1963 | ... | ... | ... |
May 1963 | ... | ... | ... |
Jun 1963 | ... | ... | ... |
Jul 1963 | ... | ... | ... |
Aug 1963 | ... | ... | ... |
Sep 1963 | ... | ... | ... |
Oct 1963 | ... | ... | ... |
Nov 1963 | ... | ... | ... |
Dec 1963 | ... | ... | ... |
Jan 1964 | ... | ... | ... |
Feb 1964 | ... | ... | ... |
Mar 1964 | ... | ... | ... |
Apr 1964 | ... | ... | ... |
May 1964 | ... | ... | ... |
Jun 1964 | ... | ... | ... |
Jul 1964 | ... | ... | ... |
Aug 1964 | ... | ... | ... |
Sep 1964 | ... | ... | ... |
Oct 1964 | ... | ... | ... |
Nov 1964 | ... | ... | ... |
Dec 1964 | ... | ... | ... |
Jan 1965 | ... | ... | ... |
Feb 1965 | ... | ... | ... |
Mar 1965 | ... | ... | ... |
Apr 1965 | ... | ... | ... |
May 1965 | ... | ... | ... |
Jun 1965 | ... | ... | ... |
Jul 1965 | ... | ... | ... |
Aug 1965 | ... | ... | ... |
Sep 1965 | ... | ... | ... |
Oct 1965 | ... | ... | ... |
Nov 1965 | ... | ... | ... |
Dec 1965 | ... | ... | ... |
Jan 1966 | ... | ... | ... |
Feb 1966 | ... | ... | ... |
Mar 1966 | ... | ... | ... |
Apr 1966 | ... | ... | ... |
May 1966 | ... | ... | ... |
Jun 1966 | ... | ... | ... |
Jul 1966 | ... | ... | ... |
Aug 1966 | ... | ... | ... |
Sep 1966 | ... | ... | ... |
Oct 1966 | ... | ... | ... |
Nov 1966 | ... | ... | ... |
Dec 1966 | ... | ... | ... |
Jan 1967 | ... | ... | ... |
Feb 1967 | ... | ... | ... |
Mar 1967 | ... | ... | ... |
Apr 1967 | ... | ... | ... |
May 1967 | ... | ... | ... |
Jun 1967 | ... | ... | ... |
Jul 1967 | ... | ... | ... |
Aug 1967 | ... | ... | ... |
Sep 1967 | ... | ... | ... |
Oct 1967 | ... | ... | ... |
Nov 1967 | ... | ... | ... |
Dec 1967 | ... | ... | ... |
Jan 1968 | ... | ... | ... |
Feb 1968 | ... | ... | ... |
Mar 1968 | ... | ... | ... |
Apr 1968 | ... | ... | ... |
May 1968 | ... | ... | ... |
Jun 1968 | ... | ... | ... |
Jul 1968 | ... | ... | ... |
Aug 1968 | ... | ... | ... |
Sep 1968 | ... | ... | ... |
Oct 1968 | ... | ... | ... |
Nov 1968 | ... | ... | ... |
Dec 1968 | ... | ... | ... |
Jan 1969 | ... | ... | ... |
Feb 1969 | ... | ... | ... |
Mar 1969 | ... | ... | ... |
Apr 1969 | ... | ... | ... |
May 1969 | ... | ... | ... |
Jun 1969 | ... | ... | ... |
Jul 1969 | ... | ... | ... |
Aug 1969 | ... | ... | ... |
Sep 1969 | ... | ... | ... |
Oct 1969 | ... | ... | ... |
Nov 1969 | ... | ... | ... |
Dec 1969 | ... | ... | ... |
Jan 1970 | ... | ... | ... |
Feb 1970 | ... | ... | ... |
Mar 1970 | ... | ... | ... |
Apr 1970 | ... | ... | ... |
May 1970 | ... | ... | ... |
Jun 1970 | ... | ... | ... |
Jul 1970 | ... | ... | ... |
Aug 1970 | ... | ... | ... |
Sep 1970 | ... | ... | ... |
Oct 1970 | ... | ... | ... |
Nov 1970 | ... | ... | ... |
Dec 1970 | ... | ... | ... |
Jan 1971 | ... | ... | ... |
Feb 1971 | ... | ... | ... |
Mar 1971 | ... | ... | ... |
Apr 1971 | ... | ... | ... |
May 1971 | ... | ... | ... |
Jun 1971 | ... | ... | ... |
Jul 1971 | ... | ... | ... |
Aug 1971 | ... | ... | ... |
Sep 1971 | ... | ... | ... |
Oct 1971 | ... | ... | ... |
Nov 1971 | ... | ... | ... |
Dec 1971 | ... | ... | ... |
Jan 1972 | n.a. | ... | n.a. |
Feb 1972 | n.a. | ... | n.a. |
Mar 1972 | n.a. | ... | n.a. |
Apr 1972 | n.a. | ... | n.a. |
May 1972 | n.a. | ... | n.a. |
Jun 1972 | n.a. | ... | n.a. |
Jul 1972 | n.a. | ... | n.a. |
Aug 1972 | n.a. | ... | n.a. |
Sep 1972 | n.a. | ... | n.a. |
Oct 1972 | n.a. | ... | n.a. |
Nov 1972 | n.a. | ... | n.a. |
Dec 1972 | n.a. | ... | n.a. |
Jan 1973 | n.a. | ... | n.a. |
Feb 1973 | n.a. | ... | n.a. |
Mar 1973 | n.a. | ... | n.a. |
Apr 1973 | n.a. | ... | n.a. |
May 1973 | n.a. | ... | n.a. |
Jun 1973 | n.a. | ... | n.a. |
Jul 1973 | n.a. | ... | n.a. |
Aug 1973 | n.a. | ... | n.a. |
Sep 1973 | n.a. | ... | n.a. |
Oct 1973 | n.a. | ... | n.a. |
Nov 1973 | n.a. | ... | n.a. |
Dec 1973 | n.a. | ... | n.a. |
Jan 1974 | n.a. | ... | n.a. |
Feb 1974 | n.a. | ... | n.a. |
Mar 1974 | n.a. | ... | n.a. |
Apr 1974 | n.a. | ... | n.a. |
May 1974 | n.a. | ... | n.a. |
Jun 1974 | n.a. | ... | n.a. |
Jul 1974 | n.a. | ... | n.a. |
Aug 1974 | n.a. | ... | n.a. |
Sep 1974 | n.a. | ... | n.a. |
Oct 1974 | n.a. | ... | n.a. |
Nov 1974 | n.a. | ... | n.a. |
Dec 1974 | n.a. | ... | n.a. |
Jan 1975 | n.a. | ... | n.a. |
Feb 1975 | n.a. | ... | n.a. |
Mar 1975 | n.a. | ... | n.a. |
Apr 1975 | n.a. | ... | n.a. |
May 1975 | n.a. | ... | n.a. |
Jun 1975 | n.a. | ... | n.a. |
Jul 1975 | n.a. | ... | n.a. |
Aug 1975 | n.a. | ... | n.a. |
Sep 1975 | n.a. | ... | n.a. |
Oct 1975 | n.a. | ... | n.a. |
Nov 1975 | n.a. | ... | n.a. |
Dec 1975 | n.a. | ... | n.a. |
Jan 1976 | n.a. | ... | n.a. |
Feb 1976 | n.a. | ... | n.a. |
Mar 1976 | n.a. | ... | n.a. |
Apr 1976 | n.a. | ... | n.a. |
May 1976 | n.a. | ... | n.a. |
Jun 1976 | n.a. | ... | n.a. |
Jul 1976 | n.a. | ... | n.a. |
Aug 1976 | n.a. | ... | n.a. |
Sep 1976 | n.a. | ... | n.a. |
Oct 1976 | n.a. | ... | n.a. |
Nov 1976 | n.a. | ... | n.a. |
Dec 1976 | n.a. | ... | n.a. |
Jan 1977 | n.a. | ... | n.a. |
Feb 1977 | 127.56 | ... | 127.56 |
Mar 1977 | 141.22 | ... | 141.22 |
Apr 1977 | 6.59 | ... | 6.59 |
May 1977 | 6.81 | ... | 6.81 |
Jun 1977 | 6.59 | ... | 6.59 |
Jul 1977 | 26.96 | ... | 26.96 |
Aug 1977 | 26.96 | ... | 26.96 |
Sep 1977 | 26.09 | ... | 26.09 |
Oct 1977 | 1.68 | ... | 1.68 |
Nov 1977 | 1.63 | ... | 1.63 |
Dec 1977 | 1.68 | ... | 1.68 |
Jan 1978 | 25.83 | ... | 25.83 |
Feb 1978 | 23.33 | ... | 23.33 |
Mar 1978 | 25.83 | ... | 25.83 |
Apr 1978 | 32.97 | ... | 32.97 |
May 1978 | 34.07 | ... | 34.07 |
Jun 1978 | 32.97 | ... | 32.97 |
Jul 1978 | 18.53 | ... | 18.53 |
Aug 1978 | 18.53 | ... | 18.53 |
Sep 1978 | 17.93 | ... | 17.93 |
Oct 1978 | 57.28 | ... | 57.28 |
Nov 1978 | 55.43 | ... | 55.43 |
Dec 1978 | 57.28 | ... | 57.28 |
Jan 1979 | 39.61 | ... | 39.61 |
Feb 1979 | 35.78 | ... | 35.78 |
Mar 1979 | 39.61 | ... | 39.61 |
Apr 1979 | 36.26 | ... | 36.26 |
May 1979 | 37.47 | ... | 37.47 |
Jun 1979 | 36.26 | ... | 36.26 |
Jul 1979 | 45.49 | ... | 45.49 |
Aug 1979 | 45.49 | ... | 45.49 |
Sep 1979 | 44.02 | ... | 44.02 |
Oct 1979 | 77.50 | ... | 77.50 |
Nov 1979 | 75.00 | ... | 75.00 |
Dec 1979 | 77.50 | ... | 77.50 |
Jan 1980 | 77.33 | ... | 77.33 |
Feb 1980 | 72.34 | ... | 72.34 |
Mar 1980 | 77.33 | ... | 77.33 |
Apr 1980 | 128.57 | ... | 128.57 |
May 1980 | 132.86 | ... | 132.86 |
Jun 1980 | 128.57 | ... | 128.57 |
Jul 1980 | 52.57 | ... | 52.57 |
Aug 1980 | 52.57 | ... | 52.57 |
Sep 1980 | 50.87 | ... | 50.87 |
Oct 1980 | 121.64 | ... | 121.64 |
Nov 1980 | 117.72 | ... | 117.72 |
Dec 1980 | 121.64 | ... | 121.64 |
Jan 1981 | 265.91 | ... | 265.91 |
Feb 1981 | 240.18 | ... | 240.18 |
Mar 1981 | 265.91 | ... | 265.91 |
Apr 1981 | 78.46 | ... | 78.46 |
May 1981 | 81.08 | ... | 81.08 |
Jun 1981 | 78.46 | ... | 78.46 |
Jul 1981 | 229.80 | ... | 229.80 |
Aug 1981 | 229.80 | ... | 229.80 |
Sep 1981 | 222.39 | ... | 222.39 |
Oct 1981 | 166.79 | ... | 166.79 |
Nov 1981 | 161.41 | ... | 161.41 |
Dec 1981 | 166.79 | ... | 166.79 |
Jan 1982 | 74.40 | ... | 74.40 |
Feb 1982 | 67.20 | ... | 67.20 |
Mar 1982 | 74.40 | ... | 74.40 |
Apr 1982 | 123.96 | ... | 123.96 |
May 1982 | 128.09 | ... | 128.09 |
Jun 1982 | 123.96 | ... | 123.96 |
Jul 1982 | 202.51 | ... | 202.51 |
Aug 1982 | 202.51 | ... | 202.51 |
Sep 1982 | 195.98 | ... | 195.98 |
Oct 1982 | 132.76 | ... | 132.76 |
Nov 1982 | 128.48 | ... | 128.48 |
Dec 1982 | 132.76 | ... | 132.76 |
Jan 1983 | -214.59 | ... | -214.59 |
Feb 1983 | -193.82 | ... | -193.82 |
Mar 1983 | -214.59 | ... | -214.59 |
Apr 1983 | -140.77 | ... | -140.77 |
May 1983 | -145.46 | ... | -145.46 |
Jun 1983 | -140.77 | ... | -140.77 |
Jul 1983 | -120.63 | ... | -120.63 |
Aug 1983 | -120.63 | ... | -120.63 |
Sep 1983 | -116.74 | ... | -116.74 |
Oct 1983 | -142.87 | ... | -142.87 |
Nov 1983 | -138.26 | ... | -138.26 |
Dec 1983 | -142.87 | ... | -142.87 |
Jan 1984 | -76.31 | ... | -76.31 |
Feb 1984 | -71.38 | ... | -71.38 |
Mar 1984 | -76.31 | ... | -76.31 |
Apr 1984 | 221.21 | ... | 221.21 |
May 1984 | 228.58 | ... | 228.58 |
Jun 1984 | 221.21 | ... | 221.21 |
Jul 1984 | 135.12 | ... | 135.12 |
Aug 1984 | 135.12 | ... | 135.12 |
Sep 1984 | 130.76 | ... | 130.76 |
Oct 1984 | 48.52 | ... | 48.52 |
Nov 1984 | 46.96 | ... | 46.96 |
Dec 1984 | 48.52 | ... | 48.52 |
Jan 1985 | 23.77 | ... | 23.77 |
Feb 1985 | 21.47 | ... | 21.47 |
Mar 1985 | 23.77 | ... | 23.77 |
Apr 1985 | 145.06 | ... | 145.06 |
May 1985 | 149.89 | ... | 149.89 |
Jun 1985 | 145.06 | ... | 145.06 |
Jul 1985 | 108.50 | ... | 108.50 |
Aug 1985 | 108.50 | ... | 108.50 |
Sep 1985 | 105.00 | ... | 105.00 |
Oct 1985 | 133.10 | ... | 133.10 |
Nov 1985 | 128.80 | ... | 128.80 |
Dec 1985 | 133.10 | ... | 133.10 |
Jan 1986 | 50.98 | ... | 50.98 |
Feb 1986 | 46.04 | ... | 46.04 |
Mar 1986 | 50.98 | ... | 50.98 |
Apr 1986 | 283.85 | ... | 283.85 |
May 1986 | 293.31 | ... | 293.31 |
Jun 1986 | 283.85 | ... | 283.85 |
Jul 1986 | 60.32 | ... | 60.32 |
Aug 1986 | 60.31 | ... | 60.31 |
Sep 1986 | 58.37 | ... | 58.37 |
Oct 1986 | 63.01 | ... | 63.01 |
Nov 1986 | 60.98 | ... | 60.98 |
Dec 1986 | 63.01 | ... | 63.01 |
Jan 1987 | 45.12 | ... | 45.12 |
Feb 1987 | 40.76 | ... | 40.76 |
Mar 1987 | 45.12 | ... | 45.12 |
Apr 1987 | 215.60 | ... | 215.60 |
May 1987 | 222.79 | ... | 222.79 |
Jun 1987 | 215.60 | ... | 215.60 |
Jul 1987 | 203.18 | ... | 203.18 |
Aug 1987 | 203.18 | ... | 203.18 |
Sep 1987 | 196.63 | ... | 196.63 |
Oct 1987 | 162.08 | ... | 162.08 |
Nov 1987 | 156.85 | ... | 156.85 |
Dec 1987 | 162.08 | ... | 162.08 |
Jan 1988 | 220.75 | ... | 220.75 |
Feb 1988 | 206.51 | ... | 206.51 |
Mar 1988 | 220.75 | ... | 220.75 |
Apr 1988 | 265.05 | ... | 265.05 |
May 1988 | 273.89 | ... | 273.89 |
Jun 1988 | 265.05 | ... | 265.05 |
Jul 1988 | 327.52 | ... | 327.52 |
Aug 1988 | 327.52 | ... | 327.52 |
Sep 1988 | 316.96 | ... | 316.96 |
Oct 1988 | 247.66 | ... | 247.66 |
Nov 1988 | 239.67 | ... | 239.67 |
Dec 1988 | 247.66 | ... | 247.66 |
Jan 1989 | 162.23 | ... | 162.23 |
Feb 1989 | 146.53 | ... | 146.53 |
Mar 1989 | 162.23 | ... | 162.23 |
Apr 1989 | 187.91 | ... | 187.91 |
May 1989 | 194.18 | ... | 194.18 |
Jun 1989 | 187.91 | ... | 187.91 |
Jul 1989 | 226.77 | ... | 226.77 |
Aug 1989 | 226.77 | ... | 226.77 |
Sep 1989 | 219.46 | ... | 219.46 |
Oct 1989 | 375.03 | ... | 375.03 |
Nov 1989 | 362.94 | ... | 362.94 |
Dec 1989 | 375.03 | ... | 375.03 |
Jan 1990 | 251.79 | ... | 251.79 |
Feb 1990 | 227.42 | ... | 227.42 |
Mar 1990 | 251.79 | ... | 251.79 |
Apr 1990 | 176.37 | ... | 176.37 |
May 1990 | 182.25 | ... | 182.25 |
Jun 1990 | 176.37 | ... | 176.37 |
Jul 1990 | 193.08 | ... | 193.08 |
Aug 1990 | 193.08 | ... | 193.08 |
Sep 1990 | 186.85 | ... | 186.85 |
Oct 1990 | 463.31 | ... | 463.31 |
Nov 1990 | 448.37 | ... | 448.37 |
Dec 1990 | 463.31 | ... | 463.31 |
Jan 1991 | 304.49 | ... | 304.49 |
Feb 1991 | 275.02 | ... | 275.02 |
Mar 1991 | 304.49 | ... | 304.49 |
Apr 1991 | 161.54 | ... | 161.54 |
May 1991 | 166.92 | ... | 166.92 |
Jun 1991 | 161.54 | ... | 161.54 |
Jul 1991 | 51.22 | ... | 51.22 |
Aug 1991 | 51.22 | ... | 51.22 |
Sep 1991 | 49.56 | ... | 49.56 |
Oct 1991 | 112.88 | ... | 112.88 |
Nov 1991 | 109.24 | ... | 109.24 |
Dec 1991 | 112.88 | ... | 112.88 |
Jan 1992 | 271.16 | ... | 271.16 |
Feb 1992 | 253.67 | ... | 253.67 |
Mar 1992 | 271.16 | ... | 271.16 |
Apr 1992 | 255.16 | ... | 255.16 |
May 1992 | 263.67 | ... | 263.67 |
Jun 1992 | 255.16 | ... | 255.16 |
Jul 1992 | 342.01 | ... | 342.01 |
Aug 1992 | 342.01 | ... | 342.01 |
Sep 1992 | 330.98 | ... | 330.98 |
Oct 1992 | 163.09 | ... | 163.09 |
Nov 1992 | 157.82 | ... | 157.82 |
Dec 1992 | 163.09 | ... | 163.09 |
Jan 1993 | 156.38 | ... | 156.38 |
Feb 1993 | 141.25 | ... | 141.25 |
Mar 1993 | 156.38 | ... | 156.38 |
Apr 1993 | 231.76 | ... | 231.76 |
May 1993 | 239.48 | ... | 239.48 |
Jun 1993 | 231.76 | ... | 231.76 |
Jul 1993 | 240.92 | ... | 240.92 |
Aug 1993 | 240.92 | ... | 240.92 |
Sep 1993 | 233.15 | ... | 233.15 |
Oct 1993 | 256.09 | ... | 256.09 |
Nov 1993 | 247.82 | ... | 247.82 |
Dec 1993 | 609.09 | ... | 609.09 |
Jan 1994 | 254.20 | ... | 254.20 |
Feb 1994 | 229.60 | ... | 229.60 |
Mar 1994 | 254.20 | ... | 254.20 |
Apr 1994 | 382.75 | ... | 382.75 |
May 1994 | 395.51 | ... | 395.51 |
Jun 1994 | 382.75 | ... | 382.75 |
Jul 1994 | 248.00 | ... | 248.00 |
Aug 1994 | 248.00 | ... | 248.00 |
Sep 1994 | 440.00 | ... | 440.00 |
Oct 1994 | 517.15 | ... | 517.15 |
Nov 1994 | 509.57 | ... | 509.57 |
Dec 1994 | 6,215.75 | ... | 6,215.75 |
Jan 1995 | 404.92 | ... | 404.92 |
Feb 1995 | 344.26 | ... | 344.26 |
Mar 1995 | 349.31 | ... | 349.31 |
Apr 1995 | 344.40 | ... | 344.40 |
May 1995 | 323.38 | ... | 323.38 |
Jun 1995 | 321.58 | ... | 321.58 |
Jul 1995 | 611.40 | ... | 611.40 |
Aug 1995 | 618.11 | ... | 618.11 |
Sep 1995 | 658.89 | ... | 658.89 |
Oct 1995 | 776.48 | ... | 776.48 |
Nov 1995 | 782.73 | ... | 782.73 |
Dec 1995 | 747.39 | ... | 747.39 |
Jan 1996 | 799.77 | ... | 799.77 |
Feb 1996 | 550.05 | ... | 550.05 |
Mar 1996 | 548.71 | ... | 548.71 |
Apr 1996 | 497.35 | ... | 497.35 |
May 1996 | 379.62 | ... | 379.62 |
Jun 1996 | 397.02 | ... | 397.02 |
Jul 1996 | 473.53 | ... | 473.53 |
Aug 1996 | 497.10 | ... | 497.09 |
Sep 1996 | 734.63 | ... | 734.62 |
Oct 1996 | 1,020.50 | ... | 1,020.51 |
Nov 1996 | 1,019.29 | ... | 1,019.29 |
Dec 1996 | 988.48 | ... | 988.48 |
Jan 1997 | 1,087.18 | ... | 1,087.18 |
Feb 1997 | 404.16 | ... | 404.17 |
Mar 1997 | 443.24 | ... | 443.24 |
Apr 1997 | 475.45 | ... | 475.45 |
May 1997 | 258.44 | ... | 258.44 |
Jun 1997 | 280.00 | ... | 279.99 |
Jul 1997 | 384.71 | ... | 384.71 |
Aug 1997 | 410.65 | ... | 410.65 |
Sep 1997 | 846.54 | ... | 846.54 |
Oct 1997 | 385.56 | ... | 385.56 |
Nov 1997 | 405.71 | ... | 405.71 |
Dec 1997 | 349.93 | ... | 349.93 |
Jan 1998 | 1,393.63 | ... | 1,393.62 |
Feb 1998 | 230.01 | ... | 230.01 |
Mar 1998 | 342.53 | ... | 342.53 |
