Consumer Credit - G.19
Terms of Credit at Commercial Banks and Finance Companies RSS Data Download
Institution, terms, and type of loan
(Monthly rate; millions of dollars; not seasonally adjusted)Commercial bank interest rates | New car loans at finance companies | |||||||
---|---|---|---|---|---|---|---|---|
Date | 60-month new car |
72-month new car |
All credit card amounts 1 |
Credit card accounts assessed interest |
24-month personal |
Interest rates |
Maturity (months) |
Amount financed (dollars) |
1994 Q4 | n.a. | n.a. | 15.69 | 15.77 | n.a. | n.a. | n.a. | n.a. |
1995 Q1 | n.a. | n.a. | 16.10 | 15.28 | n.a. | n.a. | n.a. | n.a. |
1995 Q2 | n.a. | n.a. | 16.14 | 16.26 | n.a. | n.a. | n.a. | n.a. |
1995 Q3 | n.a. | n.a. | 15.92 | 15.90 | n.a. | n.a. | n.a. | n.a. |
1995 Q4 | n.a. | n.a. | 15.81 | 15.74 | n.a. | n.a. | n.a. | n.a. |
1996 Q1 | n.a. | n.a. | 15.80 | 15.42 | n.a. | n.a. | n.a. | n.a. |
1996 Q2 | n.a. | n.a. | 15.44 | 15.33 | n.a. | n.a. | n.a. | n.a. |
1996 Q3 | n.a. | n.a. | 15.66 | 15.66 | n.a. | n.a. | n.a. | n.a. |
1996 Q4 | n.a. | n.a. | 15.62 | 15.52 | n.a. | n.a. | n.a. | n.a. |
1997 Q1 | n.a. | n.a. | 15.88 | 15.15 | n.a. | n.a. | n.a. | n.a. |
1997 Q2 | n.a. | n.a. | 15.74 | 15.72 | n.a. | n.a. | n.a. | n.a. |
1997 Q3 | n.a. | n.a. | 15.80 | 15.79 | n.a. | n.a. | n.a. | n.a. |
1997 Q4 | n.a. | n.a. | 15.76 | 15.74 | n.a. | n.a. | n.a. | n.a. |
1998 Q1 | n.a. | n.a. | 15.68 | 15.34 | 14.06 | n.a. | n.a. | n.a. |
1998 Q2 | n.a. | n.a. | 15.65 | 15.70 | 13.76 | n.a. | n.a. | n.a. |
1998 Q3 | n.a. | n.a. | 15.82 | 15.84 | 13.48 | n.a. | n.a. | n.a. |
1998 Q4 | n.a. | n.a. | 15.67 | 15.73 | 13.75 | n.a. | n.a. | n.a. |
1999 Q1 | n.a. | n.a. | 15.39 | 14.73 | 13.39 | n.a. | n.a. | n.a. |
1999 Q2 | n.a. | n.a. | 15.19 | 14.94 | 13.26 | n.a. | n.a. | n.a. |
1999 Q3 | n.a. | n.a. | 15.07 | 14.80 | 13.38 | n.a. | n.a. | n.a. |
1999 Q4 | n.a. | n.a. | 15.12 | 14.78 | 13.52 | n.a. | n.a. | n.a. |
2000 Q1 | n.a. | n.a. | 15.55 | 14.30 | 13.76 | n.a. | n.a. | n.a. |
2000 Q2 | n.a. | n.a. | 15.60 | 14.76 | 13.89 | n.a. | n.a. | n.a. |
2000 Q3 | n.a. | n.a. | 15.98 | 15.37 | 13.84 | n.a. | n.a. | n.a. |
2000 Q4 | n.a. | n.a. | 15.99 | 15.26 | 14.10 | n.a. | n.a. | n.a. |
2001 Q1 | n.a. | n.a. | 15.63 | 14.63 | 13.70 | n.a. | n.a. | n.a. |
2001 Q2 | n.a. | n.a. | 15.06 | 14.65 | 13.30 | n.a. | n.a. | n.a. |
2001 Q3 | n.a. | n.a. | 14.59 | 14.67 | 13.25 | n.a. | n.a. | n.a. |
2001 Q4 | n.a. | n.a. | 14.21 | 13.90 | 12.62 | n.a. | n.a. | n.a. |
2002 Q1 | n.a. | n.a. | 13.62 | 13.00 | 12.86 | n.a. | n.a. | n.a. |
2002 Q2 | n.a. | n.a. | 13.53 | 13.36 | 12.57 | n.a. | n.a. | n.a. |
2002 Q3 | n.a. | n.a. | 13.36 | 13.29 | 12.49 | n.a. | n.a. | n.a. |
2002 Q4 | n.a. | n.a. | 13.11 | 12.78 | 12.24 | n.a. | n.a. | n.a. |
2003 Q1 | n.a. | n.a. | 12.26 | 11.96 | 11.70 | n.a. | n.a. | n.a. |
2003 Q2 | n.a. | n.a. | 12.12 | 12.89 | 12.19 | n.a. | n.a. | n.a. |
2003 Q3 | n.a. | n.a. | 12.47 | 13.13 | 11.97 | n.a. | n.a. | n.a. |
2003 Q4 | n.a. | n.a. | 12.35 | 12.93 | 11.97 | n.a. | n.a. | n.a. |
2004 Q1 | n.a. | n.a. | 12.67 | 12.42 | 11.88 | n.a. | n.a. | n.a. |
2004 Q2 | n.a. | n.a. | 12.69 | 12.93 | 11.80 | n.a. | n.a. | n.a. |
2004 Q3 | n.a. | n.a. | 13.02 | 13.60 | 12.02 | n.a. | n.a. | n.a. |
2004 Q4 | n.a. | n.a. | 12.51 | 13.92 | 11.84 | n.a. | n.a. | n.a. |
2005 Q1 | n.a. | n.a. | 12.21 | 14.13 | 12.01 | n.a. | n.a. | n.a. |
2005 Q2 | n.a. | n.a. | 12.77 | 14.81 | 12.05 | n.a. | n.a. | n.a. |
2005 Q3 | n.a. | n.a. | 12.48 | 14.75 | 12.22 | n.a. | n.a. | n.a. |
2005 Q4 | n.a. | n.a. | 12.58 | 14.49 | 11.95 | n.a. | n.a. | n.a. |
2006 Q1 | n.a. | n.a. | 13.30 | 14.38 | 12.18 | n.a. | n.a. | n.a. |
2006 Q2 | n.a. | n.a. | 13.16 | 14.77 | 12.58 | n.a. | n.a. | n.a. |
2006 Q3 | 7.82 | n.a. | 13.06 | 14.67 | 12.40 | n.a. | n.a. | n.a. |
2006 Q4 | 7.78 | n.a. | 13.31 | 15.09 | 12.49 | n.a. | n.a. | n.a. |
2007 Q1 | 7.71 | n.a. | 13.41 | 14.64 | 12.32 | n.a. | n.a. | n.a. |
2007 Q2 | 7.78 | n.a. | 13.46 | 14.47 | 12.53 | n.a. | n.a. | n.a. |
2007 Q3 | 7.77 | n.a. | 13.59 | 15.24 | 12.51 | n.a. | n.a. | n.a. |
2007 Q4 | 7.60 | n.a. | 12.75 | 14.38 | 12.16 | n.a. | n.a. | n.a. |
2008 Q1 | 7.18 | n.a. | 12.47 | 13.77 | 11.43 | 6.64 | 62.01 | 25,041.08 |
2008 Q2 | 6.93 | n.a. | 11.88 | 13.51 | 11.14 | 5.74 | 61.63 | 23,623.28 |
2008 Q3 | 6.94 | n.a. | 11.94 | 13.64 | 11.48 | 5.56 | 62.39 | 24,759.34 |
2008 Q4 | 7.12 | n.a. | 12.03 | 13.36 | 11.44 | 5.62 | 59.52 | 24,843.26 |
2009 Q1 | 6.96 | n.a. | 12.97 | 13.54 | 11.05 | 5.71 | 59.46 | 25,088.65 |
2009 Q2 | 6.93 | n.a. | 13.32 | 14.43 | 11.25 | 4.71 | 60.29 | 25,657.32 |
2009 Q3 | 6.71 | n.a. | 13.71 | 14.90 | 10.89 | 5.11 | 60.27 | 24,009.70 |
2009 Q4 | 6.59 | n.a. | 13.60 | 14.37 | 11.20 | 5.25 | 60.17 | 26,547.94 |
2010 Q1 | 6.45 | n.a. | 14.26 | 14.67 | 10.83 | 5.02 | 61.16 | 25,962.78 |
2010 Q2 | 6.38 | n.a. | 13.84 | 14.48 | 11.00 | 4.64 | 61.27 | 25,463.91 |
2010 Q3 | 6.23 | n.a. | 13.59 | 14.22 | 10.71 | 4.67 | 61.30 | 25,219.03 |
2010 Q4 | 6.05 | n.a. | 13.44 | 13.67 | 10.94 | 4.48 | 60.55 | 25,261.78 |
2011 Q1 | 6.10 | n.a. | 13.44 | 13.44 | 10.98 | 4.42 | 60.65 | 25,082.26 |
2011 Q2 | 5.83 | n.a. | 12.89 | 13.06 | 11.37 | 4.40 | 60.76 | 24,718.03 |
2011 Q3 | 5.62 | n.a. | 12.28 | 13.08 | 10.80 | 4.46 | 60.80 | 25,191.12 |
2011 Q4 | 5.25 | n.a. | 12.36 | 12.78 | 10.36 | 4.54 | 59.94 | 25,492.56 |
2012 Q1 | 5.02 | n.a. | 12.34 | 13.04 | 10.89 | 4.51 | 60.71 | 25,430.34 |
2012 Q2 | 4.87 | n.a. | 12.06 | 12.76 | 10.94 | 4.77 | 61.67 | 25,003.33 |
2012 Q3 | 4.75 | n.a. | 11.95 | 13.21 | 10.37 | 4.74 | 61.71 | 25,086.70 |
2012 Q4 | 4.64 | n.a. | 11.88 | 12.81 | 10.64 | 4.53 | 62.60 | 25,842.76 |
2013 Q1 | 4.60 | n.a. | 11.94 | 13.02 | 10.12 | 4.80 | 62.67 | 25,609.04 |
2013 Q2 | 4.34 | n.a. | 11.95 | 12.76 | 10.34 | 4.78 | 62.60 | 25,394.52 |
2013 Q3 | 4.38 | n.a. | 11.88 | 13.11 | 10.13 | 4.43 | 62.52 | 25,389.92 |
2013 Q4 | 4.52 | n.a. | 11.85 | 12.89 | 10.22 | 4.69 | 62.56 | 25,951.03 |
2014 Q1 | 4.37 | n.a. | 11.83 | 13.14 | 10.09 | 5.01 | 63.58 | 26,186.90 |
2014 Q2 | 4.46 | n.a. | 11.83 | 12.74 | 9.62 | 5.03 | 63.65 | 25,839.92 |
2014 Q3 | 4.11 | n.a. | 11.82 | 13.18 | 10.73 | 4.68 | 63.64 | 26,370.63 |
2014 Q4 | 4.07 | n.a. | 11.99 | 13.68 | 10.47 | 4.82 | 64.58 | 26,755.30 |
2015 Q1 | 4.27 | n.a. | 11.98 | 13.53 | 9.85 | 5.19 | 64.58 | 27,272.36 |
2015 Q2 | 4.21 | n.a. | 12.04 | 13.49 | 9.69 | 5.38 | 65.47 | 26,932.27 |
2015 Q3 | 4.25 | 4.52 | 12.10 | 13.93 | 9.80 | 4.92 | 65.51 | 27,697.60 |
2015 Q4 | 4.05 | 4.38 | 12.22 | 13.70 | 9.66 | 5.03 | 65.43 | 27,986.15 |
2016 Q1 | 4.11 | 4.08 | 12.31 | 13.51 | 10.03 | 5.25 | 65.61 | 28,140.06 |
2016 Q2 | 4.15 | 4.08 | 12.16 | 13.35 | 9.65 | 5.04 | 65.58 | 28,126.64 |
2016 Q3 | 4.25 | 4.14 | 12.51 | 13.76 | 9.64 | 4.98 | 66.45 | 28,667.30 |
2016 Q4 | 4.05 | 4.09 | 12.41 | 13.61 | 9.45 | 4.94 | 66.50 | 29,468.55 |
2017 Q1 | 4.21 | 4.26 | 12.54 | 13.86 | 10.05 | 5.10 | 67.37 | 29,133.85 |
2017 Q2 | 4.24 | 4.45 | 12.77 | 14.00 | 10.13 | 5.61 | 66.53 | 28,569.47 |
2017 Q3 | 4.36 | 4.61 | 13.08 | 14.89 | 9.76 | 5.44 | 67.36 | 29,153.73 |
2017 Q4 | 4.51 | 4.66 | 13.16 | 14.99 | 10.57 | 5.29 | 67.35 | 30,294.94 |
2018 Q1 | 4.75 | 4.74 | 13.63 | 15.32 | 10.22 | 5.24 | 66.46 | 30,471.66 |
2018 Q2 | 4.99 | 4.95 | 14.14 | 15.54 | 10.31 | 6.16 | 66.49 | 29,805.20 |
2018 Q3 | 4.96 | 5.19 | 14.38 | 16.46 | 10.08 | 6.43 | 65.59 | 29,921.27 |
2018 Q4 | 5.36 | 5.63 | 14.73 | 16.86 | 10.65 | 6.70 | 66.49 | 30,493.73 |
2019 Q1 | 5.24 | 5.46 | 15.09 | 16.91 | 10.36 | 6.48 | 66.47 | 30,865.42 |
2019 Q2 | 5.36 | 5.31 | 15.13 | 17.14 | 10.63 | 6.68 | 66.49 | 31,170.60 |
2019 Q3 | 5.27 | 5.56 | 15.10 | 16.97 | 10.07 | 6.37 | 66.50 | 31,514.06 |
2019 Q4 | 5.37 | 5.11 | 14.87 | 16.88 | 10.21 | 6.11 | 66.65 | 31,692.14 |
2020 Q1 | 5.15 | 5.38 | 15.09 | 16.61 | 9.63 | 6.13 | 67.51 | 32,723.94 |
2020 Q2 | 5.14 | 5.17 | 14.52 | 15.78 | 9.50 | 4.80 | 71.00 | 36,674.90 |
2020 Q3 | 4.98 | 5.19 | 14.58 | 16.43 | 9.26 | 4.98 | 68.15 | 34,660.26 |
2020 Q4 | 4.80 | 5.11 | 14.65 | 16.28 | 9.65 | 5.07 | 68.19 | 33,738.23 |
2021 Q1 | 4.96 | 4.91 | 14.75 | 15.91 | 9.46 | 4.79 | 67.28 | 34,207.35 |
2021 Q2 | 5.05 | 4.77 | 14.61 | 16.30 | 9.58 | 4.86 | 67.37 | 33,914.94 |
2021 Q3 | 4.60 | 4.97 | 14.54 | 17.13 | 9.39 | 4.54 | 67.27 | 35,283.89 |
2021 Q4 | 4.67 | 4.64 | 14.51 | 16.44 | 9.09 | 4.37 | 67.26 | 37,820.76 |
2022 Q1 | 4.52 | 4.54 | 14.56 | 16.17 | 9.39 | 4.41 | 66.29 | 37,991.37 |
2022 Q2 | 4.85 | 5.19 | 15.13 | 16.65 | 8.73 | 4.98 | 66.45 | 38,044.46 |
2022 Q3 | 5.50 | 5.61 | 16.27 | 18.43 | 10.16 | 5.47 | 66.42 | 40,155.68 |
2022 Q4 | 6.55 | 6.64 | 19.07 | 20.40 | 11.21 | 6.07 | 67.20 | 39,407.02 |
2023 Q1 | 7.48 | 6.97 | 20.09 | 20.92 | 11.48 | 6.41 | 66.27 | 39,066.36 |
2023 Q2 | 7.81 | 7.80 | 20.84 | 22.16 | 11.48 | 6.60 | 65.37 | 38,689.20 |
2023 Q3 | 7.88 | 8.12 | 21.19 | 22.77 | 12.17 | 6.73 | 65.39 | 38,587.53 |
2023 Q4 | 8.15 | 8.67 | 21.47 | 22.75 | 12.35 | 6.98 | 65.42 | 38,519.27 |
2024 Q1 | 8.22 | 8.41 | 21.59 | 22.63 | 12.49 | 6.23 | 66.04 | 38,803.96 |
2024 Q2 | 8.20 | 8.32 | 21.51 | 22.78 | 11.92 | 6.34 | 66.41 | 39,266.13 |
2024 Q3 | 8.40 | 8.76 | 21.76 | 23.37 | 12.33 | n.a. | n.a. | n.a. |
Last Update: November 07, 2024